]]>
]]>
Weather forecasts Kekava municipality
14 Days Weather Forecast - temperature, clouds, pressure, rain, relative humidity, wind.
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Mostly cloudy | 2 °C | -2 °C | 1 °C | 89% | 0% (0 mm) | 95% | 741 mmHg | SW(234°) 4 m/s |
01:00 | Mostly cloudy | 2 °C | -2 °C | 1 °C | 92% | 0% (0 mm) | 95% | 742 mmHg | WSW(254°) 4 m/s |
02:00 | Cloudy | 2 °C | -2 °C | 1 °C | 98% | 0% (0 mm) | 94% | 743 mmHg | W(274°) 4 m/s |
03:00 | Cloudy, rain | 2 °C | -2 °C | 1 °C | 99% | 70% (0.4 mm) | 95% | 743 mmHg | W(269°) 4 m/s |
04:00 | Cloudy | 2 °C | -2 °C | 1 °C | 95% | 0% (0 mm) | 93% | 744 mmHg | WNW(282°) 4 m/s |
05:00 | Cloudy, rain | 1 °C | -3 °C | 1 °C | 99% | 20% (0.2 mm) | 95% | 744 mmHg | W(279°) 4 m/s |
06:00 | Mostly cloudy, rain | 1 °C | -2 °C | 0 °C | 91% | 20% (0.1 mm) | 92% | 745 mmHg | W(269°) 3 m/s |
07:00 | Mostly cloudy | 1 °C | -3 °C | 0 °C | 87% | 0% (0 mm) | 92% | 746 mmHg | W(267°) 4 m/s |
08:00 | Mostly cloudy | 1 °C | -2 °C | 0 °C | 85% | 0% (0 mm) | 90% | 747 mmHg | W(269°) 4 m/s |
09:00 | Mostly cloudy | 1 °C | -3 °C | 0 °C | 85% | 0% (0 mm) | 92% | 748 mmHg | W(264°) 4 m/s |
10:00 | Mostly cloudy, snow showers | 1 °C | -2 °C | 0 °C | 80% | 20% (0.1 mm) | 90% | 749 mmHg | W(264°) 4 m/s |
11:00 | Partly cloudy | 2 °C | -2 °C | 0 °C | 44% | 0% (0 mm) | 86% | 749 mmHg | W(264°) 4 m/s |
12:00 | Partly cloudy | 2 °C | -2 °C | 0 °C | 52% | 0% (0 mm) | 82% | 749 mmHg | W(268°) 4 m/s |
13:00 | Partly cloudy | 3 °C | -1 °C | -1 °C | 58% | 0% (0 mm) | 78% | 749 mmHg | W(277°) 5 m/s |
14:00 | Partly cloudy | 3 °C | -1 °C | -1 °C | 57% | 0% (0 mm) | 72% | 749 mmHg | W(266°) 4 m/s |
15:00 | Partly cloudy | 3 °C | 0 °C | -1 °C | 45% | 0% (0 mm) | 73% | 749 mmHg | WSW(257°) 4 m/s |
16:00 | Clear | 2 °C | -1 °C | -1 °C | 0% | 0% (0 mm) | 76% | 749 mmHg | WSW(249°) 3 m/s |
17:00 | Clear | 1 °C | -1 °C | -2 °C | 0% | 0% (0 mm) | 84% | 749 mmHg | SW(228°) 2 m/s |
18:00 | Fair/mostly sunny | 0 °C | -3 °C | -2 °C | 18% | 0% (0 mm) | 87% | 750 mmHg | SW(221°) 3 m/s |
19:00 | Fair/mostly sunny | 0 °C | -3 °C | -2 °C | 19% | 0% (0 mm) | 88% | 749 mmHg | SW(216°) 3 m/s |
20:00 | Fair/mostly sunny | -1 °C | -4 °C | -2 °C | 24% | 0% (0 mm) | 89% | 749 mmHg | SSW(211°) 3 m/s |
21:00 | Partly cloudy | -1 °C | -4 °C | -2 °C | 53% | 0% (0 mm) | 91% | 749 mmHg | SSW(204°) 3 m/s |
22:00 | Mostly cloudy | -1 °C | -4 °C | -2 °C | 70% | 0% (0 mm) | 92% | 749 mmHg | SSW(199°) 3 m/s |
23:00 | Mostly cloudy | -1 °C | -4 °C | -2 °C | 71% | 0% (0 mm) | 93% | 748 mmHg | S(189°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Mostly cloudy | -1 °C | -4 °C | -2 °C | 86% | 0% (0 mm) | 92% | 748 mmHg | S(185°) 3 m/s |
01:00 | Mostly cloudy | 0 °C | -4 °C | -2 °C | 93% | 0% (0 mm) | 92% | 747 mmHg | S(174°) 3 m/s |
02:00 | Mostly cloudy, snow | 0 °C | -4 °C | -1 °C | 94% | 20% (0.1 mm) | 93% | 746 mmHg | S(172°) 4 m/s |
03:00 | Mostly cloudy | 0 °C | -4 °C | -1 °C | 94% | 20% (0.1 mm) | 93% | 746 mmHg | S(173°) 4 m/s |
04:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 95% | 20% (0.1 mm) | 92% | 746 mmHg | S(171°) 4 m/s |
05:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 99% | 20% (0.1 mm) | 93% | 745 mmHg | SSE(160°) 4 m/s |
06:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 20% (0.2 mm) | 93% | 745 mmHg | SSE(159°) 4 m/s |
07:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 96% | 20% (0.1 mm) | 92% | 744 mmHg | SSE(157°) 4 m/s |
08:00 | Cloudy | 0 °C | -4 °C | -1 °C | 98% | 17% (0.1 mm) | 92% | 744 mmHg | SSE(149°) 4 m/s |
09:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 20% (0.2 mm) | 94% | 744 mmHg | SSE(149°) 4 m/s |
10:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 70% (0.4 mm) | 94% | 744 mmHg | SSE(154°) 3 m/s |
11:00 | Cloudy | 0 °C | -3 °C | -1 °C | 100% | 70% (0.3 mm) | 95% | 743 mmHg | SSE(168°) 3 m/s |
12:00 | Cloudy, snow | 1 °C | -2 °C | 0 °C | 100% | 20% (0.2 mm) | 96% | 744 mmHg | SSW(197°) 3 m/s |
13:00 | Cloudy | 1 °C | -1 °C | 1 °C | 97% | 0% (0 mm) | 94% | 743 mmHg | SSW(209°) 3 m/s |
14:00 | Cloudy | 2 °C | -1 °C | 0 °C | 100% | 0% (0 mm) | 91% | 744 mmHg | SSW(202°) 3 m/s |
15:00 | Cloudy | 2 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 92% | 744 mmHg | S(188°) 3 m/s |
16:00 | Cloudy, rain | 1 °C | -2 °C | 0 °C | 100% | 20% (0.1 mm) | 93% | 744 mmHg | S(184°) 3 m/s |
17:00 | Mostly cloudy, rain | 1 °C | -2 °C | 0 °C | 85% | 20% (0.1 mm) | 94% | 744 mmHg | S(189°) 3 m/s |
18:00 | Cloudy, rain | 1 °C | -2 °C | 0 °C | 95% | 20% (0.1 mm) | 95% | 744 mmHg | S(188°) 3 m/s |
19:00 | Cloudy | 1 °C | -2 °C | 0 °C | 97% | 70% (0.4 mm) | 98% | 744 mmHg | SSW(193°) 3 m/s |
20:00 | Mostly cloudy, rain | 1 °C | -2 °C | 0 °C | 93% | 20% (0.1 mm) | 97% | 744 mmHg | SW(215°) 3 m/s |
21:00 | Cloudy | 1 °C | -2 °C | 0 °C | 95% | 0% (0 mm) | 95% | 744 mmHg | SW(226°) 2 m/s |
22:00 | Cloudy | 0 °C | -2 °C | 0 °C | 97% | 0% (0 mm) | 95% | 745 mmHg | SW(228°) 3 m/s |
23:00 | Cloudy, snow | 0 °C | -3 °C | 0 °C | 100% | 20% (0.1 mm) | 96% | 745 mmHg | SW(230°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Cloudy, snow | 0 °C | -3 °C | 0 °C | 100% | 20% (0.2 mm) | 95% | 745 mmHg | WSW(238°) 3 m/s |
01:00 | Cloudy, snow | 0 °C | -3 °C | -1 °C | 100% | 70% (0.3 mm) | 95% | 745 mmHg | WSW(246°) 3 m/s |
02:00 | Cloudy, snow | 0 °C | -3 °C | -1 °C | 100% | 70% (0.3 mm) | 95% | 745 mmHg | WSW(250°) 3 m/s |
03:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 70% (0.3 mm) | 94% | 746 mmHg | WSW(257°) 3 m/s |
04:00 | Cloudy | 0 °C | -3 °C | -1 °C | 100% | 17% (0.1 mm) | 96% | 746 mmHg | W(278°) 3 m/s |
05:00 | Cloudy | 0 °C | -3 °C | 0 °C | 98% | 0% (0 mm) | 97% | 746 mmHg | NW(324°) 3 m/s |
06:00 | Cloudy | 0 °C | -3 °C | 0 °C | 98% | 0% (0 mm) | 96% | 747 mmHg | NNW(340°) 3 m/s |
07:00 | Cloudy | 0 °C | -2 °C | 0 °C | 97% | 0% (0 mm) | 96% | 748 mmHg | NNW(331°) 2 m/s |
08:00 | Cloudy | 0 °C | -2 °C | 0 °C | 98% | 0% (0 mm) | 96% | 748 mmHg | NW(325°) 2 m/s |
09:00 | Cloudy | 0 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 97% | 749 mmHg | NNW(332°) 2 m/s |
10:00 | Cloudy | 1 °C | -2 °C | 0 °C | 95% | 17% (0 mm) | 95% | 749 mmHg | NNW(338°) 3 m/s |
11:00 | Cloudy | 1 °C | -3 °C | 0 °C | 98% | 17% (0 mm) | 94% | 750 mmHg | NNW(337°) 3 m/s |
12:00 | Cloudy | 1 °C | -3 °C | 0 °C | 100% | 0% (0 mm) | 94% | 751 mmHg | NNW(334°) 3 m/s |
13:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 20% (0.2 mm) | 94% | 752 mmHg | NNW(341°) 4 m/s |
14:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 100% | 70% (0.3 mm) | 93% | 752 mmHg | NNW(340°) 4 m/s |
15:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 100% | 70% (0.3 mm) | 92% | 753 mmHg | NNW(342°) 4 m/s |
16:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 99% | 20% (0.2 mm) | 92% | 754 mmHg | NNW(345°) 4 m/s |
17:00 | Cloudy, snow | 0 °C | -5 °C | -2 °C | 100% | 20% (0.1 mm) | 88% | 755 mmHg | NNW(347°) 5 m/s |
18:00 | Cloudy | 0 °C | -5 °C | -3 °C | 100% | 0% (0 mm) | 85% | 755 mmHg | N(351°) 4 m/s |
19:00 | Cloudy | -1 °C | -5 °C | -3 °C | 100% | 0% (0 mm) | 85% | 756 mmHg | NNW(348°) 4 m/s |
20:00 | Cloudy | -1 °C | -5 °C | -3 °C | 100% | 0% (0 mm) | 83% | 756 mmHg | NNW(345°) 4 m/s |
21:00 | Cloudy | -1 °C | -6 °C | -4 °C | 100% | 0% (0 mm) | 80% | 757 mmHg | N(351°) 4 m/s |
22:00 | Mostly cloudy | -1 °C | -6 °C | -4 °C | 88% | 0% (0 mm) | 81% | 758 mmHg | NNW(347°) 4 m/s |
23:00 | Partly cloudy | -2 °C | -6 °C | -5 °C | 51% | 0% (0 mm) | 75% | 758 mmHg | NNW(343°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Partly cloudy | -2 °C | -6 °C | -5 °C | 61% | 0% (0 mm) | 76% | 758 mmHg | NNW(344°) 3 m/s |
01:00 | Mostly cloudy | -2 °C | -5 °C | -5 °C | 77% | 0% (0 mm) | 81% | 758 mmHg | NNW(334°) 2 m/s |
02:00 | Mostly cloudy | -2 °C | -4 °C | -4 °C | 81% | 0% (0 mm) | 82% | 759 mmHg | NNW(330°) 2 m/s |
03:00 | Mostly cloudy | -2 °C | -5 °C | -4 °C | 89% | 0% (0 mm) | 83% | 759 mmHg | NNW(337°) 3 m/s |
04:00 | Mostly cloudy, snow showers | -2 °C | -5 °C | -4 °C | 81% | 20% (0.1 mm) | 82% | 760 mmHg | NNW(343°) 3 m/s |
05:00 | Partly cloudy | -2 °C | -5 °C | -5 °C | 55% | 0% (0 mm) | 80% | 760 mmHg | NNW(345°) 3 m/s |
06:00 | Partly cloudy | -2 °C | -4 °C | -5 °C | 55% | 0% (0 mm) | 82% | 760 mmHg | NNW(328°) 1 m/s |
07:00 | Mostly cloudy | -2 °C | -4 °C | -5 °C | 70% | 0% (0 mm) | 83% | 760 mmHg | NW(304°) 1 m/s |
08:00 | Mostly cloudy, snow showers | -2 °C | -5 °C | -4 °C | 76% | 20% (0.1 mm) | 84% | 760 mmHg | WNW(286°) 2 m/s |
09:00 | Mostly cloudy | -2 °C | -5 °C | -4 °C | 70% | 0% (0 mm) | 86% | 761 mmHg | W(280°) 2 m/s |
10:00 | Partly cloudy | -2 °C | -5 °C | -4 °C | 66% | 0% (0 mm) | 85% | 761 mmHg | WNW(284°) 3 m/s |
11:00 | Partly cloudy | -2 °C | -4 °C | -4 °C | 52% | 0% (0 mm) | 83% | 761 mmHg | WNW(289°) 2 m/s |
12:00 | Partly cloudy | -1 °C | -4 °C | -4 °C | 40% | 0% (0 mm) | 78% | 761 mmHg | WNW(303°) 3 m/s |
13:00 | Partly cloudy | 0 °C | -4 °C | -5 °C | 66% | 0% (0 mm) | 71% | 761 mmHg | NW(324°) 3 m/s |
14:00 | Partly cloudy | 0 °C | -4 °C | -5 °C | 64% | 0% (0 mm) | 69% | 761 mmHg | NNW(331°) 3 m/s |
15:00 | Partly cloudy | 0 °C | -4 °C | -5 °C | 66% | 0% (0 mm) | 71% | 761 mmHg | NNW(334°) 3 m/s |
16:00 | Partly cloudy | -1 °C | -4 °C | -5 °C | 62% | 0% (0 mm) | 73% | 761 mmHg | NNW(327°) 3 m/s |
17:00 | Fair/mostly sunny | -1 °C | -4 °C | -4 °C | 31% | 0% (0 mm) | 80% | 761 mmHg | NW(307°) 2 m/s |
18:00 | Partly cloudy | -2 °C | -4 °C | -4 °C | 60% | 0% (0 mm) | 82% | 761 mmHg | NW(321°) 2 m/s |
19:00 | Partly cloudy | -2 °C | -6 °C | -5 °C | 66% | 0% (0 mm) | 82% | 762 mmHg | NE(39°) 3 m/s |
20:00 | Partly cloudy | -2 °C | -6 °C | -6 °C | 62% | 0% (0 mm) | 76% | 763 mmHg | NW(325°) 3 m/s |
21:00 | Partly cloudy | -2 °C | -6 °C | -6 °C | 69% | 0% (0 mm) | 79% | 763 mmHg | NW(325°) 2 m/s |
22:00 | Mostly cloudy | -3 °C | -6 °C | -5 °C | 76% | 0% (0 mm) | 82% | 764 mmHg | NW(325°) 2 m/s |
23:00 | Mostly cloudy, snow showers | -3 °C | -6 °C | -5 °C | 84% | 20% (0.1 mm) | 84% | 764 mmHg | NNW(345°) 2 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Mostly cloudy | -3 °C | -6 °C | -5 °C | 85% | 0% (0 mm) | 84% | 764 mmHg | NNW(345°) 2 m/s |
01:00 | Mostly cloudy | -3 °C | -5 °C | -6 °C | 85% | 0% (0 mm) | 83% | 765 mmHg | NNW(345°) 1 m/s |
02:00 | Mostly cloudy | -3 °C | -5 °C | -6 °C | 86% | 0% (0 mm) | 82% | 766 mmHg | NNW(331°) 1 m/s |
03:00 | Mostly cloudy | -3 °C | -5 °C | -7 °C | 71% | 0% (0 mm) | 79% | 766 mmHg | NNW(331°) 1 m/s |
04:00 | Partly cloudy | -3 °C | -6 °C | -7 °C | 56% | 0% (0 mm) | 76% | 767 mmHg | NNW(331°) 2 m/s |
05:00 | Partly cloudy | -4 °C | -7 °C | -8 °C | 40% | 0% (0 mm) | 73% | 767 mmHg | NNE(13°) 2 m/s |
06:00 | Partly cloudy | -4 °C | -7 °C | -7 °C | 46% | 0% (0 mm) | 75% | 767 mmHg | NNE(13°) 2 m/s |
07:00 | Partly cloudy | -4 °C | -7 °C | -7 °C | 51% | 0% (0 mm) | 77% | 768 mmHg | NNE(13°) 2 m/s |
08:00 | Partly cloudy | -4 °C | -7 °C | -7 °C | 57% | 0% (0 mm) | 78% | 768 mmHg | N(352°) 2 m/s |
09:00 | Partly cloudy | -4 °C | -8 °C | -7 °C | 62% | 0% (0 mm) | 77% | 769 mmHg | N(352°) 3 m/s |
10:00 | Partly cloudy | -4 °C | -8 °C | -7 °C | 67% | 0% (0 mm) | 76% | 770 mmHg | N(352°) 3 m/s |
11:00 | Mostly cloudy | -4 °C | -8 °C | -7 °C | 72% | 0% (0 mm) | 75% | 770 mmHg | N(11°) 3 m/s |
12:00 | Mostly cloudy | -3 °C | -8 °C | -8 °C | 79% | 0% (0 mm) | 72% | 770 mmHg | N(11°) 3 m/s |
13:00 | Mostly cloudy | -3 °C | -7 °C | -8 °C | 85% | 0% (0 mm) | 68% | 770 mmHg | N(11°) 3 m/s |
14:00 | Mostly cloudy | -3 °C | -7 °C | -8 °C | 91% | 0% (0 mm) | 65% | 771 mmHg | N(355°) 3 m/s |
15:00 | Mostly cloudy | -3 °C | -7 °C | -8 °C | 71% | 0% (0 mm) | 68% | 771 mmHg | N(355°) 3 m/s |
16:00 | Partly cloudy | -3 °C | -6 °C | -8 °C | 52% | 0% (0 mm) | 71% | 772 mmHg | N(355°) 2 m/s |
17:00 | Partly cloudy | -3 °C | -6 °C | -7 °C | 32% | 0% (0 mm) | 74% | 772 mmHg | N(2°) 1 m/s |
18:00 | Fair/mostly sunny | -4 °C | -6 °C | -7 °C | 21% | 0% (0 mm) | 77% | 772 mmHg | N(2°) 1 m/s |
19:00 | Fair/mostly sunny | -4 °C | -6 °C | -7 °C | 11% | 0% (0 mm) | 79% | 773 mmHg | N(2°) 1 m/s |
20:00 | Clear | -5 °C | -6 °C | -7 °C | 0% | 0% (0 mm) | 82% | 773 mmHg | NE(39°) 1 m/s |
21:00 | Clear | -5 °C | -6 °C | -8 °C | 0% | 0% (0 mm) | 82% | 773 mmHg | NE(39°) 1 m/s |
22:00 | Clear | -5 °C | -7 °C | -8 °C | 0% | 0% (0 mm) | 81% | 773 mmHg | NE(39°) 1 m/s |
23:00 | Clear | -6 °C | -7 °C | -8 °C | 0% | 0% (0 mm) | 81% | 773 mmHg | S(185°) 1 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Clear | -6 °C | -7 °C | -9 °C | 0% | 0% (0 mm) | 82% | 773 mmHg | S(185°) 1 m/s |
01:00 | Clear | -6 °C | -8 °C | -9 °C | 0% | 0% (0 mm) | 84% | 773 mmHg | S(185°) 1 m/s |
02:00 | Clear | -7 °C | -8 °C | -9 °C | 0% | 0% (0 mm) | 85% | 773 mmHg | SSW(192°) 1 m/s |
03:00 | Clear | -7 °C | -9 °C | -9 °C | 0% | 0% (0 mm) | 85% | 772 mmHg | SSW(192°) 1 m/s |
04:00 | Clear | -7 °C | -10 °C | -9 °C | 0% | 0% (0 mm) | 86% | 771 mmHg | SSW(192°) 2 m/s |
05:00 | Clear | -7 °C | -11 °C | -9 °C | 0% | 0% (0 mm) | 86% | 770 mmHg | S(176°) 2 m/s |
06:00 | Partly cloudy | -7 °C | -11 °C | -9 °C | 33% | 0% (0 mm) | 86% | 770 mmHg | S(176°) 3 m/s |
07:00 | Partly cloudy | -7 °C | -12 °C | -9 °C | 67% | 0% (0 mm) | 85% | 769 mmHg | S(176°) 3 m/s |
08:00 | Cloudy | -7 °C | -12 °C | -9 °C | 100% | 0% (0 mm) | 85% | 769 mmHg | SSE(168°) 4 m/s |
09:00 | Cloudy | -6 °C | -12 °C | -9 °C | 100% | 0% (0 mm) | 82% | 768 mmHg | SSE(168°) 4 m/s |
10:00 | Cloudy | -6 °C | -12 °C | -9 °C | 100% | 0% (0 mm) | 80% | 767 mmHg | SSE(168°) 4 m/s |
11:00 | Cloudy | -5 °C | -11 °C | -9 °C | 100% | 0% (0 mm) | 77% | 767 mmHg | SSE(163°) 4 m/s |
12:00 | Cloudy | -5 °C | -11 °C | -9 °C | 100% | 0% (0 mm) | 74% | 766 mmHg | SSE(163°) 5 m/s |
13:00 | Cloudy | -5 °C | -10 °C | -9 °C | 100% | 0% (0 mm) | 72% | 765 mmHg | SSE(163°) 5 m/s |
14:00 | Cloudy | -4 °C | -10 °C | -9 °C | 100% | 0% (0 mm) | 69% | 764 mmHg | SSE(159°) 5 m/s |
15:00 | Cloudy | -4 °C | -9 °C | -8 °C | 100% | 0% (0 mm) | 75% | 772 mmHg | N(6°) 4 m/s |
16:00 | Cloudy | -4 °C | -9 °C | -7 °C | 100% | 0% (0 mm) | 78% | 773 mmHg | N(6°) 3 m/s |
17:00 | Cloudy | -4 °C | -9 °C | -7 °C | 100% | 0% (0 mm) | 81% | 773 mmHg | N(4°) 3 m/s |
18:00 | Cloudy | -4 °C | -9 °C | -7 °C | 100% | 0% (0 mm) | 82% | 773 mmHg | N(4°) 3 m/s |
19:00 | Cloudy | -4 °C | -9 °C | -7 °C | 99% | 0% (0 mm) | 82% | 773 mmHg | N(4°) 3 m/s |
20:00 | Cloudy | -5 °C | -9 °C | -7 °C | 99% | 0% (0 mm) | 83% | 773 mmHg | N(10°) 3 m/s |
21:00 | Mostly cloudy | -5 °C | -10 °C | -7 °C | 72% | 0% (0 mm) | 83% | 773 mmHg | N(10°) 3 m/s |
22:00 | Partly cloudy | -5 °C | -10 °C | -8 °C | 45% | 0% (0 mm) | 84% | 773 mmHg | N(10°) 3 m/s |
23:00 | Fair/mostly sunny | -5 °C | -10 °C | -8 °C | 18% | 0% (0 mm) | 85% | 774 mmHg | NNE(14°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Fair/mostly sunny | -6 °C | -10 °C | -8 °C | 27% | 0% (0 mm) | 86% | 774 mmHg | NNE(14°) 3 m/s |
01:00 | Partly cloudy | -6 °C | -11 °C | -8 °C | 36% | 0% (0 mm) | 87% | 774 mmHg | NNE(14°) 3 m/s |
02:00 | Partly cloudy | -6 °C | -11 °C | -8 °C | 45% | 0% (0 mm) | 89% | 775 mmHg | N(5°) 3 m/s |
03:00 | Partly cloudy | -6 °C | -11 °C | -8 °C | 32% | 0% (0 mm) | 88% | 775 mmHg | N(5°) 3 m/s |
04:00 | Fair/mostly sunny | -6 °C | -11 °C | -8 °C | 20% | 0% (0 mm) | 88% | 775 mmHg | N(5°) 3 m/s |
05:00 | Fair/mostly sunny | -6 °C | -11 °C | -8 °C | 7% | 0% (0 mm) | 88% | 776 mmHg | SW(216°) 3 m/s |
06:00 | Fair/mostly sunny | -6 °C | -12 °C | -8 °C | 7% | 0% (0 mm) | 87% | 776 mmHg | SW(216°) 4 m/s |
07:00 | Clear | -6 °C | -12 °C | -9 °C | 6% | 0% (0 mm) | 87% | 776 mmHg | SW(216°) 4 m/s |
08:00 | Clear | -7 °C | -12 °C | -9 °C | 6% | 0% (0 mm) | 86% | 776 mmHg | NNE(13°) 4 m/s |
09:00 | Fair/mostly sunny | -6 °C | -12 °C | -9 °C | 21% | 0% (0 mm) | 84% | 776 mmHg | NNE(13°) 4 m/s |
10:00 | Partly cloudy | -6 °C | -11 °C | -9 °C | 36% | 0% (0 mm) | 81% | 776 mmHg | NNE(13°) 4 m/s |
11:00 | Partly cloudy | -5 °C | -11 °C | -8 °C | 51% | 0% (0 mm) | 79% | 777 mmHg | NNE(22°) 4 m/s |
12:00 | Partly cloudy | -5 °C | -10 °C | -8 °C | 66% | 0% (0 mm) | 77% | 777 mmHg | NNE(22°) 4 m/s |
13:00 | Mostly cloudy | -4 °C | -9 °C | -8 °C | 82% | 0% (0 mm) | 76% | 777 mmHg | NNE(22°) 4 m/s |
14:00 | Cloudy | -4 °C | -8 °C | -8 °C | 97% | 0% (0 mm) | 75% | 777 mmHg | NNE(19°) 4 m/s |
15:00 | Cloudy | -4 °C | -9 °C | -8 °C | 98% | 0% (0 mm) | 76% | 778 mmHg | NNE(19°) 4 m/s |
16:00 | Cloudy | -4 °C | -9 °C | -8 °C | 99% | 0% (0 mm) | 77% | 778 mmHg | NNE(19°) 4 m/s |
17:00 | Cloudy | -4 °C | -9 °C | -8 °C | 100% | 0% (0 mm) | 79% | 778 mmHg | NNE(31°) 4 m/s |
18:00 | Mostly cloudy | -4 °C | -9 °C | -7 °C | 93% | 0% (0 mm) | 80% | 778 mmHg | NNE(31°) 3 m/s |
19:00 | Mostly cloudy | -4 °C | -9 °C | -7 °C | 86% | 0% (0 mm) | 80% | 779 mmHg | NNE(31°) 3 m/s |
20:00 | Mostly cloudy | -4 °C | -9 °C | -7 °C | 79% | 0% (0 mm) | 81% | 779 mmHg | NNE(27°) 3 m/s |
21:00 | Mostly cloudy | -5 °C | -9 °C | -7 °C | 71% | 0% (0 mm) | 86% | 779 mmHg | NNE(27°) 3 m/s |
22:00 | Partly cloudy | -5 °C | -9 °C | -7 °C | 64% | 0% (0 mm) | 90% | 779 mmHg | NNE(27°) 3 m/s |
23:00 | Partly cloudy | -6 °C | -10 °C | -7 °C | 56% | 0% (0 mm) | 94% | 779 mmHg | NNE(21°) 2 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Partly cloudy | -6 °C | -10 °C | -7 °C | 55% | 0% (0 mm) | 95% | 779 mmHg | NNE(21°) 2 m/s |
01:00 | Partly cloudy | -6 °C | -10 °C | -7 °C | 53% | 0% (0 mm) | 95% | 780 mmHg | NNE(21°) 2 m/s |
02:00 | Partly cloudy | -6 °C | -10 °C | -7 °C | 52% | 0% (0 mm) | 95% | 780 mmHg | NNE(25°) 3 m/s |
03:00 | Partly cloudy | -6 °C | -11 °C | -7 °C | 52% | 0% (0 mm) | 95% | 780 mmHg | NNE(25°) 3 m/s |
04:00 | Partly cloudy | -7 °C | -11 °C | -8 °C | 53% | 0% (0 mm) | 95% | 780 mmHg | NNE(25°) 3 m/s |
05:00 | Partly cloudy | -7 °C | -11 °C | -8 °C | 53% | 0% (0 mm) | 95% | 780 mmHg | NE(41°) 3 m/s |
06:00 | Partly cloudy | -7 °C | -12 °C | -8 °C | 37% | 0% (0 mm) | 94% | 781 mmHg | NE(41°) 3 m/s |
07:00 | Fair/mostly sunny | -7 °C | -12 °C | -9 °C | 22% | 0% (0 mm) | 92% | 781 mmHg | NE(41°) 3 m/s |
08:00 | Clear | -8 °C | -12 °C | -9 °C | 6% | 0% (0 mm) | 91% | 781 mmHg | NE(44°) 3 m/s |
09:00 | Clear | -7 °C | -12 °C | -9 °C | 6% | 0% (0 mm) | 87% | 781 mmHg | NE(44°) 3 m/s |
10:00 | Clear | -7 °C | -11 °C | -10 °C | 6% | 0% (0 mm) | 82% | 781 mmHg | NE(44°) 3 m/s |
11:00 | Clear | -6 °C | -11 °C | -10 °C | 5% | 0% (0 mm) | 78% | 782 mmHg | ENE(57°) 3 m/s |
12:00 | Partly cloudy | -6 °C | -10 °C | -9 °C | 35% | 0% (0 mm) | 76% | 781 mmHg | ENE(57°) 3 m/s |
13:00 | Partly cloudy | -5 °C | -9 °C | -9 °C | 64% | 0% (0 mm) | 74% | 781 mmHg | ENE(57°) 3 m/s |
14:00 | Mostly cloudy | -4 °C | -8 °C | -9 °C | 93% | 0% (0 mm) | 71% | 781 mmHg | ENE(57°) 3 m/s |
15:00 | Cloudy | -5 °C | -9 °C | -9 °C | 95% | 0% (0 mm) | 75% | 781 mmHg | ENE(57°) 3 m/s |
16:00 | Cloudy | -5 °C | -9 °C | -8 °C | 97% | 0% (0 mm) | 79% | 781 mmHg | ENE(57°) 3 m/s |
17:00 | Cloudy | -5 °C | -10 °C | -8 °C | 100% | 0% (0 mm) | 83% | 781 mmHg | NE(49°) 3 m/s |
18:00 | Cloudy, light snow showers | -6 °C | -10 °C | -8 °C | 95% | 17% (0 mm) | 86% | 781 mmHg | NE(49°) 3 m/s |
19:00 | Mostly cloudy, light snow showers | -6 °C | -10 °C | -8 °C | 90% | 17% (0 mm) | 88% | 781 mmHg | NE(49°) 3 m/s |
20:00 | Mostly cloudy, light snow showers | -6 °C | -11 °C | -8 °C | 85% | 17% (0 mm) | 90% | 781 mmHg | ENE(67°) 3 m/s |
