]]> ]]>

Weather forecasts Agenskalns market

14 Days Weather Forecast - temperature, clouds, pressure, rain, relative humidity, wind.

TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear11 °C10 °C6 °C1%0% (0 mm)74%767 mmHgNW NW(324°) 4 m/s
01:00ClearClear10 °C9 °C6 °C5%0% (0 mm)78%767 mmHgNW NW(317°) 3 m/s
02:00ClearClear10 °C8 °C6 °C0%0% (0 mm)78%767 mmHgNW NW(311°) 3 m/s
03:00Fair/mostly sunnyFair/mostly sunny9 °C8 °C7 °C16%0% (0 mm)85%767 mmHgWNW WNW(303°) 3 m/s
04:00Fair/mostly sunnyFair/mostly sunny8 °C7 °C7 °C23%0% (0 mm)90%767 mmHgWNW WNW(292°) 3 m/s
05:00Fair/mostly sunnyFair/mostly sunny8 °C6 °C7 °C27%0% (0 mm)92%767 mmHgW W(271°) 3 m/s
06:00Partly cloudyPartly cloudy7 °C6 °C5 °C41%0% (0 mm)84%767 mmHgWSW WSW(253°) 3 m/s
07:00ClearClear8 °C7 °C4 °C1%0% (0 mm)73%767 mmHgWSW WSW(247°) 3 m/s
08:00ClearClear9 °C8 °C4 °C2%0% (0 mm)66%767 mmHgWSW WSW(251°) 3 m/s
09:00ClearClear11 °C11 °C3 °C4%0% (0 mm)58%766 mmHgWSW WSW(238°) 3 m/s
10:00ClearClear13 °C13 °C3 °C3%0% (0 mm)50%766 mmHgSW SW(228°) 3 m/s
11:00Fair/mostly sunnyFair/mostly sunny15 °C15 °C3 °C28%0% (0 mm)44%765 mmHgSW SW(227°) 4 m/s
12:00ClearClear17 °C16 °C3 °C0%0% (0 mm)41%764 mmHgSW SW(229°) 4 m/s
13:00ClearClear19 °C18 °C3 °C0%0% (0 mm)37%763 mmHgWSW WSW(237°) 5 m/s
14:00ClearClear20 °C20 °C5 °C0%0% (0 mm)37%762 mmHgWSW WSW(242°) 6 m/s
15:00Fair/mostly sunnyFair/mostly sunny21 °C21 °C6 °C9%0% (0 mm)37%761 mmHgWSW WSW(253°) 7 m/s
16:00Fair/mostly sunnyFair/mostly sunny21 °C21 °C6 °C18%0% (0 mm)37%761 mmHgW W(269°) 7 m/s
17:00Mostly cloudyMostly cloudy21 °C21 °C7 °C87%0% (0 mm)41%761 mmHgNW NW(308°) 6 m/s
18:00ClearClear21 °C20 °C8 °C0%0% (0 mm)47%761 mmHgNNW NNW(338°) 5 m/s
19:00ClearClear17 °C17 °C9 °C0%0% (0 mm)62%761 mmHgNNW NNW(333°) 6 m/s
20:00Partly cloudyPartly cloudy15 °C15 °C8 °C50%0% (0 mm)64%761 mmHgNNW NNW(340°) 5 m/s
21:00Fair/mostly sunnyFair/mostly sunny14 °C14 °C8 °C26%0% (0 mm)65%761 mmHgNNW NNW(338°) 4 m/s
22:00ClearClear13 °C13 °C7 °C3%0% (0 mm)68%761 mmHgNW NW(322°) 3 m/s
23:00ClearClear12 °C12 °C8 °C0%0% (0 mm)72%761 mmHgNW NW(310°) 3 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear12 °C12 °C7 °C0%0% (0 mm)71%761 mmHgNW NW(310°) 4 m/s
01:00ClearClear11 °C12 °C5 °C4%0% (0 mm)65%761 mmHgNW NW(309°) 4 m/s
02:00ClearClear12 °C12 °C5 °C2%0% (0 mm)63%761 mmHgNW NW(311°) 4 m/s
03:00Partly cloudyPartly cloudy11 °C11 °C5 °C40%0% (0 mm)64%761 mmHgNW NW(314°) 3 m/s
04:00Partly cloudyPartly cloudy11 °C11 °C5 °C50%0% (0 mm)69%761 mmHgNW NW(323°) 3 m/s
05:00Partly cloudyPartly cloudy11 °C11 °C5 °C36%0% (0 mm)69%761 mmHgNNW NNW(338°) 3 m/s
06:00Partly cloudyPartly cloudy11 °C11 °C5 °C60%0% (0 mm)65%761 mmHgN N(351°) 3 m/s
07:00Partly cloudyPartly cloudy12 °C12 °C5 °C64%0% (0 mm)60%761 mmHgN N(350°) 2 m/s
08:00Partly cloudyPartly cloudy13 °C13 °C4 °C51%0% (0 mm)54%761 mmHgNNW NNW(340°) 2 m/s
09:00Partly cloudyPartly cloudy14 °C14 °C4 °C65%0% (0 mm)50%761 mmHgNNW NNW(329°) 2 m/s
10:00Partly cloudyPartly cloudy15 °C15 °C4 °C52%0% (0 mm)48%761 mmHgNW NW(321°) 3 m/s
11:00Partly cloudyPartly cloudy15 °C15 °C5 °C55%0% (0 mm)50%761 mmHgNNW NNW(332°) 3 m/s
12:00Mostly cloudyMostly cloudy16 °C15 °C5 °C76%0% (0 mm)50%761 mmHgNNW NNW(339°) 4 m/s
13:00CloudyCloudy16 °C16 °C5 °C95%0% (0 mm)51%761 mmHgNNW NNW(345°) 4 m/s
14:00CloudyCloudy16 °C15 °C6 °C97%0% (0 mm)58%761 mmHgN N(352°) 4 m/s
15:00CloudyCloudy15 °C13 °C5 °C95%0% (0 mm)57%761 mmHgN N(353°) 5 m/s
16:00Mostly cloudyMostly cloudy15 °C13 °C4 °C89%0% (0 mm)54%761 mmHgN N(357°) 6 m/s
17:00CloudyCloudy13 °C12 °C3 °C97%0% (0 mm)54%761 mmHgN N(357°) 6 m/s
18:00CloudyCloudy12 °C11 °C2 °C98%0% (0 mm)53%761 mmHgN N(360°) 6 m/s
19:00CloudyCloudy11 °C11 °C1 °C96%0% (0 mm)52%761 mmHgN N(357°) 6 m/s
20:00CloudyCloudy10 °C10 °C0 °C100%0% (0 mm)49%761 mmHgN N(360°) 6 m/s
21:00CloudyCloudy9 °C7 °C-1 °C100%0% (0 mm)49%761 mmHgN N(359°) 6 m/s
22:00CloudyCloudy9 °C7 °C0 °C100%0% (0 mm)53%761 mmHgN N(359°) 5 m/s
23:00CloudyCloudy9 °C6 °C0 °C100%0% (0 mm)53%761 mmHgN N(358°) 5 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00CloudyCloudy9 °C6 °C-1 °C100%0% (0 mm)49%761 mmHgN N(359°) 5 m/s
01:00CloudyCloudy8 °C6 °C0 °C100%0% (0 mm)56%762 mmHgN N(5°) 5 m/s
02:00CloudyCloudy8 °C5 °C0 °C100%0% (0 mm)59%762 mmHgNNE NNE(12°) 5 m/s
03:00ClearClear7 °C4 °C1 °C5%0% (0 mm)65%762 mmHgNNE NNE(14°) 4 m/s
04:00Fair/mostly sunnyFair/mostly sunny6 °C3 °C1 °C12%0% (0 mm)71%762 mmHgNNE NNE(12°) 4 m/s
05:00Fair/mostly sunnyFair/mostly sunny6 °C3 °C1 °C22%0% (0 mm)72%763 mmHgN N(9°) 4 m/s
06:00Fair/mostly sunnyFair/mostly sunny6 °C3 °C2 °C20%0% (0 mm)73%763 mmHgN N(3°) 4 m/s
07:00ClearClear8 °C4 °C2 °C3%0% (0 mm)68%763 mmHgN N(356°) 5 m/s
08:00ClearClear9 °C6 °C1 °C0%0% (0 mm)59%763 mmHgNNW NNW(347°) 6 m/s
09:00ClearClear11 °C11 °C1 °C2%0% (0 mm)50%763 mmHgNNW NNW(343°) 6 m/s
10:00Partly cloudyPartly cloudy12 °C12 °C-1 °C62%0% (0 mm)42%764 mmHgNNW NNW(337°) 6 m/s
11:00Partly cloudyPartly cloudy12 °C12 °C0 °C63%0% (0 mm)42%764 mmHgNNW NNW(339°) 7 m/s
12:00Partly cloudyPartly cloudy12 °C12 °C1 °C59%0% (0 mm)45%764 mmHgNNW NNW(337°) 7 m/s
13:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 12 °C12 °C2 °C92%17% (0.1 mm)52%764 mmHgNNW NNW(334°) 7 m/s
14:00Cloudy, light rain showers Cloudy, light rain showers 12 °C11 °C4 °C99%17% (0.1 mm)60%764 mmHgNNW NNW(327°) 8 m/s
15:00CloudyCloudy12 °C12 °C4 °C100%0% (0 mm)60%764 mmHgNW NW(325°) 8 m/s
16:00CloudyCloudy12 °C11 °C5 °C100%0% (0 mm)65%764 mmHgNNW NNW(330°) 8 m/s
17:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 12 °C11 °C4 °C94%17% (0 mm)62%764 mmHgNNW NNW(330°) 8 m/s
18:00Mostly cloudyMostly cloudy12 °C11 °C4 °C86%0% (0 mm)62%764 mmHgNNW NNW(332°) 8 m/s
19:00Partly cloudyPartly cloudy11 °C11 °C4 °C53%0% (0 mm)61%764 mmHgNNW NNW(331°) 8 m/s
20:00Fair/mostly sunnyFair/mostly sunny11 °C11 °C3 °C25%0% (0 mm)59%764 mmHgNNW NNW(329°) 7 m/s
21:00Fair/mostly sunnyFair/mostly sunny10 °C11 °C2 °C9%0% (0 mm)55%764 mmHgNNW NNW(328°) 6 m/s
22:00Fair/mostly sunnyFair/mostly sunny10 °C8 °C2 °C20%0% (0 mm)59%765 mmHgNNW NNW(329°) 6 m/s
23:00Fair/mostly sunnyFair/mostly sunny9 °C6 °C2 °C19%0% (0 mm)63%765 mmHgNNW NNW(330°) 5 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00Fair/mostly sunnyFair/mostly sunny9 °C5 °C2 °C7%0% (0 mm)67%765 mmHgNNW NNW(329°) 5 m/s
01:00Partly cloudyPartly cloudy8 °C5 °C3 °C42%0% (0 mm)71%765 mmHgNNW NNW(332°) 5 m/s
02:00Fair/mostly sunnyFair/mostly sunny8 °C5 °C2 °C27%0% (0 mm)67%766 mmHgNNW NNW(334°) 5 m/s
03:00ClearClear7 °C5 °C2 °C5%0% (0 mm)66%766 mmHgNNW NNW(340°) 5 m/s
04:00Fair/mostly sunnyFair/mostly sunny7 °C4 °C2 °C17%0% (0 mm)69%766 mmHgNNW NNW(337°) 4 m/s
05:00Fair/mostly sunnyFair/mostly sunny7 °C4 °C2 °C26%0% (0 mm)70%766 mmHgNNW NNW(332°) 5 m/s
06:00Partly cloudyPartly cloudy8 °C4 °C2 °C37%0% (0 mm)70%767 mmHgNNW NNW(330°) 5 m/s
07:00Partly cloudyPartly cloudy9 °C6 °C3 °C46%0% (0 mm)65%767 mmHgNW NW(322°) 5 m/s
08:00Partly cloudyPartly cloudy10 °C10 °C2 °C46%0% (0 mm)56%767 mmHgNW NW(314°) 6 m/s
09:00Partly cloudyPartly cloudy11 °C11 °C2 °C52%0% (0 mm)53%767 mmHgNW NW(313°) 7 m/s
10:00Partly cloudyPartly cloudy12 °C12 °C2 °C50%0% (0 mm)50%767 mmHgNW NW(317°) 7 m/s
11:00Partly cloudyPartly cloudy12 °C12 °C1 °C55%0% (0 mm)45%767 mmHgNW NW(323°) 7 m/s
12:00Mostly cloudyMostly cloudy13 °C13 °C2 °C80%0% (0 mm)47%767 mmHgNW NW(321°) 6 m/s
13:00Fair/mostly sunnyFair/mostly sunny14 °C13 °C2 °C14%0% (0 mm)48%767 mmHgNW NW(316°) 6 m/s
14:00ClearClear15 °C14 °C1 °C6%0% (0 mm)42%767 mmHgNW NW(306°) 5 m/s
15:00ClearClear15 °C14 °C1 °C4%0% (0 mm)40%767 mmHgWNW WNW(297°) 5 m/s
16:00Partly cloudyPartly cloudy15 °C14 °C1 °C34%0% (0 mm)41%767 mmHgNW NW(309°) 5 m/s
17:00Partly cloudyPartly cloudy15 °C14 °C1 °C63%0% (0 mm)42%767 mmHgNW NW(315°) 4 m/s
18:00Mostly cloudyMostly cloudy15 °C13 °C1 °C93%0% (0 mm)44%767 mmHgNW NW(316°) 4 m/s
19:00Partly cloudyPartly cloudy15 °C13 °C2 °C69%0% (0 mm)47%767 mmHgWNW WNW(302°) 4 m/s
20:00Partly cloudyPartly cloudy15 °C13 °C2 °C44%0% (0 mm)50%767 mmHgNW NW(313°) 1 m/s
21:00Fair/mostly sunnyFair/mostly sunny14 °C12 °C3 °C20%0% (0 mm)53%767 mmHgW W(281°) 0 m/s
22:00Partly cloudyPartly cloudy13 °C11 °C3 °C40%0% (0 mm)58%767 mmHgSW SW(227°) 2 m/s
23:00Partly cloudyPartly cloudy12 °C9 °C3 °C60%0% (0 mm)64%767 mmHgSW SW(233°) 3 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00Mostly cloudyMostly cloudy11 °C7 °C4 °C80%0% (0 mm)70%767 mmHgWSW WSW(245°) 4 m/s
01:00Mostly cloudyMostly cloudy10 °C6 °C4 °C85%0% (0 mm)71%767 mmHgWSW WSW(255°) 4 m/s
02:00Mostly cloudyMostly cloudy10 °C6 °C4 °C92%0% (0 mm)72%767 mmHgWSW WSW(256°) 4 m/s
03:00CloudyCloudy10 °C6 °C4 °C97%0% (0 mm)73%767 mmHgWSW WSW(245°) 4 m/s
04:00CloudyCloudy9 °C6 °C4 °C98%0% (0 mm)74%767 mmHgSW SW(228°) 3 m/s
05:00CloudyCloudy9 °C6 °C4 °C99%0% (0 mm)74%767 mmHgSW SW(217°) 3 m/s
06:00Cloudy, light rain showers Cloudy, light rain showers 9 °C6 °C4 °C99%17% (0 mm)75%767 mmHgSSW SSW(206°) 4 m/s
07:00CloudyCloudy9 °C7 °C4 °C97%0% (0 mm)71%767 mmHgSW SW(214°) 5 m/s
08:00Mostly cloudyMostly cloudy10 °C11 °C5 °C94%0% (0 mm)67%767 mmHgSSW SSW(211°) 5 m/s
09:00Mostly cloudyMostly cloudy11 °C12 °C5 °C92%0% (0 mm)64%767 mmHgSW SW(222°) 6 m/s
10:00Mostly cloudyMostly cloudy13 °C13 °C4 °C91%0% (0 mm)56%767 mmHgSW SW(226°) 5 m/s
11:00Mostly cloudyMostly cloudy14 °C14 °C4 °C90%0% (0 mm)50%767 mmHgSW SW(231°) 4 m/s
12:00Mostly cloudyMostly cloudy16 °C15 °C3 °C88%0% (0 mm)44%767 mmHgWSW WSW(241°) 4 m/s
13:00Mostly cloudyMostly cloudy15 °C15 °C3 °C91%0% (0 mm)43%767 mmHgW W(262°) 4 m/s
14:00Mostly cloudyMostly cloudy14 °C16 °C3 °C92%0% (0 mm)43%767 mmHgW W(269°) 3 m/s
15:00Mostly cloudyMostly cloudy13 °C16 °C3 °C94%0% (0 mm)43%767 mmHgW W(276°) 4 m/s
16:00Cloudy, chance of rain Cloudy, chance of rain 13 °C15 °C4 °C96%17% (0 mm)46%766 mmHgW W(260°) 3 m/s
17:00Cloudy, chance of rain Cloudy, chance of rain 13 °C15 °C4 °C98%17% (0.1 mm)49%766 mmHgWSW WSW(254°) 3 m/s
18:00Cloudy, light rain showers Cloudy, light rain showers 13 °C15 °C5 °C99%17% (0.1 mm)52%766 mmHgNW NW(319°) 3 m/s
19:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 13 °C14 °C6 °C94%17% (0.1 mm)58%766 mmHgNNW NNW(328°) 4 m/s
20:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 12 °C13 °C7 °C88%17% (0.1 mm)66%766 mmHgNNW NNW(340°) 4 m/s
21:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 12 °C13 °C8 °C83%17% (0.1 mm)73%766 mmHgNNW NNW(345°) 4 m/s
22:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 11 °C12 °C8 °C85%17% (0.1 mm)76%766 mmHgNNW NNW(347°) 3 m/s
23:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 10 °C11 °C8 °C87%17% (0.1 mm)79%766 mmHgNNW NNW(334°) 3 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 10 °C11 °C8 °C89%17% (0 mm)82%766 mmHgNW NW(325°) 3 m/s
01:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 10 °C10 °C8 °C89%17% (0.1 mm)85%766 mmHgNW NW(315°) 2 m/s
02:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 9 °C9 °C8 °C90%17% (0.1 mm)88%766 mmHgWNW WNW(296°) 2 m/s
03:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 9 °C9 °C8 °C90%17% (0.2 mm)91%766 mmHgWNW WNW(288°) 2 m/s
04:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 9 °C8 °C8 °C90%17% (0.2 mm)93%766 mmHgW W(275°) 3 m/s
05:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 10 °C8 °C9 °C89%17% (0.2 mm)94%766 mmHgW W(263°) 3 m/s
06:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 10 °C8 °C9 °C89%17% (0.2 mm)96%766 mmHgW W(265°) 3 m/s
07:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 11 °C10 °C9 °C84%17% (0.2 mm)91%766 mmHgW W(278°) 3 m/s
08:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 12 °C11 °C9 °C80%17% (0.2 mm)87%767 mmHgWNW WNW(301°) 4 m/s
09:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 13 °C12 °C10 °C76%17% (0.2 mm)83%767 mmHgNW NW(322°) 4 m/s
10:00Partly cloudy, light rain showers Partly cloudy, light rain showers 14 °C13 °C8 °C64%17% (0 mm)73%767 mmHgNW NW(319°) 4 m/s
11:00Partly cloudy, light rain showers Partly cloudy, light rain showers 15 °C13 °C6 °C52%17% (0 mm)63%766 mmHgNW NW(315°) 4 m/s
12:00Partly cloudyPartly cloudy16 °C14 °C4 °C40%0% (0 mm)53%766 mmHgNW NW(311°) 4 m/s
13:00Partly cloudyPartly cloudy16 °C14 °C4 °C35%0% (0 mm)51%766 mmHgNW NW(317°) 4 m/s
14:00Fair/mostly sunnyFair/mostly sunny16 °C15 °C4 °C31%0% (0 mm)49%766 mmHgNW NW(323°) 4 m/s
15:00Fair/mostly sunnyFair/mostly sunny17 °C15 °C4 °C26%0% (0 mm)47%766 mmHgNNW NNW(328°) 4 m/s
16:00Fair/mostly sunnyFair/mostly sunny16 °C16 °C4 °C19%0% (0 mm)45%766 mmHgNNW NNW(334°) 3 m/s
17:00Fair/mostly sunnyFair/mostly sunny16 °C16 °C4 °C12%0% (0 mm)43%766 mmHgNNW NNW(341°) 3 m/s
18:00ClearClear17 °C17 °C4 °C5%0% (0 mm)42%766 mmHgNNW NNW(348°) 3 m/s
19:00ClearClear16 °C16 °C4 °C4%0% (0 mm)47%766 mmHgNNW NNW(347°) 3 m/s
20:00ClearClear15 °C15 °C5 °C4%0% (0 mm)52%767 mmHgNNW NNW(345°) 3 m/s
21:00ClearClear14 °C14 °C5 °C3%0% (0 mm)57%767 mmHgNNW NNW(342°) 2 m/s
22:00ClearClear13 °C13 °C6 °C3%0% (0 mm)62%767 mmHgNNW NNW(340°) 2 m/s
23:00ClearClear12 °C12 °C6 °C4%0% (0 mm)68%767 mmHgNNW NNW(337°) 2 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear11 °C11 °C7 °C4%0% (0 mm)74%767 mmHgNNW NNW(332°) 1 m/s
01:00ClearClear10 °C10 °C7 °C4%0% (0 mm)80%767 mmHgNW NW(316°) 1 m/s
02:00ClearClear9 °C8 °C7 °C4%0% (0 mm)87%767 mmHgWNW WNW(301°) 2 m/s
03:00ClearClear8 °C7 °C7 °C4%0% (0 mm)93%767 mmHgWNW WNW(289°) 2 m/s
04:00ClearClear9 °C8 °C7 °C4%0% (0 mm)88%767 mmHgWNW WNW(290°) 2 m/s
05:00ClearClear10 °C10 °C7 °C5%0% (0 mm)83%767 mmHgWNW WNW(291°) 2 m/s
06:00ClearClear11 °C11 °C7 °C5%0% (0 mm)78%767 mmHgWNW WNW(292°) 2 m/s
07:00Fair/mostly sunnyFair/mostly sunny12 °C12 °C7 °C11%0% (0 mm)73%767 mmHgWNW WNW(299°) 2 m/s
08:00Fair/mostly sunnyFair/mostly sunny13 °C13 °C7 °C17%0% (0 mm)69%767 mmHgNW NW(306°) 2 m/s
09:00Fair/mostly sunnyFair/mostly sunny14 °C14 °C7 °C24%0% (0 mm)65%767 mmHgNW NW(314°) 2 m/s
10:00Fair/mostly sunnyFair/mostly sunny15 °C15 °C7 °C28%0% (0 mm)60%767 mmHgNW NW(321°) 2 m/s
11:00Partly cloudyPartly cloudy16 °C16 °C7 °C32%0% (0 mm)55%767 mmHgNNW NNW(327°) 2 m/s
12:00Partly cloudyPartly cloudy17 °C17 °C7 °C35%0% (0 mm)51%767 mmHgNNW NNW(333°) 3 m/s
13:00Fair/mostly sunnyFair/mostly sunny18 °C18 °C6 °C26%0% (0 mm)46%767 mmHgNNW NNW(336°) 3 m/s
14:00Fair/mostly sunnyFair/mostly sunny19 °C19 °C6 °C16%0% (0 mm)42%767 mmHgNNW NNW(339°) 3 m/s
15:00ClearClear20 °C20 °C5 °C6%0% (0 mm)38%767 mmHgNNW NNW(342°) 3 m/s
16:00ClearClear19 °C19 °C5 °C5%0% (0 mm)38%767 mmHgN N(351°) 3 m/s
17:00ClearClear18 °C18 °C4 °C5%0% (0 mm)39%767 mmHgN N(359°) 3 m/s
18:00ClearClear18 °C18 °C4 °C4%0% (0 mm)40%767 mmHgN N(5°) 4 m/s
19:00ClearClear17 °C17 °C4 °C4%0% (0 mm)45%767 mmHgN N(4°) 3 m/s
20:00ClearClear16 °C16 °C5 °C4%0% (0 mm)50%767 mmHgN N(3°) 3 m/s
21:00ClearClear15 °C15 °C6 °C3%0% (0 mm)54%767 mmHgN N(2°) 3 m/s
22:00ClearClear14 °C14 °C6 °C4%0% (0 mm)59%767 mmHgN N(358°) 2 m/s
23:00ClearClear13 °C13 °C6 °C4%0% (0 mm)64%767 mmHgN N(352°) 2 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear12 °C12 °C6 °C5%0% (0 mm)69%767 mmHgNNW NNW(346°) 2 m/s
01:00ClearClear10 °C10 °C6 °C5%0% (0 mm)76%767 mmHgNNW NNW(339°) 2 m/s
02:00ClearClear9 °C9 °C6 °C5%0% (0 mm)83%767 mmHgNNW NNW(331°) 2 m/s
03:00ClearClear8 °C7 °C7 °C5%0% (0 mm)90%767 mmHgNW NW(323°) 2 m/s
04:00Fair/mostly sunnyFair/mostly sunny9 °C8 °C7 °C7%0% (0 mm)86%767 mmHgNW NW(320°) 1 m/s
05:00Fair/mostly sunnyFair/mostly sunny10 °C10 °C7 °C8%0% (0 mm)83%767 mmHgNW NW(316°) 1 m/s
06:00Fair/mostly sunnyFair/mostly sunny11 °C11 °C7 °C10%0% (0 mm)79%767 mmHgNW NW(310°) 1 m/s
07:00Fair/mostly sunnyFair/mostly sunny12 °C12 °C7 °C20%0% (0 mm)74%767 mmHgNW NW(315°) 1 m/s
08:00Fair/mostly sunnyFair/mostly sunny12 °C12 °C7 °C29%0% (0 mm)70%767 mmHgNW NW(318°) 2 m/s
09:00Partly cloudyPartly cloudy13 °C13 °C7 °C39%0% (0 mm)66%767 mmHgNW NW(321°) 2 m/s
10:00Partly cloudyPartly cloudy14 °C14 °C7 °C41%0% (0 mm)64%767 mmHgNNW NNW(328°) 2 m/s
11:00Partly cloudyPartly cloudy14 °C14 °C7 °C44%0% (0 mm)62%767 mmHgNNW NNW(334°) 2 m/s
12:00Partly cloudyPartly cloudy15 °C15 °C7 °C47%0% (0 mm)59%767 mmHgNNW NNW(339°) 3 m/s
13:00Partly cloudyPartly cloudy15 °C15 °C7 °C42%0% (0 mm)58%767 mmHgNNW NNW(345°) 3 m/s
14:00Partly cloudyPartly cloudy15 °C15 °C7 °C37%0% (0 mm)56%767 mmHgN N(351°) 3 m/s
15:00Partly cloudyPartly cloudy16 °C16 °C7 °C32%0% (0 mm)55%767 mmHgN N(356°) 3 m/s
16:00Partly cloudyPartly cloudy15 °C15 °C7 °C36%0% (0 mm)57%767 mmHgN N(353°) 3 m/s
17:00Partly cloudyPartly cloudy15 °C15 °C7 °C39%0% (0 mm)59%767 mmHgN N(350°) 3 m/s
18:00Partly cloudyPartly cloudy15 °C15 °C7 °C42%0% (0 mm)61%767 mmHgNNW NNW(348°) 3 m/s
19:00Partly cloudyPartly cloudy14 °C14 °C8 °C60%0% (0 mm)65%767 mmHgNNW NNW(348°) 3 m/s
20:00Mostly cloudyMostly cloudy14 °C14 °C8 °C78%0% (0 mm)69%767 mmHgNNW NNW(348°) 3 m/s
21:00CloudyCloudy14 °C14 °C9 °C97%0% (0 mm)73%767 mmHgNNW NNW(348°) 3 m/s
22:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 13 °C13 °C9 °C92%17% (0 mm)80%767 mmHgNNW NNW(343°) 3 m/s
23:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 12 °C12 °C10 °C88%17% (0 mm)88%767 mmHgNNW NNW(339°) 3 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 11 °C11 °C10 °C84%17% (0 mm)95%767 mmHgNNW NNW(335°) 3 m/s
01:00Partly cloudyPartly cloudy10 °C9 °C9 °C58%0% (0 mm)97%767 mmHgNNW NNW(337°) 3 m/s
02:00Partly cloudyPartly cloudy9 °C8 °C9 °C33%0% (0 mm)98%767 mmHgNNW NNW(340°) 3 m/s
03:00Fair/mostly sunnyFair/mostly sunny8 °C6 °C8 °C7%0% (0 mm)100%767 mmHgNNW NNW(342°) 3 m/s
04:00Fair/mostly sunnyFair/mostly sunny9 °C8 °C9 °C8%0% (0 mm)98%767 mmHgNNW NNW(342°) 3 m/s
05:00Fair/mostly sunnyFair/mostly sunny10 °C9 °C9 °C9%0% (0 mm)96%767 mmHgNNW NNW(342°) 3 m/s
06:00Fair/mostly sunnyFair/mostly sunny11 °C11 °C10 °C10%0% (0 mm)94%767 mmHgNNW NNW(342°) 3 m/s
07:00Fair/mostly sunnyFair/mostly sunny12 °C12 °C8 °C9%0% (0 mm)81%767 mmHgNNW NNW(343°) 3 m/s
08:00Fair/mostly sunnyFair/mostly sunny13 °C13 °C7 °C7%0% (0 mm)69%767 mmHgNNW NNW(344°) 4 m/s
09:00ClearClear14 °C14 °C5 °C5%0% (0 mm)56%767 mmHgNNW NNW(345°) 4 m/s
10:00ClearClear14 °C14 °C5 °C3%0% (0 mm)54%767 mmHgNNW NNW(344°) 4 m/s
11:00ClearClear15 °C15 °C5 °C2%0% (0 mm)51%768 mmHgNNW NNW(343°) 4 m/s
12:00ClearClear16 °C16 °C5 °C0%0% (0 mm)48%768 mmHgNNW NNW(342°) 4 m/s
13:00ClearClear16 °C16 °C5 °C0%0% (0 mm)48%768 mmHgNNW NNW(340°) 4 m/s
14:00ClearClear17 °C17 °C6 °C1%0% (0 mm)48%768 mmHgNNW NNW(338°) 4 m/s
15:00ClearClear17 °C17 °C6 °C1%0% (0 mm)48%768 mmHgNNW NNW(336°) 5 m/s
16:00ClearClear17 °C17 °C6 °C1%0% (0 mm)48%767 mmHgNNW NNW(340°) 5 m/s
17:00ClearClear17 °C17 °C6 °C1%0% (0 mm)49%767 mmHgNNW NNW(343°) 6 m/s
18:00ClearClear16 °C16 °C6 °C1%0% (0 mm)49%767 mmHgNNW NNW(346°) 6 m/s
19:00ClearClear16 °C16 °C5 °C2%0% (0 mm)49%767 mmHgN N(353°) 6 m/s
20:00ClearClear16 °C16 °C5 °C3%0% (0 mm)49%767 mmHgN N(360°) 6 m/s
21:00ClearClear15 °C15 °C5 °C4%0% (0 mm)49%768 mmHgN N(7°) 6 m/s
22:00ClearClear14 °C14 °C4 °C4%0% (0 mm)50%768 mmHgNNE NNE(18°) 4 m/s
