]]>
]]>
Weather forecasts Augstkalne
14 Days Weather Forecast - temperature, clouds, pressure, rain, relative humidity, wind.
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Cloudy | 2 °C | -2 °C | 1 °C | 98% | 0% (0 mm) | 90% | 742 mmHg | WSW(248°) 4 m/s |
01:00 | Mostly cloudy | 2 °C | -2 °C | 0 °C | 91% | 0% (0 mm) | 88% | 743 mmHg | W(262°) 5 m/s |
02:00 | Cloudy | 2 °C | -2 °C | 1 °C | 97% | 0% (0 mm) | 92% | 744 mmHg | W(276°) 5 m/s |
03:00 | Mostly cloudy | 2 °C | -2 °C | 1 °C | 93% | 20% (0.1 mm) | 94% | 744 mmHg | W(274°) 4 m/s |
04:00 | Mostly cloudy, rain | 2 °C | -3 °C | 1 °C | 93% | 20% (0.2 mm) | 94% | 746 mmHg | W(273°) 4 m/s |
05:00 | Mostly cloudy | 2 °C | -2 °C | 1 °C | 89% | 0% (0 mm) | 92% | 746 mmHg | W(271°) 4 m/s |
06:00 | Mostly cloudy | 1 °C | -3 °C | 0 °C | 93% | 0% (0 mm) | 93% | 746 mmHg | W(269°) 4 m/s |
07:00 | Cloudy | 1 °C | -3 °C | 0 °C | 95% | 0% (0 mm) | 93% | 747 mmHg | W(267°) 4 m/s |
08:00 | Mostly cloudy | 1 °C | -3 °C | 0 °C | 80% | 0% (0 mm) | 89% | 748 mmHg | W(272°) 4 m/s |
09:00 | Mostly cloudy | 1 °C | -3 °C | -1 °C | 76% | 0% (0 mm) | 87% | 749 mmHg | W(271°) 4 m/s |
10:00 | Partly cloudy | 1 °C | -3 °C | -1 °C | 64% | 0% (0 mm) | 86% | 749 mmHg | W(268°) 4 m/s |
11:00 | Partly cloudy | 2 °C | -3 °C | -1 °C | 40% | 0% (0 mm) | 84% | 750 mmHg | W(266°) 4 m/s |
12:00 | Partly cloudy | 2 °C | -2 °C | -1 °C | 59% | 0% (0 mm) | 80% | 750 mmHg | W(272°) 6 m/s |
13:00 | Mostly cloudy | 3 °C | -2 °C | -1 °C | 71% | 0% (0 mm) | 75% | 750 mmHg | W(275°) 6 m/s |
14:00 | Mostly cloudy | 3 °C | -1 °C | -2 °C | 91% | 0% (0 mm) | 71% | 750 mmHg | W(268°) 5 m/s |
15:00 | Mostly cloudy | 3 °C | -1 °C | -2 °C | 83% | 0% (0 mm) | 72% | 750 mmHg | W(262°) 5 m/s |
16:00 | Cloudy | 3 °C | -1 °C | -2 °C | 100% | 0% (0 mm) | 74% | 750 mmHg | WSW(257°) 4 m/s |
17:00 | Partly cloudy | 2 °C | -2 °C | -2 °C | 53% | 0% (0 mm) | 79% | 750 mmHg | WSW(248°) 4 m/s |
18:00 | Mostly cloudy | 1 °C | -3 °C | -2 °C | 80% | 0% (0 mm) | 82% | 750 mmHg | WSW(240°) 4 m/s |
19:00 | Cloudy | 0 °C | -4 °C | -2 °C | 100% | 0% (0 mm) | 84% | 750 mmHg | WSW(239°) 4 m/s |
20:00 | Cloudy | 0 °C | -4 °C | -2 °C | 100% | 0% (0 mm) | 86% | 750 mmHg | WSW(237°) 4 m/s |
21:00 | Cloudy | 1 °C | -4 °C | -1 °C | 100% | 0% (0 mm) | 87% | 749 mmHg | SW(234°) 4 m/s |
22:00 | Cloudy | 0 °C | -4 °C | -1 °C | 98% | 0% (0 mm) | 88% | 749 mmHg | SW(220°) 4 m/s |
23:00 | Cloudy | 0 °C | -4 °C | -1 °C | 99% | 0% (0 mm) | 89% | 748 mmHg | SSW(198°) 4 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 97% | 20% (0.1 mm) | 89% | 747 mmHg | S(190°) 4 m/s |
01:00 | Cloudy | 0 °C | -4 °C | -1 °C | 100% | 0% (0 mm) | 89% | 746 mmHg | S(187°) 4 m/s |
02:00 | Cloudy | 0 °C | -4 °C | -1 °C | 100% | 0% (0 mm) | 90% | 746 mmHg | S(186°) 4 m/s |
03:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 98% | 20% (0.1 mm) | 91% | 746 mmHg | S(171°) 4 m/s |
04:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 97% | 20% (0.1 mm) | 93% | 745 mmHg | SSE(164°) 4 m/s |
05:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 20% (0.1 mm) | 94% | 744 mmHg | SSE(159°) 4 m/s |
06:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 70% (0.4 mm) | 95% | 744 mmHg | SSE(158°) 4 m/s |
07:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 99% | 70% (0.6 mm) | 95% | 743 mmHg | SSE(165°) 3 m/s |
08:00 | Cloudy, snow | 0 °C | -3 °C | -1 °C | 100% | 70% (0.6 mm) | 96% | 743 mmHg | S(188°) 3 m/s |
09:00 | Cloudy, snow | 1 °C | -3 °C | 0 °C | 98% | 20% (0.2 mm) | 96% | 743 mmHg | SW(222°) 3 m/s |
10:00 | Cloudy, rain | 1 °C | -3 °C | 0 °C | 100% | 20% (0.1 mm) | 95% | 744 mmHg | SW(224°) 4 m/s |
11:00 | Cloudy | 2 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 91% | 744 mmHg | SW(228°) 4 m/s |
12:00 | Cloudy | 2 °C | -2 °C | 0 °C | 98% | 0% (0 mm) | 88% | 744 mmHg | SW(225°) 4 m/s |
13:00 | Mostly cloudy | 3 °C | -1 °C | 0 °C | 76% | 0% (0 mm) | 83% | 744 mmHg | SW(228°) 4 m/s |
14:00 | Mostly cloudy | 3 °C | -1 °C | 0 °C | 87% | 0% (0 mm) | 82% | 744 mmHg | SW(228°) 4 m/s |
15:00 | Cloudy | 3 °C | -1 °C | 0 °C | 100% | 0% (0 mm) | 84% | 744 mmHg | SW(221°) 4 m/s |
16:00 | Mostly cloudy, rain | 2 °C | -1 °C | 1 °C | 94% | 20% (0.2 mm) | 87% | 744 mmHg | SW(223°) 4 m/s |
17:00 | Cloudy | 2 °C | -1 °C | 1 °C | 100% | 0% (0 mm) | 89% | 744 mmHg | SW(218°) 4 m/s |
18:00 | Cloudy, rain showers | 2 °C | -2 °C | 0 °C | 100% | 70% (0.3 mm) | 90% | 744 mmHg | SW(232°) 4 m/s |
19:00 | Cloudy, rain | 1 °C | -2 °C | 0 °C | 100% | 70% (0.4 mm) | 95% | 745 mmHg | WSW(250°) 4 m/s |
20:00 | Cloudy, rain | 1 °C | -3 °C | 0 °C | 100% | 70% (0.5 mm) | 99% | 745 mmHg | WSW(248°) 3 m/s |
21:00 | Cloudy, rain | 1 °C | -3 °C | 0 °C | 100% | 70% (0.4 mm) | 97% | 745 mmHg | WSW(251°) 4 m/s |
22:00 | Cloudy, rain | 1 °C | -3 °C | 0 °C | 100% | 20% (0.1 mm) | 95% | 745 mmHg | WSW(256°) 4 m/s |
23:00 | Cloudy, rain | 1 °C | -3 °C | 0 °C | 100% | 20% (0.2 mm) | 94% | 746 mmHg | W(262°) 4 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Cloudy, snow | 1 °C | -3 °C | 0 °C | 100% | 70% (0.4 mm) | 94% | 746 mmHg | W(269°) 4 m/s |
01:00 | Cloudy, snow | 1 °C | -3 °C | 0 °C | 100% | 70% (0.3 mm) | 95% | 746 mmHg | W(270°) 3 m/s |
02:00 | Cloudy, snow | 1 °C | -3 °C | 0 °C | 98% | 70% (0.3 mm) | 94% | 746 mmHg | W(276°) 4 m/s |
03:00 | Cloudy, snow | 0 °C | -3 °C | -1 °C | 100% | 20% (0.1 mm) | 92% | 746 mmHg | WNW(288°) 4 m/s |
04:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 20% (0.1 mm) | 90% | 747 mmHg | WNW(295°) 4 m/s |
05:00 | Cloudy | 0 °C | -4 °C | -1 °C | 100% | 0% (0 mm) | 89% | 747 mmHg | WNW(293°) 4 m/s |
06:00 | Cloudy | 0 °C | -5 °C | -2 °C | 100% | 0% (0 mm) | 90% | 748 mmHg | WNW(302°) 4 m/s |
07:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 100% | 20% (0.1 mm) | 92% | 749 mmHg | NW(305°) 4 m/s |
08:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 96% | 20% (0.2 mm) | 92% | 749 mmHg | NW(311°) 4 m/s |
09:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 98% | 20% (0.1 mm) | 92% | 749 mmHg | NW(317°) 4 m/s |
10:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 95% | 20% (0.1 mm) | 92% | 750 mmHg | NW(324°) 4 m/s |
11:00 | Mostly cloudy, snow | 0 °C | -5 °C | -1 °C | 92% | 20% (0.1 mm) | 91% | 751 mmHg | NNW(328°) 4 m/s |
12:00 | Cloudy, snow | 0 °C | -5 °C | -2 °C | 95% | 20% (0.1 mm) | 90% | 752 mmHg | NNW(336°) 5 m/s |
13:00 | Cloudy, snow | 0 °C | -5 °C | -2 °C | 95% | 20% (0.1 mm) | 89% | 752 mmHg | NNW(340°) 5 m/s |
14:00 | Cloudy | 0 °C | -5 °C | -2 °C | 98% | 0% (0 mm) | 88% | 753 mmHg | NNW(338°) 5 m/s |
15:00 | Cloudy | 0 °C | -5 °C | -2 °C | 99% | 0% (0 mm) | 87% | 754 mmHg | NNW(339°) 5 m/s |
16:00 | Cloudy | 0 °C | -5 °C | -2 °C | 100% | 0% (0 mm) | 86% | 755 mmHg | NNW(333°) 5 m/s |
17:00 | Cloudy | 0 °C | -5 °C | -3 °C | 99% | 0% (0 mm) | 82% | 755 mmHg | NNW(334°) 5 m/s |
18:00 | Cloudy | 0 °C | -5 °C | -3 °C | 98% | 0% (0 mm) | 82% | 756 mmHg | NNW(335°) 5 m/s |
19:00 | Cloudy | -1 °C | -6 °C | -3 °C | 98% | 0% (0 mm) | 83% | 757 mmHg | NNW(334°) 5 m/s |
20:00 | Mostly cloudy | -1 °C | -6 °C | -4 °C | 86% | 0% (0 mm) | 80% | 758 mmHg | NNW(334°) 5 m/s |
21:00 | Mostly cloudy | -1 °C | -6 °C | -4 °C | 79% | 0% (0 mm) | 82% | 758 mmHg | NW(324°) 4 m/s |
22:00 | Mostly cloudy | -2 °C | -6 °C | -4 °C | 75% | 0% (0 mm) | 83% | 758 mmHg | NNW(327°) 4 m/s |
23:00 | Partly cloudy | -2 °C | -6 °C | -4 °C | 32% | 0% (0 mm) | 83% | 759 mmHg | NNW(328°) 4 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Partly cloudy | -2 °C | -6 °C | -5 °C | 46% | 0% (0 mm) | 84% | 759 mmHg | NW(309°) 3 m/s |
01:00 | Fair/mostly sunny | -3 °C | -7 °C | -5 °C | 25% | 0% (0 mm) | 85% | 760 mmHg | WNW(303°) 3 m/s |
02:00 | Partly cloudy | -3 °C | -7 °C | -5 °C | 67% | 0% (0 mm) | 86% | 760 mmHg | NW(305°) 3 m/s |
03:00 | Mostly cloudy | -2 °C | -7 °C | -4 °C | 75% | 0% (0 mm) | 87% | 761 mmHg | NW(313°) 4 m/s |
04:00 | Fair/mostly sunny | -2 °C | -6 °C | -5 °C | 24% | 0% (0 mm) | 83% | 761 mmHg | NW(314°) 3 m/s |
05:00 | Clear | -3 °C | -7 °C | -5 °C | 0% | 0% (0 mm) | 83% | 761 mmHg | NW(304°) 3 m/s |
06:00 | Clear | -3 °C | -7 °C | -6 °C | 0% | 0% (0 mm) | 83% | 761 mmHg | WNW(301°) 3 m/s |
07:00 | Clear | -3 °C | -7 °C | -6 °C | 3% | 0% (0 mm) | 84% | 761 mmHg | WNW(298°) 3 m/s |
08:00 | Mostly cloudy | -3 °C | -6 °C | -6 °C | 70% | 0% (0 mm) | 85% | 761 mmHg | WNW(290°) 2 m/s |
09:00 | Mostly cloudy | -3 °C | -6 °C | -6 °C | 74% | 0% (0 mm) | 85% | 761 mmHg | W(281°) 2 m/s |
10:00 | Mostly cloudy | -3 °C | -6 °C | -5 °C | 80% | 0% (0 mm) | 84% | 761 mmHg | W(278°) 2 m/s |
11:00 | Mostly cloudy | -2 °C | -5 °C | -4 °C | 87% | 0% (0 mm) | 84% | 761 mmHg | W(271°) 2 m/s |
12:00 | Partly cloudy | -1 °C | -4 °C | -4 °C | 64% | 0% (0 mm) | 84% | 761 mmHg | W(270°) 2 m/s |
13:00 | Mostly cloudy | -1 °C | -3 °C | -3 °C | 72% | 0% (0 mm) | 85% | 761 mmHg | WNW(283°) 2 m/s |
14:00 | Partly cloudy | -1 °C | -3 °C | -3 °C | 66% | 0% (0 mm) | 82% | 761 mmHg | NW(316°) 2 m/s |
15:00 | Partly cloudy | 0 °C | -2 °C | -3 °C | 34% | 0% (0 mm) | 82% | 761 mmHg | NNW(337°) 2 m/s |
16:00 | Partly cloudy | -1 °C | -2 °C | -3 °C | 32% | 0% (0 mm) | 83% | 761 mmHg | S(180°) 1 m/s |
17:00 | Fair/mostly sunny | -1 °C | -2 °C | -3 °C | 30% | 0% (0 mm) | 88% | 761 mmHg | NNW(337°) 1 m/s |
18:00 | Partly cloudy | -1 °C | -2 °C | -3 °C | 44% | 0% (0 mm) | 89% | 762 mmHg | NNW(329°) 1 m/s |
19:00 | Fair/mostly sunny | -2 °C | -4 °C | -3 °C | 28% | 0% (0 mm) | 89% | 762 mmHg | NNW(330°) 2 m/s |
20:00 | Fair/mostly sunny | -2 °C | -5 °C | -4 °C | 19% | 0% (0 mm) | 90% | 763 mmHg | NNW(330°) 2 m/s |
21:00 | Partly cloudy | -3 °C | -5 °C | -4 °C | 40% | 0% (0 mm) | 89% | 764 mmHg | NNW(330°) 2 m/s |
22:00 | Partly cloudy | -3 °C | -6 °C | -5 °C | 62% | 0% (0 mm) | 88% | 764 mmHg | NNW(330°) 2 m/s |
23:00 | Mostly cloudy | -3 °C | -6 °C | -5 °C | 83% | 0% (0 mm) | 87% | 764 mmHg | NNW(328°) 2 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Mostly cloudy | -3 °C | -7 °C | -5 °C | 79% | 0% (0 mm) | 85% | 765 mmHg | NNW(328°) 2 m/s |
01:00 | Mostly cloudy | -3 °C | -7 °C | -6 °C | 74% | 0% (0 mm) | 83% | 766 mmHg | NNW(328°) 3 m/s |
02:00 | Mostly cloudy | -4 °C | -8 °C | -6 °C | 70% | 0% (0 mm) | 81% | 766 mmHg | NW(324°) 3 m/s |
03:00 | Mostly cloudy | -4 °C | -8 °C | -6 °C | 70% | 0% (0 mm) | 82% | 767 mmHg | NW(324°) 3 m/s |
04:00 | Mostly cloudy | -4 °C | -8 °C | -6 °C | 70% | 0% (0 mm) | 84% | 767 mmHg | NW(324°) 3 m/s |
05:00 | Mostly cloudy | -4 °C | -9 °C | -6 °C | 70% | 0% (0 mm) | 85% | 767 mmHg | NNW(328°) 3 m/s |
06:00 | Mostly cloudy | -4 °C | -9 °C | -6 °C | 75% | 0% (0 mm) | 84% | 768 mmHg | NNW(328°) 3 m/s |
07:00 | Mostly cloudy | -4 °C | -9 °C | -7 °C | 80% | 0% (0 mm) | 83% | 768 mmHg | NNW(328°) 3 m/s |
08:00 | Mostly cloudy | -4 °C | -9 °C | -7 °C | 85% | 0% (0 mm) | 83% | 769 mmHg | NNW(328°) 3 m/s |
09:00 | Mostly cloudy | -4 °C | -8 °C | -7 °C | 78% | 0% (0 mm) | 83% | 770 mmHg | NNW(328°) 3 m/s |
10:00 | Mostly cloudy | -4 °C | -8 °C | -6 °C | 70% | 0% (0 mm) | 82% | 770 mmHg | NNW(328°) 3 m/s |
11:00 | Partly cloudy | -4 °C | -8 °C | -6 °C | 63% | 0% (0 mm) | 82% | 770 mmHg | NNW(332°) 3 m/s |
12:00 | Partly cloudy | -3 °C | -8 °C | -6 °C | 63% | 0% (0 mm) | 79% | 770 mmHg | NNW(332°) 3 m/s |
13:00 | Partly cloudy | -3 °C | -7 °C | -7 °C | 64% | 0% (0 mm) | 76% | 771 mmHg | NNW(332°) 4 m/s |
14:00 | Partly cloudy | -3 °C | -7 °C | -7 °C | 64% | 0% (0 mm) | 72% | 771 mmHg | N(3°) 4 m/s |
15:00 | Partly cloudy | -3 °C | -7 °C | -7 °C | 44% | 0% (0 mm) | 73% | 771 mmHg | N(3°) 3 m/s |
16:00 | Fair/mostly sunny | -3 °C | -6 °C | -7 °C | 23% | 0% (0 mm) | 73% | 772 mmHg | N(3°) 2 m/s |
17:00 | Clear | -3 °C | -5 °C | -7 °C | 3% | 0% (0 mm) | 74% | 772 mmHg | S(178°) 2 m/s |
18:00 | Clear | -3 °C | -6 °C | -7 °C | 2% | 0% (0 mm) | 78% | 773 mmHg | S(178°) 1 m/s |
19:00 | Clear | -4 °C | -6 °C | -7 °C | 1% | 0% (0 mm) | 82% | 773 mmHg | S(178°) 1 m/s |
20:00 | Clear | -5 °C | -6 °C | -7 °C | 0% | 0% (0 mm) | 86% | 773 mmHg | NW(314°) 1 m/s |
21:00 | Clear | -5 °C | -6 °C | -7 °C | 0% | 0% (0 mm) | 87% | 773 mmHg | NW(314°) 1 m/s |
22:00 | Clear | -5 °C | -6 °C | -7 °C | 0% | 0% (0 mm) | 89% | 773 mmHg | NW(314°) 1 m/s |
23:00 | Clear | -6 °C | -6 °C | -7 °C | 0% | 0% (0 mm) | 90% | 773 mmHg | S(183°) 1 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Clear | -6 °C | -6 °C | -7 °C | 0% | 0% (0 mm) | 90% | 773 mmHg | S(183°) 1 m/s |
01:00 | Clear | -6 °C | -7 °C | -7 °C | 0% | 0% (0 mm) | 90% | 773 mmHg | S(183°) 1 m/s |
02:00 | Clear | -6 °C | -8 °C | -8 °C | 0% | 0% (0 mm) | 90% | 773 mmHg | SSW(194°) 1 m/s |
03:00 | Fair/mostly sunny | -6 °C | -9 °C | -8 °C | 8% | 0% (0 mm) | 89% | 772 mmHg | SSW(194°) 1 m/s |
04:00 | Fair/mostly sunny | -6 °C | -10 °C | -8 °C | 15% | 0% (0 mm) | 89% | 771 mmHg | SSW(194°) 2 m/s |
05:00 | Fair/mostly sunny | -7 °C | -11 °C | -8 °C | 23% | 0% (0 mm) | 88% | 770 mmHg | S(182°) 3 m/s |
06:00 | Partly cloudy | -7 °C | -11 °C | -8 °C | 49% | 0% (0 mm) | 87% | 770 mmHg | S(182°) 3 m/s |
07:00 | Mostly cloudy | -7 °C | -11 °C | -9 °C | 74% | 0% (0 mm) | 85% | 769 mmHg | S(182°) 3 m/s |
08:00 | Cloudy | -6 °C | -12 °C | -9 °C | 100% | 0% (0 mm) | 84% | 768 mmHg | S(174°) 4 m/s |
09:00 | Cloudy | -6 °C | -12 °C | -9 °C | 100% | 0% (0 mm) | 81% | 767 mmHg | S(174°) 4 m/s |
10:00 | Cloudy | -6 °C | -12 °C | -9 °C | 100% | 0% (0 mm) | 78% | 767 mmHg | S(174°) 4 m/s |
11:00 | Cloudy | -5 °C | -11 °C | -9 °C | 100% | 0% (0 mm) | 75% | 766 mmHg | SSE(165°) 5 m/s |
12:00 | Cloudy | -5 °C | -11 °C | -9 °C | 100% | 0% (0 mm) | 73% | 765 mmHg | SSE(165°) 5 m/s |
13:00 | Cloudy | -4 °C | -10 °C | -9 °C | 100% | 0% (0 mm) | 70% | 764 mmHg | SSE(165°) 5 m/s |
14:00 | Cloudy | -4 °C | -10 °C | -9 °C | 100% | 0% (0 mm) | 68% | 764 mmHg | SSE(164°) 6 m/s |
15:00 | Cloudy | -3 °C | -9 °C | -7 °C | 95% | 0% (0 mm) | 76% | 773 mmHg | E(89°) 5 m/s |
16:00 | Mostly cloudy | -4 °C | -9 °C | -7 °C | 91% | 0% (0 mm) | 81% | 773 mmHg | E(89°) 4 m/s |
17:00 | Mostly cloudy | -4 °C | -10 °C | -6 °C | 86% | 0% (0 mm) | 86% | 773 mmHg | N(356°) 4 m/s |
18:00 | Mostly cloudy, snow showers | -4 °C | -10 °C | -6 °C | 91% | 20% (0.1 mm) | 89% | 773 mmHg | N(356°) 4 m/s |
19:00 | Cloudy, snow showers | -5 °C | -10 °C | -6 °C | 95% | 20% (0.1 mm) | 91% | 773 mmHg | N(356°) 4 m/s |
20:00 | Cloudy, snow showers | -5 °C | -10 °C | -6 °C | 99% | 20% (0.1 mm) | 94% | 773 mmHg | N(2°) 4 m/s |
21:00 | Mostly cloudy, light snow showers | -5 °C | -10 °C | -6 °C | 94% | 17% (0 mm) | 94% | 773 mmHg | N(2°) 3 m/s |
22:00 | Mostly cloudy, light snow showers | -5 °C | -10 °C | -6 °C | 88% | 17% (0 mm) | 94% | 774 mmHg | N(2°) 3 m/s |
23:00 | Mostly cloudy, light snow showers | -5 °C | -9 °C | -6 °C | 83% | 17% (0 mm) | 94% | 774 mmHg | N(11°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Mostly cloudy | -5 °C | -10 °C | -6 °C | 82% | 0% (0 mm) | 91% | 774 mmHg | N(11°) 3 m/s |
01:00 | Mostly cloudy | -5 °C | -10 °C | -7 °C | 82% | 0% (0 mm) | 89% | 775 mmHg | N(11°) 4 m/s |
02:00 | Mostly cloudy | -5 °C | -10 °C | -7 °C | 81% | 0% (0 mm) | 87% | 775 mmHg | NNE(12°) 4 m/s |
03:00 | Partly cloudy | -5 °C | -10 °C | -7 °C | 68% | 0% (0 mm) | 87% | 775 mmHg | NNE(12°) 4 m/s |
04:00 | Partly cloudy | -5 °C | -11 °C | -7 °C | 55% | 0% (0 mm) | 87% | 776 mmHg | NNE(12°) 4 m/s |
05:00 | Partly cloudy | -5 °C | -11 °C | -7 °C | 42% | 0% (0 mm) | 87% | 776 mmHg | NE(51°) 4 m/s |
06:00 | Fair/mostly sunny | -5 °C | -11 °C | -8 °C | 30% | 0% (0 mm) | 86% | 776 mmHg | NE(51°) 4 m/s |
07:00 | Fair/mostly sunny | -5 °C | -11 °C | -8 °C | 17% | 0% (0 mm) | 84% | 776 mmHg | NE(51°) 4 m/s |
08:00 | Clear | -5 °C | -11 °C | -8 °C | 5% | 0% (0 mm) | 83% | 776 mmHg | N(8°) 4 m/s |
09:00 | Clear | -5 °C | -11 °C | -8 °C | 5% | 0% (0 mm) | 80% | 776 mmHg | N(8°) 4 m/s |
10:00 | Clear | -4 °C | -10 °C | -8 °C | 6% | 0% (0 mm) | 78% | 776 mmHg | N(8°) 5 m/s |
11:00 | Clear | -4 °C | -10 °C | -8 °C | 6% | 0% (0 mm) | 76% | 777 mmHg | NNE(18°) 5 m/s |
12:00 | Fair/mostly sunny | -4 °C | -9 °C | -8 °C | 21% | 0% (0 mm) | 75% | 777 mmHg | NNE(18°) 5 m/s |
13:00 | Partly cloudy | -3 °C | -9 °C | -7 °C | 35% | 0% (0 mm) | 73% | 777 mmHg | NNE(18°) 5 m/s |
14:00 | Partly cloudy | -3 °C | -9 °C | -7 °C | 50% | 0% (0 mm) | 72% | 777 mmHg | NNE(13°) 5 m/s |
15:00 | Partly cloudy | -3 °C | -9 °C | -7 °C | 67% | 0% (0 mm) | 76% | 777 mmHg | NNE(13°) 5 m/s |
16:00 | Mostly cloudy | -4 °C | -10 °C | -7 °C | 83% | 0% (0 mm) | 80% | 778 mmHg | NNE(13°) 4 m/s |
17:00 | Cloudy | -4 °C | -10 °C | -7 °C | 99% | 0% (0 mm) | 84% | 778 mmHg | NNE(19°) 4 m/s |
18:00 | Cloudy, light snow showers | -5 °C | -10 °C | -7 °C | 99% | 17% (0 mm) | 85% | 778 mmHg | NNE(19°) 4 m/s |
19:00 | Cloudy, light snow showers | -5 °C | -10 °C | -7 °C | 99% | 17% (0 mm) | 86% | 779 mmHg | NNE(19°) 4 m/s |
20:00 | Cloudy, light snow showers | -5 °C | -10 °C | -7 °C | 99% | 17% (0 mm) | 86% | 779 mmHg | NE(45°) 4 m/s |
21:00 | Cloudy | -5 °C | -10 °C | -7 °C | 99% | 0% (0 mm) | 86% | 779 mmHg | NE(45°) 3 m/s |
22:00 | Cloudy | -5 °C | -9 °C | -7 °C | 98% | 0% (0 mm) | 86% | 779 mmHg | NE(45°) 3 m/s |
23:00 | Cloudy | -5 °C | -9 °C | -7 °C | 97% | 0% (0 mm) | 86% | 779 mmHg | NNE(28°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Mostly cloudy | -5 °C | -10 °C | -7 °C | 93% | 0% (0 mm) | 89% | 779 mmHg | NNE(28°) 3 m/s |
01:00 | Mostly cloudy | -6 °C | -10 °C | -7 °C | 89% | 0% (0 mm) | 91% | 779 mmHg | NNE(28°) 3 m/s |
02:00 | Mostly cloudy | -6 °C | -10 °C | -7 °C | 85% | 0% (0 mm) | 94% | 780 mmHg | NE(39°) 3 m/s |
03:00 | Mostly cloudy | -6 °C | -11 °C | -7 °C | 74% | 0% (0 mm) | 95% | 780 mmHg | NE(39°) 3 m/s |
04:00 | Partly cloudy | -6 °C | -11 °C | -7 °C | 63% | 0% (0 mm) | 95% | 780 mmHg | NE(39°) 3 m/s |
05:00 | Partly cloudy | -7 °C | -11 °C | -7 °C | 53% | 0% (0 mm) | 96% | 780 mmHg | NE(40°) 3 m/s |
06:00 | Partly cloudy | -7 °C | -11 °C | -8 °C | 57% | 0% (0 mm) | 96% | 780 mmHg | NE(40°) 3 m/s |
07:00 | Partly cloudy | -7 °C | -12 °C | -8 °C | 62% | 0% (0 mm) | 96% | 780 mmHg | NE(40°) 3 m/s |
08:00 | Partly cloudy | -7 °C | -12 °C | -8 °C | 66% | 0% (0 mm) | 95% | 781 mmHg | NE(36°) 3 m/s |
09:00 | Partly cloudy | -7 °C | -12 °C | -8 °C | 58% | 0% (0 mm) | 91% | 781 mmHg | NE(36°) 3 m/s |
10:00 | Partly cloudy | -6 °C | -12 °C | -9 °C | 49% | 0% (0 mm) | 86% | 781 mmHg | NE(36°) 3 m/s |
11:00 | Partly cloudy | -6 °C | -11 °C | -9 °C | 41% | 0% (0 mm) | 82% | 781 mmHg | NE(52°) 4 m/s |
12:00 | Partly cloudy | -6 °C | -11 °C | -9 °C | 53% | 0% (0 mm) | 79% | 781 mmHg | NE(52°) 4 m/s |
13:00 | Partly cloudy | -5 °C | -10 °C | -9 °C | 65% | 0% (0 mm) | 76% | 781 mmHg | NE(52°) 3 m/s |
14:00 | Mostly cloudy | -4 °C | -9 °C | -9 °C | 77% | 0% (0 mm) | 73% | 781 mmHg | NE(53°) 3 m/s |
15:00 | Mostly cloudy | -5 °C | -9 °C | -9 °C | 83% | 0% (0 mm) | 76% | 781 mmHg | NE(53°) 3 m/s |
16:00 | Mostly cloudy | -5 °C | -10 °C | -8 °C | 88% | 0% (0 mm) | 80% | 781 mmHg | NE(53°) 3 m/s |
17:00 | Mostly cloudy | -6 °C | -10 °C | -8 °C | 94% | 0% (0 mm) | 83% | 781 mmHg | NE(53°) 3 m/s |
18:00 | Cloudy | -6 °C | -10 °C | -8 °C | 96% | 0% (0 mm) | 86% | 781 mmHg | NE(53°) 3 m/s |
19:00 | Cloudy | -6 °C | -10 °C | -8 °C | 97% | 0% (0 mm) | 89% | 781 mmHg | NE(53°) 3 m/s |
20:00 | Cloudy | -6 °C | -11 °C | -8 °C | 99% | 0% (0 mm) | 91% | 781 mmHg | ENE(61°) 3 m/s |
