]]>
]]>
Weather forecasts Birzgale
14 Days Weather Forecast - temperature, clouds, pressure, rain, relative humidity, wind.
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Mostly cloudy | 1 °C | -3 °C | 0 °C | 93% | 0% (0 mm) | 94% | 741 mmHg | SW(227°) 4 m/s |
01:00 | Cloudy, snow showers | 1 °C | -3 °C | 0 °C | 98% | 70% (0.5 mm) | 96% | 742 mmHg | WSW(241°) 4 m/s |
02:00 | Cloudy | 2 °C | -2 °C | 1 °C | 100% | 0% (0 mm) | 95% | 743 mmHg | WSW(258°) 4 m/s |
03:00 | Cloudy, rain | 2 °C | -2 °C | 1 °C | 100% | 70% (0.4 mm) | 95% | 743 mmHg | W(269°) 4 m/s |
04:00 | Mostly cloudy, rain | 1 °C | -3 °C | 0 °C | 93% | 70% (0.3 mm) | 93% | 744 mmHg | W(280°) 4 m/s |
05:00 | Mostly cloudy | 1 °C | -3 °C | 0 °C | 90% | 0% (0 mm) | 94% | 744 mmHg | W(279°) 4 m/s |
06:00 | Mostly cloudy, rain | 1 °C | -3 °C | 0 °C | 89% | 20% (0.3 mm) | 95% | 745 mmHg | W(270°) 4 m/s |
07:00 | Mostly cloudy, rain | 1 °C | -3 °C | 0 °C | 86% | 20% (0 mm) | 93% | 746 mmHg | W(268°) 4 m/s |
08:00 | Cloudy | 1 °C | -2 °C | 0 °C | 95% | 0% (0 mm) | 90% | 746 mmHg | W(266°) 4 m/s |
09:00 | Mostly cloudy | 1 °C | -3 °C | 0 °C | 92% | 0% (0 mm) | 91% | 748 mmHg | W(266°) 4 m/s |
10:00 | Mostly cloudy | 1 °C | -3 °C | 0 °C | 83% | 0% (0 mm) | 91% | 749 mmHg | W(266°) 4 m/s |
11:00 | Mostly cloudy | 2 °C | -2 °C | 0 °C | 72% | 0% (0 mm) | 88% | 749 mmHg | W(267°) 4 m/s |
12:00 | Partly cloudy | 2 °C | -2 °C | 0 °C | 59% | 0% (0 mm) | 84% | 749 mmHg | W(267°) 4 m/s |
13:00 | Partly cloudy | 2 °C | -2 °C | -1 °C | 56% | 0% (0 mm) | 80% | 749 mmHg | W(275°) 4 m/s |
14:00 | Partly cloudy | 3 °C | -2 °C | -1 °C | 53% | 0% (0 mm) | 78% | 749 mmHg | W(270°) 4 m/s |
15:00 | Partly cloudy | 2 °C | -1 °C | -1 °C | 55% | 0% (0 mm) | 80% | 749 mmHg | W(261°) 4 m/s |
16:00 | Clear | 2 °C | -1 °C | -1 °C | 0% | 0% (0 mm) | 82% | 749 mmHg | WSW(250°) 3 m/s |
17:00 | Clear | 1 °C | -2 °C | -1 °C | 0% | 0% (0 mm) | 85% | 749 mmHg | WSW(243°) 3 m/s |
18:00 | Partly cloudy | 0 °C | -3 °C | -2 °C | 54% | 0% (0 mm) | 88% | 749 mmHg | SW(234°) 3 m/s |
19:00 | Partly cloudy | 0 °C | -4 °C | -2 °C | 55% | 0% (0 mm) | 89% | 749 mmHg | SW(231°) 3 m/s |
20:00 | Partly cloudy | 0 °C | -4 °C | -2 °C | 35% | 0% (0 mm) | 91% | 749 mmHg | SW(220°) 3 m/s |
21:00 | Partly cloudy | -1 °C | -4 °C | -2 °C | 44% | 0% (0 mm) | 91% | 749 mmHg | SW(216°) 3 m/s |
22:00 | Partly cloudy | -1 °C | -5 °C | -2 °C | 52% | 0% (0 mm) | 91% | 749 mmHg | SSW(208°) 3 m/s |
23:00 | Mostly cloudy | -1 °C | -5 °C | -2 °C | 89% | 0% (0 mm) | 91% | 749 mmHg | SSW(205°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Mostly cloudy | -1 °C | -4 °C | -2 °C | 82% | 0% (0 mm) | 92% | 748 mmHg | SSW(195°) 3 m/s |
01:00 | Mostly cloudy | -1 °C | -4 °C | -2 °C | 90% | 0% (0 mm) | 93% | 747 mmHg | S(184°) 3 m/s |
02:00 | Cloudy | 0 °C | -4 °C | -2 °C | 100% | 0% (0 mm) | 92% | 747 mmHg | S(181°) 4 m/s |
03:00 | Mostly cloudy, snow | 0 °C | -4 °C | -1 °C | 94% | 20% (0.2 mm) | 94% | 746 mmHg | S(173°) 4 m/s |
04:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 70% (0.3 mm) | 94% | 746 mmHg | SSE(167°) 4 m/s |
05:00 | Cloudy | 0 °C | -4 °C | -1 °C | 98% | 20% (0.1 mm) | 93% | 746 mmHg | SSE(167°) 4 m/s |
06:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 98% | 20% (0.2 mm) | 93% | 745 mmHg | SSE(162°) 4 m/s |
07:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 20% (0.1 mm) | 92% | 745 mmHg | SSE(160°) 4 m/s |
08:00 | Cloudy, snow | 0 °C | -4 °C | -2 °C | 100% | 20% (0.1 mm) | 92% | 745 mmHg | SSE(153°) 4 m/s |
09:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 100% | 20% (0.2 mm) | 93% | 744 mmHg | SSE(151°) 4 m/s |
10:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 20% (0.3 mm) | 94% | 744 mmHg | SSE(159°) 3 m/s |
11:00 | Cloudy | 0 °C | -3 °C | -1 °C | 98% | 70% (0.4 mm) | 95% | 744 mmHg | S(173°) 3 m/s |
12:00 | Cloudy | 1 °C | -3 °C | 0 °C | 99% | 17% (0.1 mm) | 95% | 744 mmHg | SSW(211°) 3 m/s |
13:00 | Mostly cloudy, snow showers | 1 °C | -2 °C | 0 °C | 83% | 20% (0.1 mm) | 94% | 744 mmHg | SSW(211°) 3 m/s |
14:00 | Cloudy, snow showers | 1 °C | -2 °C | 0 °C | 95% | 20% (0.1 mm) | 95% | 744 mmHg | SSW(199°) 3 m/s |
15:00 | Cloudy | 1 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 95% | 744 mmHg | SSW(198°) 3 m/s |
16:00 | Cloudy, snow showers | 1 °C | -2 °C | 0 °C | 100% | 20% (0.1 mm) | 96% | 745 mmHg | S(191°) 3 m/s |
17:00 | Mostly cloudy, snow showers | 1 °C | -2 °C | 0 °C | 93% | 20% (0.1 mm) | 97% | 745 mmHg | S(181°) 2 m/s |
18:00 | Mostly cloudy, snow showers | 0 °C | -2 °C | 0 °C | 93% | 20% (0.1 mm) | 97% | 745 mmHg | S(176°) 2 m/s |
19:00 | Cloudy, snow showers | 0 °C | -2 °C | 0 °C | 96% | 20% (0 mm) | 96% | 745 mmHg | S(174°) 2 m/s |
20:00 | Cloudy, snow showers | 0 °C | -2 °C | 0 °C | 97% | 20% (0.2 mm) | 97% | 745 mmHg | S(181°) 2 m/s |
21:00 | Cloudy, snow showers | 0 °C | -2 °C | 0 °C | 100% | 70% (0.3 mm) | 98% | 745 mmHg | SSW(195°) 1 m/s |
22:00 | Cloudy | 0 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 98% | 745 mmHg | SSW(204°) 1 m/s |
23:00 | Cloudy, snow | 0 °C | -1 °C | 0 °C | 100% | 20% (0.1 mm) | 98% | 745 mmHg | SSW(211°) 1 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Cloudy | 0 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 98% | 746 mmHg | SW(230°) 1 m/s |
01:00 | Cloudy | 0 °C | -1 °C | 0 °C | 98% | 17% (0 mm) | 98% | 746 mmHg | SW(230°) 1 m/s |
02:00 | Cloudy | 0 °C | 0 °C | 0 °C | 95% | 17% (0.1 mm) | 98% | 746 mmHg | SW(226°) 1 m/s |
03:00 | Mostly cloudy | 0 °C | 0 °C | 0 °C | 94% | 17% (0 mm) | 99% | 746 mmHg | W(272°) 1 m/s |
04:00 | Cloudy | 0 °C | -1 °C | 0 °C | 100% | 17% (0 mm) | 99% | 746 mmHg | WNW(292°) 1 m/s |
05:00 | Cloudy | 0 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 98% | 746 mmHg | WNW(296°) 1 m/s |
06:00 | Cloudy | 0 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 98% | 747 mmHg | NW(307°) 1 m/s |
07:00 | Cloudy | 0 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 98% | 748 mmHg | NW(308°) 1 m/s |
08:00 | Cloudy | 0 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 98% | 748 mmHg | WNW(302°) 1 m/s |
09:00 | Cloudy | 0 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 97% | 749 mmHg | WNW(299°) 1 m/s |
10:00 | Cloudy | 0 °C | -2 °C | 0 °C | 99% | 0% (0 mm) | 97% | 749 mmHg | NW(304°) 1 m/s |
11:00 | Cloudy | 0 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 97% | 750 mmHg | NW(305°) 2 m/s |
12:00 | Cloudy | 1 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 94% | 750 mmHg | NNW(329°) 2 m/s |
13:00 | Cloudy | 1 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 93% | 751 mmHg | NNW(335°) 2 m/s |
14:00 | Cloudy | 1 °C | -2 °C | 0 °C | 95% | 0% (0 mm) | 95% | 752 mmHg | NNW(329°) 2 m/s |
15:00 | Cloudy | 0 °C | -3 °C | 0 °C | 99% | 20% (0.2 mm) | 96% | 752 mmHg | NW(324°) 3 m/s |
16:00 | Cloudy | 0 °C | -4 °C | -1 °C | 95% | 70% (0.3 mm) | 95% | 753 mmHg | NNW(329°) 4 m/s |
17:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 96% | 20% (0.3 mm) | 93% | 754 mmHg | NNW(336°) 4 m/s |
18:00 | Cloudy, snow | -1 °C | -5 °C | -2 °C | 97% | 20% (0.1 mm) | 90% | 755 mmHg | NNW(331°) 4 m/s |
19:00 | Cloudy | -1 °C | -6 °C | -3 °C | 100% | 0% (0 mm) | 88% | 755 mmHg | NNW(329°) 4 m/s |
20:00 | Cloudy | -1 °C | -6 °C | -3 °C | 98% | 0% (0 mm) | 87% | 756 mmHg | NNW(333°) 4 m/s |
21:00 | Mostly cloudy | -1 °C | -5 °C | -4 °C | 87% | 0% (0 mm) | 83% | 757 mmHg | NNW(334°) 3 m/s |
22:00 | Partly cloudy | -2 °C | -6 °C | -4 °C | 66% | 0% (0 mm) | 84% | 758 mmHg | NW(323°) 3 m/s |
23:00 | Partly cloudy | -2 °C | -6 °C | -4 °C | 57% | 0% (0 mm) | 84% | 758 mmHg | NW(321°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Clear | -2 °C | -6 °C | -5 °C | 6% | 0% (0 mm) | 83% | 758 mmHg | NW(317°) 3 m/s |
01:00 | Mostly cloudy | -2 °C | -6 °C | -5 °C | 73% | 0% (0 mm) | 86% | 758 mmHg | NW(305°) 3 m/s |
02:00 | Mostly cloudy | -2 °C | -6 °C | -4 °C | 76% | 0% (0 mm) | 91% | 759 mmHg | WNW(300°) 3 m/s |
03:00 | Mostly cloudy, snow showers | -2 °C | -5 °C | -3 °C | 78% | 20% (0.1 mm) | 91% | 759 mmHg | NW(304°) 3 m/s |
04:00 | Cloudy | -2 °C | -5 °C | -4 °C | 95% | 0% (0 mm) | 87% | 759 mmHg | NW(319°) 3 m/s |
05:00 | Cloudy, snow | -2 °C | -6 °C | -4 °C | 99% | 20% (0.2 mm) | 89% | 759 mmHg | NNW(338°) 3 m/s |
06:00 | Mostly cloudy, snow | -2 °C | -5 °C | -4 °C | 89% | 20% (0.1 mm) | 89% | 759 mmHg | NNW(342°) 2 m/s |
07:00 | Cloudy, snow | -2 °C | -5 °C | -4 °C | 99% | 20% (0.1 mm) | 89% | 759 mmHg | NW(324°) 2 m/s |
08:00 | Cloudy, snow | -2 °C | -6 °C | -4 °C | 100% | 70% (0.3 mm) | 88% | 759 mmHg | NW(319°) 3 m/s |
09:00 | Mostly cloudy, snow | -2 °C | -6 °C | -4 °C | 70% | 70% (0.3 mm) | 89% | 759 mmHg | NW(319°) 3 m/s |
10:00 | Cloudy | -2 °C | -5 °C | -4 °C | 96% | 0% (0 mm) | 86% | 759 mmHg | NW(312°) 2 m/s |
11:00 | Cloudy, snow | -2 °C | -5 °C | -4 °C | 99% | 20% (0.1 mm) | 87% | 759 mmHg | NNW(328°) 2 m/s |
12:00 | Mostly cloudy, snow | -2 °C | -5 °C | -4 °C | 91% | 20% (0.1 mm) | 85% | 759 mmHg | NNW(346°) 2 m/s |
13:00 | Cloudy | -2 °C | -4 °C | -5 °C | 100% | 0% (0 mm) | 80% | 759 mmHg | NW(321°) 2 m/s |
14:00 | Cloudy | -2 °C | -4 °C | -5 °C | 100% | 0% (0 mm) | 79% | 758 mmHg | NW(319°) 2 m/s |
15:00 | Mostly cloudy | -2 °C | -4 °C | -5 °C | 92% | 0% (0 mm) | 80% | 758 mmHg | NW(319°) 1 m/s |
16:00 | Mostly cloudy | -2 °C | -4 °C | -5 °C | 83% | 0% (0 mm) | 80% | 758 mmHg | NW(319°) 1 m/s |
17:00 | Mostly cloudy | -2 °C | -4 °C | -5 °C | 75% | 0% (0 mm) | 81% | 759 mmHg | N(11°) 1 m/s |
18:00 | Mostly cloudy | -3 °C | -4 °C | -6 °C | 79% | 0% (0 mm) | 82% | 759 mmHg | N(11°) 1 m/s |
19:00 | Mostly cloudy | -3 °C | -5 °C | -6 °C | 82% | 0% (0 mm) | 82% | 760 mmHg | N(11°) 1 m/s |
20:00 | Mostly cloudy | -3 °C | -6 °C | -6 °C | 86% | 0% (0 mm) | 83% | 760 mmHg | NNE(18°) 1 m/s |
21:00 | Mostly cloudy | -4 °C | -6 °C | -6 °C | 71% | 0% (0 mm) | 84% | 761 mmHg | NNE(18°) 2 m/s |
22:00 | Partly cloudy | -4 °C | -7 °C | -6 °C | 57% | 0% (0 mm) | 86% | 761 mmHg | NNE(18°) 2 m/s |
23:00 | Partly cloudy | -4 °C | -7 °C | -6 °C | 42% | 0% (0 mm) | 87% | 762 mmHg | N(10°) 2 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Partly cloudy | -5 °C | -8 °C | -6 °C | 42% | 0% (0 mm) | 88% | 762 mmHg | N(10°) 2 m/s |
01:00 | Partly cloudy | -5 °C | -8 °C | -6 °C | 43% | 0% (0 mm) | 88% | 763 mmHg | N(10°) 2 m/s |
02:00 | Partly cloudy | -5 °C | -8 °C | -7 °C | 43% | 0% (0 mm) | 89% | 764 mmHg | N(356°) 2 m/s |
03:00 | Partly cloudy | -5 °C | -9 °C | -7 °C | 40% | 0% (0 mm) | 89% | 764 mmHg | N(356°) 2 m/s |
04:00 | Partly cloudy | -6 °C | -9 °C | -7 °C | 38% | 0% (0 mm) | 90% | 765 mmHg | N(356°) 2 m/s |
05:00 | Partly cloudy | -6 °C | -9 °C | -7 °C | 35% | 0% (0 mm) | 90% | 766 mmHg | NNW(340°) 2 m/s |
06:00 | Partly cloudy | -6 °C | -9 °C | -8 °C | 44% | 0% (0 mm) | 88% | 766 mmHg | NNW(340°) 2 m/s |
07:00 | Partly cloudy | -6 °C | -9 °C | -8 °C | 53% | 0% (0 mm) | 87% | 767 mmHg | NNW(340°) 2 m/s |
08:00 | Partly cloudy | -6 °C | -9 °C | -8 °C | 62% | 0% (0 mm) | 85% | 767 mmHg | NW(323°) 2 m/s |
09:00 | Mostly cloudy | -5 °C | -8 °C | -8 °C | 74% | 0% (0 mm) | 83% | 767 mmHg | NW(323°) 2 m/s |
10:00 | Mostly cloudy | -5 °C | -8 °C | -7 °C | 86% | 0% (0 mm) | 82% | 768 mmHg | NW(323°) 2 m/s |
11:00 | Cloudy | -4 °C | -7 °C | -7 °C | 99% | 0% (0 mm) | 80% | 769 mmHg | NNW(327°) 1 m/s |
12:00 | Cloudy | -4 °C | -6 °C | -7 °C | 96% | 0% (0 mm) | 79% | 769 mmHg | NNW(327°) 2 m/s |
13:00 | Mostly cloudy | -3 °C | -6 °C | -6 °C | 93% | 0% (0 mm) | 79% | 769 mmHg | NNW(327°) 2 m/s |
14:00 | Mostly cloudy | -2 °C | -5 °C | -6 °C | 91% | 0% (0 mm) | 78% | 769 mmHg | WNW(300°) 2 m/s |
15:00 | Partly cloudy | -3 °C | -5 °C | -5 °C | 61% | 0% (0 mm) | 81% | 769 mmHg | WNW(300°) 2 m/s |
16:00 | Fair/mostly sunny | -3 °C | -5 °C | -5 °C | 30% | 0% (0 mm) | 84% | 770 mmHg | WNW(300°) 1 m/s |
17:00 | Clear | -3 °C | -4 °C | -5 °C | 0% | 0% (0 mm) | 87% | 770 mmHg | WSW(256°) 1 m/s |
18:00 | Clear | -4 °C | -5 °C | -5 °C | 0% | 0% (0 mm) | 89% | 770 mmHg | WSW(256°) 1 m/s |
19:00 | Clear | -4 °C | -5 °C | -6 °C | 1% | 0% (0 mm) | 90% | 770 mmHg | WSW(256°) 1 m/s |
20:00 | Clear | -5 °C | -6 °C | -6 °C | 1% | 0% (0 mm) | 92% | 770 mmHg | SW(235°) 1 m/s |
21:00 | Clear | -5 °C | -6 °C | -6 °C | 1% | 0% (0 mm) | 92% | 770 mmHg | SW(235°) 1 m/s |
22:00 | Clear | -5 °C | -7 °C | -6 °C | 0% | 0% (0 mm) | 93% | 770 mmHg | SW(235°) 1 m/s |
23:00 | Clear | -6 °C | -7 °C | -7 °C | 0% | 0% (0 mm) | 93% | 770 mmHg | SSW(196°) 1 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Clear | -6 °C | -8 °C | -7 °C | 0% | 0% (0 mm) | 92% | 770 mmHg | SSW(196°) 1 m/s |
01:00 | Clear | -6 °C | -9 °C | -7 °C | 0% | 0% (0 mm) | 90% | 769 mmHg | SSW(196°) 2 m/s |
02:00 | Clear | -6 °C | -9 °C | -7 °C | 0% | 0% (0 mm) | 89% | 769 mmHg | S(179°) 2 m/s |
03:00 | Fair/mostly sunny | -6 °C | -10 °C | -7 °C | 25% | 0% (0 mm) | 89% | 768 mmHg | S(179°) 2 m/s |
04:00 | Partly cloudy | -6 °C | -10 °C | -8 °C | 50% | 0% (0 mm) | 88% | 767 mmHg | S(179°) 3 m/s |
05:00 | Mostly cloudy | -6 °C | -11 °C | -8 °C | 76% | 0% (0 mm) | 88% | 767 mmHg | S(174°) 3 m/s |
06:00 | Mostly cloudy | -6 °C | -11 °C | -8 °C | 84% | 0% (0 mm) | 86% | 766 mmHg | S(174°) 4 m/s |
07:00 | Mostly cloudy | -5 °C | -11 °C | -8 °C | 92% | 0% (0 mm) | 83% | 765 mmHg | S(174°) 4 m/s |
08:00 | Cloudy | -5 °C | -11 °C | -8 °C | 100% | 0% (0 mm) | 81% | 764 mmHg | S(173°) 4 m/s |
09:00 | Mostly cloudy | -8 °C | -13 °C | -9 °C | 71% | 0% (0 mm) | 88% | 772 mmHg | NNW(347°) 3 m/s |
10:00 | Mostly cloudy | -7 °C | -12 °C | -9 °C | 84% | 0% (0 mm) | 85% | 772 mmHg | NNW(347°) 3 m/s |
11:00 | Cloudy | -6 °C | -12 °C | -9 °C | 96% | 0% (0 mm) | 82% | 772 mmHg | N(358°) 4 m/s |
12:00 | Cloudy | -6 °C | -11 °C | -9 °C | 97% | 0% (0 mm) | 80% | 772 mmHg | N(358°) 4 m/s |
13:00 | Cloudy | -5 °C | -10 °C | -9 °C | 99% | 0% (0 mm) | 78% | 772 mmHg | N(358°) 4 m/s |
14:00 | Cloudy | -5 °C | -9 °C | -8 °C | 100% | 0% (0 mm) | 76% | 772 mmHg | N(3°) 4 m/s |
15:00 | Cloudy, light snow showers | -5 °C | -10 °C | -8 °C | 100% | 17% (0 mm) | 78% | 772 mmHg | N(3°) 3 m/s |
16:00 | Cloudy, light snow showers | -5 °C | -10 °C | -8 °C | 100% | 17% (0 mm) | 80% | 772 mmHg | N(3°) 3 m/s |
17:00 | Cloudy, light snow showers | -5 °C | -10 °C | -8 °C | 100% | 17% (0 mm) | 83% | 772 mmHg | N(355°) 3 m/s |
18:00 | Mostly cloudy | -5 °C | -10 °C | -8 °C | 77% | 0% (0 mm) | 84% | 773 mmHg | N(355°) 3 m/s |
19:00 | Partly cloudy | -5 °C | -10 °C | -8 °C | 55% | 0% (0 mm) | 86% | 773 mmHg | N(355°) 3 m/s |
20:00 | Partly cloudy | -6 °C | -10 °C | -8 °C | 32% | 0% (0 mm) | 88% | 773 mmHg | N(353°) 3 m/s |
21:00 | Partly cloudy | -6 °C | -11 °C | -8 °C | 52% | 0% (0 mm) | 88% | 773 mmHg | N(353°) 3 m/s |
22:00 | Mostly cloudy | -6 °C | -11 °C | -8 °C | 72% | 0% (0 mm) | 89% | 773 mmHg | N(353°) 3 m/s |
23:00 | Mostly cloudy | -6 °C | -11 °C | -8 °C | 91% | 0% (0 mm) | 90% | 773 mmHg | S(173°) 4 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Mostly cloudy | -6 °C | -11 °C | -8 °C | 93% | 0% (0 mm) | 90% | 773 mmHg | S(173°) 3 m/s |
01:00 | Mostly cloudy | -6 °C | -11 °C | -8 °C | 94% | 0% (0 mm) | 90% | 774 mmHg | S(173°) 3 m/s |
02:00 | Cloudy | -7 °C | -11 °C | -8 °C | 96% | 0% (0 mm) | 90% | 774 mmHg | N(356°) 3 m/s |
03:00 | Cloudy | -7 °C | -11 °C | -8 °C | 95% | 0% (0 mm) | 91% | 774 mmHg | N(356°) 3 m/s |
04:00 | Mostly cloudy | -7 °C | -12 °C | -8 °C | 94% | 0% (0 mm) | 91% | 775 mmHg | N(356°) 3 m/s |
05:00 | Mostly cloudy | -7 °C | -12 °C | -8 °C | 93% | 0% (0 mm) | 91% | 775 mmHg | N(350°) 3 m/s |
06:00 | Mostly cloudy | -7 °C | -12 °C | -8 °C | 93% | 0% (0 mm) | 92% | 775 mmHg | N(350°) 3 m/s |
07:00 | Mostly cloudy | -7 °C | -13 °C | -9 °C | 94% | 0% (0 mm) | 92% | 776 mmHg | N(350°) 3 m/s |
08:00 | Cloudy | -8 °C | -13 °C | -9 °C | 95% | 0% (0 mm) | 92% | 776 mmHg | N(6°) 3 m/s |
09:00 | Mostly cloudy | -7 °C | -12 °C | -9 °C | 94% | 0% (0 mm) | 89% | 776 mmHg | N(6°) 3 m/s |
10:00 | Mostly cloudy | -7 °C | -12 °C | -9 °C | 93% | 0% (0 mm) | 86% | 776 mmHg | N(6°) 3 m/s |
11:00 | Mostly cloudy | -6 °C | -11 °C | -9 °C | 92% | 0% (0 mm) | 83% | 776 mmHg | N(11°) 4 m/s |
12:00 | Cloudy | -5 °C | -10 °C | -8 °C | 95% | 0% (0 mm) | 81% | 776 mmHg | N(11°) 4 m/s |
13:00 | Cloudy | -5 °C | -10 °C | -8 °C | 97% | 0% (0 mm) | 79% | 776 mmHg | N(11°) 4 m/s |
14:00 | Cloudy | -4 °C | -9 °C | -7 °C | 100% | 0% (0 mm) | 78% | 777 mmHg | NNE(19°) 4 m/s |
15:00 | Cloudy | -4 °C | -9 °C | -7 °C | 100% | 0% (0 mm) | 79% | 777 mmHg | NNE(19°) 3 m/s |
16:00 | Cloudy | -4 °C | -9 °C | -7 °C | 100% | 0% (0 mm) | 80% | 777 mmHg | NNE(19°) 3 m/s |
17:00 | Cloudy | -4 °C | -9 °C | -7 °C | 100% | 0% (0 mm) | 82% | 778 mmHg | NNE(17°) 3 m/s |
18:00 | Mostly cloudy | -5 °C | -9 °C | -7 °C | 93% | 0% (0 mm) | 85% | 778 mmHg | NNE(17°) 3 m/s |
19:00 | Mostly cloudy | -5 °C | -9 °C | -7 °C | 85% | 0% (0 mm) | 88% | 778 mmHg | NNE(17°) 3 m/s |
20:00 | Mostly cloudy | -5 °C | -9 °C | -7 °C | 78% | 0% (0 mm) | 91% | 779 mmHg | NNE(22°) 3 m/s |
21:00 | Mostly cloudy | -6 °C | -10 °C | -7 °C | 75% | 0% (0 mm) | 92% | 779 mmHg | NNE(22°) 3 m/s |
22:00 | Mostly cloudy | -6 °C | -10 °C | -7 °C | 72% | 0% (0 mm) | 94% | 779 mmHg | NNE(22°) 2 m/s |
23:00 | Partly cloudy | -7 °C | -10 °C | -8 °C | 69% | 0% (0 mm) | 95% | 779 mmHg | NNE(17°) 2 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Partly cloudy | -7 °C | -11 °C | -8 °C | 67% | 0% (0 mm) | 95% | 779 mmHg | NNE(17°) 2 m/s |
01:00 | Partly cloudy | -7 °C | -11 °C | -8 °C | 65% | 0% (0 mm) | 95% | 779 mmHg | NNE(17°) 2 m/s |
02:00 | Partly cloudy | -7 °C | -11 °C | -8 °C | 62% | 0% (0 mm) | 95% | 780 mmHg | N(9°) 2 m/s |
03:00 | Partly cloudy | -7 °C | -11 °C | -8 °C | 50% | 0% (0 mm) | 95% | 780 mmHg | N(9°) 2 m/s |
04:00 | Partly cloudy | -7 °C | -12 °C | -8 °C | 37% | 0% (0 mm) | 95% | 780 mmHg | N(9°) 3 m/s |
05:00 | Fair/mostly sunny | -8 °C | -12 °C | -9 °C | 25% | 0% (0 mm) | 94% | 780 mmHg | NNE(27°) 3 m/s |
06:00 | Fair/mostly sunny | -8 °C | -12 °C | -9 °C | 19% | 0% (0 mm) | 94% | 780 mmHg | NNE(27°) 3 m/s |
07:00 | Fair/mostly sunny | -8 °C | -13 °C | -10 °C | 14% | 0% (0 mm) | 93% | 781 mmHg | NNE(27°) 3 m/s |
08:00 | Fair/mostly sunny | -9 °C | -13 °C | -10 °C | 8% | 0% (0 mm) | 92% | 781 mmHg | NE(35°) 3 m/s |
09:00 | Fair/mostly sunny | -8 °C | -13 °C | -10 °C | 21% | 0% (0 mm) | 88% | 781 mmHg | NE(35°) 3 m/s |
10:00 | Partly cloudy | -7 °C | -12 °C | -10 °C | 33% | 0% (0 mm) | 84% | 781 mmHg | NE(35°) 3 m/s |
11:00 | Partly cloudy | -7 °C | -11 °C | -10 °C | 46% | 0% (0 mm) | 80% | 781 mmHg | NE(56°) 3 m/s |
12:00 | Partly cloudy | -6 °C | -11 °C | -10 °C | 64% | 0% (0 mm) | 78% | 781 mmHg | NE(56°) 3 m/s |
13:00 | Mostly cloudy | -6 °C | -10 °C | -9 °C | 82% | 0% (0 mm) | 76% | 781 mmHg | NE(56°) 3 m/s |
14:00 | Cloudy | -5 °C | -9 °C | -9 °C | 100% | 0% (0 mm) | 75% | 781 mmHg | ENE(64°) 3 m/s |
15:00 | Cloudy | -5 °C | -9 °C | -9 °C | 100% | 0% (0 mm) | 78% | 781 mmHg | ENE(64°) 3 m/s |
16:00 | Cloudy | -6 °C | -10 °C | -9 °C | 100% | 0% (0 mm) | 81% | 781 mmHg | ENE(64°) 3 m/s |
17:00 | Cloudy | -6 °C | -10 °C | -8 °C | 100% | 0% (0 mm) | 84% | 781 mmHg | NE(56°) 3 m/s |
18:00 | Cloudy, light snow showers | -6 °C | -10 °C | -8 °C | 96% | 17% (0 mm) | 85% | 781 mmHg | NE(56°) 3 m/s |
19:00 | Mostly cloudy, light snow showers | -6 °C | -11 °C | -8 °C | 93% | 17% (0 mm) | 87% | 781 mmHg | NE(56°) 3 m/s |
20:00 | Mostly cloudy, light snow showers | -7 °C | -11 °C | -8 °C | 89% | 17% (0 mm) | 89% | 781 mmHg | E(82°) 3 m/s |
