]]>
]]>
Weather forecasts Cekule
14 Days Weather Forecast - temperature, clouds, pressure, rain, relative humidity, wind.
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Mostly cloudy, snow showers | 2 °C | -3 °C | 1 °C | 88% | 20% (0.2 mm) | 94% | 740 mmHg | SW(233°) 4 m/s |
01:00 | Mostly cloudy, rain showers | 2 °C | -2 °C | 1 °C | 93% | 70% (0.3 mm) | 94% | 741 mmHg | WSW(253°) 4 m/s |
02:00 | Cloudy | 2 °C | -2 °C | 1 °C | 98% | 0% (0 mm) | 94% | 742 mmHg | W(276°) 4 m/s |
03:00 | Cloudy, rain | 1 °C | -2 °C | 1 °C | 99% | 70% (0.6 mm) | 96% | 743 mmHg | W(267°) 4 m/s |
04:00 | Cloudy | 2 °C | -3 °C | 0 °C | 95% | 0% (0 mm) | 90% | 743 mmHg | WNW(285°) 5 m/s |
05:00 | Cloudy, rain | 1 °C | -2 °C | 0 °C | 99% | 20% (0.1 mm) | 90% | 744 mmHg | W(280°) 4 m/s |
06:00 | Mostly cloudy, rain | 1 °C | -3 °C | 0 °C | 94% | 20% (0.1 mm) | 91% | 745 mmHg | W(271°) 4 m/s |
07:00 | Mostly cloudy | 1 °C | -3 °C | 0 °C | 89% | 0% (0 mm) | 90% | 746 mmHg | W(269°) 4 m/s |
08:00 | Mostly cloudy | 1 °C | -3 °C | 0 °C | 88% | 0% (0 mm) | 88% | 746 mmHg | W(270°) 4 m/s |
09:00 | Mostly cloudy | 1 °C | -3 °C | 0 °C | 89% | 0% (0 mm) | 90% | 747 mmHg | W(268°) 4 m/s |
10:00 | Mostly cloudy | 1 °C | -3 °C | 0 °C | 86% | 0% (0 mm) | 89% | 748 mmHg | W(264°) 4 m/s |
11:00 | Partly cloudy | 2 °C | -2 °C | 0 °C | 60% | 0% (0 mm) | 87% | 749 mmHg | W(262°) 4 m/s |
12:00 | Partly cloudy | 2 °C | -2 °C | 0 °C | 56% | 0% (0 mm) | 83% | 749 mmHg | W(267°) 4 m/s |
13:00 | Partly cloudy | 3 °C | -1 °C | -1 °C | 55% | 0% (0 mm) | 79% | 749 mmHg | W(272°) 5 m/s |
14:00 | Partly cloudy | 3 °C | -1 °C | -1 °C | 62% | 0% (0 mm) | 73% | 749 mmHg | W(270°) 5 m/s |
15:00 | Partly cloudy | 3 °C | 0 °C | -1 °C | 45% | 0% (0 mm) | 73% | 749 mmHg | W(259°) 4 m/s |
16:00 | Partly cloudy | 2 °C | -1 °C | -2 °C | 47% | 0% (0 mm) | 75% | 749 mmHg | WSW(249°) 3 m/s |
17:00 | Clear | 1 °C | -2 °C | -2 °C | 0% | 0% (0 mm) | 81% | 749 mmHg | SW(230°) 2 m/s |
18:00 | Clear | 0 °C | -3 °C | -2 °C | 0% | 0% (0 mm) | 86% | 749 mmHg | SW(220°) 3 m/s |
19:00 | Fair/mostly sunny | 0 °C | -3 °C | -2 °C | 20% | 0% (0 mm) | 86% | 749 mmHg | SW(216°) 3 m/s |
20:00 | Fair/mostly sunny | 0 °C | -4 °C | -2 °C | 19% | 0% (0 mm) | 88% | 749 mmHg | SSW(212°) 3 m/s |
21:00 | Partly cloudy | -1 °C | -4 °C | -2 °C | 38% | 0% (0 mm) | 90% | 749 mmHg | SSW(206°) 3 m/s |
22:00 | Partly cloudy | -1 °C | -5 °C | -2 °C | 53% | 0% (0 mm) | 91% | 749 mmHg | SSW(202°) 3 m/s |
23:00 | Mostly cloudy | -1 °C | -5 °C | -2 °C | 71% | 0% (0 mm) | 92% | 748 mmHg | SSW(195°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Partly cloudy | -1 °C | -4 °C | -2 °C | 66% | 0% (0 mm) | 92% | 748 mmHg | S(189°) 3 m/s |
01:00 | Mostly cloudy | -1 °C | -4 °C | -2 °C | 81% | 0% (0 mm) | 90% | 747 mmHg | S(177°) 3 m/s |
02:00 | Mostly cloudy, snow | 0 °C | -4 °C | -1 °C | 92% | 20% (0.1 mm) | 92% | 746 mmHg | S(169°) 4 m/s |
03:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 99% | 20% (0.2 mm) | 93% | 746 mmHg | S(172°) 4 m/s |
04:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 98% | 20% (0.1 mm) | 92% | 746 mmHg | S(174°) 4 m/s |
05:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 20% (0.1 mm) | 93% | 746 mmHg | SSE(163°) 4 m/s |
06:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 99% | 20% (0.1 mm) | 93% | 745 mmHg | SSE(157°) 4 m/s |
07:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 99% | 20% (0.1 mm) | 93% | 745 mmHg | SSE(156°) 4 m/s |
08:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 99% | 20% (0.1 mm) | 92% | 744 mmHg | SSE(148°) 4 m/s |
09:00 | Cloudy | 0 °C | -4 °C | -1 °C | 100% | 0% (0 mm) | 92% | 744 mmHg | SE(146°) 4 m/s |
10:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 20% (0.2 mm) | 93% | 744 mmHg | SE(146°) 4 m/s |
11:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 20% (0.2 mm) | 94% | 744 mmHg | SSE(153°) 3 m/s |
12:00 | Cloudy, snow | 0 °C | -3 °C | -1 °C | 100% | 70% (0.3 mm) | 95% | 744 mmHg | SSE(166°) 3 m/s |
13:00 | Cloudy | 1 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 96% | 743 mmHg | S(189°) 3 m/s |
14:00 | Cloudy | 2 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 92% | 743 mmHg | SSW(202°) 3 m/s |
15:00 | Cloudy | 1 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 92% | 744 mmHg | S(191°) 3 m/s |
16:00 | Cloudy, rain | 1 °C | -2 °C | 0 °C | 100% | 20% (0.1 mm) | 93% | 744 mmHg | S(186°) 3 m/s |
17:00 | Cloudy | 1 °C | -2 °C | 0 °C | 98% | 0% (0 mm) | 94% | 744 mmHg | S(184°) 3 m/s |
18:00 | Mostly cloudy | 1 °C | -2 °C | 0 °C | 94% | 0% (0 mm) | 94% | 744 mmHg | S(183°) 3 m/s |
19:00 | Mostly cloudy | 1 °C | -3 °C | 0 °C | 93% | 20% (0.2 mm) | 96% | 744 mmHg | S(184°) 3 m/s |
20:00 | Cloudy, rain | 1 °C | -3 °C | 0 °C | 96% | 20% (0.2 mm) | 97% | 744 mmHg | SSW(199°) 3 m/s |
21:00 | Mostly cloudy | 1 °C | -2 °C | 0 °C | 94% | 0% (0 mm) | 97% | 744 mmHg | SW(215°) 2 m/s |
22:00 | Cloudy | 0 °C | -2 °C | 0 °C | 98% | 20% (0 mm) | 95% | 744 mmHg | SSW(211°) 2 m/s |
23:00 | Cloudy | 0 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 95% | 745 mmHg | SW(215°) 2 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Cloudy, snow | 0 °C | -2 °C | 0 °C | 100% | 20% (0.1 mm) | 95% | 745 mmHg | SW(216°) 2 m/s |
01:00 | Cloudy, snow | 0 °C | -2 °C | 0 °C | 100% | 20% (0.2 mm) | 96% | 745 mmHg | SW(218°) 2 m/s |
02:00 | Cloudy, snow | 0 °C | -3 °C | -1 °C | 100% | 20% (0.2 mm) | 96% | 745 mmHg | SW(218°) 2 m/s |
03:00 | Cloudy, snow | 0 °C | -2 °C | -1 °C | 100% | 20% (0.2 mm) | 96% | 745 mmHg | SW(222°) 2 m/s |
04:00 | Cloudy | 0 °C | -1 °C | 0 °C | 99% | 17% (0.1 mm) | 97% | 746 mmHg | NNW(329°) 1 m/s |
05:00 | Cloudy | 0 °C | -2 °C | 0 °C | 97% | 0% (0 mm) | 97% | 746 mmHg | N(355°) 2 m/s |
06:00 | Cloudy | 0 °C | -3 °C | 0 °C | 96% | 0% (0 mm) | 97% | 746 mmHg | NNW(342°) 2 m/s |
07:00 | Cloudy | 0 °C | -3 °C | 0 °C | 97% | 0% (0 mm) | 96% | 747 mmHg | NNW(339°) 2 m/s |
08:00 | Cloudy | 0 °C | -2 °C | 0 °C | 96% | 0% (0 mm) | 96% | 748 mmHg | NNW(332°) 2 m/s |
09:00 | Mostly cloudy | 0 °C | -3 °C | 0 °C | 94% | 17% (0.1 mm) | 96% | 749 mmHg | NNW(341°) 3 m/s |
10:00 | Cloudy | 0 °C | -3 °C | 0 °C | 96% | 0% (0 mm) | 96% | 749 mmHg | NNW(340°) 3 m/s |
11:00 | Cloudy | 1 °C | -3 °C | 0 °C | 98% | 17% (0 mm) | 94% | 750 mmHg | NNW(340°) 3 m/s |
12:00 | Cloudy | 1 °C | -3 °C | 0 °C | 97% | 0% (0 mm) | 94% | 751 mmHg | NNW(342°) 3 m/s |
13:00 | Cloudy | 0 °C | -4 °C | -1 °C | 100% | 0% (0 mm) | 92% | 752 mmHg | NNW(340°) 4 m/s |
14:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 20% (0.1 mm) | 93% | 752 mmHg | NNW(337°) 4 m/s |
15:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 100% | 70% (0.3 mm) | 92% | 753 mmHg | NNW(339°) 4 m/s |
16:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 100% | 70% (0.3 mm) | 92% | 754 mmHg | NNW(343°) 4 m/s |
17:00 | Cloudy, snow | 0 °C | -5 °C | -2 °C | 99% | 20% (0.2 mm) | 92% | 755 mmHg | NNW(341°) 5 m/s |
18:00 | Cloudy, snow | -1 °C | -6 °C | -2 °C | 100% | 20% (0.1 mm) | 88% | 755 mmHg | NNW(345°) 5 m/s |
19:00 | Cloudy | -1 °C | -6 °C | -3 °C | 98% | 0% (0 mm) | 81% | 756 mmHg | NNW(346°) 5 m/s |
20:00 | Cloudy | -1 °C | -6 °C | -4 °C | 100% | 0% (0 mm) | 82% | 756 mmHg | NNW(346°) 4 m/s |
21:00 | Cloudy | -1 °C | -6 °C | -4 °C | 98% | 0% (0 mm) | 81% | 757 mmHg | NNW(347°) 4 m/s |
22:00 | Mostly cloudy | -1 °C | -6 °C | -4 °C | 93% | 0% (0 mm) | 79% | 758 mmHg | NNW(346°) 4 m/s |
23:00 | Mostly cloudy | -2 °C | -6 °C | -6 °C | 80% | 0% (0 mm) | 74% | 758 mmHg | NNW(345°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Partly cloudy | -2 °C | -6 °C | -5 °C | 65% | 0% (0 mm) | 76% | 758 mmHg | N(351°) 4 m/s |
01:00 | Partly cloudy | -2 °C | -5 °C | -5 °C | 65% | 0% (0 mm) | 79% | 758 mmHg | NNW(339°) 3 m/s |
02:00 | Partly cloudy | -2 °C | -5 °C | -5 °C | 67% | 0% (0 mm) | 80% | 759 mmHg | NNW(346°) 3 m/s |
03:00 | Mostly cloudy | -2 °C | -5 °C | -5 °C | 77% | 0% (0 mm) | 83% | 759 mmHg | NNW(347°) 3 m/s |
04:00 | Mostly cloudy | -2 °C | -6 °C | -4 °C | 76% | 0% (0 mm) | 84% | 760 mmHg | N(349°) 3 m/s |
05:00 | Partly cloudy | -2 °C | -6 °C | -5 °C | 62% | 0% (0 mm) | 82% | 760 mmHg | NNW(348°) 3 m/s |
06:00 | Partly cloudy | -2 °C | -5 °C | -5 °C | 65% | 0% (0 mm) | 82% | 760 mmHg | NNW(342°) 2 m/s |
07:00 | Mostly cloudy | -2 °C | -4 °C | -5 °C | 75% | 0% (0 mm) | 82% | 760 mmHg | NW(312°) 1 m/s |
08:00 | Mostly cloudy, snow showers | -2 °C | -3 °C | -5 °C | 79% | 20% (0.1 mm) | 82% | 760 mmHg | NW(316°) 1 m/s |
09:00 | Mostly cloudy, snow showers | -2 °C | -3 °C | -4 °C | 74% | 20% (0.1 mm) | 84% | 760 mmHg | NNW(331°) 1 m/s |
10:00 | Mostly cloudy, snow showers | -2 °C | -3 °C | -4 °C | 74% | 20% (0.1 mm) | 83% | 761 mmHg | NNW(347°) 1 m/s |
11:00 | Mostly cloudy | -1 °C | -4 °C | -5 °C | 70% | 0% (0 mm) | 79% | 761 mmHg | NNW(347°) 2 m/s |
12:00 | Mostly cloudy | -1 °C | -5 °C | -5 °C | 78% | 0% (0 mm) | 76% | 761 mmHg | NNW(344°) 3 m/s |
13:00 | Mostly cloudy | -1 °C | -4 °C | -5 °C | 78% | 0% (0 mm) | 72% | 761 mmHg | NNW(337°) 3 m/s |
14:00 | Partly cloudy | -1 °C | -5 °C | -5 °C | 58% | 0% (0 mm) | 70% | 761 mmHg | NNW(340°) 3 m/s |
15:00 | Partly cloudy | -1 °C | -4 °C | -5 °C | 47% | 0% (0 mm) | 72% | 761 mmHg | NNW(339°) 3 m/s |
16:00 | Partly cloudy | -1 °C | -4 °C | -5 °C | 34% | 0% (0 mm) | 71% | 761 mmHg | NNW(335°) 3 m/s |
17:00 | Partly cloudy | -1 °C | -4 °C | -5 °C | 44% | 0% (0 mm) | 77% | 761 mmHg | NW(324°) 2 m/s |
18:00 | Partly cloudy | -2 °C | -5 °C | -5 °C | 62% | 0% (0 mm) | 81% | 761 mmHg | NNW(347°) 3 m/s |
19:00 | Partly cloudy | -2 °C | -6 °C | -6 °C | 58% | 0% (0 mm) | 76% | 762 mmHg | N(354°) 3 m/s |
20:00 | Partly cloudy | -3 °C | -6 °C | -6 °C | 38% | 0% (0 mm) | 77% | 763 mmHg | N(354°) 2 m/s |
21:00 | Partly cloudy | -3 °C | -6 °C | -6 °C | 55% | 0% (0 mm) | 78% | 763 mmHg | N(354°) 2 m/s |
22:00 | Mostly cloudy | -3 °C | -6 °C | -6 °C | 72% | 0% (0 mm) | 80% | 764 mmHg | N(354°) 2 m/s |
23:00 | Mostly cloudy | -3 °C | -6 °C | -6 °C | 88% | 0% (0 mm) | 81% | 764 mmHg | N(357°) 2 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Mostly cloudy | -3 °C | -7 °C | -6 °C | 80% | 0% (0 mm) | 81% | 764 mmHg | N(357°) 2 m/s |
01:00 | Mostly cloudy | -3 °C | -7 °C | -6 °C | 71% | 0% (0 mm) | 80% | 765 mmHg | N(357°) 2 m/s |
02:00 | Partly cloudy | -3 °C | -7 °C | -6 °C | 62% | 0% (0 mm) | 80% | 766 mmHg | ESE(104°) 3 m/s |
03:00 | Partly cloudy | -4 °C | -7 °C | -7 °C | 64% | 0% (0 mm) | 78% | 766 mmHg | ESE(104°) 3 m/s |
04:00 | Partly cloudy | -4 °C | -7 °C | -8 °C | 67% | 0% (0 mm) | 76% | 767 mmHg | ESE(104°) 2 m/s |
05:00 | Mostly cloudy | -4 °C | -8 °C | -8 °C | 70% | 0% (0 mm) | 74% | 767 mmHg | WNW(300°) 2 m/s |
06:00 | Partly cloudy | -4 °C | -8 °C | -8 °C | 55% | 0% (0 mm) | 76% | 767 mmHg | WNW(300°) 2 m/s |
07:00 | Partly cloudy | -4 °C | -8 °C | -8 °C | 40% | 0% (0 mm) | 79% | 768 mmHg | WNW(300°) 3 m/s |
08:00 | Fair/mostly sunny | -5 °C | -9 °C | -7 °C | 26% | 0% (0 mm) | 81% | 768 mmHg | N(4°) 3 m/s |
09:00 | Partly cloudy | -4 °C | -9 °C | -8 °C | 33% | 0% (0 mm) | 79% | 769 mmHg | N(4°) 3 m/s |
10:00 | Partly cloudy | -4 °C | -9 °C | -8 °C | 40% | 0% (0 mm) | 76% | 770 mmHg | N(4°) 3 m/s |
11:00 | Partly cloudy | -4 °C | -9 °C | -8 °C | 47% | 0% (0 mm) | 73% | 770 mmHg | SSE(156°) 3 m/s |
12:00 | Partly cloudy | -4 °C | -8 °C | -8 °C | 51% | 0% (0 mm) | 71% | 770 mmHg | SSE(156°) 3 m/s |
13:00 | Partly cloudy | -3 °C | -8 °C | -8 °C | 54% | 0% (0 mm) | 70% | 770 mmHg | SSE(156°) 3 m/s |
14:00 | Partly cloudy | -3 °C | -7 °C | -8 °C | 58% | 0% (0 mm) | 68% | 771 mmHg | N(357°) 4 m/s |
15:00 | Partly cloudy | -3 °C | -7 °C | -8 °C | 50% | 0% (0 mm) | 70% | 771 mmHg | N(357°) 3 m/s |
16:00 | Partly cloudy | -3 °C | -7 °C | -8 °C | 43% | 0% (0 mm) | 71% | 771 mmHg | N(357°) 3 m/s |
17:00 | Partly cloudy | -3 °C | -6 °C | -8 °C | 35% | 0% (0 mm) | 73% | 772 mmHg | N(352°) 2 m/s |
18:00 | Fair/mostly sunny | -4 °C | -6 °C | -8 °C | 23% | 0% (0 mm) | 76% | 772 mmHg | N(352°) 2 m/s |
19:00 | Fair/mostly sunny | -4 °C | -6 °C | -8 °C | 12% | 0% (0 mm) | 78% | 773 mmHg | N(352°) 1 m/s |
20:00 | Clear | -5 °C | -6 °C | -8 °C | 0% | 0% (0 mm) | 81% | 773 mmHg | N(10°) 1 m/s |
21:00 | Clear | -5 °C | -6 °C | -8 °C | 0% | 0% (0 mm) | 81% | 773 mmHg | N(10°) 1 m/s |
22:00 | Clear | -5 °C | -6 °C | -8 °C | 0% | 0% (0 mm) | 82% | 773 mmHg | N(10°) 1 m/s |
23:00 | Clear | -6 °C | -6 °C | -8 °C | 0% | 0% (0 mm) | 82% | 773 mmHg | SSW(200°) 1 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Clear | -6 °C | -6 °C | -8 °C | 0% | 0% (0 mm) | 83% | 773 mmHg | SSW(200°) 1 m/s |
01:00 | Clear | -6 °C | -7 °C | -9 °C | 0% | 0% (0 mm) | 83% | 773 mmHg | SSW(200°) 1 m/s |
02:00 | Clear | -6 °C | -8 °C | -9 °C | 0% | 0% (0 mm) | 84% | 773 mmHg | S(176°) 1 m/s |
03:00 | Clear | -7 °C | -9 °C | -9 °C | 0% | 0% (0 mm) | 84% | 772 mmHg | S(176°) 1 m/s |
04:00 | Clear | -7 °C | -10 °C | -9 °C | 0% | 0% (0 mm) | 85% | 771 mmHg | S(176°) 2 m/s |
05:00 | Clear | -7 °C | -11 °C | -9 °C | 0% | 0% (0 mm) | 85% | 770 mmHg | S(172°) 2 m/s |
06:00 | Partly cloudy | -7 °C | -11 °C | -9 °C | 33% | 0% (0 mm) | 85% | 770 mmHg | S(172°) 3 m/s |
07:00 | Partly cloudy | -7 °C | -12 °C | -9 °C | 67% | 0% (0 mm) | 85% | 769 mmHg | S(172°) 3 m/s |
08:00 | Cloudy | -7 °C | -12 °C | -9 °C | 100% | 0% (0 mm) | 85% | 769 mmHg | SSE(164°) 4 m/s |
09:00 | Cloudy | -6 °C | -12 °C | -9 °C | 100% | 0% (0 mm) | 82% | 768 mmHg | SSE(164°) 4 m/s |
10:00 | Cloudy | -6 °C | -12 °C | -9 °C | 100% | 0% (0 mm) | 78% | 767 mmHg | SSE(164°) 4 m/s |
11:00 | Cloudy | -5 °C | -11 °C | -9 °C | 100% | 0% (0 mm) | 75% | 767 mmHg | SSE(162°) 4 m/s |
12:00 | Cloudy | -5 °C | -11 °C | -9 °C | 100% | 0% (0 mm) | 73% | 766 mmHg | SSE(162°) 5 m/s |
13:00 | Cloudy | -5 °C | -11 °C | -9 °C | 100% | 0% (0 mm) | 70% | 765 mmHg | SSE(162°) 5 m/s |
14:00 | Cloudy | -4 °C | -10 °C | -9 °C | 100% | 0% (0 mm) | 68% | 764 mmHg | SSE(158°) 6 m/s |
15:00 | Cloudy | -4 °C | -9 °C | -8 °C | 100% | 0% (0 mm) | 74% | 772 mmHg | SW(219°) 4 m/s |
16:00 | Cloudy | -4 °C | -9 °C | -8 °C | 100% | 0% (0 mm) | 75% | 772 mmHg | SW(219°) 4 m/s |
17:00 | Cloudy | -4 °C | -9 °C | -8 °C | 100% | 0% (0 mm) | 76% | 773 mmHg | N(6°) 3 m/s |
18:00 | Cloudy | -4 °C | -9 °C | -8 °C | 99% | 0% (0 mm) | 78% | 773 mmHg | N(6°) 4 m/s |
19:00 | Cloudy | -5 °C | -10 °C | -8 °C | 98% | 0% (0 mm) | 79% | 773 mmHg | N(6°) 4 m/s |
20:00 | Cloudy | -5 °C | -10 °C | -8 °C | 98% | 0% (0 mm) | 81% | 773 mmHg | N(9°) 4 m/s |
21:00 | Mostly cloudy | -5 °C | -10 °C | -8 °C | 78% | 0% (0 mm) | 83% | 773 mmHg | N(9°) 4 m/s |
22:00 | Partly cloudy | -5 °C | -11 °C | -8 °C | 59% | 0% (0 mm) | 84% | 774 mmHg | N(9°) 4 m/s |
23:00 | Partly cloudy | -6 °C | -11 °C | -8 °C | 39% | 0% (0 mm) | 85% | 775 mmHg | SSE(152°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Partly cloudy | -6 °C | -11 °C | -8 °C | 40% | 0% (0 mm) | 87% | 775 mmHg | SSE(152°) 3 m/s |
01:00 | Partly cloudy | -6 °C | -11 °C | -8 °C | 42% | 0% (0 mm) | 88% | 776 mmHg | SSE(152°) 3 m/s |
02:00 | Partly cloudy | -6 °C | -11 °C | -8 °C | 43% | 0% (0 mm) | 89% | 776 mmHg | SSE(154°) 3 m/s |
03:00 | Partly cloudy | -6 °C | -11 °C | -8 °C | 37% | 0% (0 mm) | 89% | 776 mmHg | SSE(154°) 3 m/s |
04:00 | Fair/mostly sunny | -6 °C | -11 °C | -8 °C | 30% | 0% (0 mm) | 89% | 776 mmHg | SSE(154°) 3 m/s |
05:00 | Fair/mostly sunny | -6 °C | -11 °C | -8 °C | 24% | 0% (0 mm) | 89% | 776 mmHg | ENE(77°) 3 m/s |
06:00 | Partly cloudy | -7 °C | -11 °C | -8 °C | 38% | 0% (0 mm) | 90% | 777 mmHg | ENE(77°) 3 m/s |
07:00 | Partly cloudy | -7 °C | -12 °C | -8 °C | 51% | 0% (0 mm) | 90% | 777 mmHg | ENE(77°) 3 m/s |
08:00 | Partly cloudy | -7 °C | -12 °C | -8 °C | 65% | 0% (0 mm) | 90% | 778 mmHg | NNE(12°) 3 m/s |
09:00 | Mostly cloudy | -6 °C | -11 °C | -8 °C | 75% | 0% (0 mm) | 87% | 778 mmHg | NNE(12°) 3 m/s |
10:00 | Mostly cloudy | -6 °C | -11 °C | -8 °C | 85% | 0% (0 mm) | 84% | 779 mmHg | NNE(12°) 4 m/s |
11:00 | Cloudy | -5 °C | -10 °C | -8 °C | 95% | 0% (0 mm) | 82% | 779 mmHg | NNE(25°) 4 m/s |
12:00 | Cloudy | -5 °C | -10 °C | -8 °C | 96% | 0% (0 mm) | 80% | 779 mmHg | NNE(25°) 4 m/s |
13:00 | Cloudy | -4 °C | -9 °C | -7 °C | 97% | 0% (0 mm) | 78% | 779 mmHg | NNE(25°) 4 m/s |
14:00 | Cloudy | -4 °C | -9 °C | -7 °C | 99% | 0% (0 mm) | 77% | 779 mmHg | NE(34°) 4 m/s |
15:00 | Cloudy | -4 °C | -9 °C | -7 °C | 99% | 0% (0 mm) | 78% | 779 mmHg | NE(34°) 4 m/s |
16:00 | Cloudy | -4 °C | -9 °C | -7 °C | 98% | 0% (0 mm) | 79% | 779 mmHg | NE(34°) 4 m/s |
17:00 | Cloudy | -4 °C | -9 °C | -7 °C | 98% | 0% (0 mm) | 80% | 780 mmHg | NE(40°) 4 m/s |
18:00 | Mostly cloudy | -5 °C | -10 °C | -7 °C | 91% | 0% (0 mm) | 82% | 780 mmHg | NE(40°) 4 m/s |
19:00 | Mostly cloudy | -5 °C | -10 °C | -7 °C | 84% | 0% (0 mm) | 85% | 781 mmHg | NE(40°) 4 m/s |
20:00 | Mostly cloudy | -6 °C | -11 °C | -8 °C | 76% | 0% (0 mm) | 88% | 781 mmHg | NE(46°) 4 m/s |
21:00 | Mostly cloudy | -6 °C | -11 °C | -8 °C | 70% | 0% (0 mm) | 88% | 781 mmHg | NE(46°) 3 m/s |
22:00 | Partly cloudy | -6 °C | -11 °C | -8 °C | 64% | 0% (0 mm) | 88% | 782 mmHg | NE(46°) 3 m/s |
23:00 | Partly cloudy | -6 °C | -11 °C | -8 °C | 59% | 0% (0 mm) | 89% | 782 mmHg | NE(52°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Partly cloudy | -6 °C | -11 °C | -8 °C | 58% | 0% (0 mm) | 89% | 782 mmHg | NE(52°) 3 m/s |
01:00 | Partly cloudy | -6 °C | -11 °C | -8 °C | 58% | 0% (0 mm) | 89% | 782 mmHg | NE(52°) 3 m/s |
02:00 | Partly cloudy | -6 °C | -11 °C | -8 °C | 58% | 0% (0 mm) | 89% | 782 mmHg | NE(53°) 3 m/s |
03:00 | Partly cloudy | -7 °C | -12 °C | -8 °C | 41% | 0% (0 mm) | 89% | 783 mmHg | NE(53°) 3 m/s |
04:00 | Fair/mostly sunny | -7 °C | -12 °C | -9 °C | 25% | 0% (0 mm) | 89% | 783 mmHg | NE(53°) 3 m/s |
05:00 | Fair/mostly sunny | -8 °C | -13 °C | -9 °C | 8% | 0% (0 mm) | 89% | 783 mmHg | ENE(70°) 3 m/s |
06:00 | Fair/mostly sunny | -8 °C | -13 °C | -10 °C | 9% | 0% (0 mm) | 89% | 783 mmHg | ENE(70°) 3 m/s |
07:00 | Fair/mostly sunny | -8 °C | -13 °C | -10 °C | 11% | 0% (0 mm) | 89% | 783 mmHg | ENE(70°) 3 m/s |
08:00 | Fair/mostly sunny | -8 °C | -13 °C | -10 °C | 12% | 0% (0 mm) | 89% | 784 mmHg | ENE(64°) 3 m/s |
09:00 | Fair/mostly sunny | -7 °C | -13 °C | -10 °C | 11% | 0% (0 mm) | 85% | 784 mmHg | ENE(64°) 3 m/s |
10:00 | Fair/mostly sunny | -7 °C | -12 °C | -10 °C | 10% | 0% (0 mm) | 82% | 784 mmHg | ENE(64°) 3 m/s |
11:00 | Fair/mostly sunny | -6 °C | -11 °C | -9 °C | 10% | 0% (0 mm) | 78% | 785 mmHg | E(82°) 4 m/s |
12:00 | Fair/mostly sunny | -5 °C | -10 °C | -9 °C | 8% | 0% (0 mm) | 76% | 785 mmHg | E(82°) 4 m/s |
13:00 | Fair/mostly sunny | -4 °C | -9 °C | -8 °C | 7% | 0% (0 mm) | 75% | 785 mmHg | E(82°) 4 m/s |
14:00 | Clear | -3 °C | -9 °C | -8 °C | 5% | 0% (0 mm) | 73% | 785 mmHg | E(84°) 4 m/s |
15:00 | Clear | -4 °C | -9 °C | -8 °C | 5% | 0% (0 mm) | 77% | 784 mmHg | E(84°) 4 m/s |
16:00 | Clear | -5 °C | -9 °C | -8 °C | 5% | 0% (0 mm) | 80% | 784 mmHg | E(84°) 3 m/s |
17:00 | Clear | -5 °C | -10 °C | -8 °C | 5% | 0% (0 mm) | 84% | 784 mmHg | E(86°) 3 m/s |
18:00 | Clear | -6 °C | -10 °C | -8 °C | 6% | 0% (0 mm) | 85% | 784 mmHg | E(86°) 3 m/s |
19:00 | Clear | -6 °C | -11 °C | -8 °C | 6% | 0% (0 mm) | 86% | 785 mmHg | E(86°) 3 m/s |
20:00 | Fair/mostly sunny | -7 °C | -12 °C | -9 °C | 7% | 0% (0 mm) | 88% | 785 mmHg | ENE(71°) 4 m/s |
