]]> ]]>

Weather forecasts Cempi

14 Days Weather Forecast - temperature, clouds, pressure, rain, relative humidity, wind.

TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00Mostly cloudyMostly cloudy0 °C-2 °C0 °C80%0% (0 mm)98%756 mmHgSE SE(145°) 1 m/s
01:00CloudyCloudy0 °C-2 °C0 °C98%0% (0 mm)97%755 mmHgESE ESE(122°) 1 m/s
02:00Mostly cloudy, areas of fog Mostly cloudy, areas of fog 0 °C-2 °C-1 °C92%0% (0 mm)98%755 mmHgE E(98°) 2 m/s
03:00Cloudy, areas of fog Cloudy, areas of fog 0 °C-2 °C-1 °C100%0% (0 mm)97%755 mmHgESE ESE(106°) 2 m/s
04:00Cloudy, areas of fog Cloudy, areas of fog 0 °C-2 °C-1 °C100%0% (0 mm)96%755 mmHgESE ESE(106°) 2 m/s
05:00CloudyCloudy0 °C-2 °C-1 °C100%0% (0 mm)95%754 mmHgESE ESE(104°) 2 m/s
06:00CloudyCloudy0 °C-3 °C-1 °C100%0% (0 mm)94%753 mmHgE E(98°) 3 m/s
07:00CloudyCloudy0 °C-3 °C-1 °C100%0% (0 mm)94%753 mmHgESE ESE(105°) 3 m/s
08:00CloudyCloudy1 °C-3 °C0 °C100%0% (0 mm)93%752 mmHgESE ESE(110°) 3 m/s
09:00Cloudy, light snow showers Cloudy, light snow showers 1 °C-2 °C0 °C100%17% (0 mm)90%752 mmHgESE ESE(109°) 3 m/s
10:00Cloudy, chance of rain Cloudy, chance of rain 2 °C-1 °C0 °C100%17% (0.1 mm)87%752 mmHgE E(100°) 3 m/s
11:00Cloudy, chance of rain Cloudy, chance of rain 3 °C0 °C1 °C99%17% (0.2 mm)87%752 mmHgE E(96°) 3 m/s
12:00Cloudy, chance of rain Cloudy, chance of rain 3 °C1 °C2 °C100%17% (0.2 mm)87%752 mmHgESE ESE(104°) 3 m/s
13:00Cloudy, chance of rain Cloudy, chance of rain 4 °C1 °C2 °C100%17% (0.1 mm)86%751 mmHgESE ESE(110°) 3 m/s
14:00Cloudy, chance of rain Cloudy, chance of rain 5 °C2 °C3 °C99%17% (0.1 mm)88%751 mmHgESE ESE(118°) 3 m/s
15:00Cloudy, light rain showers Cloudy, light rain showers 5 °C2 °C3 °C97%17% (0 mm)88%750 mmHgESE ESE(119°) 3 m/s
16:00ClearClear5 °C3 °C3 °C0%0% (0 mm)87%750 mmHgE E(90°) 3 m/s
17:00Clear, chance of rain Clear, chance of rain 5 °C3 °C3 °C0%100% (0.2 mm)88%750 mmHgE E(88°) 3 m/s
18:00Cloudy, chance of rain Cloudy, chance of rain 5 °C3 °C4 °C100%100% (0.1 mm)92%750 mmHgE E(88°) 2 m/s
19:00CloudyCloudy4 °C2 °C4 °C100%0% (0 mm)93%750 mmHgE E(81°) 2 m/s
20:00CloudyCloudy4 °C2 °C3 °C100%0% (0 mm)94%750 mmHgENE ENE(73°) 2 m/s
21:00Cloudy, chance of rain Cloudy, chance of rain 4 °C1 °C3 °C100%17% (0.1 mm)95%750 mmHgENE ENE(71°) 2 m/s
22:00Cloudy, chance of rain Cloudy, chance of rain 3 °C1 °C3 °C100%17% (0.1 mm)96%750 mmHgENE ENE(63°) 2 m/s
23:00Cloudy, light snow showers Cloudy, light snow showers 3 °C1 °C2 °C100%17% (0 mm)96%750 mmHgNE NE(53°) 2 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00Cloudy, light snow showers Cloudy, light snow showers 2 °C0 °C2 °C100%17% (0 mm)96%750 mmHgNE NE(42°) 2 m/s
01:00Cloudy, chance of rain Cloudy, chance of rain 2 °C0 °C2 °C100%17% (0.1 mm)96%750 mmHgNE NE(34°) 2 m/s
02:00Cloudy, chance of drizzle Cloudy, chance of drizzle 2 °C-1 °C1 °C100%17% (0.3 mm)96%749 mmHgNNE NNE(30°) 3 m/s
03:00Cloudy, chance of drizzle Cloudy, chance of drizzle 1 °C-1 °C1 °C96%17% (0.2 mm)97%750 mmHgNNE NNE(29°) 3 m/s
04:00Cloudy, chance of drizzle Cloudy, chance of drizzle 1 °C-2 °C1 °C95%17% (0.2 mm)97%750 mmHgNNE NNE(25°) 3 m/s
05:00Cloudy, chance of snow/sleet mix Cloudy, chance of snow/sleet mix 0 °C-2 °C0 °C97%17% (0.2 mm)98%750 mmHgNNE NNE(16°) 3 m/s
06:00Cloudy, chance of snow/sleet mix Cloudy, chance of snow/sleet mix 0 °C-3 °C0 °C95%17% (0.2 mm)97%750 mmHgNNE NNE(12°) 3 m/s
07:00Cloudy, chance of snow/sleet mix Cloudy, chance of snow/sleet mix 0 °C-3 °C0 °C95%17% (0.2 mm)97%750 mmHgN N(10°) 3 m/s
08:00Cloudy, chance of snow/sleet mix Cloudy, chance of snow/sleet mix 0 °C-3 °C0 °C96%17% (0.1 mm)96%750 mmHgN N(8°) 3 m/s
09:00Cloudy, chance of snow/sleet mix Cloudy, chance of snow/sleet mix 1 °C-3 °C0 °C96%17% (0.1 mm)94%751 mmHgN N(10°) 4 m/s
10:00Cloudy, chance of snow/sleet mix Cloudy, chance of snow/sleet mix 1 °C-3 °C0 °C99%17% (0.1 mm)91%751 mmHgNNE NNE(13°) 4 m/s
11:00Cloudy, chance of snow/sleet mix Cloudy, chance of snow/sleet mix 1 °C-2 °C0 °C99%17% (0 mm)89%752 mmHgNNE NNE(16°) 4 m/s
12:00Cloudy, light snow showers Cloudy, light snow showers 2 °C-2 °C0 °C98%17% (0 mm)87%752 mmHgNNE NNE(15°) 4 m/s
13:00Cloudy, light snow showers Cloudy, light snow showers 2 °C-1 °C0 °C98%17% (0 mm)86%752 mmHgNNE NNE(18°) 4 m/s
14:00CloudyCloudy2 °C-1 °C0 °C100%0% (0 mm)85%752 mmHgNNE NNE(19°) 4 m/s
15:00CloudyCloudy2 °C-1 °C0 °C100%0% (0 mm)85%752 mmHgNNE NNE(21°) 4 m/s
16:00Cloudy, light snow showers Cloudy, light snow showers 2 °C-1 °C0 °C100%17% (0 mm)84%753 mmHgNNE NNE(23°) 4 m/s
17:00Cloudy, chance of rain Cloudy, chance of rain 2 °C-2 °C0 °C100%17% (0.1 mm)84%753 mmHgNNE NNE(26°) 4 m/s
18:00Cloudy, light snow showers Cloudy, light snow showers 2 °C-2 °C0 °C100%17% (0 mm)85%754 mmHgNNE NNE(26°) 4 m/s
19:00Cloudy, chance of rain Cloudy, chance of rain 1 °C-3 °C-1 °C100%17% (0.1 mm)87%755 mmHgNNE NNE(28°) 5 m/s
20:00Cloudy, light snow showers Cloudy, light snow showers 1 °C-4 °C-1 °C99%17% (0 mm)89%755 mmHgNNE NNE(27°) 5 m/s
21:00CloudyCloudy0 °C-5 °C-2 °C100%0% (0 mm)87%756 mmHgNNE NNE(27°) 5 m/s
22:00CloudyCloudy-1 °C-6 °C-3 °C100%0% (0 mm)82%757 mmHgNNE NNE(27°) 6 m/s
23:00CloudyCloudy-1 °C-7 °C-5 °C96%0% (0 mm)76%758 mmHgNNE NNE(28°) 6 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00CloudyCloudy-1 °C-7 °C-4 °C99%0% (0 mm)80%758 mmHgNNE NNE(28°) 6 m/s
01:00Mostly cloudyMostly cloudy-1 °C-7 °C-4 °C83%0% (0 mm)84%758 mmHgNNE NNE(28°) 6 m/s
02:00Partly cloudyPartly cloudy-2 °C-7 °C-4 °C47%0% (0 mm)87%758 mmHgNNE NNE(28°) 6 m/s
03:00Partly cloudyPartly cloudy-2 °C-8 °C-4 °C55%0% (0 mm)86%759 mmHgNNE NNE(28°) 6 m/s
04:00Partly cloudyPartly cloudy-2 °C-8 °C-4 °C57%0% (0 mm)86%760 mmHgNNE NNE(29°) 6 m/s
05:00Partly cloudyPartly cloudy-2 °C-8 °C-5 °C47%0% (0 mm)83%761 mmHgNNE NNE(30°) 6 m/s
06:00Fair/mostly sunnyFair/mostly sunny-3 °C-8 °C-5 °C21%0% (0 mm)83%761 mmHgNNE NNE(27°) 6 m/s
07:00Fair/mostly sunnyFair/mostly sunny-3 °C-9 °C-5 °C20%0% (0 mm)83%761 mmHgNNE NNE(25°) 6 m/s
08:00Fair/mostly sunnyFair/mostly sunny-3 °C-9 °C-6 °C25%0% (0 mm)81%762 mmHgNNE NNE(24°) 6 m/s
09:00Fair/mostly sunnyFair/mostly sunny-2 °C-8 °C-6 °C16%0% (0 mm)76%763 mmHgNNE NNE(23°) 6 m/s
10:00Fair/mostly sunnyFair/mostly sunny-1 °C-6 °C-5 °C25%0% (0 mm)69%764 mmHgNNE NNE(23°) 6 m/s
11:00Partly cloudyPartly cloudy1 °C-5 °C-7 °C54%0% (0 mm)56%764 mmHgNNE NNE(24°) 6 m/s
12:00Partly cloudyPartly cloudy2 °C-4 °C-8 °C52%0% (0 mm)50%764 mmHgNNE NNE(22°) 6 m/s
13:00Partly cloudyPartly cloudy2 °C-3 °C-8 °C48%0% (0 mm)46%764 mmHgNNE NNE(19°) 6 m/s
14:00Mostly cloudyMostly cloudy2 °C-3 °C-9 °C87%0% (0 mm)45%765 mmHgNNE NNE(17°) 6 m/s
15:00CloudyCloudy2 °C-3 °C-8 °C99%0% (0 mm)46%765 mmHgNNE NNE(18°) 6 m/s
16:00Mostly cloudyMostly cloudy2 °C-3 °C-8 °C91%0% (0 mm)47%766 mmHgNNE NNE(18°) 6 m/s
17:00Mostly cloudyMostly cloudy2 °C-3 °C-7 °C94%0% (0 mm)50%766 mmHgNNE NNE(18°) 6 m/s
18:00Partly cloudyPartly cloudy1 °C-4 °C-6 °C36%0% (0 mm)56%767 mmHgNNE NNE(20°) 6 m/s
19:00Partly cloudyPartly cloudy0 °C-5 °C-6 °C63%0% (0 mm)62%767 mmHgNNE NNE(22°) 5 m/s
20:00Partly cloudyPartly cloudy-1 °C-6 °C-6 °C49%0% (0 mm)66%767 mmHgNNE NNE(23°) 5 m/s
21:00Partly cloudyPartly cloudy-1 °C-6 °C-6 °C45%0% (0 mm)73%768 mmHgNNE NNE(20°) 4 m/s
22:00Partly cloudyPartly cloudy-2 °C-7 °C-5 °C61%0% (0 mm)79%768 mmHgNNE NNE(21°) 4 m/s
23:00Partly cloudyPartly cloudy-2 °C-7 °C-5 °C68%0% (0 mm)80%769 mmHgNNE NNE(19°) 4 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00Partly cloudyPartly cloudy-2 °C-7 °C-6 °C67%0% (0 mm)77%769 mmHgNNE NNE(19°) 4 m/s
01:00Partly cloudyPartly cloudy-2 °C-7 °C-6 °C61%0% (0 mm)78%769 mmHgNNE NNE(18°) 4 m/s
02:00Mostly cloudyMostly cloudy-2 °C-7 °C-5 °C78%0% (0 mm)82%769 mmHgNNE NNE(16°) 4 m/s
03:00Mostly cloudyMostly cloudy-2 °C-7 °C-5 °C91%0% (0 mm)81%769 mmHgNNE NNE(14°) 4 m/s
04:00Partly cloudyPartly cloudy-2 °C-7 °C-5 °C69%0% (0 mm)79%769 mmHgNNE NNE(16°) 4 m/s
05:00CloudyCloudy-2 °C-7 °C-6 °C100%0% (0 mm)78%769 mmHgNNE NNE(19°) 5 m/s
06:00Mostly cloudyMostly cloudy-2 °C-8 °C-6 °C83%0% (0 mm)73%769 mmHgNNE NNE(23°) 5 m/s
07:00Mostly cloudyMostly cloudy-3 °C-8 °C-6 °C85%0% (0 mm)77%769 mmHgNNE NNE(25°) 5 m/s
08:00CloudyCloudy-3 °C-8 °C-7 °C100%0% (0 mm)73%770 mmHgNNE NNE(25°) 5 m/s
09:00CloudyCloudy-2 °C-8 °C-7 °C100%0% (0 mm)70%770 mmHgNNE NNE(25°) 5 m/s
10:00CloudyCloudy-2 °C-8 °C-7 °C100%0% (0 mm)68%769 mmHgNNE NNE(27°) 5 m/s
11:00CloudyCloudy-2 °C-7 °C-7 °C100%0% (0 mm)67%769 mmHgNNE NNE(27°) 6 m/s
12:00CloudyCloudy-2 °C-7 °C-7 °C100%0% (0 mm)68%769 mmHgNNE NNE(27°) 6 m/s
13:00CloudyCloudy-1 °C-6 °C-7 °C97%0% (0 mm)62%769 mmHgNNE NNE(26°) 6 m/s
14:00Mostly cloudyMostly cloudy0 °C-5 °C-7 °C94%0% (0 mm)61%768 mmHgNNE NNE(27°) 6 m/s
15:00Mostly cloudyMostly cloudy0 °C-5 °C-6 °C85%0% (0 mm)62%768 mmHgNNE NNE(27°) 6 m/s
16:00Mostly cloudyMostly cloudy0 °C-6 °C-6 °C90%0% (0 mm)65%768 mmHgNNE NNE(30°) 6 m/s
17:00CloudyCloudy-1 °C-6 °C-6 °C95%0% (0 mm)68%768 mmHgNNE NNE(33°) 5 m/s
18:00CloudyCloudy-1 °C-6 °C-6 °C100%0% (0 mm)71%768 mmHgNNE NNE(33°) 5 m/s
19:00CloudyCloudy-1 °C-6 °C-5 °C100%0% (0 mm)74%768 mmHgNNE NNE(30°) 5 m/s
20:00Cloudy, light snow showers Cloudy, light snow showers -2 °C-7 °C-5 °C100%17% (0 mm)76%767 mmHgNNE NNE(27°) 4 m/s
21:00Cloudy, light snow showers Cloudy, light snow showers -2 °C-7 °C-5 °C99%17% (0 mm)80%767 mmHgNNE NNE(28°) 4 m/s
22:00Cloudy, light snow showers Cloudy, light snow showers -2 °C-7 °C-5 °C99%17% (0 mm)78%767 mmHgNNE NNE(26°) 4 m/s
23:00CloudyCloudy-2 °C-7 °C-5 °C99%0% (0 mm)77%767 mmHgNNE NNE(23°) 4 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00CloudyCloudy-2 °C-6 °C-6 °C99%0% (0 mm)75%767 mmHgNNE NNE(20°) 4 m/s
01:00CloudyCloudy-2 °C-7 °C-6 °C98%0% (0 mm)77%767 mmHgNNE NNE(18°) 4 m/s
02:00CloudyCloudy-2 °C-7 °C-5 °C98%0% (0 mm)79%767 mmHgNNE NNE(21°) 4 m/s
03:00CloudyCloudy-2 °C-7 °C-5 °C97%0% (0 mm)81%766 mmHgNNE NNE(22°) 4 m/s
04:00CloudyCloudy-3 °C-7 °C-5 °C98%0% (0 mm)81%766 mmHgNNE NNE(20°) 4 m/s
05:00CloudyCloudy-3 °C-7 °C-6 °C99%0% (0 mm)80%766 mmHgNNE NNE(20°) 4 m/s
06:00CloudyCloudy-3 °C-7 °C-6 °C100%0% (0 mm)80%766 mmHgNNE NNE(20°) 4 m/s
07:00CloudyCloudy-3 °C-7 °C-6 °C100%0% (0 mm)80%766 mmHgNNE NNE(18°) 4 m/s
08:00CloudyCloudy-2 °C-7 °C-6 °C99%0% (0 mm)79%766 mmHgNNE NNE(19°) 4 m/s
09:00CloudyCloudy-2 °C-8 °C-6 °C98%0% (0 mm)79%766 mmHgNNE NNE(30°) 5 m/s
10:00CloudyCloudy-2 °C-7 °C-5 °C96%0% (0 mm)76%766 mmHgNNE NNE(33°) 5 m/s
11:00CloudyCloudy-1 °C-6 °C-5 °C95%0% (0 mm)73%766 mmHgNNE NNE(32°) 5 m/s
12:00Mostly cloudyMostly cloudy-1 °C-5 °C-5 °C93%0% (0 mm)70%766 mmHgNNE NNE(30°) 5 m/s
13:00Mostly cloudyMostly cloudy0 °C-5 °C-5 °C90%0% (0 mm)68%766 mmHgNNE NNE(28°) 5 m/s
14:00Mostly cloudyMostly cloudy1 °C-4 °C-5 °C86%0% (0 mm)66%766 mmHgNNE NNE(27°) 5 m/s
15:00Mostly cloudyMostly cloudy2 °C-3 °C-4 °C82%0% (0 mm)64%766 mmHgNNE NNE(28°) 5 m/s
16:00Mostly cloudyMostly cloudy2 °C-3 °C-4 °C85%0% (0 mm)65%766 mmHgNNE NNE(30°) 5 m/s
17:00Mostly cloudyMostly cloudy2 °C-3 °C-4 °C88%0% (0 mm)66%766 mmHgNNE NNE(32°) 5 m/s
18:00Mostly cloudyMostly cloudy1 °C-3 °C-4 °C90%0% (0 mm)68%766 mmHgNE NE(34°) 4 m/s
19:00Mostly cloudyMostly cloudy1 °C-3 °C-4 °C89%0% (0 mm)72%767 mmHgNE NE(36°) 4 m/s
20:00Mostly cloudyMostly cloudy0 °C-4 °C-4 °C88%0% (0 mm)76%767 mmHgNNE NNE(32°) 4 m/s
21:00Mostly cloudyMostly cloudy0 °C-4 °C-3 °C88%0% (0 mm)80%767 mmHgNNE NNE(26°) 3 m/s
22:00Mostly cloudyMostly cloudy-1 °C-5 °C-4 °C91%0% (0 mm)79%767 mmHgNNE NNE(27°) 4 m/s
23:00Mostly cloudyMostly cloudy-1 °C-5 °C-4 °C94%0% (0 mm)79%767 mmHgNNE NNE(29°) 4 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00CloudyCloudy-1 °C-6 °C-5 °C97%0% (0 mm)78%767 mmHgNNE NNE(32°) 4 m/s
01:00CloudyCloudy-1 °C-6 °C-4 °C98%0% (0 mm)79%767 mmHgNNE NNE(31°) 4 m/s
02:00CloudyCloudy-1 °C-6 °C-5 °C99%0% (0 mm)80%767 mmHgNE NE(34°) 4 m/s
03:00CloudyCloudy-2 °C-6 °C-5 °C100%0% (0 mm)81%767 mmHgNE NE(34°) 4 m/s
04:00CloudyCloudy-2 °C-7 °C-5 °C98%0% (0 mm)82%768 mmHgNE NE(36°) 4 m/s
05:00CloudyCloudy-2 °C-7 °C-5 °C96%0% (0 mm)83%768 mmHgNE NE(39°) 4 m/s
06:00Mostly cloudyMostly cloudy-3 °C-8 °C-5 °C94%0% (0 mm)85%768 mmHgNE NE(40°) 4 m/s
07:00Mostly cloudyMostly cloudy-2 °C-7 °C-5 °C91%0% (0 mm)83%768 mmHgNE NE(43°) 4 m/s
08:00Mostly cloudyMostly cloudy-2 °C-7 °C-5 °C88%0% (0 mm)82%768 mmHgNE NE(48°) 4 m/s
09:00Mostly cloudyMostly cloudy-2 °C-7 °C-5 °C85%0% (0 mm)80%768 mmHgNE NE(53°) 5 m/s
10:00Partly cloudyPartly cloudy-1 °C-6 °C-6 °C57%0% (0 mm)71%769 mmHgNE NE(54°) 5 m/s
11:00Fair/mostly sunnyFair/mostly sunny-1 °C-6 °C-7 °C28%0% (0 mm)62%770 mmHgNE NE(55°) 5 m/s
12:00ClearClear0 °C-5 °C-9 °C0%0% (0 mm)53%770 mmHgNE NE(56°) 5 m/s
13:00ClearClear1 °C-4 °C-9 °C0%0% (0 mm)49%770 mmHgNE NE(55°) 5 m/s
14:00ClearClear2 °C-3 °C-9 °C0%0% (0 mm)46%770 mmHgNE NE(55°) 5 m/s
15:00ClearClear2 °C-2 °C-9 °C0%0% (0 mm)42%770 mmHgNE NE(54°) 5 m/s
16:00ClearClear3 °C-1 °C-8 °C0%0% (0 mm)43%770 mmHgNE NE(52°) 5 m/s
17:00ClearClear4 °C0 °C-7 °C0%0% (0 mm)44%770 mmHgNE NE(50°) 4 m/s
18:00ClearClear4 °C1 °C-7 °C1%0% (0 mm)45%770 mmHgNE NE(47°) 4 m/s
19:00ClearClear3 °C0 °C-6 °C2%0% (0 mm)48%770 mmHgNE NE(45°) 4 m/s
20:00ClearClear3 °C0 °C-6 °C3%0% (0 mm)52%771 mmHgNE NE(43°) 3 m/s
21:00ClearClear2 °C-1 °C-6 °C4%0% (0 mm)55%771 mmHgNE NE(40°) 3 m/s
22:00ClearClear1 °C-2 °C-6 °C4%0% (0 mm)60%771 mmHgNE NE(43°) 3 m/s
23:00ClearClear0 °C-2 °C-5 °C5%0% (0 mm)65%771 mmHgNE NE(47°) 3 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear0 °C-3 °C-5 °C5%0% (0 mm)70%771 mmHgNE NE(51°) 2 m/s
01:00ClearClear0 °C-3 °C-5 °C5%0% (0 mm)71%771 mmHgNE NE(48°) 2 m/s
02:00ClearClear0 °C-3 °C-5 °C5%0% (0 mm)71%771 mmHgNE NE(45°) 2 m/s
03:00ClearClear0 °C-3 °C-5 °C5%0% (0 mm)72%771 mmHgNE NE(41°) 2 m/s
04:00ClearClear-1 °C-3 °C-5 °C5%0% (0 mm)73%771 mmHgNE NE(41°) 2 m/s
05:00ClearClear-1 °C-4 °C-5 °C5%0% (0 mm)73%771 mmHgNE NE(40°) 2 m/s
06:00ClearClear-1 °C-4 °C-5 °C5%0% (0 mm)74%771 mmHgNE NE(39°) 2 m/s
07:00ClearClear-1 °C-4 °C-5 °C5%0% (0 mm)74%771 mmHgNE NE(45°) 3 m/s
08:00ClearClear-1 °C-5 °C-5 °C5%0% (0 mm)74%771 mmHgNE NE(49°) 3 m/s
09:00ClearClear-1 °C-5 °C-5 °C5%0% (0 mm)74%771 mmHgNE NE(53°) 3 m/s
10:00Fair/mostly sunnyFair/mostly sunny-1 °C-5 °C-6 °C19%0% (0 mm)69%770 mmHgNE NE(53°) 3 m/s
11:00Partly cloudyPartly cloudy0 °C-4 °C-6 °C32%0% (0 mm)64%770 mmHgNE NE(54°) 3 m/s
12:00Partly cloudyPartly cloudy0 °C-3 °C-7 °C46%0% (0 mm)59%770 mmHgNE NE(55°) 3 m/s
13:00Partly cloudyPartly cloudy1 °C-3 °C-7 °C64%0% (0 mm)57%770 mmHgNE NE(51°) 3 m/s
14:00Mostly cloudyMostly cloudy1 °C-2 °C-7 °C82%0% (0 mm)55%770 mmHgNE NE(47°) 3 m/s
15:00CloudyCloudy2 °C-1 °C-7 °C100%0% (0 mm)53%770 mmHgNE NE(43°) 3 m/s
16:00CloudyCloudy2 °C-1 °C-6 °C100%0% (0 mm)59%770 mmHgNE NE(41°) 3 m/s
17:00CloudyCloudy1 °C-1 °C-5 °C100%0% (0 mm)64%770 mmHgNE NE(39°) 3 m/s
18:00CloudyCloudy1 °C-2 °C-4 °C100%0% (0 mm)69%770 mmHgNE NE(37°) 3 m/s
19:00CloudyCloudy1 °C-2 °C-4 °C100%0% (0 mm)70%770 mmHgNE NE(41°) 2 m/s
20:00CloudyCloudy1 °C-2 °C-4 °C100%0% (0 mm)71%770 mmHgNE NE(45°) 2 m/s
21:00CloudyCloudy0 °C-2 °C-4 °C100%0% (0 mm)72%770 mmHgNE NE(51°) 2 m/s
22:00Mostly cloudyMostly cloudy0 °C-2 °C-4 °C94%0% (0 mm)74%770 mmHgNE NE(55°) 2 m/s
23:00Mostly cloudyMostly cloudy-1 °C-2 °C-4 °C88%0% (0 mm)76%770 mmHgENE ENE(60°) 1 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00Mostly cloudyMostly cloudy-1 °C-1 °C-5 °C82%0% (0 mm)78%770 mmHgENE ENE(67°) 1 m/s
01:00Mostly cloudyMostly cloudy-2 °C-2 °C-5 °C83%0% (0 mm)81%770 mmHgENE ENE(64°) 1 m/s
02:00Mostly cloudyMostly cloudy-3 °C-3 °C-5 °C85%0% (0 mm)84%770 mmHgENE ENE(59°) 1 m/s
03:00Mostly cloudyMostly cloudy-3 °C-3 °C-5 °C86%0% (0 mm)87%770 mmHgNE NE(53°) 1 m/s
04:00Mostly cloudyMostly cloudy-3 °C-3 °C-5 °C86%0% (0 mm)85%770 mmHgNE NE(49°) 1 m/s
05:00Mostly cloudyMostly cloudy-3 °C-3 °C-5 °C86%0% (0 mm)82%770 mmHgNE NE(42°) 1 m/s
06:00Mostly cloudyMostly cloudy-3 °C-3 °C-6 °C87%0% (0 mm)80%770 mmHgNNE NNE(33°) 1 m/s
07:00Mostly cloudyMostly cloudy-2 °C-2 °C-6 °C81%0% (0 mm)78%770 mmHgNNE NNE(21°) 1 m/s
08:00Mostly cloudyMostly cloudy-2 °C-2 °C-6 °C75%0% (0 mm)76%770 mmHgN N(11°) 1 m/s
09:00Partly cloudyPartly cloudy-2 °C-2 °C-6 °C68%0% (0 mm)74%770 mmHgN N(5°) 1 m/s
10:00Partly cloudyPartly cloudy-1 °C-1 °C-5 °C48%0% (0 mm)72%770 mmHgN N(357°) 1 m/s
11:00Fair/mostly sunnyFair/mostly sunny0 °C0 °C-5 °C27%0% (0 mm)69%770 mmHgN N(351°) 1 m/s
12:00ClearClear1 °C1 °C-5 °C6%0% (0 mm)67%770 mmHgNNW NNW(347°) 1 m/s
13:00Fair/mostly sunnyFair/mostly sunny1 °C1 °C-4 °C8%0% (0 mm)66%769 mmHgNNW NNW(337°) 1 m/s
14:00Fair/mostly sunnyFair/mostly sunny2 °C1 °C-4 °C9%0% (0 mm)65%769 mmHgNNW NNW(329°) 1 m/s
15:00Fair/mostly sunnyFair/mostly sunny3 °C2 °C-3 °C10%0% (0 mm)64%769 mmHgNW NW(321°) 1 m/s
16:00Fair/mostly sunnyFair/mostly sunny3 °C1 °C-2 °C13%0% (0 mm)69%768 mmHgNW NW(318°) 2 m/s
17:00Fair/mostly sunnyFair/mostly sunny3 °C1 °C-1 °C17%0% (0 mm)73%768 mmHgNW NW(316°) 2 m/s
18:00Fair/mostly sunnyFair/mostly sunny3 °C1 °C-1 °C20%0% (0 mm)78%768 mmHgNW NW(314°) 2 m/s
19:00Fair/mostly sunnyFair/mostly sunny3 °C1 °C0 °C16%0% (0 mm)80%768 mmHgNW NW(313°) 2 m/s
20:00Fair/mostly sunnyFair/mostly sunny3 °C1 °C0 °C12%0% (0 mm)83%768 mmHgNW NW(312°) 2 m/s
21:00Fair/mostly sunnyFair/mostly sunny3 °C1 °C1 °C8%0% (0 mm)86%769 mmHgNW NW(310°) 2 m/s
22:00Fair/mostly sunnyFair/mostly sunny2 °C1 °C0 °C7%0% (0 mm)87%769 mmHgWNW WNW(301°) 2 m/s
23:00ClearClear2 °C1 °C0 °C6%0% (0 mm)88%769 mmHgWNW WNW(291°) 1 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear2 °C1 °C0 °C5%0% (0 mm)89%769 mmHgW W(278°) 1 m/s
01:00Fair/mostly sunnyFair/mostly sunny2 °C1 °C0 °C15%0% (0 mm)89%769 mmHgW W(272°) 1 m/s
02:00Fair/mostly sunnyFair/mostly sunny1 °C0 °C0 °C25%0% (0 mm)90%769 mmHgW W(266°) 1 m/s
03:00Partly cloudyPartly cloudy1 °C-1 °C0 °C36%0% (0 mm)90%769 mmHgW W(261°) 2 m/s
04:00Partly cloudyPartly cloudy1 °C-1 °C-1 °C57%0% (0 mm)89%768 mmHgW W(260°) 2 m/s
05:00Mostly cloudyMostly cloudy1 °C-1 °C-1 °C79%0% (0 mm)87%768 mmHgW W(260°) 2 m/s
06:00CloudyCloudy1 °C-1 °C-1 °C100%0% (0 mm)86%768 mmHgW W(259°) 2 m/s
07:00CloudyCloudy1 °C-1 °C-1 °C100%0% (0 mm)88%768 mmHgW W(263°) 2 m/s
08:00CloudyCloudy1 °C-2 °C-1 °C100%0% (0 mm)89%767 mmHgW W(267°) 2 m/s
09:00CloudyCloudy1 °C-2 °C0 °C100%0% (0 mm)91%767 mmHgW W(270°) 3 m/s
10:00CloudyCloudy1 °C-2 °C0 °C99%0% (0 mm)93%767 mmHgW W(277°) 3 m/s
11:00CloudyCloudy1 °C-3 °C0 °C98%0% (0 mm)96%767 mmHgWNW WNW(283°) 3 m/s
12:00CloudyCloudy1 °C-3 °C0 °C97%0% (0 mm)98%767 mmHgWNW WNW(288°) 3 m/s
13:00CloudyCloudy0 °C-3 °C0 °C98%0% (0 mm)98%767 mmHgWNW WNW(286°) 3 m/s
14:00CloudyCloudy0 °C-4 °C0 °C99%0% (0 mm)98%766 mmHgWNW WNW(285°) 3 m/s
15:00CloudyCloudy0 °C-4 °C0 °C100%0% (0 mm)99%766 mmHgWNW WNW(283°) 4 m/s
16:00Mostly cloudyMostly cloudy0 °C-4 °C0 °C92%0% (0 mm)99%766 mmHgWNW WNW(282°) 4 m/s
