]]>
]]>
Weather forecasts Deksne
14 Days Weather Forecast - temperature, clouds, pressure, rain, relative humidity, wind.
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Cloudy | 3 °C | -2 °C | 1 °C | 98% | 70% (0.3 mm) | 91% | 743 mmHg | NW(304°) 5 m/s |
01:00 | Cloudy, rain | 3 °C | -1 °C | 1 °C | 95% | 70% (0.3 mm) | 88% | 743 mmHg | WNW(298°) 4 m/s |
02:00 | Mostly cloudy | 3 °C | -1 °C | 1 °C | 92% | 0% (0 mm) | 85% | 744 mmHg | NW(304°) 5 m/s |
03:00 | Mostly cloudy | 2 °C | -1 °C | 0 °C | 85% | 0% (0 mm) | 82% | 745 mmHg | NW(304°) 4 m/s |
04:00 | Cloudy | 2 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 87% | 746 mmHg | WNW(296°) 4 m/s |
05:00 | Mostly cloudy, rain | 2 °C | -2 °C | 0 °C | 84% | 20% (0.1 mm) | 87% | 746 mmHg | WNW(287°) 4 m/s |
06:00 | Partly cloudy | 2 °C | -3 °C | -1 °C | 66% | 0% (0 mm) | 84% | 746 mmHg | WNW(297°) 4 m/s |
07:00 | Mostly cloudy | 1 °C | -3 °C | -1 °C | 71% | 0% (0 mm) | 83% | 747 mmHg | WNW(294°) 4 m/s |
08:00 | Partly cloudy | 1 °C | -3 °C | -1 °C | 67% | 0% (0 mm) | 84% | 748 mmHg | WNW(287°) 4 m/s |
09:00 | Partly cloudy | 1 °C | -3 °C | -1 °C | 38% | 0% (0 mm) | 87% | 749 mmHg | W(281°) 4 m/s |
10:00 | Partly cloudy | 1 °C | -3 °C | -1 °C | 45% | 0% (0 mm) | 86% | 749 mmHg | W(277°) 4 m/s |
11:00 | Partly cloudy | 2 °C | -2 °C | -1 °C | 46% | 0% (0 mm) | 80% | 750 mmHg | W(280°) 5 m/s |
12:00 | Partly cloudy | 3 °C | -2 °C | -1 °C | 68% | 0% (0 mm) | 76% | 750 mmHg | W(281°) 6 m/s |
13:00 | Partly cloudy | 3 °C | -2 °C | -1 °C | 64% | 0% (0 mm) | 75% | 749 mmHg | W(276°) 6 m/s |
14:00 | Partly cloudy | 3 °C | -1 °C | -1 °C | 46% | 0% (0 mm) | 73% | 750 mmHg | W(267°) 5 m/s |
15:00 | Mostly cloudy | 3 °C | -1 °C | -1 °C | 79% | 0% (0 mm) | 75% | 749 mmHg | W(260°) 4 m/s |
16:00 | Cloudy | 2 °C | -2 °C | -1 °C | 98% | 0% (0 mm) | 78% | 750 mmHg | WSW(251°) 4 m/s |
17:00 | Cloudy | 1 °C | -2 °C | -1 °C | 100% | 0% (0 mm) | 82% | 749 mmHg | WSW(240°) 4 m/s |
18:00 | Cloudy | 1 °C | -3 °C | -2 °C | 100% | 0% (0 mm) | 85% | 749 mmHg | SW(233°) 4 m/s |
19:00 | Cloudy | 0 °C | -4 °C | -2 °C | 100% | 0% (0 mm) | 86% | 749 mmHg | SW(228°) 4 m/s |
20:00 | Cloudy | 0 °C | -3 °C | -1 °C | 98% | 0% (0 mm) | 89% | 749 mmHg | SW(226°) 4 m/s |
21:00 | Mostly cloudy | 0 °C | -3 °C | -1 °C | 94% | 0% (0 mm) | 90% | 748 mmHg | SW(216°) 3 m/s |
22:00 | Cloudy | 0 °C | -3 °C | -1 °C | 98% | 0% (0 mm) | 91% | 747 mmHg | SSW(196°) 3 m/s |
23:00 | Cloudy | 0 °C | -3 °C | -1 °C | 100% | 0% (0 mm) | 93% | 746 mmHg | S(188°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Cloudy | 0 °C | -3 °C | 0 °C | 100% | 0% (0 mm) | 94% | 746 mmHg | S(178°) 3 m/s |
01:00 | Cloudy, snow | 0 °C | -3 °C | 0 °C | 100% | 20% (0.2 mm) | 94% | 745 mmHg | S(171°) 4 m/s |
02:00 | Cloudy, snow | 0 °C | -4 °C | 0 °C | 100% | 70% (0.3 mm) | 94% | 744 mmHg | SSE(168°) 4 m/s |
03:00 | Cloudy, snow | 1 °C | -4 °C | -1 °C | 100% | 20% (0.1 mm) | 92% | 743 mmHg | S(171°) 4 m/s |
04:00 | Cloudy | 1 °C | -3 °C | -1 °C | 100% | 0% (0 mm) | 92% | 743 mmHg | SSE(161°) 3 m/s |
05:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 20% (0.2 mm) | 94% | 743 mmHg | SSE(152°) 4 m/s |
06:00 | Cloudy, snow | 0 °C | -3 °C | 0 °C | 100% | 70% (0.4 mm) | 95% | 743 mmHg | SSE(160°) 3 m/s |
07:00 | Cloudy, snow | 0 °C | -3 °C | 0 °C | 100% | 70% (0.7 mm) | 96% | 743 mmHg | S(179°) 3 m/s |
08:00 | Cloudy, snow | 1 °C | -2 °C | 0 °C | 100% | 20% (0.2 mm) | 95% | 743 mmHg | SW(221°) 3 m/s |
09:00 | Cloudy | 2 °C | -2 °C | 1 °C | 100% | 0% (0 mm) | 94% | 743 mmHg | WSW(238°) 3 m/s |
10:00 | Cloudy | 2 °C | -1 °C | 1 °C | 100% | 0% (0 mm) | 94% | 743 mmHg | WSW(238°) 3 m/s |
11:00 | Cloudy | 2 °C | -1 °C | 1 °C | 100% | 0% (0 mm) | 90% | 743 mmHg | SW(233°) 3 m/s |
12:00 | Cloudy | 2 °C | -1 °C | 1 °C | 100% | 0% (0 mm) | 88% | 743 mmHg | WSW(238°) 4 m/s |
13:00 | Cloudy | 2 °C | -1 °C | 1 °C | 100% | 0% (0 mm) | 89% | 743 mmHg | WSW(241°) 4 m/s |
14:00 | Cloudy, rain | 2 °C | -2 °C | 1 °C | 100% | 20% (0.2 mm) | 93% | 743 mmHg | WSW(257°) 4 m/s |
15:00 | Cloudy, rain | 2 °C | -2 °C | 1 °C | 100% | 20% (0.2 mm) | 91% | 743 mmHg | WNW(288°) 4 m/s |
16:00 | Cloudy, rain | 1 °C | -2 °C | 0 °C | 100% | 70% (0.3 mm) | 95% | 743 mmHg | WNW(290°) 3 m/s |
17:00 | Cloudy, snow | 1 °C | -3 °C | 0 °C | 100% | 70% (0.4 mm) | 98% | 744 mmHg | WNW(283°) 3 m/s |
18:00 | Cloudy, snow | 1 °C | -2 °C | 0 °C | 100% | 70% (0.3 mm) | 98% | 744 mmHg | WNW(289°) 3 m/s |
19:00 | Cloudy, snow | 0 °C | -3 °C | 0 °C | 100% | 70% (0.3 mm) | 98% | 745 mmHg | WNW(291°) 3 m/s |
20:00 | Cloudy, snow | 0 °C | -3 °C | 0 °C | 100% | 20% (0.2 mm) | 97% | 745 mmHg | WNW(299°) 3 m/s |
21:00 | Cloudy, snow | 0 °C | -3 °C | 0 °C | 100% | 20% (0.2 mm) | 97% | 746 mmHg | WNW(302°) 3 m/s |
22:00 | Cloudy, snow | 0 °C | -3 °C | 0 °C | 100% | 20% (0.1 mm) | 96% | 746 mmHg | WNW(303°) 3 m/s |
23:00 | Cloudy | 0 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 96% | 746 mmHg | NW(306°) 2 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Cloudy | 0 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 95% | 746 mmHg | NW(312°) 2 m/s |
01:00 | Cloudy, snow | 0 °C | -2 °C | 0 °C | 100% | 20% (0.1 mm) | 96% | 746 mmHg | NW(317°) 2 m/s |
02:00 | Cloudy, snow | 0 °C | -3 °C | -1 °C | 99% | 20% (0.1 mm) | 96% | 747 mmHg | NNW(327°) 3 m/s |
03:00 | Cloudy, snow | 0 °C | -3 °C | -1 °C | 100% | 20% (0.1 mm) | 95% | 747 mmHg | NNW(336°) 3 m/s |
04:00 | Cloudy | 0 °C | -4 °C | -1 °C | 100% | 0% (0 mm) | 93% | 748 mmHg | NNW(335°) 3 m/s |
05:00 | Cloudy | 0 °C | -4 °C | -1 °C | 98% | 0% (0 mm) | 92% | 749 mmHg | NNW(340°) 4 m/s |
06:00 | Cloudy | 0 °C | -4 °C | -1 °C | 97% | 0% (0 mm) | 93% | 749 mmHg | NNW(330°) 3 m/s |
07:00 | Cloudy | 0 °C | -5 °C | -1 °C | 100% | 0% (0 mm) | 93% | 750 mmHg | NNW(344°) 4 m/s |
08:00 | Cloudy | 0 °C | -5 °C | -2 °C | 95% | 0% (0 mm) | 91% | 751 mmHg | N(351°) 4 m/s |
09:00 | Mostly cloudy | 0 °C | -4 °C | -2 °C | 83% | 0% (0 mm) | 91% | 751 mmHg | N(349°) 4 m/s |
10:00 | Mostly cloudy | 0 °C | -4 °C | -1 °C | 90% | 0% (0 mm) | 92% | 752 mmHg | NNW(345°) 4 m/s |
11:00 | Mostly cloudy | 0 °C | -4 °C | -1 °C | 91% | 0% (0 mm) | 90% | 752 mmHg | N(357°) 4 m/s |
12:00 | Mostly cloudy | 0 °C | -4 °C | -2 °C | 81% | 0% (0 mm) | 87% | 753 mmHg | N(349°) 4 m/s |
13:00 | Mostly cloudy | 1 °C | -4 °C | -2 °C | 92% | 0% (0 mm) | 85% | 754 mmHg | N(355°) 4 m/s |
14:00 | Cloudy | 0 °C | -4 °C | -2 °C | 99% | 0% (0 mm) | 85% | 755 mmHg | N(350°) 4 m/s |
15:00 | Mostly cloudy | 0 °C | -4 °C | -3 °C | 88% | 0% (0 mm) | 81% | 755 mmHg | N(352°) 4 m/s |
16:00 | Mostly cloudy | 0 °C | -4 °C | -3 °C | 81% | 0% (0 mm) | 83% | 756 mmHg | NNW(348°) 4 m/s |
17:00 | Mostly cloudy | 0 °C | -4 °C | -3 °C | 76% | 0% (0 mm) | 82% | 757 mmHg | N(349°) 4 m/s |
18:00 | Mostly cloudy | 0 °C | -4 °C | -3 °C | 83% | 0% (0 mm) | 83% | 758 mmHg | NNW(340°) 3 m/s |
19:00 | Mostly cloudy | -1 °C | -4 °C | -3 °C | 71% | 0% (0 mm) | 85% | 758 mmHg | NNW(342°) 3 m/s |
20:00 | Mostly cloudy | -1 °C | -4 °C | -3 °C | 78% | 0% (0 mm) | 86% | 758 mmHg | NNW(345°) 3 m/s |
21:00 | Partly cloudy | -1 °C | -4 °C | -3 °C | 66% | 0% (0 mm) | 85% | 759 mmHg | NNW(343°) 2 m/s |
22:00 | Mostly cloudy | -1 °C | -3 °C | -3 °C | 76% | 0% (0 mm) | 88% | 759 mmHg | NW(315°) 1 m/s |
23:00 | Partly cloudy | -1 °C | -3 °C | -3 °C | 68% | 0% (0 mm) | 89% | 760 mmHg | WNW(301°) 1 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Partly cloudy | -1 °C | -4 °C | -3 °C | 65% | 0% (0 mm) | 85% | 760 mmHg | NW(318°) 3 m/s |
01:00 | Partly cloudy | -2 °C | -5 °C | -4 °C | 48% | 0% (0 mm) | 84% | 761 mmHg | NNW(338°) 3 m/s |
02:00 | Partly cloudy | -2 °C | -4 °C | -4 °C | 47% | 0% (0 mm) | 85% | 761 mmHg | NW(307°) 1 m/s |
03:00 | Partly cloudy | -2 °C | -3 °C | -4 °C | 42% | 0% (0 mm) | 84% | 761 mmHg | WNW(294°) 1 m/s |
04:00 | Partly cloudy | -2 °C | -3 °C | -4 °C | 52% | 0% (0 mm) | 84% | 761 mmHg | WNW(286°) 1 m/s |
05:00 | Mostly cloudy | -2 °C | -3 °C | -4 °C | 72% | 0% (0 mm) | 84% | 761 mmHg | W(276°) 1 m/s |
06:00 | Partly cloudy | -2 °C | -3 °C | -4 °C | 64% | 0% (0 mm) | 84% | 761 mmHg | SW(233°) 1 m/s |
07:00 | Mostly cloudy | -2 °C | -4 °C | -4 °C | 77% | 0% (0 mm) | 84% | 761 mmHg | SW(233°) 1 m/s |
08:00 | Mostly cloudy, snow showers | -2 °C | -3 °C | -3 °C | 75% | 20% (0.1 mm) | 87% | 761 mmHg | WSW(248°) 1 m/s |
09:00 | Mostly cloudy | -1 °C | -2 °C | -3 °C | 72% | 0% (0 mm) | 88% | 761 mmHg | W(265°) 1 m/s |
10:00 | Partly cloudy | -1 °C | -2 °C | -3 °C | 67% | 0% (0 mm) | 89% | 761 mmHg | W(278°) 1 m/s |
11:00 | Partly cloudy | 0 °C | -1 °C | -2 °C | 64% | 0% (0 mm) | 86% | 761 mmHg | W(274°) 1 m/s |
12:00 | Partly cloudy | 0 °C | -1 °C | -3 °C | 62% | 0% (0 mm) | 81% | 761 mmHg | WNW(282°) 1 m/s |
13:00 | Partly cloudy | 0 °C | -1 °C | -4 °C | 39% | 0% (0 mm) | 74% | 761 mmHg | WNW(300°) 1 m/s |
14:00 | Partly cloudy | 0 °C | -1 °C | -4 °C | 34% | 0% (0 mm) | 73% | 761 mmHg | WNW(298°) 1 m/s |
15:00 | Partly cloudy | 0 °C | -1 °C | -4 °C | 50% | 0% (0 mm) | 75% | 761 mmHg | NW(305°) 1 m/s |
16:00 | Partly cloudy | 0 °C | -1 °C | -3 °C | 65% | 0% (0 mm) | 80% | 761 mmHg | NW(312°) 1 m/s |
17:00 | Partly cloudy | 0 °C | -1 °C | -2 °C | 69% | 0% (0 mm) | 85% | 762 mmHg | NNW(333°) 1 m/s |
18:00 | Partly cloudy | -1 °C | -3 °C | -2 °C | 50% | 0% (0 mm) | 89% | 762 mmHg | NNW(346°) 1 m/s |
19:00 | Partly cloudy | -1 °C | -2 °C | -2 °C | 61% | 0% (0 mm) | 91% | 763 mmHg | NNW(341°) 1 m/s |
20:00 | Partly cloudy | -1 °C | -3 °C | -3 °C | 62% | 0% (0 mm) | 90% | 764 mmHg | N(359°) 1 m/s |
21:00 | Partly cloudy | -2 °C | -4 °C | -3 °C | 46% | 0% (0 mm) | 90% | 764 mmHg | N(359°) 1 m/s |
22:00 | Fair/mostly sunny | -2 °C | -4 °C | -4 °C | 31% | 0% (0 mm) | 89% | 765 mmHg | N(359°) 1 m/s |
23:00 | Fair/mostly sunny | -2 °C | -5 °C | -4 °C | 15% | 0% (0 mm) | 88% | 765 mmHg | NNE(13°) 1 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Fair/mostly sunny | -3 °C | -5 °C | -5 °C | 10% | 0% (0 mm) | 87% | 766 mmHg | NNE(13°) 1 m/s |
01:00 | Clear | -3 °C | -5 °C | -5 °C | 5% | 0% (0 mm) | 85% | 767 mmHg | NNE(13°) 1 m/s |
02:00 | Clear | -4 °C | -6 °C | -6 °C | 0% | 0% (0 mm) | 84% | 767 mmHg | NW(309°) 1 m/s |
03:00 | Fair/mostly sunny | -4 °C | -6 °C | -6 °C | 11% | 0% (0 mm) | 85% | 767 mmHg | NW(309°) 1 m/s |
04:00 | Fair/mostly sunny | -4 °C | -6 °C | -6 °C | 22% | 0% (0 mm) | 86% | 768 mmHg | NW(309°) 1 m/s |
05:00 | Partly cloudy | -4 °C | -7 °C | -6 °C | 34% | 0% (0 mm) | 87% | 768 mmHg | NNE(14°) 1 m/s |
06:00 | Fair/mostly sunny | -4 °C | -7 °C | -6 °C | 22% | 0% (0 mm) | 87% | 769 mmHg | NNE(14°) 1 m/s |
07:00 | Fair/mostly sunny | -5 °C | -6 °C | -7 °C | 11% | 0% (0 mm) | 87% | 769 mmHg | NNE(14°) 1 m/s |
08:00 | Clear | -5 °C | -6 °C | -7 °C | 0% | 0% (0 mm) | 86% | 770 mmHg | NW(314°) 1 m/s |
09:00 | Clear | -4 °C | -5 °C | -6 °C | 0% | 0% (0 mm) | 85% | 770 mmHg | NW(314°) 1 m/s |
10:00 | Clear | -4 °C | -4 °C | -6 °C | 0% | 0% (0 mm) | 85% | 770 mmHg | NW(314°) 1 m/s |
11:00 | Clear | -3 °C | -3 °C | -6 °C | 0% | 0% (0 mm) | 84% | 771 mmHg | NW(305°) 1 m/s |
12:00 | Clear | -3 °C | -3 °C | -5 °C | 1% | 0% (0 mm) | 82% | 771 mmHg | NW(305°) 1 m/s |
13:00 | Clear | -2 °C | -3 °C | -5 °C | 3% | 0% (0 mm) | 80% | 771 mmHg | NW(305°) 1 m/s |
14:00 | Clear | -1 °C | -2 °C | -5 °C | 4% | 0% (0 mm) | 78% | 772 mmHg | ENE(60°) 1 m/s |
15:00 | Clear | -2 °C | -2 °C | -5 °C | 4% | 0% (0 mm) | 79% | 772 mmHg | ENE(60°) 1 m/s |
16:00 | Clear | -2 °C | -2 °C | -5 °C | 3% | 0% (0 mm) | 79% | 772 mmHg | ENE(60°) 0 m/s |
17:00 | Clear | -2 °C | -2 °C | -5 °C | 3% | 0% (0 mm) | 80% | 773 mmHg | ESE(108°) 0 m/s |
18:00 | Clear | -2 °C | -2 °C | -5 °C | 2% | 0% (0 mm) | 83% | 773 mmHg | ESE(108°) 0 m/s |
19:00 | Clear | -3 °C | -3 °C | -5 °C | 1% | 0% (0 mm) | 85% | 773 mmHg | ESE(108°) 1 m/s |
20:00 | Clear | -4 °C | -5 °C | -5 °C | 0% | 0% (0 mm) | 88% | 773 mmHg | SSW(201°) 1 m/s |
21:00 | Clear | -4 °C | -6 °C | -6 °C | 1% | 0% (0 mm) | 88% | 773 mmHg | SSW(201°) 1 m/s |
22:00 | Clear | -5 °C | -7 °C | -6 °C | 3% | 0% (0 mm) | 87% | 773 mmHg | SSW(201°) 1 m/s |
23:00 | Clear | -5 °C | -7 °C | -7 °C | 4% | 0% (0 mm) | 87% | 773 mmHg | S(173°) 1 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Clear | -5 °C | -8 °C | -7 °C | 4% | 0% (0 mm) | 85% | 772 mmHg | S(173°) 2 m/s |
01:00 | Clear | -5 °C | -9 °C | -8 °C | 4% | 0% (0 mm) | 83% | 772 mmHg | S(173°) 3 m/s |
02:00 | Clear | -5 °C | -10 °C | -8 °C | 5% | 0% (0 mm) | 80% | 771 mmHg | SSE(167°) 3 m/s |
03:00 | Partly cloudy | -5 °C | -10 °C | -8 °C | 35% | 0% (0 mm) | 78% | 770 mmHg | SSE(167°) 3 m/s |
04:00 | Partly cloudy | -5 °C | -11 °C | -9 °C | 64% | 0% (0 mm) | 76% | 770 mmHg | SSE(167°) 4 m/s |
05:00 | Mostly cloudy | -5 °C | -11 °C | -9 °C | 94% | 0% (0 mm) | 74% | 769 mmHg | S(174°) 4 m/s |
06:00 | Cloudy | -5 °C | -11 °C | -9 °C | 96% | 0% (0 mm) | 72% | 767 mmHg | S(174°) 5 m/s |
07:00 | Cloudy | -5 °C | -11 °C | -9 °C | 98% | 0% (0 mm) | 71% | 767 mmHg | S(174°) 5 m/s |
08:00 | Cloudy | -5 °C | -11 °C | -9 °C | 100% | 0% (0 mm) | 70% | 766 mmHg | SSE(168°) 6 m/s |
09:00 | Cloudy | -4 °C | -11 °C | -9 °C | 100% | 0% (0 mm) | 72% | 764 mmHg | SSE(168°) 6 m/s |
10:00 | Cloudy | -4 °C | -11 °C | -8 °C | 100% | 0% (0 mm) | 73% | 764 mmHg | SSE(168°) 6 m/s |
11:00 | Cloudy | -4 °C | -10 °C | -7 °C | 100% | 0% (0 mm) | 75% | 763 mmHg | SSE(159°) 6 m/s |
12:00 | Cloudy | -3 °C | -10 °C | -6 °C | 100% | 0% (0 mm) | 79% | 762 mmHg | SSE(159°) 7 m/s |
13:00 | Cloudy | -3 °C | -10 °C | -5 °C | 100% | 0% (0 mm) | 83% | 761 mmHg | SSE(159°) 7 m/s |
14:00 | Cloudy, snow | -3 °C | -9 °C | -5 °C | 100% | 20% (0.3 mm) | 87% | 760 mmHg | SSE(163°) 8 m/s |
15:00 | Cloudy | -2 °C | -7 °C | -8 °C | 97% | 0% (0 mm) | 67% | 773 mmHg | N(11°) 4 m/s |
16:00 | Mostly cloudy | -3 °C | -8 °C | -8 °C | 94% | 0% (0 mm) | 70% | 773 mmHg | N(11°) 4 m/s |
17:00 | Mostly cloudy | -3 °C | -8 °C | -8 °C | 92% | 0% (0 mm) | 73% | 773 mmHg | N(7°) 4 m/s |
18:00 | Mostly cloudy | -4 °C | -8 °C | -8 °C | 89% | 0% (0 mm) | 75% | 774 mmHg | N(7°) 4 m/s |
19:00 | Mostly cloudy | -4 °C | -9 °C | -8 °C | 86% | 0% (0 mm) | 76% | 774 mmHg | N(7°) 4 m/s |
20:00 | Mostly cloudy | -4 °C | -9 °C | -7 °C | 84% | 0% (0 mm) | 78% | 775 mmHg | N(7°) 4 m/s |
21:00 | Mostly cloudy | -4 °C | -9 °C | -7 °C | 74% | 0% (0 mm) | 78% | 775 mmHg | N(7°) 4 m/s |
22:00 | Partly cloudy | -4 °C | -9 °C | -7 °C | 64% | 0% (0 mm) | 78% | 776 mmHg | N(7°) 4 m/s |
23:00 | Partly cloudy | -4 °C | -9 °C | -7 °C | 54% | 0% (0 mm) | 78% | 776 mmHg | NNE(12°) 4 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Partly cloudy | -4 °C | -9 °C | -8 °C | 47% | 0% (0 mm) | 79% | 776 mmHg | NNE(12°) 4 m/s |
01:00 | Partly cloudy | -5 °C | -9 °C | -8 °C | 40% | 0% (0 mm) | 80% | 776 mmHg | NNE(12°) 3 m/s |
02:00 | Partly cloudy | -5 °C | -9 °C | -8 °C | 33% | 0% (0 mm) | 81% | 777 mmHg | N(4°) 3 m/s |
03:00 | Partly cloudy | -5 °C | -9 °C | -8 °C | 36% | 0% (0 mm) | 81% | 777 mmHg | N(4°) 3 m/s |
04:00 | Partly cloudy | -5 °C | -9 °C | -8 °C | 39% | 0% (0 mm) | 82% | 777 mmHg | N(4°) 3 m/s |
05:00 | Partly cloudy | -5 °C | -9 °C | -8 °C | 42% | 0% (0 mm) | 83% | 778 mmHg | SSW(195°) 3 m/s |
06:00 | Partly cloudy | -5 °C | -10 °C | -8 °C | 48% | 0% (0 mm) | 84% | 778 mmHg | SSW(195°) 3 m/s |
07:00 | Partly cloudy | -5 °C | -10 °C | -7 °C | 54% | 0% (0 mm) | 84% | 779 mmHg | SSW(195°) 3 m/s |
08:00 | Partly cloudy | -5 °C | -10 °C | -7 °C | 60% | 0% (0 mm) | 85% | 779 mmHg | NNE(14°) 3 m/s |
09:00 | Mostly cloudy | -4 °C | -9 °C | -7 °C | 72% | 0% (0 mm) | 81% | 779 mmHg | NNE(14°) 4 m/s |
10:00 | Mostly cloudy | -4 °C | -9 °C | -7 °C | 83% | 0% (0 mm) | 78% | 779 mmHg | NNE(14°) 4 m/s |
11:00 | Mostly cloudy | -3 °C | -8 °C | -7 °C | 94% | 0% (0 mm) | 74% | 779 mmHg | NE(37°) 4 m/s |
12:00 | Cloudy | -3 °C | -8 °C | -7 °C | 95% | 0% (0 mm) | 72% | 779 mmHg | NE(37°) 4 m/s |
13:00 | Cloudy | -3 °C | -7 °C | -7 °C | 97% | 0% (0 mm) | 69% | 780 mmHg | NE(37°) 4 m/s |
14:00 | Cloudy | -2 °C | -7 °C | -8 °C | 99% | 0% (0 mm) | 67% | 780 mmHg | NE(40°) 4 m/s |
15:00 | Cloudy | -3 °C | -8 °C | -8 °C | 98% | 0% (0 mm) | 70% | 780 mmHg | NE(40°) 4 m/s |
16:00 | Cloudy | -3 °C | -8 °C | -8 °C | 98% | 0% (0 mm) | 73% | 780 mmHg | NE(40°) 4 m/s |
17:00 | Cloudy | -4 °C | -8 °C | -7 °C | 97% | 0% (0 mm) | 76% | 780 mmHg | NE(45°) 4 m/s |
18:00 | Cloudy | -4 °C | -8 °C | -7 °C | 97% | 0% (0 mm) | 79% | 781 mmHg | NE(45°) 4 m/s |
19:00 | Cloudy | -4 °C | -8 °C | -7 °C | 97% | 0% (0 mm) | 81% | 781 mmHg | NE(45°) 4 m/s |
20:00 | Cloudy | -4 °C | -8 °C | -6 °C | 97% | 0% (0 mm) | 84% | 781 mmHg | NE(44°) 4 m/s |
21:00 | Cloudy | -4 °C | -8 °C | -6 °C | 97% | 0% (0 mm) | 85% | 782 mmHg | NE(44°) 4 m/s |
22:00 | Cloudy | -4 °C | -9 °C | -6 °C | 98% | 0% (0 mm) | 86% | 782 mmHg | NE(44°) 4 m/s |
23:00 | Cloudy | -4 °C | -9 °C | -6 °C | 99% | 0% (0 mm) | 87% | 782 mmHg | ENE(57°) 4 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Cloudy | -4 °C | -9 °C | -6 °C | 98% | 0% (0 mm) | 85% | 782 mmHg | ENE(57°) 4 m/s |
01:00 | Cloudy | -4 °C | -9 °C | -6 °C | 97% | 0% (0 mm) | 84% | 782 mmHg | ENE(57°) 4 m/s |
02:00 | Cloudy | -4 °C | -9 °C | -7 °C | 96% | 0% (0 mm) | 82% | 782 mmHg | ENE(75°) 4 m/s |
03:00 | Cloudy | -4 °C | -9 °C | -7 °C | 97% | 0% (0 mm) | 83% | 782 mmHg | ENE(75°) 4 m/s |
04:00 | Cloudy | -4 °C | -9 °C | -7 °C | 98% | 0% (0 mm) | 83% | 782 mmHg | ENE(75°) 3 m/s |
05:00 | Cloudy | -4 °C | -9 °C | -7 °C | 100% | 0% (0 mm) | 84% | 782 mmHg | ENE(76°) 3 m/s |
06:00 | Mostly cloudy | -5 °C | -9 °C | -7 °C | 82% | 0% (0 mm) | 84% | 782 mmHg | ENE(76°) 3 m/s |
07:00 | Partly cloudy | -5 °C | -10 °C | -7 °C | 65% | 0% (0 mm) | 84% | 783 mmHg | ENE(76°) 4 m/s |
08:00 | Partly cloudy | -5 °C | -10 °C | -8 °C | 48% | 0% (0 mm) | 84% | 783 mmHg | E(81°) 4 m/s |
09:00 | Partly cloudy | -5 °C | -10 °C | -8 °C | 35% | 0% (0 mm) | 80% | 783 mmHg | E(81°) 4 m/s |
10:00 | Fair/mostly sunny | -4 °C | -10 °C | -8 °C | 22% | 0% (0 mm) | 77% | 784 mmHg | E(81°) 4 m/s |
11:00 | Fair/mostly sunny | -4 °C | -9 °C | -8 °C | 9% | 0% (0 mm) | 74% | 784 mmHg | E(83°) 4 m/s |
12:00 | Fair/mostly sunny | -4 °C | -9 °C | -8 °C | 8% | 0% (0 mm) | 71% | 784 mmHg | E(83°) 4 m/s |
13:00 | Clear | -3 °C | -8 °C | -8 °C | 6% | 0% (0 mm) | 68% | 784 mmHg | E(83°) 4 m/s |
14:00 | Clear | -3 °C | -8 °C | -8 °C | 5% | 0% (0 mm) | 65% | 784 mmHg | E(82°) 4 m/s |
15:00 | Clear | -3 °C | -8 °C | -8 °C | 5% | 0% (0 mm) | 68% | 784 mmHg | E(82°) 4 m/s |
16:00 | Clear | -4 °C | -9 °C | -8 °C | 5% | 0% (0 mm) | 72% | 783 mmHg | E(82°) 4 m/s |
17:00 | Clear | -4 °C | -9 °C | -8 °C | 5% | 0% (0 mm) | 75% | 783 mmHg | E(83°) 4 m/s |
18:00 | Clear | -4 °C | -9 °C | -8 °C | 5% | 0% (0 mm) | 77% | 783 mmHg | E(83°) 4 m/s |
