]]> ]]>

Weather forecasts Jelgava

14 Days Weather Forecast - temperature, clouds, pressure, rain, relative humidity, wind.

TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00Partly cloudyPartly cloudy8 °C6 °C4 °C55%0% (0 mm)76%766 mmHgWSW WSW(256°) 3 m/s
01:00Partly cloudyPartly cloudy8 °C5 °C4 °C50%0% (0 mm)81%766 mmHgWSW WSW(247°) 3 m/s
02:00CloudyCloudy7 °C5 °C5 °C95%0% (0 mm)83%766 mmHgWSW WSW(242°) 3 m/s
03:00CloudyCloudy8 °C5 °C5 °C97%0% (0 mm)85%766 mmHgWSW WSW(237°) 3 m/s
04:00CloudyCloudy8 °C6 °C5 °C99%0% (0 mm)82%766 mmHgSW SW(236°) 4 m/s
05:00Cloudy, light rain showers Cloudy, light rain showers 8 °C6 °C5 °C100%17% (0 mm)81%766 mmHgSW SW(235°) 4 m/s
06:00Cloudy, chance of rain Cloudy, chance of rain 8 °C6 °C5 °C98%17% (0 mm)77%765 mmHgSW SW(224°) 4 m/s
07:00Cloudy, chance of rain Cloudy, chance of rain 9 °C7 °C5 °C96%17% (0.1 mm)73%765 mmHgSW SW(225°) 4 m/s
08:00Cloudy, light rain showers Cloudy, light rain showers 10 °C8 °C5 °C99%17% (0 mm)72%765 mmHgSW SW(229°) 4 m/s
09:00Cloudy, light rain showers Cloudy, light rain showers 11 °C11 °C5 °C98%17% (0.2 mm)70%765 mmHgSW SW(233°) 5 m/s
10:00Mostly cloudy, chance of rain Mostly cloudy, chance of rain 12 °C12 °C6 °C94%17% (0.1 mm)66%764 mmHgWSW WSW(243°) 5 m/s
11:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 14 °C14 °C7 °C88%17% (0.1 mm)63%764 mmHgWSW WSW(239°) 5 m/s
12:00Cloudy, light rain showers Cloudy, light rain showers 15 °C15 °C7 °C96%17% (0 mm)60%764 mmHgWSW WSW(237°) 5 m/s
13:00CloudyCloudy16 °C16 °C8 °C98%0% (0 mm)58%764 mmHgWSW WSW(251°) 5 m/s
14:00Mostly cloudyMostly cloudy17 °C17 °C8 °C88%0% (0 mm)57%764 mmHgWNW WNW(296°) 4 m/s
15:00ClearClear17 °C17 °C9 °C0%0% (0 mm)61%764 mmHgNW NW(318°) 4 m/s
16:00Clear, chance of rain showers Clear, chance of rain showers 16 °C16 °C10 °C0%100% (0.1 mm)69%764 mmHgNNW NNW(340°) 4 m/s
17:00Mostly cloudyMostly cloudy14 °C14 °C11 °C94%0% (0 mm)81%765 mmHgNNW NNW(327°) 4 m/s
18:00Mostly cloudyMostly cloudy14 °C14 °C10 °C84%0% (0 mm)78%765 mmHgNW NW(323°) 4 m/s
19:00Mostly cloudyMostly cloudy13 °C13 °C8 °C79%0% (0 mm)70%765 mmHgNW NW(323°) 4 m/s
20:00Mostly cloudyMostly cloudy13 °C13 °C7 °C84%0% (0 mm)70%766 mmHgNNW NNW(344°) 3 m/s
21:00Partly cloudyPartly cloudy12 °C12 °C8 °C55%0% (0 mm)76%765 mmHgN N(355°) 3 m/s
22:00ClearClear10 °C10 °C7 °C6%0% (0 mm)83%766 mmHgN N(356°) 1 m/s
23:00ClearClear8 °C8 °C6 °C5%0% (0 mm)87%766 mmHgNNW NNW(330°) 1 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear7 °C6 °C6 °C0%0% (0 mm)88%767 mmHgWNW WNW(296°) 2 m/s
01:00ClearClear7 °C5 °C5 °C0%0% (0 mm)90%767 mmHgWNW WNW(285°) 2 m/s
02:00ClearClear6 °C4 °C4 °C0%0% (0 mm)91%767 mmHgWNW WNW(287°) 3 m/s
03:00ClearClear5 °C3 °C4 °C0%0% (0 mm)92%767 mmHgWNW WNW(292°) 3 m/s
04:00ClearClear5 °C3 °C4 °C2%0% (0 mm)93%767 mmHgWNW WNW(293°) 2 m/s
05:00Fair/mostly sunnyFair/mostly sunny4 °C2 °C3 °C7%0% (0 mm)93%767 mmHgWNW WNW(294°) 2 m/s
06:00ClearClear5 °C3 °C4 °C0%0% (0 mm)92%767 mmHgWNW WNW(289°) 2 m/s
07:00ClearClear7 °C6 °C5 °C0%0% (0 mm)85%767 mmHgWNW WNW(285°) 2 m/s
08:00ClearClear9 °C9 °C6 °C0%0% (0 mm)78%767 mmHgWNW WNW(294°) 2 m/s
09:00ClearClear11 °C11 °C6 °C0%0% (0 mm)70%768 mmHgNW NW(308°) 1 m/s
10:00Fair/mostly sunnyFair/mostly sunny13 °C13 °C6 °C12%0% (0 mm)62%768 mmHgNW NW(318°) 2 m/s
11:00Fair/mostly sunnyFair/mostly sunny15 °C15 °C6 °C27%0% (0 mm)56%768 mmHgNW NW(305°) 2 m/s
12:00Partly cloudyPartly cloudy15 °C15 °C6 °C57%0% (0 mm)52%768 mmHgW W(275°) 2 m/s
13:00Partly cloudyPartly cloudy16 °C16 °C5 °C62%0% (0 mm)48%768 mmHgW W(263°) 3 m/s
14:00Mostly cloudyMostly cloudy17 °C17 °C5 °C77%0% (0 mm)45%767 mmHgW W(271°) 4 m/s
15:00Mostly cloudyMostly cloudy17 °C17 °C5 °C85%0% (0 mm)45%767 mmHgW W(274°) 4 m/s
16:00Mostly cloudyMostly cloudy18 °C18 °C6 °C76%0% (0 mm)44%767 mmHgW W(271°) 4 m/s
17:00Partly cloudyPartly cloudy18 °C18 °C6 °C59%0% (0 mm)44%767 mmHgWNW WNW(282°) 4 m/s
18:00Partly cloudyPartly cloudy18 °C18 °C6 °C43%0% (0 mm)44%767 mmHgWNW WNW(296°) 3 m/s
19:00Fair/mostly sunnyFair/mostly sunny18 °C18 °C6 °C18%0% (0 mm)46%767 mmHgWNW WNW(300°) 2 m/s
20:00Fair/mostly sunnyFair/mostly sunny18 °C18 °C7 °C12%0% (0 mm)50%767 mmHgNW NW(325°) 1 m/s
21:00ClearClear16 °C16 °C9 °C1%0% (0 mm)62%767 mmHgNNW NNW(343°) 1 m/s
22:00ClearClear14 °C14 °C8 °C0%0% (0 mm)68%767 mmHgNNW NNW(340°) 1 m/s
23:00ClearClear12 °C12 °C7 °C1%0% (0 mm)71%767 mmHgNNW NNW(332°) 1 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear11 °C11 °C6 °C0%0% (0 mm)74%767 mmHgWSW WSW(254°) 1 m/s
01:00Fair/mostly sunnyFair/mostly sunny10 °C10 °C6 °C7%0% (0 mm)76%767 mmHgSW SW(220°) 1 m/s
02:00ClearClear9 °C9 °C6 °C2%0% (0 mm)79%767 mmHgSSW SSW(209°) 2 m/s
03:00ClearClear9 °C8 °C6 °C0%0% (0 mm)80%767 mmHgSSW SSW(210°) 2 m/s
04:00ClearClear8 °C7 °C5 °C5%0% (0 mm)79%767 mmHgSSW SSW(208°) 2 m/s
05:00Fair/mostly sunnyFair/mostly sunny8 °C7 °C5 °C11%0% (0 mm)79%767 mmHgSSW SSW(213°) 2 m/s
06:00Fair/mostly sunnyFair/mostly sunny9 °C8 °C5 °C7%0% (0 mm)77%767 mmHgSW SW(219°) 2 m/s
07:00ClearClear11 °C11 °C6 °C1%0% (0 mm)71%767 mmHgSW SW(214°) 2 m/s
08:00ClearClear13 °C13 °C7 °C4%0% (0 mm)65%767 mmHgSW SW(216°) 2 m/s
09:00ClearClear15 °C15 °C8 °C3%0% (0 mm)59%767 mmHgSSW SSW(213°) 3 m/s
10:00Mostly cloudyMostly cloudy17 °C17 °C9 °C72%0% (0 mm)56%767 mmHgSW SW(219°) 3 m/s
11:00Partly cloudyPartly cloudy19 °C19 °C9 °C59%0% (0 mm)52%767 mmHgSW SW(225°) 4 m/s
12:00Fair/mostly sunnyFair/mostly sunny21 °C21 °C9 °C13%0% (0 mm)45%767 mmHgSW SW(226°) 4 m/s
13:00Fair/mostly sunnyFair/mostly sunny22 °C22 °C8 °C21%0% (0 mm)41%767 mmHgSW SW(226°) 4 m/s
14:00Fair/mostly sunnyFair/mostly sunny23 °C23 °C8 °C12%0% (0 mm)37%766 mmHgSW SW(224°) 4 m/s
15:00Fair/mostly sunnyFair/mostly sunny24 °C24 °C7 °C8%0% (0 mm)34%766 mmHgSW SW(223°) 4 m/s
16:00Fair/mostly sunnyFair/mostly sunny24 °C24 °C7 °C16%0% (0 mm)33%765 mmHgSW SW(224°) 4 m/s
17:00Partly cloudyPartly cloudy24 °C24 °C7 °C42%0% (0 mm)33%765 mmHgSW SW(216°) 3 m/s
18:00Partly cloudyPartly cloudy24 °C24 °C7 °C42%0% (0 mm)33%764 mmHgSW SW(223°) 3 m/s
19:00Fair/mostly sunnyFair/mostly sunny24 °C24 °C7 °C30%0% (0 mm)34%764 mmHgSW SW(227°) 3 m/s
20:00Fair/mostly sunnyFair/mostly sunny23 °C23 °C9 °C15%0% (0 mm)43%764 mmHgSW SW(231°) 2 m/s
21:00Fair/mostly sunnyFair/mostly sunny21 °C21 °C11 °C20%0% (0 mm)53%764 mmHgSW SW(233°) 2 m/s
22:00Fair/mostly sunnyFair/mostly sunny19 °C19 °C10 °C28%0% (0 mm)55%765 mmHgWSW WSW(248°) 2 m/s
23:00Partly cloudyPartly cloudy16 °C16 °C10 °C35%0% (0 mm)65%765 mmHgWSW WSW(256°) 2 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00Partly cloudyPartly cloudy14 °C14 °C11 °C42%0% (0 mm)79%765 mmHgW W(263°) 2 m/s
01:00Partly cloudyPartly cloudy13 °C13 °C10 °C41%0% (0 mm)84%765 mmHgW W(265°) 2 m/s
02:00Fair/mostly sunnyFair/mostly sunny12 °C12 °C10 °C22%0% (0 mm)87%765 mmHgW W(261°) 2 m/s
03:00ClearClear11 °C11 °C9 °C0%0% (0 mm)88%765 mmHgWSW WSW(257°) 2 m/s
04:00ClearClear11 °C11 °C9 °C0%0% (0 mm)88%765 mmHgW W(269°) 2 m/s
05:00ClearClear10 °C10 °C8 °C0%0% (0 mm)89%765 mmHgW W(278°) 2 m/s
06:00ClearClear11 °C11 °C9 °C0%0% (0 mm)89%765 mmHgWNW WNW(284°) 1 m/s
07:00ClearClear13 °C13 °C11 °C0%0% (0 mm)86%766 mmHgW W(280°) 1 m/s
08:00ClearClear15 °C15 °C11 °C0%0% (0 mm)76%766 mmHgWNW WNW(282°) 1 m/s
09:00ClearClear18 °C18 °C12 °C4%0% (0 mm)67%766 mmHgWNW WNW(297°) 1 m/s
10:00ClearClear20 °C20 °C12 °C1%0% (0 mm)61%766 mmHgWNW WNW(296°) 1 m/s
11:00ClearClear21 °C21 °C12 °C0%0% (0 mm)57%766 mmHgWNW WNW(292°) 1 m/s
12:00ClearClear22 °C22 °C12 °C4%0% (0 mm)53%766 mmHgWNW WNW(284°) 1 m/s
13:00Partly cloudyPartly cloudy23 °C23 °C11 °C45%0% (0 mm)48%766 mmHgWNW WNW(285°) 1 m/s
14:00Fair/mostly sunnyFair/mostly sunny23 °C23 °C10 °C7%0% (0 mm)44%765 mmHgWNW WNW(290°) 1 m/s
15:00ClearClear24 °C24 °C9 °C4%0% (0 mm)40%765 mmHgWNW WNW(300°) 1 m/s
16:00ClearClear23 °C23 °C9 °C2%0% (0 mm)40%765 mmHgSW SW(231°) 2 m/s
17:00ClearClear23 °C23 °C8 °C1%0% (0 mm)40%765 mmHgWSW WSW(257°) 3 m/s
18:00ClearClear22 °C22 °C8 °C0%0% (0 mm)40%765 mmHgWNW WNW(286°) 2 m/s
19:00ClearClear20 °C20 °C8 °C0%0% (0 mm)45%765 mmHgNNW NNW(335°) 1 m/s
20:00ClearClear19 °C19 °C8 °C0%0% (0 mm)48%765 mmHgN N(354°) 2 m/s
21:00ClearClear17 °C17 °C8 °C0%0% (0 mm)53%765 mmHgN N(356°) 2 m/s
22:00ClearClear15 °C15 °C8 °C0%0% (0 mm)59%765 mmHgN N(10°) 3 m/s
23:00ClearClear14 °C14 °C8 °C0%0% (0 mm)66%766 mmHgNNE NNE(18°) 2 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear12 °C12 °C8 °C0%0% (0 mm)74%766 mmHgNNE NNE(20°) 2 m/s
01:00ClearClear12 °C12 °C8 °C0%0% (0 mm)76%766 mmHgNNE NNE(19°) 2 m/s
02:00ClearClear12 °C12 °C8 °C0%0% (0 mm)78%766 mmHgNNE NNE(17°) 2 m/s
03:00ClearClear11 °C11 °C8 °C0%0% (0 mm)80%766 mmHgNNE NNE(22°) 2 m/s
04:00ClearClear11 °C11 °C8 °C0%0% (0 mm)79%765 mmHgNNE NNE(16°) 2 m/s
05:00ClearClear12 °C12 °C8 °C0%0% (0 mm)78%765 mmHgN N(358°) 2 m/s
06:00ClearClear12 °C12 °C8 °C0%0% (0 mm)76%765 mmHgN N(6°) 2 m/s
07:00ClearClear14 °C14 °C8 °C0%0% (0 mm)70%765 mmHgNNE NNE(19°) 2 m/s
08:00ClearClear16 °C16 °C9 °C0%0% (0 mm)64%765 mmHgNNE NNE(12°) 2 m/s
09:00ClearClear18 °C18 °C10 °C0%0% (0 mm)59%766 mmHgNNE NNE(12°) 2 m/s
10:00ClearClear20 °C20 °C10 °C0%0% (0 mm)54%766 mmHgNNE NNE(13°) 2 m/s
11:00ClearClear22 °C22 °C11 °C0%0% (0 mm)49%765 mmHgNNE NNE(16°) 2 m/s
12:00ClearClear24 °C24 °C11 °C0%0% (0 mm)45%765 mmHgN N(9°) 2 m/s
13:00Fair/mostly sunnyFair/mostly sunny24 °C24 °C10 °C13%0% (0 mm)40%765 mmHgN N(355°) 2 m/s
14:00Fair/mostly sunnyFair/mostly sunny25 °C25 °C9 °C26%0% (0 mm)35%765 mmHgNNW NNW(341°) 2 m/s
15:00Partly cloudyPartly cloudy26 °C26 °C8 °C39%0% (0 mm)31%764 mmHgNNW NNW(340°) 3 m/s
16:00Fair/mostly sunnyFair/mostly sunny26 °C26 °C7 °C27%0% (0 mm)30%764 mmHgN N(350°) 3 m/s
17:00Fair/mostly sunnyFair/mostly sunny26 °C26 °C6 °C15%0% (0 mm)29%764 mmHgN N(3°) 3 m/s
18:00ClearClear26 °C25 °C5 °C2%0% (0 mm)28%764 mmHgNNE NNE(12°) 4 m/s
19:00ClearClear24 °C24 °C6 °C1%0% (0 mm)33%764 mmHgNNE NNE(16°) 3 m/s
20:00ClearClear22 °C22 °C7 °C0%0% (0 mm)38%764 mmHgNNE NNE(17°) 3 m/s
21:00ClearClear20 °C20 °C8 °C0%0% (0 mm)46%764 mmHgNNE NNE(16°) 3 m/s
22:00ClearClear18 °C18 °C8 °C2%0% (0 mm)53%764 mmHgNNE NNE(16°) 3 m/s
23:00ClearClear16 °C16 °C8 °C5%0% (0 mm)61%765 mmHgNNE NNE(12°) 3 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00Fair/mostly sunnyFair/mostly sunny14 °C14 °C8 °C7%0% (0 mm)70%765 mmHgN N(4°) 3 m/s
01:00Fair/mostly sunnyFair/mostly sunny13 °C13 °C8 °C19%0% (0 mm)74%765 mmHgN N(5°) 2 m/s
02:00Fair/mostly sunnyFair/mostly sunny12 °C12 °C8 °C30%0% (0 mm)78%765 mmHgNNE NNE(14°) 2 m/s
03:00Partly cloudyPartly cloudy12 °C12 °C9 °C42%0% (0 mm)82%765 mmHgNNE NNE(18°) 2 m/s
04:00Partly cloudyPartly cloudy12 °C12 °C9 °C38%0% (0 mm)84%765 mmHgNNE NNE(13°) 2 m/s
05:00Partly cloudyPartly cloudy12 °C12 °C9 °C33%0% (0 mm)85%765 mmHgN N(6°) 2 m/s
06:00Fair/mostly sunnyFair/mostly sunny12 °C12 °C10 °C30%0% (0 mm)86%765 mmHgN N(5°) 2 m/s
07:00Fair/mostly sunnyFair/mostly sunny14 °C14 °C10 °C21%0% (0 mm)79%765 mmHgNNE NNE(14°) 3 m/s
08:00Fair/mostly sunnyFair/mostly sunny16 °C16 °C11 °C12%0% (0 mm)72%765 mmHgNNE NNE(20°) 3 m/s
09:00ClearClear18 °C18 °C12 °C4%0% (0 mm)66%766 mmHgNNE NNE(19°) 4 m/s
10:00ClearClear20 °C20 °C10 °C3%0% (0 mm)56%767 mmHgNNE NNE(14°) 4 m/s
11:00ClearClear21 °C21 °C8 °C2%0% (0 mm)45%767 mmHgN N(10°) 4 m/s
12:00ClearClear23 °C23 °C6 °C2%0% (0 mm)35%768 mmHgN N(7°) 5 m/s
13:00ClearClear23 °C23 °C5 °C1%0% (0 mm)32%768 mmHgN N(3°) 5 m/s
14:00ClearClear23 °C23 °C5 °C1%0% (0 mm)30%768 mmHgN N(360°) 5 m/s
15:00ClearClear24 °C24 °C4 °C0%0% (0 mm)28%768 mmHgN N(357°) 5 m/s
16:00ClearClear23 °C23 °C4 °C0%0% (0 mm)28%768 mmHgN N(358°) 5 m/s
17:00ClearClear23 °C23 °C4 °C0%0% (0 mm)28%768 mmHgN N(0°) 5 m/s
18:00ClearClear23 °C23 °C3 °C0%0% (0 mm)28%768 mmHgN N(2°) 6 m/s
19:00ClearClear22 °C22 °C4 °C0%0% (0 mm)32%768 mmHgN N(1°) 5 m/s
20:00ClearClear20 °C20 °C4 °C1%0% (0 mm)36%768 mmHgN N(0°) 5 m/s
21:00ClearClear19 °C19 °C5 °C1%0% (0 mm)39%768 mmHgN N(359°) 4 m/s
22:00ClearClear17 °C17 °C4 °C1%0% (0 mm)41%768 mmHgNNE NNE(15°) 4 m/s
23:00ClearClear15 °C15 °C3 °C0%0% (0 mm)43%769 mmHgNNE NNE(33°) 4 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear14 °C14 °C2 °C0%0% (0 mm)45%769 mmHgNE NE(49°) 4 m/s
01:00ClearClear13 °C13 °C2 °C1%0% (0 mm)49%770 mmHgNE NE(44°) 4 m/s
02:00ClearClear12 °C12 °C2 °C3%0% (0 mm)53%770 mmHgNE NE(38°) 3 m/s
03:00ClearClear11 °C11 °C3 °C4%0% (0 mm)56%770 mmHgNNE NNE(31°) 3 m/s
04:00ClearClear12 °C12 °C3 °C3%0% (0 mm)54%770 mmHgNE NE(34°) 3 m/s
05:00ClearClear13 °C13 °C3 °C2%0% (0 mm)52%770 mmHgNE NE(38°) 3 m/s
06:00ClearClear14 °C14 °C4 °C1%0% (0 mm)50%770 mmHgNE NE(41°) 3 m/s
07:00ClearClear15 °C15 °C4 °C2%0% (0 mm)49%770 mmHgENE ENE(57°) 3 m/s
08:00ClearClear16 °C16 °C5 °C2%0% (0 mm)47%770 mmHgENE ENE(68°) 4 m/s
09:00ClearClear17 °C17 °C5 °C2%0% (0 mm)46%771 mmHgENE ENE(76°) 5 m/s
10:00ClearClear18 °C18 °C5 °C3%0% (0 mm)43%771 mmHgENE ENE(76°) 5 m/s
11:00ClearClear19 °C19 °C5 °C3%0% (0 mm)40%771 mmHgENE ENE(76°) 5 m/s
12:00ClearClear20 °C20 °C5 °C4%0% (0 mm)37%771 mmHgENE ENE(75°) 5 m/s
13:00ClearClear20 °C20 °C4 °C4%0% (0 mm)34%770 mmHgENE ENE(74°) 4 m/s
14:00ClearClear21 °C21 °C3 °C5%0% (0 mm)30%770 mmHgENE ENE(73°) 4 m/s
15:00ClearClear22 °C22 °C2 °C5%0% (0 mm)27%770 mmHgENE ENE(71°) 4 m/s
16:00ClearClear22 °C22 °C2 °C4%0% (0 mm)28%770 mmHgENE ENE(70°) 4 m/s
17:00ClearClear21 °C21 °C2 °C2%0% (0 mm)29%770 mmHgENE ENE(69°) 4 m/s
18:00ClearClear21 °C21 °C3 °C1%0% (0 mm)31%770 mmHgENE ENE(68°) 3 m/s
19:00ClearClear20 °C20 °C4 °C2%0% (0 mm)35%770 mmHgENE ENE(68°) 3 m/s
20:00ClearClear20 °C20 °C5 °C4%0% (0 mm)40%770 mmHgENE ENE(67°) 3 m/s
21:00ClearClear19 °C19 °C7 °C5%0% (0 mm)44%770 mmHgENE ENE(67°) 3 m/s
22:00ClearClear18 °C18 °C6 °C3%0% (0 mm)46%771 mmHgENE ENE(71°) 3 m/s
23:00ClearClear16 °C16 °C5 °C2%0% (0 mm)48%771 mmHgENE ENE(75°) 3 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear15 °C15 °C4 °C0%0% (0 mm)50%772 mmHgE E(79°) 3 m/s
01:00ClearClear13 °C13 °C4 °C0%0% (0 mm)55%772 mmHgE E(83°) 3 m/s
02:00ClearClear12 °C11 °C4 °C0%0% (0 mm)59%772 mmHgE E(88°) 3 m/s
03:00ClearClear10 °C9 °C3 °C0%0% (0 mm)64%772 mmHgE E(93°) 3 m/s
04:00ClearClear11 °C10 °C3 °C2%0% (0 mm)60%773 mmHgE E(93°) 3 m/s
05:00ClearClear12 °C12 °C3 °C3%0% (0 mm)56%773 mmHgE E(93°) 2 m/s
06:00ClearClear13 °C13 °C3 °C5%0% (0 mm)52%773 mmHgE E(93°) 2 m/s
07:00Partly cloudyPartly cloudy14 °C14 °C4 °C37%0% (0 mm)51%773 mmHgESE ESE(102°) 3 m/s
08:00Partly cloudyPartly cloudy15 °C15 °C5 °C68%0% (0 mm)50%773 mmHgESE ESE(110°) 3 m/s
09:00CloudyCloudy16 °C16 °C5 °C100%0% (0 mm)49%773 mmHgESE ESE(116°) 3 m/s
10:00CloudyCloudy17 °C17 °C6 °C99%0% (0 mm)48%773 mmHgESE ESE(123°) 3 m/s
11:00CloudyCloudy18 °C18 °C6 °C98%0% (0 mm)47%773 mmHgSE SE(130°) 3 m/s
12:00CloudyCloudy19 °C19 °C7 °C97%0% (0 mm)46%773 mmHgSE SE(137°) 3 m/s
13:00Mostly cloudyMostly cloudy20 °C20 °C7 °C81%0% (0 mm)43%773 mmHgSE SE(143°) 3 m/s
14:00Partly cloudyPartly cloudy21 °C21 °C6 °C65%0% (0 mm)40%773 mmHgSSE SSE(150°) 3 m/s
15:00Partly cloudyPartly cloudy22 °C22 °C6 °C49%0% (0 mm)37%773 mmHgSSE SSE(158°) 3 m/s
16:00Partly cloudyPartly cloudy21 °C21 °C6 °C35%0% (0 mm)38%773 mmHgSSE SSE(165°) 2 m/s
17:00Fair/mostly sunnyFair/mostly sunny21 °C21 °C6 °C20%0% (0 mm)39%773 mmHgS S(175°) 2 m/s
18:00ClearClear20 °C20 °C7 °C6%0% (0 mm)41%773 mmHgS S(186°) 2 m/s
19:00ClearClear20 °C20 °C7 °C4%0% (0 mm)44%773 mmHgS S(189°) 1 m/s
20:00ClearClear20 °C20 °C8 °C3%0% (0 mm)48%773 mmHgSSW SSW(197°) 1 m/s
21:00ClearClear19 °C19 °C9 °C1%0% (0 mm)51%773 mmHgNW NW(325°) 0 m/s
22:00ClearClear18 °C18 °C8 °C1%0% (0 mm)51%773 mmHgNE NE(38°) 0 m/s
23:00ClearClear16 °C16 °C7 °C0%0% (0 mm)52%773 mmHgENE ENE(77°) 0 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear15 °C15 °C5 °C0%0% (0 mm)53%773 mmHgE E(88°) 1 m/s
01:00ClearClear14 °C14 °C6 °C0%0% (0 mm)59%774 mmHgSE SE(127°) 1 m/s
02:00ClearClear12 °C12 °C6 °C0%0% (0 mm)66%774 mmHgSSE SSE(154°) 1 m/s
03:00ClearClear11 °C11 °C6 °C0%0% (0 mm)73%774 mmHgSSE SSE(167°) 1 m/s
04:00ClearClear12 °C12 °C6 °C1%0% (0 mm)69%774 mmHgSSE SSE(162°) 1 m/s
05:00ClearClear13 °C13 °C7 °C1%0% (0 mm)66%774 mmHgSSE SSE(158°) 1 m/s
06:00ClearClear14 °C14 °C7 °C2%0% (0 mm)62%775 mmHgSSE SSE(155°) 2 m/s
07:00ClearClear15 °C15 °C7 °C3%0% (0 mm)60%775 mmHgSSE SSE(157°) 1 m/s
08:00ClearClear16 °C16 °C8 °C4%0% (0 mm)58%775 mmHgSSE SSE(161°) 1 m/s
09:00ClearClear17 °C17 °C8 °C5%0% (0 mm)56%775 mmHgS S(180°) 0 m/s
10:00Fair/mostly sunnyFair/mostly sunny18 °C18 °C8 °C8%0% (0 mm)52%775 mmHgSSE SSE(157°) 1 m/s
11:00Fair/mostly sunnyFair/mostly sunny19 °C19 °C8 °C10%0% (0 mm)49%774 mmHgSSE SSE(148°) 1 m/s
12:00Fair/mostly sunnyFair/mostly sunny20 °C20 °C8 °C13%0% (0 mm)46%774 mmHgSE SE(143°) 1 m/s
13:00Partly cloudyPartly cloudy21 °C21 °C8 °C39%0% (0 mm)43%774 mmHgSSE SSE(160°) 1 m/s
14:00Partly cloudyPartly cloudy21 °C21 °C7 °C66%0% (0 mm)40%773 mmHgS S(182°) 1 m/s
15:00Mostly cloudyMostly cloudy22 °C22 °C7 °C93%0% (0 mm)37%773 mmHgSSW SSW(202°) 1 m/s
16:00Mostly cloudyMostly cloudy22 °C22 °C7 °C73%0% (0 mm)39%773 mmHgSSW SSW(198°) 1 m/s
17:00Partly cloudyPartly cloudy21 °C21 °C7 °C53%0% (0 mm)40%773 mmHgSSW SSW(195°) 1 m/s
18:00Partly cloudyPartly cloudy21 °C21 °C8 °C33%0% (0 mm)42%773 mmHgS S(190°) 1 m/s
19:00Partly cloudyPartly cloudy20 °C20 °C9 °C33%0% (0 mm)47%773 mmHgSSW SSW(205°) 1 m/s
20:00Partly cloudyPartly cloudy20 °C20 °C10 °C33%0% (0 mm)52%773 mmHgSW SW(224°) 1 m/s
21:00Partly cloudyPartly cloudy20 °C20 °C11 °C34%0% (0 mm)57%773 mmHgWSW WSW(243°) 1 m/s
22:00Partly cloudyPartly cloudy18 °C18 °C9 °C34%0% (0 mm)57%773 mmHgNW NW(310°) 1 m/s
23:00Partly cloudyPartly cloudy16 °C16 °C8 °C35%0% (0 mm)58%773 mmHgNNW NNW(338°) 1 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00Partly cloudyPartly cloudy15 °C15 °C7 °C35%0% (0 mm)59%773 mmHgNNW NNW(348°) 1 m/s
01:00Fair/mostly sunnyFair/mostly sunny13 °C13 °C7 °C25%0% (0 mm)65%773 mmHgNNW NNW(344°) 1 m/s
02:00Fair/mostly sunnyFair/mostly sunny12 °C12 °C6 °C15%0% (0 mm)70%773 mmHgNNW NNW(337°) 1 m/s
03:00ClearClear10 °C10 °C6 °C5%0% (0 mm)76%773 mmHgNW NW(325°) 1 m/s
04:00ClearClear12 °C12 °C6 °C5%0% (0 mm)72%774 mmHgW W(278°) 1 m/s
05:00ClearClear13 °C13 °C7 °C5%0% (0 mm)67%774 mmHgWSW WSW(252°) 1 m/s
06:00ClearClear14 °C14 °C7 °C5%0% (0 mm)63%774 mmHgWSW WSW(240°) 1 m/s
07:00ClearClear15 °C15 °C8 °C5%0% (0 mm)61%774 mmHgWSW WSW(250°) 2 m/s
08:00ClearClear17 °C17 °C9 °C5%0% (0 mm)60%774 mmHgWSW WSW(258°) 2 m/s
09:00ClearClear18 °C18 °C10 °C5%0% (0 mm)58%774 mmHgW W(266°) 2 m/s
10:00ClearClear19 °C19 °C9 °C5%0% (0 mm)53%774 mmHgWSW WSW(258°) 2 m/s
11:00ClearClear20 °C20 °C9 °C6%0% (0 mm)48%774 mmHgWSW WSW(251°) 2 m/s
12:00ClearClear21 °C21 °C8 °C6%0% (0 mm)44%773 mmHgWSW WSW(246°) 2 m/s
13:00Fair/mostly sunnyFair/mostly sunny22 °C22 °C8 °C16%0% (0 mm)41%773 mmHgWSW WSW(241°) 3 m/s
