]]>
]]>
Weather forecasts Kurmale
14 Days Weather Forecast - temperature, clouds, pressure, rain, relative humidity, wind.
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Cloudy | 2 °C | -2 °C | 1 °C | 97% | 70% (0.3 mm) | 91% | 743 mmHg | WNW(301°) 5 m/s |
01:00 | Cloudy, rain | 2 °C | -2 °C | 1 °C | 96% | 70% (0.4 mm) | 89% | 743 mmHg | WNW(298°) 4 m/s |
02:00 | Mostly cloudy | 3 °C | -2 °C | 1 °C | 94% | 0% (0 mm) | 87% | 744 mmHg | WNW(303°) 5 m/s |
03:00 | Mostly cloudy | 2 °C | -2 °C | 0 °C | 85% | 0% (0 mm) | 83% | 745 mmHg | WNW(302°) 4 m/s |
04:00 | Cloudy, snow showers | 2 °C | -2 °C | 0 °C | 100% | 20% (0.1 mm) | 88% | 746 mmHg | WNW(296°) 4 m/s |
05:00 | Mostly cloudy | 2 °C | -2 °C | 0 °C | 84% | 0% (0 mm) | 89% | 746 mmHg | WNW(286°) 4 m/s |
06:00 | Partly cloudy | 1 °C | -3 °C | -1 °C | 63% | 0% (0 mm) | 85% | 746 mmHg | WNW(296°) 5 m/s |
07:00 | Partly cloudy | 1 °C | -3 °C | -1 °C | 69% | 0% (0 mm) | 84% | 747 mmHg | WNW(293°) 4 m/s |
08:00 | Partly cloudy | 1 °C | -3 °C | -1 °C | 67% | 0% (0 mm) | 85% | 749 mmHg | WNW(287°) 4 m/s |
09:00 | Partly cloudy | 1 °C | -3 °C | -1 °C | 42% | 0% (0 mm) | 87% | 749 mmHg | W(280°) 4 m/s |
10:00 | Partly cloudy | 1 °C | -3 °C | -1 °C | 45% | 0% (0 mm) | 86% | 749 mmHg | W(277°) 4 m/s |
11:00 | Partly cloudy | 2 °C | -2 °C | -1 °C | 49% | 0% (0 mm) | 81% | 750 mmHg | W(278°) 5 m/s |
12:00 | Mostly cloudy | 3 °C | -2 °C | -1 °C | 70% | 0% (0 mm) | 77% | 750 mmHg | W(281°) 6 m/s |
13:00 | Partly cloudy | 3 °C | -2 °C | -1 °C | 66% | 0% (0 mm) | 75% | 749 mmHg | W(276°) 6 m/s |
14:00 | Partly cloudy | 3 °C | -2 °C | -1 °C | 61% | 0% (0 mm) | 76% | 750 mmHg | W(271°) 6 m/s |
15:00 | Cloudy | 2 °C | -2 °C | -1 °C | 100% | 0% (0 mm) | 78% | 749 mmHg | W(266°) 5 m/s |
16:00 | Cloudy | 2 °C | -3 °C | -1 °C | 100% | 0% (0 mm) | 81% | 749 mmHg | WSW(257°) 4 m/s |
17:00 | Cloudy | 1 °C | -3 °C | -1 °C | 100% | 0% (0 mm) | 85% | 749 mmHg | WSW(246°) 4 m/s |
18:00 | Cloudy | 0 °C | -4 °C | -2 °C | 100% | 0% (0 mm) | 87% | 749 mmHg | SW(236°) 4 m/s |
19:00 | Cloudy | 0 °C | -4 °C | -2 °C | 100% | 0% (0 mm) | 86% | 749 mmHg | SW(230°) 4 m/s |
20:00 | Cloudy | 0 °C | -4 °C | -1 °C | 100% | 0% (0 mm) | 90% | 749 mmHg | SW(224°) 4 m/s |
21:00 | Cloudy | 0 °C | -4 °C | -1 °C | 100% | 0% (0 mm) | 91% | 748 mmHg | SW(218°) 3 m/s |
22:00 | Cloudy | 0 °C | -3 °C | -1 °C | 100% | 0% (0 mm) | 94% | 747 mmHg | SSW(199°) 3 m/s |
23:00 | Cloudy | 0 °C | -3 °C | 0 °C | 100% | 0% (0 mm) | 95% | 746 mmHg | S(190°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Cloudy, snow | 0 °C | -3 °C | 0 °C | 100% | 20% (0.2 mm) | 95% | 746 mmHg | S(177°) 3 m/s |
01:00 | Cloudy, snow | 0 °C | -4 °C | 0 °C | 100% | 20% (0.2 mm) | 96% | 745 mmHg | SSE(167°) 4 m/s |
02:00 | Cloudy, snow | 0 °C | -4 °C | 0 °C | 100% | 70% (0.3 mm) | 95% | 744 mmHg | S(169°) 4 m/s |
03:00 | Cloudy, snow | 0 °C | -4 °C | 0 °C | 100% | 20% (0.2 mm) | 95% | 743 mmHg | S(171°) 4 m/s |
04:00 | Cloudy, snow | 0 °C | -3 °C | 0 °C | 100% | 20% (0.1 mm) | 95% | 743 mmHg | S(170°) 3 m/s |
05:00 | Cloudy, snow | 0 °C | -3 °C | 0 °C | 100% | 70% (0.4 mm) | 97% | 743 mmHg | SSE(163°) 3 m/s |
06:00 | Cloudy | 0 °C | -3 °C | 0 °C | 100% | 70% (0.9 mm) | 97% | 743 mmHg | S(172°) 3 m/s |
07:00 | Cloudy, snow | 0 °C | -3 °C | 0 °C | 100% | 70% (0.8 mm) | 97% | 743 mmHg | SSW(203°) 3 m/s |
08:00 | Cloudy | 1 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 96% | 743 mmHg | WSW(243°) 3 m/s |
09:00 | Cloudy | 1 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 96% | 743 mmHg | WSW(245°) 3 m/s |
10:00 | Cloudy | 1 °C | -2 °C | 1 °C | 100% | 0% (0 mm) | 96% | 743 mmHg | SW(231°) 3 m/s |
11:00 | Cloudy | 1 °C | -2 °C | 1 °C | 100% | 0% (0 mm) | 96% | 743 mmHg | SW(229°) 3 m/s |
12:00 | Cloudy | 2 °C | -2 °C | 1 °C | 100% | 0% (0 mm) | 94% | 743 mmHg | SW(224°) 3 m/s |
13:00 | Cloudy | 2 °C | -1 °C | 1 °C | 98% | 0% (0 mm) | 92% | 743 mmHg | SW(227°) 3 m/s |
14:00 | Cloudy | 2 °C | -1 °C | 1 °C | 100% | 0% (0 mm) | 91% | 743 mmHg | WSW(247°) 3 m/s |
15:00 | Cloudy | 2 °C | -1 °C | 1 °C | 100% | 0% (0 mm) | 91% | 743 mmHg | W(260°) 3 m/s |
16:00 | Cloudy | 2 °C | -1 °C | 1 °C | 100% | 0% (0 mm) | 93% | 743 mmHg | WSW(252°) 3 m/s |
17:00 | Cloudy | 1 °C | -1 °C | 0 °C | 100% | 0% (0 mm) | 94% | 744 mmHg | WSW(243°) 2 m/s |
18:00 | Cloudy | 1 °C | -1 °C | 0 °C | 100% | 0% (0 mm) | 96% | 744 mmHg | WSW(247°) 2 m/s |
19:00 | Cloudy | 1 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 96% | 744 mmHg | WSW(256°) 2 m/s |
20:00 | Cloudy, snow | 1 °C | -4 °C | 0 °C | 100% | 20% (0.2 mm) | 95% | 745 mmHg | NW(316°) 4 m/s |
21:00 | Cloudy, snow | 0 °C | -4 °C | 0 °C | 100% | 20% (0.2 mm) | 96% | 745 mmHg | NW(319°) 4 m/s |
22:00 | Cloudy, snow | 0 °C | -3 °C | 0 °C | 100% | 20% (0.1 mm) | 96% | 746 mmHg | NW(325°) 3 m/s |
23:00 | Cloudy | 0 °C | -3 °C | 0 °C | 99% | 0% (0 mm) | 96% | 746 mmHg | NNW(331°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Cloudy | 0 °C | -3 °C | -1 °C | 98% | 0% (0 mm) | 96% | 746 mmHg | NW(317°) 2 m/s |
01:00 | Cloudy | 0 °C | -2 °C | 0 °C | 97% | 0% (0 mm) | 97% | 746 mmHg | NW(308°) 2 m/s |
02:00 | Mostly cloudy | 0 °C | -3 °C | -1 °C | 92% | 0% (0 mm) | 96% | 747 mmHg | NW(321°) 2 m/s |
03:00 | Cloudy | 0 °C | -4 °C | -1 °C | 98% | 0% (0 mm) | 94% | 748 mmHg | NNW(343°) 3 m/s |
04:00 | Mostly cloudy | 0 °C | -3 °C | -1 °C | 93% | 0% (0 mm) | 93% | 748 mmHg | NNW(327°) 2 m/s |
05:00 | Cloudy | 0 °C | -3 °C | -1 °C | 100% | 0% (0 mm) | 95% | 749 mmHg | NNW(340°) 3 m/s |
06:00 | Cloudy | 0 °C | -4 °C | -1 °C | 100% | 0% (0 mm) | 93% | 749 mmHg | NNW(340°) 3 m/s |
07:00 | Mostly cloudy | 0 °C | -4 °C | -1 °C | 90% | 0% (0 mm) | 94% | 749 mmHg | NNW(341°) 3 m/s |
08:00 | Mostly cloudy | -1 °C | -4 °C | -2 °C | 88% | 0% (0 mm) | 93% | 750 mmHg | NNW(345°) 3 m/s |
09:00 | Cloudy | -1 °C | -5 °C | -2 °C | 95% | 0% (0 mm) | 93% | 751 mmHg | N(349°) 3 m/s |
10:00 | Mostly cloudy | 0 °C | -4 °C | -2 °C | 94% | 0% (0 mm) | 92% | 752 mmHg | NNW(346°) 3 m/s |
11:00 | Cloudy | 0 °C | -5 °C | -1 °C | 98% | 0% (0 mm) | 91% | 752 mmHg | N(354°) 4 m/s |
12:00 | Cloudy | 0 °C | -4 °C | -2 °C | 98% | 0% (0 mm) | 89% | 753 mmHg | WNW(299°) 4 m/s |
13:00 | Mostly cloudy | 0 °C | -4 °C | -1 °C | 81% | 0% (0 mm) | 90% | 754 mmHg | N(355°) 4 m/s |
14:00 | Mostly cloudy | 0 °C | -4 °C | -1 °C | 76% | 0% (0 mm) | 87% | 755 mmHg | N(356°) 4 m/s |
15:00 | Mostly cloudy | 0 °C | -4 °C | -3 °C | 75% | 0% (0 mm) | 81% | 755 mmHg | N(352°) 4 m/s |
16:00 | Cloudy | 0 °C | -4 °C | -2 °C | 100% | 0% (0 mm) | 84% | 756 mmHg | NNW(344°) 4 m/s |
17:00 | Mostly cloudy | 0 °C | -5 °C | -3 °C | 88% | 0% (0 mm) | 82% | 757 mmHg | NNW(346°) 4 m/s |
18:00 | Partly cloudy | -1 °C | -5 °C | -4 °C | 43% | 0% (0 mm) | 81% | 758 mmHg | N(352°) 3 m/s |
19:00 | Partly cloudy | -1 °C | -4 °C | -3 °C | 68% | 0% (0 mm) | 86% | 758 mmHg | NW(320°) 2 m/s |
20:00 | Mostly cloudy | -1 °C | -4 °C | -3 °C | 70% | 0% (0 mm) | 85% | 758 mmHg | NW(315°) 2 m/s |
21:00 | Partly cloudy | -1 °C | -4 °C | -3 °C | 68% | 0% (0 mm) | 88% | 759 mmHg | NW(316°) 2 m/s |
22:00 | Partly cloudy | -1 °C | -5 °C | -3 °C | 62% | 0% (0 mm) | 86% | 759 mmHg | NW(321°) 3 m/s |
23:00 | Partly cloudy | -1 °C | -5 °C | -4 °C | 58% | 0% (0 mm) | 85% | 760 mmHg | NW(319°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Partly cloudy | -2 °C | -4 °C | -4 °C | 53% | 0% (0 mm) | 86% | 760 mmHg | NW(311°) 2 m/s |
01:00 | Partly cloudy | -2 °C | -5 °C | -4 °C | 42% | 0% (0 mm) | 85% | 761 mmHg | NW(317°) 3 m/s |
02:00 | Partly cloudy | -2 °C | -5 °C | -4 °C | 45% | 0% (0 mm) | 86% | 761 mmHg | NW(319°) 2 m/s |
03:00 | Partly cloudy | -2 °C | -5 °C | -4 °C | 52% | 0% (0 mm) | 86% | 761 mmHg | WNW(300°) 2 m/s |
04:00 | Fair/mostly sunny | -2 °C | -5 °C | -4 °C | 18% | 0% (0 mm) | 86% | 761 mmHg | NW(316°) 2 m/s |
05:00 | Partly cloudy | -3 °C | -5 °C | -4 °C | 39% | 0% (0 mm) | 86% | 761 mmHg | NW(306°) 1 m/s |
06:00 | Partly cloudy | -3 °C | -4 °C | -4 °C | 67% | 0% (0 mm) | 86% | 761 mmHg | W(274°) 1 m/s |
07:00 | Mostly cloudy | -2 °C | -3 °C | -4 °C | 73% | 0% (0 mm) | 85% | 761 mmHg | WNW(282°) 1 m/s |
08:00 | Partly cloudy | -2 °C | -3 °C | -4 °C | 57% | 0% (0 mm) | 87% | 761 mmHg | WSW(256°) 1 m/s |
09:00 | Fair/mostly sunny | -3 °C | -4 °C | -4 °C | 14% | 0% (0 mm) | 89% | 760 mmHg | SSW(205°) 1 m/s |
10:00 | Partly cloudy | -2 °C | -3 °C | -4 °C | 45% | 0% (0 mm) | 89% | 760 mmHg | SSW(200°) 1 m/s |
11:00 | Clear | -2 °C | -3 °C | -4 °C | 6% | 0% (0 mm) | 86% | 760 mmHg | S(186°) 1 m/s |
12:00 | Partly cloudy | -1 °C | -3 °C | -4 °C | 54% | 0% (0 mm) | 83% | 759 mmHg | SSE(158°) 1 m/s |
13:00 | Partly cloudy | -1 °C | -4 °C | -4 °C | 53% | 0% (0 mm) | 81% | 759 mmHg | SE(135°) 2 m/s |
14:00 | Partly cloudy | -1 °C | -3 °C | -4 °C | 49% | 0% (0 mm) | 77% | 758 mmHg | SSE(147°) 2 m/s |
15:00 | Partly cloudy | -1 °C | -3 °C | -5 °C | 51% | 0% (0 mm) | 77% | 758 mmHg | SSE(147°) 2 m/s |
16:00 | Partly cloudy | -1 °C | -4 °C | -5 °C | 53% | 0% (0 mm) | 78% | 758 mmHg | SSE(147°) 2 m/s |
17:00 | Partly cloudy | -2 °C | -4 °C | -5 °C | 55% | 0% (0 mm) | 78% | 759 mmHg | E(85°) 1 m/s |
18:00 | Partly cloudy | -2 °C | -5 °C | -5 °C | 45% | 0% (0 mm) | 80% | 759 mmHg | E(85°) 2 m/s |
19:00 | Partly cloudy | -3 °C | -6 °C | -5 °C | 34% | 0% (0 mm) | 82% | 760 mmHg | E(85°) 2 m/s |
20:00 | Fair/mostly sunny | -3 °C | -7 °C | -6 °C | 24% | 0% (0 mm) | 84% | 761 mmHg | NE(44°) 2 m/s |
21:00 | Fair/mostly sunny | -4 °C | -7 °C | -6 °C | 16% | 0% (0 mm) | 86% | 761 mmHg | NE(44°) 2 m/s |
22:00 | Fair/mostly sunny | -4 °C | -7 °C | -6 °C | 8% | 0% (0 mm) | 87% | 762 mmHg | NE(44°) 2 m/s |
23:00 | Clear | -5 °C | -7 °C | -6 °C | 0% | 0% (0 mm) | 88% | 763 mmHg | ENE(60°) 1 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Fair/mostly sunny | -5 °C | -7 °C | -7 °C | 7% | 0% (0 mm) | 87% | 764 mmHg | ENE(60°) 1 m/s |
01:00 | Fair/mostly sunny | -5 °C | -7 °C | -7 °C | 13% | 0% (0 mm) | 87% | 764 mmHg | ENE(60°) 1 m/s |
02:00 | Fair/mostly sunny | -5 °C | -8 °C | -7 °C | 20% | 0% (0 mm) | 87% | 765 mmHg | NW(326°) 1 m/s |
03:00 | Partly cloudy | -5 °C | -8 °C | -7 °C | 38% | 0% (0 mm) | 86% | 766 mmHg | NW(326°) 1 m/s |
04:00 | Partly cloudy | -5 °C | -7 °C | -7 °C | 57% | 0% (0 mm) | 86% | 767 mmHg | NW(326°) 1 m/s |
05:00 | Mostly cloudy | -6 °C | -7 °C | -8 °C | 76% | 0% (0 mm) | 85% | 767 mmHg | WNW(303°) 1 m/s |
06:00 | Mostly cloudy | -5 °C | -7 °C | -7 °C | 78% | 0% (0 mm) | 86% | 767 mmHg | WNW(303°) 1 m/s |
07:00 | Mostly cloudy | -5 °C | -7 °C | -7 °C | 79% | 0% (0 mm) | 86% | 767 mmHg | WNW(303°) 1 m/s |
08:00 | Mostly cloudy | -5 °C | -7 °C | -7 °C | 81% | 0% (0 mm) | 86% | 768 mmHg | WSW(239°) 1 m/s |
09:00 | Mostly cloudy | -5 °C | -6 °C | -7 °C | 87% | 0% (0 mm) | 84% | 768 mmHg | WSW(239°) 1 m/s |
10:00 | Mostly cloudy | -4 °C | -6 °C | -7 °C | 93% | 0% (0 mm) | 81% | 769 mmHg | WSW(239°) 1 m/s |
11:00 | Cloudy | -3 °C | -5 °C | -6 °C | 99% | 0% (0 mm) | 78% | 769 mmHg | SSW(213°) 1 m/s |
12:00 | Mostly cloudy | -3 °C | -5 °C | -6 °C | 94% | 0% (0 mm) | 78% | 769 mmHg | SSW(213°) 2 m/s |
13:00 | Mostly cloudy | -2 °C | -5 °C | -6 °C | 89% | 0% (0 mm) | 77% | 769 mmHg | SSW(213°) 2 m/s |
14:00 | Mostly cloudy | -2 °C | -5 °C | -5 °C | 84% | 0% (0 mm) | 76% | 769 mmHg | SSW(200°) 3 m/s |
15:00 | Mostly cloudy | -2 °C | -5 °C | -5 °C | 77% | 0% (0 mm) | 78% | 769 mmHg | SSW(200°) 2 m/s |
16:00 | Mostly cloudy | -2 °C | -5 °C | -5 °C | 71% | 0% (0 mm) | 81% | 769 mmHg | SSW(200°) 2 m/s |
17:00 | Partly cloudy | -2 °C | -5 °C | -5 °C | 65% | 0% (0 mm) | 83% | 769 mmHg | S(191°) 2 m/s |
18:00 | Mostly cloudy | -2 °C | -6 °C | -5 °C | 71% | 0% (0 mm) | 84% | 769 mmHg | S(191°) 2 m/s |
19:00 | Mostly cloudy | -2 °C | -6 °C | -5 °C | 77% | 0% (0 mm) | 84% | 769 mmHg | S(191°) 3 m/s |
20:00 | Mostly cloudy | -3 °C | -6 °C | -5 °C | 83% | 0% (0 mm) | 85% | 769 mmHg | S(187°) 3 m/s |
21:00 | Mostly cloudy | -3 °C | -7 °C | -4 °C | 87% | 0% (0 mm) | 87% | 769 mmHg | S(187°) 3 m/s |
22:00 | Mostly cloudy | -3 °C | -7 °C | -4 °C | 91% | 0% (0 mm) | 89% | 768 mmHg | S(187°) 3 m/s |
23:00 | Cloudy | -3 °C | -7 °C | -4 °C | 95% | 0% (0 mm) | 91% | 768 mmHg | S(176°) 4 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Cloudy | -3 °C | -7 °C | -4 °C | 96% | 0% (0 mm) | 92% | 767 mmHg | S(176°) 4 m/s |
01:00 | Cloudy | -2 °C | -7 °C | -4 °C | 98% | 0% (0 mm) | 92% | 767 mmHg | S(176°) 4 m/s |
02:00 | Cloudy, snow | -2 °C | -7 °C | -3 °C | 100% | 20% (0.1 mm) | 93% | 767 mmHg | S(173°) 4 m/s |
03:00 | Cloudy, snow | -2 °C | -7 °C | -3 °C | 100% | 20% (0 mm) | 92% | 765 mmHg | S(173°) 5 m/s |
04:00 | Cloudy, snow | -2 °C | -7 °C | -3 °C | 100% | 20% (0 mm) | 92% | 764 mmHg | S(173°) 5 m/s |
05:00 | Cloudy | -2 °C | -7 °C | -3 °C | 100% | 0% (0 mm) | 91% | 763 mmHg | S(177°) 5 m/s |
06:00 | Cloudy | -2 °C | -7 °C | -3 °C | 100% | 0% (0 mm) | 91% | 762 mmHg | S(177°) 6 m/s |
07:00 | Cloudy | -2 °C | -7 °C | -3 °C | 100% | 0% (0 mm) | 92% | 761 mmHg | S(177°) 6 m/s |
08:00 | Cloudy, snow | -1 °C | -8 °C | -3 °C | 100% | 20% (0.1 mm) | 92% | 759 mmHg | S(176°) 6 m/s |
09:00 | Partly cloudy | -4 °C | -8 °C | -7 °C | 34% | 0% (0 mm) | 80% | 773 mmHg | NNE(12°) 3 m/s |
10:00 | Partly cloudy | -4 °C | -8 °C | -8 °C | 62% | 0% (0 mm) | 75% | 773 mmHg | NNE(12°) 3 m/s |
11:00 | Mostly cloudy | -3 °C | -8 °C | -8 °C | 91% | 0% (0 mm) | 71% | 773 mmHg | NNE(20°) 4 m/s |
12:00 | Mostly cloudy | -3 °C | -8 °C | -8 °C | 94% | 0% (0 mm) | 70% | 773 mmHg | NNE(20°) 4 m/s |
13:00 | Cloudy | -3 °C | -7 °C | -8 °C | 97% | 0% (0 mm) | 68% | 773 mmHg | NNE(20°) 3 m/s |
14:00 | Cloudy | -3 °C | -7 °C | -8 °C | 100% | 0% (0 mm) | 67% | 773 mmHg | N(11°) 3 m/s |
15:00 | Cloudy | -3 °C | -7 °C | -8 °C | 100% | 0% (0 mm) | 69% | 773 mmHg | N(11°) 3 m/s |
16:00 | Cloudy | -3 °C | -8 °C | -8 °C | 99% | 0% (0 mm) | 71% | 773 mmHg | N(11°) 3 m/s |
17:00 | Cloudy | -3 °C | -8 °C | -7 °C | 99% | 0% (0 mm) | 74% | 774 mmHg | NE(42°) 3 m/s |
18:00 | Mostly cloudy | -3 °C | -8 °C | -7 °C | 84% | 0% (0 mm) | 75% | 774 mmHg | NE(42°) 3 m/s |
19:00 | Partly cloudy | -4 °C | -8 °C | -7 °C | 69% | 0% (0 mm) | 77% | 774 mmHg | NE(42°) 3 m/s |
20:00 | Partly cloudy | -4 °C | -8 °C | -7 °C | 54% | 0% (0 mm) | 78% | 774 mmHg | N(10°) 3 m/s |
21:00 | Partly cloudy | -4 °C | -9 °C | -7 °C | 48% | 0% (0 mm) | 79% | 775 mmHg | N(10°) 3 m/s |
22:00 | Partly cloudy | -4 °C | -9 °C | -7 °C | 43% | 0% (0 mm) | 79% | 775 mmHg | N(10°) 3 m/s |
23:00 | Partly cloudy | -4 °C | -9 °C | -7 °C | 37% | 0% (0 mm) | 79% | 775 mmHg | N(11°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Fair/mostly sunny | -4 °C | -9 °C | -8 °C | 26% | 0% (0 mm) | 79% | 776 mmHg | N(11°) 3 m/s |
01:00 | Fair/mostly sunny | -5 °C | -9 °C | -8 °C | 16% | 0% (0 mm) | 80% | 776 mmHg | N(11°) 3 m/s |
02:00 | Clear | -5 °C | -9 °C | -8 °C | 5% | 0% (0 mm) | 80% | 776 mmHg | S(182°) 3 m/s |
03:00 | Clear | -5 °C | -9 °C | -8 °C | 5% | 0% (0 mm) | 80% | 776 mmHg | S(182°) 3 m/s |
04:00 | Clear | -5 °C | -9 °C | -8 °C | 5% | 0% (0 mm) | 80% | 776 mmHg | S(182°) 3 m/s |
05:00 | Clear | -5 °C | -10 °C | -8 °C | 5% | 0% (0 mm) | 80% | 777 mmHg | N(4°) 3 m/s |
06:00 | Clear | -5 °C | -10 °C | -8 °C | 5% | 0% (0 mm) | 80% | 777 mmHg | N(4°) 3 m/s |
07:00 | Clear | -5 °C | -10 °C | -8 °C | 5% | 0% (0 mm) | 81% | 777 mmHg | N(4°) 3 m/s |
08:00 | Clear | -6 °C | -10 °C | -8 °C | 5% | 0% (0 mm) | 81% | 778 mmHg | N(9°) 3 m/s |
09:00 | Clear | -5 °C | -9 °C | -8 °C | 5% | 0% (0 mm) | 77% | 778 mmHg | N(9°) 3 m/s |
10:00 | Clear | -4 °C | -9 °C | -8 °C | 5% | 0% (0 mm) | 73% | 778 mmHg | N(9°) 3 m/s |
11:00 | Clear | -4 °C | -8 °C | -8 °C | 5% | 0% (0 mm) | 70% | 778 mmHg | NNE(22°) 3 m/s |
12:00 | Clear | -3 °C | -8 °C | -9 °C | 5% | 0% (0 mm) | 65% | 778 mmHg | NNE(22°) 3 m/s |
13:00 | Clear | -2 °C | -7 °C | -9 °C | 5% | 0% (0 mm) | 60% | 779 mmHg | NNE(22°) 4 m/s |
14:00 | Clear | -2 °C | -6 °C | -10 °C | 5% | 0% (0 mm) | 55% | 779 mmHg | NNE(20°) 4 m/s |
15:00 | Clear | -2 °C | -7 °C | -9 °C | 5% | 0% (0 mm) | 59% | 779 mmHg | NNE(20°) 4 m/s |
16:00 | Clear | -3 °C | -8 °C | -9 °C | 5% | 0% (0 mm) | 63% | 779 mmHg | NNE(20°) 3 m/s |
17:00 | Clear | -4 °C | -8 °C | -9 °C | 5% | 0% (0 mm) | 68% | 779 mmHg | NNE(19°) 3 m/s |
18:00 | Fair/mostly sunny | -4 °C | -8 °C | -9 °C | 16% | 0% (0 mm) | 71% | 779 mmHg | NNE(19°) 3 m/s |
19:00 | Fair/mostly sunny | -4 °C | -9 °C | -8 °C | 28% | 0% (0 mm) | 74% | 779 mmHg | NNE(19°) 3 m/s |
20:00 | Partly cloudy | -5 °C | -9 °C | -8 °C | 39% | 0% (0 mm) | 77% | 779 mmHg | NNE(13°) 3 m/s |
21:00 | Partly cloudy | -5 °C | -9 °C | -8 °C | 58% | 0% (0 mm) | 81% | 779 mmHg | NNE(13°) 3 m/s |
22:00 | Mostly cloudy | -5 °C | -8 °C | -7 °C | 76% | 0% (0 mm) | 85% | 779 mmHg | NNE(13°) 2 m/s |
23:00 | Cloudy | -5 °C | -8 °C | -6 °C | 95% | 0% (0 mm) | 89% | 780 mmHg | NNE(26°) 2 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Cloudy | -5 °C | -8 °C | -6 °C | 96% | 0% (0 mm) | 90% | 780 mmHg | NNE(26°) 2 m/s |
01:00 | Cloudy | -5 °C | -8 °C | -6 °C | 97% | 0% (0 mm) | 91% | 780 mmHg | NNE(26°) 2 m/s |
02:00 | Cloudy | -4 °C | -8 °C | -6 °C | 98% | 0% (0 mm) | 91% | 781 mmHg | NNE(24°) 2 m/s |
03:00 | Mostly cloudy | -5 °C | -8 °C | -6 °C | 93% | 0% (0 mm) | 93% | 781 mmHg | NNE(24°) 2 m/s |
04:00 | Mostly cloudy | -5 °C | -8 °C | -6 °C | 89% | 0% (0 mm) | 94% | 781 mmHg | NNE(24°) 2 m/s |
05:00 | Mostly cloudy | -5 °C | -8 °C | -5 °C | 84% | 0% (0 mm) | 96% | 781 mmHg | NNE(24°) 2 m/s |
06:00 | Mostly cloudy | -4 °C | -8 °C | -6 °C | 86% | 0% (0 mm) | 91% | 781 mmHg | NNE(24°) 2 m/s |
07:00 | Mostly cloudy | -4 °C | -8 °C | -6 °C | 88% | 0% (0 mm) | 87% | 781 mmHg | NNE(24°) 3 m/s |
08:00 | Mostly cloudy | -4 °C | -8 °C | -7 °C | 90% | 0% (0 mm) | 83% | 781 mmHg | ENE(60°) 3 m/s |
09:00 | Mostly cloudy | -4 °C | -8 °C | -7 °C | 93% | 0% (0 mm) | 79% | 781 mmHg | ENE(60°) 3 m/s |
10:00 | Cloudy | -3 °C | -8 °C | -7 °C | 96% | 0% (0 mm) | 76% | 781 mmHg | ENE(60°) 3 m/s |
11:00 | Cloudy | -3 °C | -8 °C | -7 °C | 99% | 0% (0 mm) | 73% | 782 mmHg | ENE(65°) 3 m/s |
12:00 | Mostly cloudy | -3 °C | -7 °C | -8 °C | 93% | 0% (0 mm) | 70% | 781 mmHg | ENE(65°) 3 m/s |
13:00 | Mostly cloudy | -3 °C | -7 °C | -8 °C | 87% | 0% (0 mm) | 68% | 781 mmHg | ENE(65°) 3 m/s |
14:00 | Mostly cloudy | -2 °C | -6 °C | -8 °C | 81% | 0% (0 mm) | 65% | 781 mmHg | ENE(59°) 3 m/s |
15:00 | Mostly cloudy | -3 °C | -7 °C | -8 °C | 84% | 0% (0 mm) | 68% | 781 mmHg | ENE(59°) 3 m/s |
16:00 | Mostly cloudy | -3 °C | -7 °C | -8 °C | 88% | 0% (0 mm) | 72% | 781 mmHg | ENE(59°) 3 m/s |
17:00 | Mostly cloudy | -4 °C | -8 °C | -8 °C | 91% | 0% (0 mm) | 75% | 781 mmHg | ENE(59°) 3 m/s |
18:00 | Mostly cloudy | -4 °C | -8 °C | -8 °C | 85% | 0% (0 mm) | 77% | 781 mmHg | ENE(59°) 3 m/s |
