]]>
]]>
Weather forecasts Livberze
14 Days Weather Forecast - temperature, clouds, pressure, rain, relative humidity, wind.
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Mostly cloudy | 2 °C | -1 °C | 1 °C | 89% | 0% (0 mm) | 90% | 742 mmHg | WSW(251°) 4 m/s |
01:00 | Cloudy | 2 °C | -1 °C | 1 °C | 100% | 0% (0 mm) | 89% | 742 mmHg | W(267°) 4 m/s |
02:00 | Cloudy | 2 °C | -2 °C | 1 °C | 100% | 0% (0 mm) | 93% | 743 mmHg | W(278°) 4 m/s |
03:00 | Cloudy, rain | 2 °C | -2 °C | 1 °C | 100% | 20% (0.1 mm) | 92% | 744 mmHg | W(276°) 4 m/s |
04:00 | Cloudy | 2 °C | -2 °C | 1 °C | 95% | 0% (0 mm) | 93% | 745 mmHg | W(270°) 4 m/s |
05:00 | Mostly cloudy | 2 °C | -2 °C | 1 °C | 86% | 0% (0 mm) | 92% | 745 mmHg | W(274°) 4 m/s |
06:00 | Mostly cloudy | 1 °C | -2 °C | 0 °C | 94% | 0% (0 mm) | 90% | 746 mmHg | W(268°) 4 m/s |
07:00 | Mostly cloudy | 1 °C | -3 °C | 0 °C | 78% | 0% (0 mm) | 91% | 746 mmHg | W(265°) 4 m/s |
08:00 | Mostly cloudy | 2 °C | -2 °C | 0 °C | 85% | 0% (0 mm) | 90% | 748 mmHg | W(267°) 4 m/s |
09:00 | Cloudy | 2 °C | -2 °C | -1 °C | 97% | 0% (0 mm) | 86% | 749 mmHg | W(269°) 4 m/s |
10:00 | Partly cloudy | 2 °C | -2 °C | -1 °C | 51% | 0% (0 mm) | 84% | 749 mmHg | W(265°) 4 m/s |
11:00 | Partly cloudy | 2 °C | -2 °C | -1 °C | 45% | 0% (0 mm) | 83% | 749 mmHg | W(266°) 4 m/s |
12:00 | Partly cloudy | 3 °C | -2 °C | -1 °C | 62% | 0% (0 mm) | 79% | 749 mmHg | W(276°) 6 m/s |
13:00 | Partly cloudy | 3 °C | -1 °C | -1 °C | 55% | 0% (0 mm) | 75% | 749 mmHg | W(276°) 6 m/s |
14:00 | Mostly cloudy | 4 °C | -1 °C | -1 °C | 73% | 0% (0 mm) | 71% | 749 mmHg | W(266°) 5 m/s |
15:00 | Mostly cloudy | 3 °C | -1 °C | -2 °C | 81% | 0% (0 mm) | 71% | 749 mmHg | W(262°) 4 m/s |
16:00 | Cloudy | 3 °C | -1 °C | -2 °C | 100% | 0% (0 mm) | 72% | 750 mmHg | WSW(257°) 4 m/s |
17:00 | Clear | 2 °C | -2 °C | -2 °C | 0% | 0% (0 mm) | 78% | 749 mmHg | WSW(240°) 3 m/s |
18:00 | Fair/mostly sunny | 1 °C | -3 °C | -2 °C | 27% | 0% (0 mm) | 83% | 750 mmHg | SW(224°) 3 m/s |
19:00 | Mostly cloudy | 0 °C | -3 °C | -2 °C | 88% | 0% (0 mm) | 85% | 749 mmHg | SW(220°) 3 m/s |
20:00 | Cloudy | 0 °C | -3 °C | -2 °C | 100% | 0% (0 mm) | 86% | 749 mmHg | SW(220°) 3 m/s |
21:00 | Cloudy | 0 °C | -3 °C | -2 °C | 100% | 0% (0 mm) | 87% | 749 mmHg | SW(223°) 3 m/s |
22:00 | Cloudy | 0 °C | -3 °C | -1 °C | 96% | 0% (0 mm) | 88% | 749 mmHg | SSW(212°) 3 m/s |
23:00 | Cloudy | 0 °C | -4 °C | -1 °C | 97% | 0% (0 mm) | 90% | 748 mmHg | SSW(194°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Cloudy | 0 °C | -4 °C | -1 °C | 98% | 0% (0 mm) | 90% | 747 mmHg | S(180°) 4 m/s |
01:00 | Mostly cloudy, snow | 0 °C | -4 °C | -1 °C | 94% | 20% (0.1 mm) | 91% | 746 mmHg | S(172°) 4 m/s |
02:00 | Cloudy | 0 °C | -4 °C | -1 °C | 98% | 0% (0 mm) | 90% | 746 mmHg | S(179°) 4 m/s |
03:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 98% | 20% (0.2 mm) | 92% | 746 mmHg | S(171°) 4 m/s |
04:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 98% | 20% (0.3 mm) | 93% | 745 mmHg | SSE(158°) 4 m/s |
05:00 | Mostly cloudy | 0 °C | -4 °C | -1 °C | 93% | 0% (0 mm) | 93% | 745 mmHg | SSE(152°) 4 m/s |
06:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 97% | 20% (0.1 mm) | 93% | 744 mmHg | SSE(152°) 4 m/s |
07:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 20% (0.1 mm) | 94% | 744 mmHg | SSE(148°) 4 m/s |
08:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 70% (0.5 mm) | 96% | 743 mmHg | SSE(152°) 4 m/s |
09:00 | Cloudy | 0 °C | -4 °C | -1 °C | 97% | 70% (0.6 mm) | 97% | 743 mmHg | SSE(167°) 3 m/s |
10:00 | Cloudy, snow | 1 °C | -3 °C | 0 °C | 97% | 20% (0.2 mm) | 96% | 743 mmHg | SSW(203°) 3 m/s |
11:00 | Cloudy | 1 °C | -2 °C | 0 °C | 95% | 0% (0 mm) | 94% | 743 mmHg | SW(218°) 3 m/s |
12:00 | Cloudy | 2 °C | -2 °C | 1 °C | 100% | 0% (0 mm) | 91% | 743 mmHg | SW(215°) 4 m/s |
13:00 | Cloudy | 2 °C | -1 °C | 1 °C | 100% | 0% (0 mm) | 88% | 743 mmHg | SSW(213°) 4 m/s |
14:00 | Cloudy | 3 °C | 0 °C | 1 °C | 100% | 0% (0 mm) | 85% | 743 mmHg | SSW(210°) 4 m/s |
15:00 | Mostly cloudy | 3 °C | 0 °C | 1 °C | 94% | 0% (0 mm) | 85% | 743 mmHg | SSW(205°) 4 m/s |
16:00 | Mostly cloudy | 3 °C | -1 °C | 1 °C | 92% | 0% (0 mm) | 86% | 743 mmHg | SSW(204°) 4 m/s |
17:00 | Cloudy, rain | 2 °C | -1 °C | 1 °C | 96% | 20% (0.1 mm) | 89% | 744 mmHg | SSW(209°) 4 m/s |
18:00 | Cloudy, rain | 2 °C | -1 °C | 1 °C | 96% | 20% (0.2 mm) | 90% | 744 mmHg | SW(227°) 4 m/s |
19:00 | Cloudy, rain | 2 °C | -2 °C | 0 °C | 96% | 20% (0.1 mm) | 90% | 744 mmHg | WSW(255°) 4 m/s |
20:00 | Cloudy, rain | 1 °C | -2 °C | 0 °C | 95% | 20% (0.1 mm) | 93% | 744 mmHg | WSW(245°) 3 m/s |
21:00 | Cloudy, rain | 1 °C | -3 °C | 0 °C | 98% | 20% (0.2 mm) | 94% | 745 mmHg | WSW(247°) 3 m/s |
22:00 | Cloudy, snow | 1 °C | -3 °C | 0 °C | 100% | 20% (0.2 mm) | 94% | 745 mmHg | WSW(255°) 3 m/s |
23:00 | Cloudy, snow | 1 °C | -3 °C | -1 °C | 100% | 20% (0.2 mm) | 91% | 745 mmHg | W(270°) 4 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Cloudy, snow | 1 °C | -4 °C | -1 °C | 100% | 70% (0.3 mm) | 93% | 746 mmHg | W(271°) 4 m/s |
01:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 70% (0.6 mm) | 93% | 746 mmHg | W(273°) 4 m/s |
02:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 97% | 70% (0.5 mm) | 92% | 746 mmHg | W(280°) 4 m/s |
03:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 70% (0.4 mm) | 92% | 746 mmHg | WNW(282°) 4 m/s |
04:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 98% | 70% (0.5 mm) | 92% | 746 mmHg | WNW(291°) 5 m/s |
05:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 96% | 70% (0.4 mm) | 93% | 747 mmHg | WNW(301°) 5 m/s |
06:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 98% | 20% (0.1 mm) | 92% | 747 mmHg | NW(309°) 4 m/s |
07:00 | Cloudy | 0 °C | -4 °C | -1 °C | 100% | 0% (0 mm) | 93% | 748 mmHg | NW(309°) 4 m/s |
08:00 | Cloudy | 0 °C | -4 °C | -1 °C | 100% | 0% (0 mm) | 94% | 749 mmHg | NW(313°) 4 m/s |
09:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 20% (0.1 mm) | 94% | 749 mmHg | NW(320°) 4 m/s |
10:00 | Cloudy | 0 °C | -5 °C | -1 °C | 97% | 20% (0.1 mm) | 94% | 750 mmHg | NW(326°) 4 m/s |
11:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 20% (0.2 mm) | 93% | 751 mmHg | NNW(333°) 4 m/s |
12:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 100% | 20% (0.1 mm) | 92% | 752 mmHg | NNW(340°) 5 m/s |
13:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 98% | 20% (0.1 mm) | 91% | 752 mmHg | NNW(343°) 5 m/s |
14:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 100% | 20% (0.1 mm) | 89% | 753 mmHg | NNW(344°) 6 m/s |
15:00 | Cloudy | 0 °C | -5 °C | -2 °C | 98% | 0% (0 mm) | 88% | 754 mmHg | NNW(343°) 5 m/s |
16:00 | Cloudy, snow showers | 0 °C | -5 °C | -1 °C | 96% | 20% (0.1 mm) | 90% | 755 mmHg | NNW(335°) 5 m/s |
17:00 | Cloudy, snow showers | 0 °C | -5 °C | -2 °C | 99% | 70% (0.3 mm) | 89% | 755 mmHg | NNW(334°) 5 m/s |
18:00 | Cloudy, snow showers | 0 °C | -5 °C | -2 °C | 100% | 20% (0.2 mm) | 86% | 756 mmHg | NNW(334°) 5 m/s |
19:00 | Cloudy | 0 °C | -5 °C | -3 °C | 98% | 0% (0 mm) | 83% | 757 mmHg | NNW(339°) 5 m/s |
20:00 | Mostly cloudy | -1 °C | -5 °C | -3 °C | 94% | 0% (0 mm) | 82% | 757 mmHg | NNW(331°) 4 m/s |
21:00 | Mostly cloudy | -1 °C | -6 °C | -3 °C | 92% | 0% (0 mm) | 85% | 758 mmHg | NW(322°) 4 m/s |
22:00 | Mostly cloudy | -1 °C | -6 °C | -3 °C | 80% | 0% (0 mm) | 85% | 758 mmHg | NNW(331°) 4 m/s |
23:00 | Mostly cloudy | -2 °C | -5 °C | -4 °C | 75% | 0% (0 mm) | 83% | 759 mmHg | NW(319°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Partly cloudy | -2 °C | -6 °C | -5 °C | 63% | 0% (0 mm) | 83% | 759 mmHg | WNW(303°) 4 m/s |
01:00 | Partly cloudy | -3 °C | -7 °C | -5 °C | 63% | 0% (0 mm) | 84% | 759 mmHg | NW(308°) 4 m/s |
02:00 | Mostly cloudy | -3 °C | -7 °C | -4 °C | 79% | 0% (0 mm) | 86% | 760 mmHg | NW(309°) 4 m/s |
03:00 | Partly cloudy | -2 °C | -7 °C | -5 °C | 62% | 0% (0 mm) | 83% | 760 mmHg | NW(310°) 4 m/s |
04:00 | Fair/mostly sunny | -3 °C | -7 °C | -5 °C | 27% | 0% (0 mm) | 82% | 760 mmHg | NW(309°) 4 m/s |
05:00 | Clear | -3 °C | -7 °C | -6 °C | 0% | 0% (0 mm) | 82% | 761 mmHg | NW(311°) 3 m/s |
06:00 | Clear | -3 °C | -8 °C | -6 °C | 0% | 0% (0 mm) | 84% | 761 mmHg | WNW(301°) 3 m/s |
07:00 | Clear | -4 °C | -7 °C | -6 °C | 6% | 0% (0 mm) | 84% | 761 mmHg | WNW(298°) 3 m/s |
08:00 | Mostly cloudy | -4 °C | -7 °C | -6 °C | 71% | 0% (0 mm) | 84% | 761 mmHg | WNW(291°) 3 m/s |
09:00 | Mostly cloudy | -3 °C | -7 °C | -6 °C | 76% | 0% (0 mm) | 83% | 761 mmHg | WNW(284°) 3 m/s |
10:00 | Partly cloudy | -3 °C | -6 °C | -5 °C | 65% | 0% (0 mm) | 82% | 761 mmHg | W(280°) 3 m/s |
11:00 | Fair/mostly sunny | -2 °C | -5 °C | -5 °C | 27% | 0% (0 mm) | 80% | 761 mmHg | WNW(287°) 2 m/s |
12:00 | Fair/mostly sunny | -1 °C | -4 °C | -4 °C | 13% | 0% (0 mm) | 80% | 761 mmHg | WNW(288°) 2 m/s |
13:00 | Clear | -1 °C | -3 °C | -4 °C | 0% | 0% (0 mm) | 80% | 761 mmHg | WNW(297°) 2 m/s |
14:00 | Partly cloudy | 0 °C | -3 °C | -3 °C | 52% | 0% (0 mm) | 80% | 761 mmHg | NW(311°) 2 m/s |
15:00 | Partly cloudy | 0 °C | -3 °C | -4 °C | 60% | 0% (0 mm) | 78% | 761 mmHg | NW(326°) 2 m/s |
16:00 | Clear | -1 °C | -1 °C | -3 °C | 0% | 0% (0 mm) | 82% | 761 mmHg | NNW(333°) 1 m/s |
17:00 | Clear | -1 °C | -3 °C | -3 °C | 6% | 0% (0 mm) | 87% | 761 mmHg | NNW(328°) 1 m/s |
18:00 | Fair/mostly sunny | -2 °C | -4 °C | -4 °C | 31% | 0% (0 mm) | 89% | 762 mmHg | NW(315°) 1 m/s |
19:00 | Partly cloudy | -2 °C | -5 °C | -4 °C | 51% | 0% (0 mm) | 88% | 762 mmHg | NW(317°) 2 m/s |
20:00 | Partly cloudy | -2 °C | -6 °C | -4 °C | 67% | 0% (0 mm) | 88% | 763 mmHg | NNW(333°) 3 m/s |
21:00 | Mostly cloudy | -2 °C | -6 °C | -4 °C | 75% | 0% (0 mm) | 86% | 764 mmHg | NNW(333°) 3 m/s |
22:00 | Mostly cloudy | -2 °C | -6 °C | -5 °C | 84% | 0% (0 mm) | 84% | 764 mmHg | NNW(333°) 3 m/s |
23:00 | Mostly cloudy | -3 °C | -7 °C | -5 °C | 92% | 0% (0 mm) | 82% | 764 mmHg | NNW(337°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Mostly cloudy | -3 °C | -7 °C | -5 °C | 83% | 0% (0 mm) | 82% | 765 mmHg | NNW(337°) 3 m/s |
01:00 | Mostly cloudy | -3 °C | -7 °C | -6 °C | 74% | 0% (0 mm) | 82% | 765 mmHg | NNW(337°) 3 m/s |
02:00 | Partly cloudy | -4 °C | -8 °C | -6 °C | 65% | 0% (0 mm) | 82% | 766 mmHg | NW(313°) 3 m/s |
03:00 | Partly cloudy | -4 °C | -8 °C | -6 °C | 59% | 0% (0 mm) | 84% | 767 mmHg | NW(313°) 3 m/s |
04:00 | Partly cloudy | -4 °C | -8 °C | -6 °C | 53% | 0% (0 mm) | 87% | 767 mmHg | NW(313°) 3 m/s |
05:00 | Partly cloudy, snow showers | -4 °C | -8 °C | -5 °C | 47% | 20% (0 mm) | 89% | 767 mmHg | NW(307°) 3 m/s |
06:00 | Partly cloudy, snow showers | -4 °C | -7 °C | -6 °C | 54% | 20% (0 mm) | 88% | 768 mmHg | NW(307°) 2 m/s |
07:00 | Partly cloudy, snow showers | -4 °C | -7 °C | -6 °C | 61% | 20% (0 mm) | 87% | 768 mmHg | NW(307°) 2 m/s |
08:00 | Partly cloudy | -4 °C | -7 °C | -6 °C | 68% | 0% (0 mm) | 86% | 769 mmHg | NNW(331°) 2 m/s |
09:00 | Partly cloudy | -3 °C | -7 °C | -6 °C | 62% | 0% (0 mm) | 85% | 770 mmHg | NNW(331°) 2 m/s |
10:00 | Partly cloudy | -3 °C | -7 °C | -5 °C | 56% | 0% (0 mm) | 83% | 770 mmHg | NNW(331°) 3 m/s |
11:00 | Partly cloudy | -3 °C | -7 °C | -5 °C | 50% | 0% (0 mm) | 82% | 770 mmHg | NNW(347°) 3 m/s |
12:00 | Partly cloudy | -2 °C | -7 °C | -6 °C | 59% | 0% (0 mm) | 76% | 770 mmHg | NNW(347°) 3 m/s |
13:00 | Partly cloudy | -2 °C | -7 °C | -7 °C | 68% | 0% (0 mm) | 69% | 771 mmHg | NNW(347°) 4 m/s |
14:00 | Mostly cloudy | -2 °C | -6 °C | -8 °C | 77% | 0% (0 mm) | 63% | 771 mmHg | N(1°) 4 m/s |
15:00 | Partly cloudy | -2 °C | -6 °C | -7 °C | 51% | 0% (0 mm) | 69% | 771 mmHg | N(1°) 3 m/s |
16:00 | Fair/mostly sunny | -3 °C | -6 °C | -7 °C | 26% | 0% (0 mm) | 75% | 772 mmHg | N(1°) 3 m/s |
17:00 | Clear | -3 °C | -6 °C | -6 °C | 0% | 0% (0 mm) | 81% | 772 mmHg | N(4°) 2 m/s |
18:00 | Fair/mostly sunny | -4 °C | -6 °C | -6 °C | 12% | 0% (0 mm) | 83% | 773 mmHg | N(4°) 2 m/s |
19:00 | Fair/mostly sunny | -4 °C | -6 °C | -7 °C | 24% | 0% (0 mm) | 84% | 773 mmHg | N(4°) 1 m/s |
20:00 | Partly cloudy | -5 °C | -6 °C | -7 °C | 36% | 0% (0 mm) | 86% | 773 mmHg | WNW(294°) 1 m/s |
21:00 | Fair/mostly sunny | -5 °C | -6 °C | -7 °C | 24% | 0% (0 mm) | 87% | 773 mmHg | WNW(294°) 1 m/s |
22:00 | Fair/mostly sunny | -5 °C | -7 °C | -7 °C | 12% | 0% (0 mm) | 89% | 773 mmHg | WNW(294°) 1 m/s |
23:00 | Clear | -6 °C | -7 °C | -7 °C | 0% | 0% (0 mm) | 90% | 773 mmHg | S(174°) 1 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Clear | -6 °C | -8 °C | -7 °C | 0% | 0% (0 mm) | 90% | 773 mmHg | S(174°) 1 m/s |
01:00 | Clear | -6 °C | -8 °C | -8 °C | 0% | 0% (0 mm) | 90% | 773 mmHg | S(174°) 1 m/s |
02:00 | Clear | -6 °C | -9 °C | -8 °C | 0% | 0% (0 mm) | 90% | 773 mmHg | S(191°) 1 m/s |
03:00 | Fair/mostly sunny | -6 °C | -10 °C | -8 °C | 20% | 0% (0 mm) | 90% | 772 mmHg | S(191°) 2 m/s |
04:00 | Partly cloudy | -7 °C | -10 °C | -8 °C | 40% | 0% (0 mm) | 89% | 771 mmHg | S(191°) 2 m/s |
05:00 | Partly cloudy | -7 °C | -11 °C | -8 °C | 60% | 0% (0 mm) | 89% | 770 mmHg | S(174°) 3 m/s |
06:00 | Mostly cloudy | -7 °C | -11 °C | -8 °C | 73% | 0% (0 mm) | 88% | 770 mmHg | S(174°) 3 m/s |
07:00 | Mostly cloudy | -6 °C | -12 °C | -8 °C | 87% | 0% (0 mm) | 86% | 769 mmHg | S(174°) 4 m/s |
08:00 | Cloudy | -6 °C | -12 °C | -9 °C | 100% | 0% (0 mm) | 85% | 768 mmHg | SSE(168°) 4 m/s |
09:00 | Cloudy | -6 °C | -12 °C | -8 °C | 100% | 0% (0 mm) | 82% | 767 mmHg | SSE(168°) 4 m/s |
10:00 | Cloudy | -6 °C | -12 °C | -8 °C | 100% | 0% (0 mm) | 80% | 767 mmHg | SSE(168°) 5 m/s |
11:00 | Cloudy | -5 °C | -12 °C | -8 °C | 100% | 0% (0 mm) | 77% | 766 mmHg | SSE(160°) 6 m/s |
12:00 | Cloudy | -5 °C | -11 °C | -8 °C | 100% | 0% (0 mm) | 74% | 765 mmHg | SSE(160°) 6 m/s |
13:00 | Cloudy | -4 °C | -11 °C | -9 °C | 100% | 0% (0 mm) | 71% | 764 mmHg | SSE(160°) 6 m/s |
14:00 | Cloudy | -4 °C | -10 °C | -9 °C | 100% | 0% (0 mm) | 68% | 764 mmHg | SSE(159°) 6 m/s |
15:00 | Cloudy, light snow showers | -3 °C | -8 °C | -7 °C | 99% | 17% (0.1 mm) | 76% | 773 mmHg | N(4°) 4 m/s |
16:00 | Cloudy, light snow showers | -4 °C | -9 °C | -6 °C | 98% | 17% (0.1 mm) | 82% | 773 mmHg | N(4°) 4 m/s |
17:00 | Cloudy, light snow showers | -4 °C | -9 °C | -6 °C | 97% | 17% (0.1 mm) | 89% | 773 mmHg | N(358°) 4 m/s |
18:00 | Cloudy, snow showers | -4 °C | -9 °C | -6 °C | 98% | 20% (0.1 mm) | 89% | 773 mmHg | N(358°) 4 m/s |
19:00 | Cloudy, snow showers | -4 °C | -9 °C | -5 °C | 99% | 20% (0.1 mm) | 90% | 773 mmHg | N(358°) 4 m/s |
20:00 | Cloudy, snow showers | -4 °C | -9 °C | -5 °C | 100% | 20% (0.1 mm) | 91% | 773 mmHg | NNE(13°) 3 m/s |
21:00 | Cloudy | -4 °C | -8 °C | -6 °C | 97% | 0% (0 mm) | 87% | 773 mmHg | NNE(13°) 3 m/s |
22:00 | Cloudy | -4 °C | -8 °C | -6 °C | 95% | 0% (0 mm) | 84% | 774 mmHg | NNE(13°) 3 m/s |
23:00 | Mostly cloudy | -4 °C | -8 °C | -6 °C | 92% | 0% (0 mm) | 81% | 774 mmHg | NNE(19°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Mostly cloudy | -4 °C | -9 °C | -7 °C | 92% | 0% (0 mm) | 82% | 774 mmHg | NNE(19°) 3 m/s |
01:00 | Mostly cloudy | -4 °C | -9 °C | -7 °C | 92% | 0% (0 mm) | 82% | 775 mmHg | NNE(19°) 3 m/s |
02:00 | Mostly cloudy | -4 °C | -9 °C | -7 °C | 92% | 0% (0 mm) | 83% | 775 mmHg | NNE(14°) 4 m/s |
03:00 | Partly cloudy | -5 °C | -10 °C | -7 °C | 69% | 0% (0 mm) | 83% | 775 mmHg | NNE(14°) 4 m/s |
04:00 | Partly cloudy | -5 °C | -10 °C | -7 °C | 46% | 0% (0 mm) | 83% | 776 mmHg | NNE(14°) 4 m/s |
05:00 | Fair/mostly sunny | -5 °C | -10 °C | -7 °C | 24% | 0% (0 mm) | 82% | 776 mmHg | N(5°) 4 m/s |
06:00 | Fair/mostly sunny | -5 °C | -10 °C | -8 °C | 18% | 0% (0 mm) | 81% | 776 mmHg | N(5°) 4 m/s |
07:00 | Fair/mostly sunny | -5 °C | -10 °C | -8 °C | 11% | 0% (0 mm) | 80% | 776 mmHg | N(5°) 4 m/s |
08:00 | Clear | -5 °C | -10 °C | -8 °C | 5% | 0% (0 mm) | 78% | 776 mmHg | NNE(14°) 4 m/s |
09:00 | Fair/mostly sunny | -4 °C | -10 °C | -8 °C | 9% | 0% (0 mm) | 77% | 776 mmHg | NNE(14°) 4 m/s |
10:00 | Fair/mostly sunny | -4 °C | -9 °C | -8 °C | 12% | 0% (0 mm) | 76% | 777 mmHg | NNE(14°) 4 m/s |
11:00 | Fair/mostly sunny | -3 °C | -9 °C | -7 °C | 16% | 0% (0 mm) | 74% | 777 mmHg | NNE(20°) 4 m/s |
12:00 | Partly cloudy | -3 °C | -8 °C | -7 °C | 32% | 0% (0 mm) | 74% | 777 mmHg | NNE(20°) 4 m/s |
13:00 | Partly cloudy | -3 °C | -8 °C | -7 °C | 48% | 0% (0 mm) | 73% | 777 mmHg | NNE(20°) 5 m/s |
14:00 | Partly cloudy | -3 °C | -8 °C | -7 °C | 64% | 0% (0 mm) | 73% | 777 mmHg | NNE(13°) 5 m/s |
15:00 | Mostly cloudy | -3 °C | -8 °C | -7 °C | 75% | 0% (0 mm) | 76% | 778 mmHg | NNE(13°) 4 m/s |
16:00 | Mostly cloudy | -4 °C | -9 °C | -7 °C | 87% | 0% (0 mm) | 79% | 778 mmHg | NNE(13°) 4 m/s |
17:00 | Cloudy | -4 °C | -9 °C | -7 °C | 99% | 0% (0 mm) | 82% | 778 mmHg | NNE(21°) 4 m/s |
18:00 | Cloudy | -4 °C | -9 °C | -7 °C | 99% | 0% (0 mm) | 83% | 779 mmHg | NNE(21°) 4 m/s |
19:00 | Cloudy | -4 °C | -9 °C | -7 °C | 100% | 0% (0 mm) | 83% | 779 mmHg | NNE(21°) 3 m/s |
20:00 | Cloudy | -4 °C | -9 °C | -7 °C | 100% | 0% (0 mm) | 83% | 779 mmHg | NE(47°) 3 m/s |
21:00 | Cloudy | -4 °C | -9 °C | -7 °C | 97% | 0% (0 mm) | 85% | 779 mmHg | NE(47°) 3 m/s |
22:00 | Mostly cloudy | -5 °C | -8 °C | -7 °C | 94% | 0% (0 mm) | 86% | 779 mmHg | NE(47°) 3 m/s |
23:00 | Mostly cloudy | -5 °C | -8 °C | -7 °C | 91% | 0% (0 mm) | 87% | 779 mmHg | NE(41°) 2 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Mostly cloudy | -5 °C | -8 °C | -7 °C | 90% | 0% (0 mm) | 89% | 779 mmHg | NE(41°) 2 m/s |
01:00 | Mostly cloudy | -5 °C | -9 °C | -7 °C | 89% | 0% (0 mm) | 91% | 780 mmHg | NE(41°) 2 m/s |
02:00 | Mostly cloudy | -6 °C | -9 °C | -7 °C | 88% | 0% (0 mm) | 93% | 780 mmHg | NE(49°) 2 m/s |
03:00 | Partly cloudy | -6 °C | -9 °C | -7 °C | 65% | 0% (0 mm) | 93% | 780 mmHg | NE(49°) 2 m/s |
04:00 | Partly cloudy | -6 °C | -10 °C | -7 °C | 41% | 0% (0 mm) | 94% | 780 mmHg | NE(49°) 2 m/s |
05:00 | Fair/mostly sunny | -6 °C | -10 °C | -7 °C | 18% | 0% (0 mm) | 95% | 780 mmHg | NE(49°) 2 m/s |
06:00 | Fair/mostly sunny | -7 °C | -11 °C | -8 °C | 18% | 0% (0 mm) | 94% | 780 mmHg | NE(49°) 2 m/s |
07:00 | Fair/mostly sunny | -7 °C | -11 °C | -8 °C | 18% | 0% (0 mm) | 93% | 781 mmHg | NE(49°) 3 m/s |
08:00 | Fair/mostly sunny | -7 °C | -11 °C | -8 °C | 19% | 0% (0 mm) | 93% | 781 mmHg | NE(46°) 3 m/s |
09:00 | Fair/mostly sunny | -6 °C | -11 °C | -8 °C | 16% | 0% (0 mm) | 88% | 781 mmHg | NE(46°) 3 m/s |
10:00 | Fair/mostly sunny | -6 °C | -11 °C | -9 °C | 13% | 0% (0 mm) | 83% | 781 mmHg | NE(46°) 3 m/s |
11:00 | Fair/mostly sunny | -6 °C | -10 °C | -9 °C | 11% | 0% (0 mm) | 78% | 782 mmHg | NE(56°) 3 m/s |
12:00 | Fair/mostly sunny | -5 °C | -9 °C | -9 °C | 25% | 0% (0 mm) | 76% | 781 mmHg | NE(56°) 3 m/s |
13:00 | Partly cloudy | -4 °C | -9 °C | -9 °C | 40% | 0% (0 mm) | 73% | 781 mmHg | NE(56°) 3 m/s |
14:00 | Partly cloudy | -4 °C | -8 °C | -9 °C | 54% | 0% (0 mm) | 70% | 781 mmHg | NE(49°) 3 m/s |
15:00 | Partly cloudy | -4 °C | -8 °C | -8 °C | 66% | 0% (0 mm) | 74% | 781 mmHg | NE(49°) 3 m/s |
16:00 | Mostly cloudy | -5 °C | -9 °C | -8 °C | 77% | 0% (0 mm) | 78% | 781 mmHg | NE(49°) 3 m/s |
17:00 | Mostly cloudy | -5 °C | -9 °C | -8 °C | 88% | 0% (0 mm) | 82% | 781 mmHg | NE(46°) 3 m/s |
18:00 | Mostly cloudy | -6 °C | -10 °C | -8 °C | 91% | 0% (0 mm) | 84% | 781 mmHg | NE(46°) 3 m/s |
19:00 | Mostly cloudy | -6 °C | -10 °C | -8 °C | 93% | 0% (0 mm) | 86% | 781 mmHg | NE(46°) 3 m/s |
