]]> ]]>

Weather forecasts Mersrags

14 Days Weather Forecast - temperature, clouds, pressure, rain, relative humidity, wind.

TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00Mostly cloudyMostly cloudy11 °C8 °C5 °C87%0% (0 mm)72%765 mmHgWSW WSW(247°) 6 m/s
01:00CloudyCloudy10 °C8 °C6 °C100%0% (0 mm)78%765 mmHgWSW WSW(244°) 7 m/s
02:00CloudyCloudy10 °C8 °C6 °C100%0% (0 mm)77%765 mmHgWSW WSW(241°) 7 m/s
03:00CloudyCloudy10 °C8 °C6 °C100%0% (0 mm)77%764 mmHgWSW WSW(242°) 7 m/s
04:00Cloudy, chance of rain Cloudy, chance of rain 10 °C10 °C6 °C100%17% (0 mm)75%764 mmHgSW SW(236°) 7 m/s
05:00Cloudy, chance of rain Cloudy, chance of rain 10 °C10 °C6 °C100%17% (0.1 mm)76%764 mmHgSW SW(233°) 7 m/s
06:00CloudyCloudy10 °C10 °C6 °C100%0% (0 mm)75%764 mmHgSW SW(236°) 7 m/s
07:00CloudyCloudy10 °C11 °C7 °C100%0% (0 mm)75%764 mmHgWSW WSW(244°) 8 m/s
08:00Cloudy, chance of rain Cloudy, chance of rain 11 °C11 °C7 °C100%17% (0.1 mm)78%764 mmHgWSW WSW(243°) 8 m/s
09:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 12 °C12 °C8 °C89%17% (0 mm)77%764 mmHgWSW WSW(249°) 7 m/s
10:00Mostly cloudyMostly cloudy13 °C13 °C9 °C92%0% (0 mm)74%764 mmHgW W(265°) 6 m/s
11:00CloudyCloudy14 °C14 °C9 °C96%0% (0 mm)69%764 mmHgWNW WNW(286°) 5 m/s
12:00Cloudy, chance of rain Cloudy, chance of rain 14 °C14 °C9 °C98%17% (0.1 mm)71%764 mmHgNW NW(308°) 6 m/s
13:00Clear, chance of rain Clear, chance of rain 13 °C13 °C10 °C0%17% (0.5 mm)82%764 mmHgNW NW(318°) 7 m/s
14:00ClearClear12 °C12 °C9 °C0%0% (0 mm)83%764 mmHgNW NW(313°) 7 m/s
15:00Mostly cloudyMostly cloudy12 °C12 °C7 °C88%0% (0 mm)73%765 mmHgNW NW(306°) 7 m/s
16:00Mostly cloudyMostly cloudy13 °C13 °C7 °C76%0% (0 mm)65%765 mmHgNW NW(306°) 7 m/s
17:00Partly cloudyPartly cloudy13 °C13 °C6 °C39%0% (0 mm)61%765 mmHgNW NW(316°) 7 m/s
18:00Fair/mostly sunnyFair/mostly sunny13 °C13 °C5 °C22%0% (0 mm)59%765 mmHgNW NW(318°) 7 m/s
19:00Mostly cloudyMostly cloudy13 °C13 °C5 °C90%0% (0 mm)60%765 mmHgNW NW(318°) 6 m/s
20:00Partly cloudyPartly cloudy12 °C12 °C6 °C48%0% (0 mm)65%766 mmHgNW NW(316°) 6 m/s
21:00Mostly cloudyMostly cloudy12 °C12 °C6 °C89%0% (0 mm)70%766 mmHgNW NW(308°) 5 m/s
22:00Partly cloudyPartly cloudy11 °C10 °C7 °C47%0% (0 mm)76%766 mmHgWNW WNW(300°) 5 m/s
23:00ClearClear10 °C7 °C7 °C0%0% (0 mm)83%766 mmHgWNW WNW(289°) 5 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear9 °C6 °C7 °C0%0% (0 mm)87%767 mmHgW W(280°) 5 m/s
01:00ClearClear8 °C5 °C6 °C2%0% (0 mm)89%767 mmHgW W(280°) 5 m/s
02:00ClearClear8 °C5 °C6 °C5%0% (0 mm)90%767 mmHgW W(281°) 5 m/s
03:00Fair/mostly sunnyFair/mostly sunny8 °C5 °C6 °C8%0% (0 mm)90%767 mmHgWNW WNW(283°) 5 m/s
04:00ClearClear8 °C5 °C6 °C5%0% (0 mm)90%767 mmHgWNW WNW(283°) 5 m/s
05:00ClearClear8 °C5 °C6 °C4%0% (0 mm)90%767 mmHgW W(281°) 4 m/s
06:00Fair/mostly sunnyFair/mostly sunny8 °C5 °C6 °C17%0% (0 mm)88%767 mmHgW W(278°) 4 m/s
07:00Fair/mostly sunnyFair/mostly sunny9 °C7 °C6 °C13%0% (0 mm)83%767 mmHgW W(277°) 4 m/s
08:00Fair/mostly sunnyFair/mostly sunny11 °C11 °C7 °C21%0% (0 mm)77%767 mmHgW W(278°) 3 m/s
09:00Fair/mostly sunnyFair/mostly sunny12 °C12 °C7 °C15%0% (0 mm)70%767 mmHgW W(281°) 2 m/s
10:00ClearClear13 °C13 °C6 °C1%0% (0 mm)62%767 mmHgW W(276°) 2 m/s
11:00Partly cloudyPartly cloudy14 °C14 °C6 °C52%0% (0 mm)57%767 mmHgSW SW(235°) 1 m/s
12:00Partly cloudyPartly cloudy15 °C15 °C6 °C49%0% (0 mm)57%767 mmHgSSE SSE(167°) 1 m/s
13:00Partly cloudyPartly cloudy15 °C15 °C7 °C47%0% (0 mm)58%767 mmHgSSE SSE(160°) 2 m/s
14:00Partly cloudyPartly cloudy15 °C15 °C7 °C47%0% (0 mm)58%767 mmHgSSE SSE(161°) 2 m/s
15:00Partly cloudyPartly cloudy15 °C15 °C7 °C69%0% (0 mm)56%767 mmHgESE ESE(109°) 1 m/s
16:00Partly cloudyPartly cloudy16 °C16 °C7 °C45%0% (0 mm)55%767 mmHgENE ENE(64°) 2 m/s
17:00Fair/mostly sunnyFair/mostly sunny16 °C16 °C7 °C25%0% (0 mm)55%767 mmHgENE ENE(62°) 2 m/s
18:00Fair/mostly sunnyFair/mostly sunny16 °C16 °C7 °C11%0% (0 mm)56%767 mmHgNE NE(45°) 2 m/s
19:00ClearClear16 °C16 °C8 °C5%0% (0 mm)60%767 mmHgNNE NNE(17°) 1 m/s
20:00ClearClear15 °C15 °C8 °C4%0% (0 mm)63%766 mmHgNNE NNE(12°) 1 m/s
21:00ClearClear15 °C15 °C9 °C0%0% (0 mm)70%766 mmHgSSW SSW(202°) 0 m/s
22:00ClearClear14 °C14 °C10 °C0%0% (0 mm)77%767 mmHgSW SW(227°) 2 m/s
23:00ClearClear13 °C13 °C9 °C0%0% (0 mm)80%767 mmHgSW SW(228°) 3 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear13 °C13 °C9 °C1%0% (0 mm)79%767 mmHgSW SW(231°) 3 m/s
01:00Fair/mostly sunnyFair/mostly sunny13 °C12 °C9 °C29%0% (0 mm)78%767 mmHgSW SW(227°) 3 m/s
02:00Mostly cloudyMostly cloudy12 °C12 °C8 °C72%0% (0 mm)77%766 mmHgSW SW(225°) 3 m/s
03:00Fair/mostly sunnyFair/mostly sunny11 °C11 °C7 °C17%0% (0 mm)75%767 mmHgSW SW(228°) 3 m/s
04:00Fair/mostly sunnyFair/mostly sunny11 °C11 °C6 °C9%0% (0 mm)73%767 mmHgSW SW(227°) 3 m/s
05:00Partly cloudyPartly cloudy11 °C11 °C6 °C51%0% (0 mm)74%767 mmHgSW SW(225°) 4 m/s
06:00Mostly cloudyMostly cloudy11 °C11 °C7 °C77%0% (0 mm)75%767 mmHgSW SW(225°) 4 m/s
07:00CloudyCloudy12 °C12 °C7 °C97%0% (0 mm)71%767 mmHgSW SW(222°) 4 m/s
08:00CloudyCloudy13 °C13 °C7 °C100%0% (0 mm)68%767 mmHgSW SW(222°) 4 m/s
09:00CloudyCloudy15 °C15 °C8 °C99%0% (0 mm)63%767 mmHgSW SW(221°) 4 m/s
10:00CloudyCloudy17 °C16 °C8 °C100%0% (0 mm)57%767 mmHgSW SW(225°) 4 m/s
11:00Mostly cloudyMostly cloudy18 °C18 °C8 °C70%0% (0 mm)53%766 mmHgSW SW(227°) 4 m/s
12:00Partly cloudyPartly cloudy19 °C19 °C8 °C41%0% (0 mm)49%766 mmHgSW SW(228°) 3 m/s
13:00Fair/mostly sunnyFair/mostly sunny20 °C20 °C8 °C30%0% (0 mm)47%766 mmHgSSW SSW(213°) 2 m/s
14:00Fair/mostly sunnyFair/mostly sunny21 °C20 °C8 °C28%0% (0 mm)47%766 mmHgS S(180°) 1 m/s
15:00Partly cloudyPartly cloudy20 °C20 °C10 °C38%0% (0 mm)53%766 mmHgESE ESE(122°) 1 m/s
16:00Partly cloudyPartly cloudy19 °C19 °C11 °C42%0% (0 mm)60%765 mmHgENE ENE(64°) 1 m/s
17:00Partly cloudyPartly cloudy18 °C18 °C11 °C36%0% (0 mm)63%765 mmHgNE NE(35°) 3 m/s
18:00Fair/mostly sunnyFair/mostly sunny18 °C18 °C11 °C30%0% (0 mm)64%765 mmHgNE NE(39°) 3 m/s
19:00Fair/mostly sunnyFair/mostly sunny17 °C17 °C11 °C24%0% (0 mm)66%765 mmHgNE NE(52°) 3 m/s
20:00Fair/mostly sunnyFair/mostly sunny17 °C17 °C11 °C16%0% (0 mm)69%765 mmHgENE ENE(60°) 2 m/s
21:00ClearClear16 °C16 °C12 °C5%0% (0 mm)77%765 mmHgE E(83°) 1 m/s
22:00ClearClear14 °C14 °C12 °C0%0% (0 mm)86%765 mmHgSE SE(132°) 1 m/s
23:00ClearClear14 °C14 °C12 °C0%0% (0 mm)88%765 mmHgSSW SSW(203°) 1 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear13 °C13 °C11 °C0%0% (0 mm)88%765 mmHgSW SW(226°) 3 m/s
01:00ClearClear13 °C13 °C11 °C0%0% (0 mm)88%765 mmHgWSW WSW(242°) 3 m/s
02:00ClearClear13 °C13 °C11 °C0%0% (0 mm)89%765 mmHgW W(259°) 3 m/s
03:00ClearClear12 °C12 °C11 °C0%0% (0 mm)92%765 mmHgW W(266°) 3 m/s
04:00ClearClear13 °C12 °C11 °C0%0% (0 mm)89%766 mmHgW W(263°) 3 m/s
05:00ClearClear12 °C12 °C10 °C0%0% (0 mm)88%766 mmHgW W(262°) 3 m/s
06:00ClearClear13 °C12 °C10 °C0%0% (0 mm)88%766 mmHgWSW WSW(257°) 2 m/s
07:00ClearClear13 °C13 °C11 °C0%0% (0 mm)86%766 mmHgW W(264°) 1 m/s
08:00ClearClear14 °C14 °C11 °C0%0% (0 mm)85%766 mmHgW W(266°) 1 m/s
09:00Fair/mostly sunnyFair/mostly sunny14 °C14 °C11 °C13%0% (0 mm)84%766 mmHgW W(278°) 0 m/s
10:00Fair/mostly sunnyFair/mostly sunny15 °C15 °C11 °C11%0% (0 mm)80%767 mmHgE E(80°) 1 m/s
11:00Fair/mostly sunnyFair/mostly sunny15 °C15 °C12 °C29%0% (0 mm)81%767 mmHgE E(82°) 1 m/s
12:00Fair/mostly sunnyFair/mostly sunny15 °C15 °C11 °C26%0% (0 mm)79%767 mmHgE E(80°) 2 m/s
13:00ClearClear15 °C15 °C10 °C0%0% (0 mm)74%767 mmHgENE ENE(76°) 2 m/s
14:00ClearClear15 °C15 °C10 °C0%0% (0 mm)69%767 mmHgENE ENE(71°) 3 m/s
15:00ClearClear16 °C16 °C8 °C0%0% (0 mm)61%767 mmHgENE ENE(66°) 3 m/s
16:00Fair/mostly sunnyFair/mostly sunny16 °C16 °C8 °C8%0% (0 mm)59%767 mmHgNE NE(36°) 3 m/s
17:00Fair/mostly sunnyFair/mostly sunny16 °C16 °C7 °C16%0% (0 mm)58%767 mmHgNE NE(38°) 3 m/s
18:00Fair/mostly sunnyFair/mostly sunny16 °C16 °C7 °C25%0% (0 mm)56%767 mmHgNE NE(37°) 3 m/s
19:00Fair/mostly sunnyFair/mostly sunny15 °C15 °C7 °C18%0% (0 mm)59%766 mmHgNNE NNE(32°) 3 m/s
20:00Fair/mostly sunnyFair/mostly sunny15 °C15 °C8 °C10%0% (0 mm)64%766 mmHgNNE NNE(29°) 3 m/s
21:00ClearClear15 °C15 °C9 °C3%0% (0 mm)68%766 mmHgNNE NNE(29°) 2 m/s
22:00ClearClear14 °C14 °C9 °C2%0% (0 mm)71%766 mmHgNNE NNE(27°) 1 m/s
23:00ClearClear14 °C14 °C9 °C1%0% (0 mm)74%766 mmHgNNW NNW(338°) 1 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear14 °C13 °C10 °C0%0% (0 mm)78%766 mmHgNW NW(316°) 1 m/s
01:00ClearClear13 °C13 °C10 °C0%0% (0 mm)78%766 mmHgNW NW(314°) 2 m/s
02:00ClearClear13 °C13 °C10 °C0%0% (0 mm)78%766 mmHgNW NW(318°) 2 m/s
03:00ClearClear13 °C13 °C10 °C0%0% (0 mm)79%766 mmHgNW NW(325°) 3 m/s
04:00ClearClear13 °C13 °C10 °C0%0% (0 mm)80%766 mmHgNW NW(326°) 3 m/s
05:00ClearClear13 °C13 °C10 °C0%0% (0 mm)81%766 mmHgNW NW(322°) 2 m/s
06:00ClearClear13 °C13 °C10 °C0%0% (0 mm)83%765 mmHgNW NW(323°) 2 m/s
07:00ClearClear14 °C14 °C11 °C0%0% (0 mm)79%766 mmHgNNW NNW(348°) 2 m/s
08:00ClearClear15 °C15 °C11 °C0%0% (0 mm)76%766 mmHgNNE NNE(14°) 3 m/s
09:00ClearClear17 °C16 °C12 °C0%0% (0 mm)73%766 mmHgNNE NNE(30°) 3 m/s
10:00ClearClear17 °C17 °C11 °C0%0% (0 mm)71%766 mmHgNNE NNE(32°) 3 m/s
11:00ClearClear17 °C17 °C11 °C0%0% (0 mm)68%766 mmHgNNE NNE(31°) 3 m/s
12:00ClearClear18 °C18 °C11 °C0%0% (0 mm)66%766 mmHgNNE NNE(30°) 3 m/s
13:00ClearClear18 °C18 °C11 °C0%0% (0 mm)63%766 mmHgNNE NNE(26°) 3 m/s
14:00ClearClear19 °C18 °C11 °C0%0% (0 mm)61%766 mmHgNNE NNE(20°) 3 m/s
15:00ClearClear19 °C19 °C10 °C0%0% (0 mm)58%766 mmHgN N(9°) 3 m/s
16:00ClearClear18 °C18 °C10 °C2%0% (0 mm)61%765 mmHgN N(4°) 3 m/s
17:00ClearClear18 °C18 °C11 °C3%0% (0 mm)63%765 mmHgN N(5°) 3 m/s
18:00ClearClear17 °C17 °C11 °C4%0% (0 mm)67%765 mmHgN N(6°) 3 m/s
19:00Fair/mostly sunnyFair/mostly sunny16 °C16 °C11 °C9%0% (0 mm)69%765 mmHgN N(4°) 3 m/s
20:00Fair/mostly sunnyFair/mostly sunny16 °C16 °C11 °C14%0% (0 mm)72%765 mmHgN N(4°) 4 m/s
21:00Fair/mostly sunnyFair/mostly sunny15 °C15 °C11 °C19%0% (0 mm)74%765 mmHgN N(8°) 4 m/s
22:00Fair/mostly sunnyFair/mostly sunny15 °C15 °C10 °C26%0% (0 mm)76%766 mmHgN N(11°) 4 m/s
23:00Partly cloudyPartly cloudy14 °C14 °C10 °C33%0% (0 mm)77%766 mmHgN N(10°) 4 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00Partly cloudyPartly cloudy14 °C14 °C10 °C41%0% (0 mm)78%766 mmHgNNE NNE(12°) 4 m/s
01:00Partly cloudyPartly cloudy14 °C14 °C10 °C34%0% (0 mm)80%766 mmHgNNE NNE(25°) 3 m/s
02:00Fair/mostly sunnyFair/mostly sunny14 °C14 °C11 °C26%0% (0 mm)81%766 mmHgNE NE(37°) 3 m/s
03:00Fair/mostly sunnyFair/mostly sunny14 °C14 °C11 °C18%0% (0 mm)83%766 mmHgNE NE(39°) 3 m/s
04:00Fair/mostly sunnyFair/mostly sunny14 °C14 °C11 °C15%0% (0 mm)83%766 mmHgNE NE(37°) 3 m/s
05:00Fair/mostly sunnyFair/mostly sunny14 °C14 °C11 °C12%0% (0 mm)84%766 mmHgNE NE(36°) 4 m/s
06:00Fair/mostly sunnyFair/mostly sunny14 °C14 °C11 °C8%0% (0 mm)84%766 mmHgNE NE(34°) 4 m/s
07:00Partly cloudyPartly cloudy14 °C14 °C11 °C39%0% (0 mm)81%767 mmHgNE NE(34°) 4 m/s
08:00Partly cloudyPartly cloudy14 °C14 °C10 °C69%0% (0 mm)77%767 mmHgNE NE(34°) 4 m/s
09:00CloudyCloudy15 °C15 °C10 °C99%0% (0 mm)74%767 mmHgNE NE(34°) 4 m/s
10:00Partly cloudyPartly cloudy15 °C15 °C9 °C67%0% (0 mm)67%767 mmHgNE NE(34°) 4 m/s
11:00Partly cloudyPartly cloudy16 °C16 °C8 °C35%0% (0 mm)61%769 mmHgNNE NNE(33°) 4 m/s
12:00ClearClear16 °C16 °C7 °C3%0% (0 mm)55%770 mmHgNNE NNE(32°) 4 m/s
13:00ClearClear16 °C16 °C6 °C4%0% (0 mm)52%770 mmHgNNE NNE(25°) 4 m/s
14:00ClearClear17 °C17 °C6 °C4%0% (0 mm)49%770 mmHgNNE NNE(17°) 4 m/s
15:00ClearClear17 °C17 °C6 °C5%0% (0 mm)46%770 mmHgN N(9°) 4 m/s
16:00ClearClear17 °C17 °C6 °C5%0% (0 mm)47%770 mmHgN N(7°) 4 m/s
17:00ClearClear17 °C17 °C6 °C4%0% (0 mm)48%769 mmHgN N(6°) 5 m/s
18:00ClearClear17 °C17 °C7 °C4%0% (0 mm)50%769 mmHgN N(4°) 5 m/s
19:00ClearClear17 °C17 °C7 °C5%0% (0 mm)52%769 mmHgN N(11°) 5 m/s
20:00ClearClear17 °C17 °C7 °C5%0% (0 mm)54%769 mmHgNNE NNE(17°) 5 m/s
21:00ClearClear16 °C16 °C8 °C6%0% (0 mm)57%769 mmHgNNE NNE(24°) 5 m/s
22:00ClearClear15 °C15 °C7 °C4%0% (0 mm)60%770 mmHgNE NE(42°) 5 m/s
23:00ClearClear14 °C14 °C7 °C3%0% (0 mm)62%770 mmHgENE ENE(58°) 6 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear13 °C13 °C7 °C1%0% (0 mm)65%770 mmHgENE ENE(70°) 6 m/s
01:00ClearClear13 °C13 °C7 °C2%0% (0 mm)68%770 mmHgENE ENE(75°) 6 m/s
02:00ClearClear12 °C12 °C7 °C4%0% (0 mm)71%770 mmHgE E(80°) 5 m/s
03:00ClearClear12 °C12 °C7 °C5%0% (0 mm)74%770 mmHgE E(87°) 4 m/s
04:00ClearClear12 °C12 °C7 °C5%0% (0 mm)71%771 mmHgE E(83°) 5 m/s
05:00ClearClear12 °C12 °C7 °C5%0% (0 mm)68%771 mmHgE E(80°) 5 m/s
06:00ClearClear13 °C13 °C7 °C5%0% (0 mm)66%771 mmHgENE ENE(76°) 5 m/s
07:00ClearClear13 °C13 °C7 °C4%0% (0 mm)64%771 mmHgE E(82°) 5 m/s
08:00ClearClear14 °C14 °C7 °C2%0% (0 mm)62%771 mmHgE E(89°) 5 m/s
09:00ClearClear14 °C14 °C7 °C1%0% (0 mm)61%771 mmHgE E(95°) 4 m/s
10:00ClearClear15 °C15 °C7 °C2%0% (0 mm)59%771 mmHgE E(88°) 4 m/s
11:00ClearClear15 °C15 °C7 °C4%0% (0 mm)57%771 mmHgE E(80°) 4 m/s
12:00ClearClear15 °C15 °C7 °C5%0% (0 mm)55%772 mmHgENE ENE(71°) 4 m/s
13:00ClearClear16 °C16 °C7 °C5%0% (0 mm)54%771 mmHgENE ENE(60°) 4 m/s
14:00ClearClear16 °C16 °C7 °C5%0% (0 mm)53%771 mmHgNE NE(50°) 5 m/s
15:00ClearClear17 °C17 °C7 °C5%0% (0 mm)52%771 mmHgNE NE(41°) 5 m/s
16:00ClearClear17 °C17 °C7 °C5%0% (0 mm)51%771 mmHgNE NE(40°) 5 m/s
17:00ClearClear17 °C17 °C6 °C5%0% (0 mm)51%770 mmHgNE NE(38°) 5 m/s
18:00ClearClear16 °C16 °C6 °C5%0% (0 mm)51%770 mmHgNE NE(37°) 5 m/s
19:00ClearClear16 °C16 °C7 °C4%0% (0 mm)54%770 mmHgNE NE(39°) 5 m/s
20:00ClearClear16 °C16 °C8 °C4%0% (0 mm)57%770 mmHgNE NE(41°) 5 m/s
21:00ClearClear16 °C16 °C8 °C3%0% (0 mm)60%770 mmHgNE NE(43°) 5 m/s
22:00ClearClear15 °C15 °C8 °C2%0% (0 mm)63%770 mmHgENE ENE(60°) 4 m/s
23:00ClearClear15 °C15 °C8 °C1%0% (0 mm)66%771 mmHgE E(82°) 4 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear14 °C14 °C8 °C0%0% (0 mm)68%771 mmHgESE ESE(104°) 4 m/s
01:00ClearClear13 °C13 °C8 °C0%0% (0 mm)69%771 mmHgESE ESE(116°) 4 m/s
02:00ClearClear13 °C13 °C7 °C0%0% (0 mm)70%772 mmHgSE SE(131°) 3 m/s
03:00ClearClear12 °C12 °C7 °C0%0% (0 mm)70%772 mmHgSSE SSE(148°) 3 m/s
04:00ClearClear12 °C12 °C6 °C0%0% (0 mm)68%772 mmHgSE SE(146°) 3 m/s
05:00ClearClear12 °C12 °C6 °C0%0% (0 mm)65%772 mmHgSE SE(145°) 3 m/s
06:00ClearClear13 °C13 °C6 °C0%0% (0 mm)63%772 mmHgSE SE(143°) 3 m/s
07:00ClearClear13 °C13 °C6 °C1%0% (0 mm)62%773 mmHgSE SE(139°) 3 m/s
08:00ClearClear13 °C13 °C6 °C1%0% (0 mm)61%773 mmHgSE SE(135°) 3 m/s
09:00ClearClear14 °C14 °C6 °C2%0% (0 mm)61%773 mmHgSE SE(131°) 3 m/s
10:00ClearClear14 °C14 °C6 °C1%0% (0 mm)59%773 mmHgESE ESE(121°) 3 m/s
11:00ClearClear15 °C15 °C6 °C1%0% (0 mm)57%773 mmHgESE ESE(112°) 3 m/s
12:00ClearClear15 °C15 °C6 °C1%0% (0 mm)55%773 mmHgESE ESE(103°) 3 m/s
13:00ClearClear15 °C15 °C6 °C1%0% (0 mm)54%773 mmHgE E(89°) 3 m/s
14:00ClearClear16 °C16 °C6 °C1%0% (0 mm)53%772 mmHgENE ENE(74°) 3 m/s
15:00ClearClear16 °C16 °C6 °C1%0% (0 mm)51%772 mmHgENE ENE(62°) 4 m/s
16:00ClearClear16 °C16 °C6 °C2%0% (0 mm)53%772 mmHgENE ENE(58°) 3 m/s
17:00ClearClear16 °C16 °C7 °C2%0% (0 mm)54%772 mmHgNE NE(54°) 3 m/s
18:00ClearClear16 °C16 °C7 °C3%0% (0 mm)55%771 mmHgNE NE(50°) 3 m/s
19:00ClearClear16 °C16 °C8 °C2%0% (0 mm)58%771 mmHgENE ENE(61°) 3 m/s
20:00ClearClear16 °C16 °C8 °C1%0% (0 mm)60%771 mmHgENE ENE(77°) 3 m/s
21:00ClearClear16 °C16 °C9 °C0%0% (0 mm)62%771 mmHgE E(94°) 3 m/s
22:00ClearClear15 °C15 °C8 °C0%0% (0 mm)63%771 mmHgE E(94°) 2 m/s
23:00ClearClear15 °C15 °C8 °C1%0% (0 mm)63%771 mmHgE E(93°) 2 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear14 °C14 °C7 °C1%0% (0 mm)63%771 mmHgE E(93°) 1 m/s
01:00ClearClear14 °C14 °C7 °C2%0% (0 mm)64%771 mmHgSE SE(124°) 0 m/s
02:00ClearClear13 °C13 °C7 °C2%0% (0 mm)65%772 mmHgSW SW(233°) 1 m/s
03:00ClearClear13 °C13 °C6 °C3%0% (0 mm)65%772 mmHgWSW WSW(248°) 1 m/s
04:00ClearClear13 °C13 °C6 °C4%0% (0 mm)64%772 mmHgWSW WSW(245°) 2 m/s
05:00ClearClear13 °C13 °C6 °C4%0% (0 mm)62%772 mmHgWSW WSW(243°) 2 m/s
06:00ClearClear14 °C14 °C6 °C5%0% (0 mm)60%771 mmHgWSW WSW(242°) 2 m/s
07:00ClearClear14 °C14 °C7 °C5%0% (0 mm)60%771 mmHgSW SW(233°) 2 m/s
08:00ClearClear15 °C15 °C7 °C5%0% (0 mm)61%771 mmHgSW SW(218°) 1 m/s
09:00ClearClear15 °C15 °C8 °C5%0% (0 mm)61%771 mmHgSSW SSW(196°) 1 m/s
10:00Fair/mostly sunnyFair/mostly sunny15 °C15 °C8 °C7%0% (0 mm)59%771 mmHgSE SE(138°) 1 m/s
11:00Fair/mostly sunnyFair/mostly sunny16 °C16 °C7 °C9%0% (0 mm)58%771 mmHgESE ESE(107°) 2 m/s
12:00Fair/mostly sunnyFair/mostly sunny16 °C16 °C7 °C11%0% (0 mm)56%771 mmHgE E(96°) 3 m/s
13:00Fair/mostly sunnyFair/mostly sunny16 °C16 °C7 °C13%0% (0 mm)55%771 mmHgE E(94°) 3 m/s
14:00Fair/mostly sunnyFair/mostly sunny17 °C17 °C8 °C14%0% (0 mm)55%771 mmHgE E(92°) 4 m/s
15:00Fair/mostly sunnyFair/mostly sunny17 °C17 °C8 °C15%0% (0 mm)54%770 mmHgE E(91°) 4 m/s
16:00Fair/mostly sunnyFair/mostly sunny17 °C17 °C8 °C11%0% (0 mm)56%770 mmHgE E(96°) 4 m/s
17:00Fair/mostly sunnyFair/mostly sunny17 °C17 °C8 °C8%0% (0 mm)58%770 mmHgESE ESE(103°) 4 m/s
18:00ClearClear16 °C16 °C9 °C4%0% (0 mm)60%770 mmHgESE ESE(111°) 3 m/s
19:00ClearClear16 °C16 °C9 °C5%0% (0 mm)63%770 mmHgESE ESE(111°) 3 m/s
20:00ClearClear16 °C16 °C9 °C6%0% (0 mm)65%770 mmHgESE ESE(111°) 3 m/s
21:00Fair/mostly sunnyFair/mostly sunny15 °C15 °C9 °C7%0% (0 mm)67%770 mmHgESE ESE(111°) 3 m/s
22:00Fair/mostly sunnyFair/mostly sunny15 °C15 °C9 °C7%0% (0 mm)69%770 mmHgSE SE(134°) 3 m/s
23:00Fair/mostly sunnyFair/mostly sunny14 °C14 °C9 °C7%0% (0 mm)70%770 mmHgSSE SSE(158°) 3 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00Fair/mostly sunnyFair/mostly sunny14 °C14 °C9 °C7%0% (0 mm)72%770 mmHgS S(177°) 3 m/s
01:00Partly cloudyPartly cloudy13 °C13 °C9 °C38%0% (0 mm)74%770 mmHgS S(188°) 3 m/s
02:00Partly cloudyPartly cloudy13 °C13 °C9 °C69%0% (0 mm)76%770 mmHgSSW SSW(200°) 3 m/s
03:00CloudyCloudy12 °C12 °C9 °C100%0% (0 mm)79%770 mmHgSSW SSW(211°) 3 m/s
04:00CloudyCloudy13 °C13 °C8 °C100%0% (0 mm)73%770 mmHgSSW SSW(210°) 3 m/s
05:00CloudyCloudy14 °C14 °C8 °C100%0% (0 mm)68%770 mmHgSSW SSW(209°) 4 m/s
06:00CloudyCloudy15 °C15 °C8 °C100%0% (0 mm)63%770 mmHgSSW SSW(208°) 4 m/s
07:00CloudyCloudy15 °C15 °C8 °C100%0% (0 mm)60%770 mmHgSSW SSW(207°) 4 m/s
08:00CloudyCloudy16 °C16 °C8 °C100%0% (0 mm)57%770 mmHgSSW SSW(206°) 4 m/s
09:00CloudyCloudy17 °C17 °C8 °C100%0% (0 mm)54%770 mmHgSSW SSW(206°) 4 m/s
10:00CloudyCloudy18 °C18 °C8 °C100%0% (0 mm)53%770 mmHgSSW SSW(206°) 3 m/s
11:00CloudyCloudy18 °C18 °C8 °C100%0% (0 mm)51%770 mmHgSSW SSW(207°) 3 m/s
12:00CloudyCloudy19 °C19 °C8 °C100%0% (0 mm)50%770 mmHgSSW SSW(209°) 2 m/s
13:00CloudyCloudy19 °C19 °C8 °C100%0% (0 mm)49%769 mmHgSSW SSW(193°) 2 m/s
