Warning: session_start(): open(/var/www/1stpogoda/data/mod-tmp/sess_b2u05i7tvr5b0nn3e6k4i1d7j2, O_RDWR) failed: Input/output error (5) in /var/www/1stpogoda/data/www/1stpogoda.ru/core/model/modx/modx.class.php on line 2364 Weather forecasts Pace 14 days or 2 weeks, Latvia weather news, 2 weeks forecasts
]]> ]]>

Weather forecasts Pace

14 Days Weather Forecast - temperature, clouds, pressure, rain, relative humidity, wind.

TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear6 °C4 °C4 °C0%0% (0 mm)89%768 mmHgWNW WNW(288°) 2 m/s
01:00ClearClear5 °C4 °C4 °C0%0% (0 mm)90%768 mmHgW W(278°) 2 m/s
02:00ClearClear5 °C4 °C3 °C0%0% (0 mm)87%768 mmHgW W(267°) 2 m/s
03:00ClearClear4 °C3 °C3 °C0%0% (0 mm)87%767 mmHgWSW WSW(249°) 2 m/s
04:00ClearClear4 °C3 °C3 °C0%0% (0 mm)89%767 mmHgWSW WSW(245°) 3 m/s
05:00Partly cloudyPartly cloudy3 °C2 °C3 °C59%0% (0 mm)91%767 mmHgWSW WSW(239°) 3 m/s
06:00Fair/mostly sunnyFair/mostly sunny5 °C3 °C4 °C25%0% (0 mm)89%767 mmHgSW SW(231°) 3 m/s
07:00ClearClear7 °C6 °C6 °C1%0% (0 mm)83%766 mmHgSW SW(225°) 4 m/s
08:00Fair/mostly sunnyFair/mostly sunny10 °C10 °C6 °C30%0% (0 mm)76%765 mmHgSW SW(229°) 4 m/s
09:00Mostly cloudyMostly cloudy12 °C12 °C6 °C79%0% (0 mm)64%765 mmHgSW SW(227°) 5 m/s
10:00Fair/mostly sunnyFair/mostly sunny14 °C14 °C6 °C20%0% (0 mm)58%764 mmHgSW SW(233°) 6 m/s
11:00ClearClear16 °C15 °C7 °C0%0% (0 mm)58%764 mmHgWSW WSW(240°) 7 m/s
12:00Fair/mostly sunnyFair/mostly sunny17 °C16 °C8 °C12%0% (0 mm)58%763 mmHgWSW WSW(246°) 7 m/s
13:00Fair/mostly sunnyFair/mostly sunny18 °C17 °C9 °C30%0% (0 mm)59%762 mmHgWSW WSW(254°) 7 m/s
14:00Partly cloudyPartly cloudy18 °C18 °C9 °C42%0% (0 mm)56%761 mmHgWSW WSW(258°) 6 m/s
15:00Partly cloudyPartly cloudy18 °C18 °C9 °C36%0% (0 mm)55%761 mmHgW W(276°) 6 m/s
16:00Fair/mostly sunnyFair/mostly sunny17 °C17 °C8 °C31%0% (0 mm)56%761 mmHgWNW WNW(296°) 6 m/s
17:00Fair/mostly sunnyFair/mostly sunny16 °C16 °C7 °C23%0% (0 mm)56%761 mmHgNW NW(321°) 4 m/s
18:00ClearClear15 °C15 °C7 °C0%0% (0 mm)59%761 mmHgNNW NNW(346°) 4 m/s
19:00ClearClear15 °C15 °C6 °C0%0% (0 mm)52%761 mmHgN N(360°) 3 m/s
20:00ClearClear14 °C14 °C5 °C0%0% (0 mm)52%761 mmHgN N(1°) 2 m/s
21:00ClearClear13 °C13 °C6 °C0%0% (0 mm)61%761 mmHgN N(355°) 2 m/s
22:00ClearClear11 °C10 °C7 °C2%0% (0 mm)80%761 mmHgNNW NNW(339°) 2 m/s
23:00ClearClear9 °C8 °C7 °C0%0% (0 mm)90%761 mmHgNNW NNW(332°) 2 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear8 °C7 °C6 °C2%0% (0 mm)89%761 mmHgNNW NNW(341°) 2 m/s
01:00ClearClear7 °C7 °C5 °C6%0% (0 mm)85%761 mmHgNNW NNW(342°) 1 m/s
02:00Fair/mostly sunnyFair/mostly sunny7 °C7 °C4 °C29%0% (0 mm)82%761 mmHgNNW NNW(336°) 1 m/s
03:00Partly cloudyPartly cloudy7 °C7 °C4 °C52%0% (0 mm)78%761 mmHgNNW NNW(346°) 1 m/s
04:00Mostly cloudyMostly cloudy7 °C8 °C4 °C81%0% (0 mm)75%761 mmHgNNE NNE(28°) 1 m/s
05:00Mostly cloudyMostly cloudy7 °C8 °C4 °C90%0% (0 mm)74%761 mmHgNNE NNE(23°) 1 m/s
06:00Mostly cloudyMostly cloudy7 °C9 °C4 °C86%0% (0 mm)74%761 mmHgN N(360°) 1 m/s
07:00Mostly cloudyMostly cloudy9 °C9 °C6 °C74%0% (0 mm)79%761 mmHgNNE NNE(16°) 1 m/s
08:00Partly cloudyPartly cloudy11 °C11 °C7 °C67%0% (0 mm)74%761 mmHgN N(3°) 2 m/s
09:00Mostly cloudyMostly cloudy13 °C13 °C8 °C85%0% (0 mm)71%761 mmHgN N(360°) 2 m/s
10:00CloudyCloudy13 °C13 °C7 °C95%0% (0 mm)67%761 mmHgNNW NNW(346°) 2 m/s
11:00CloudyCloudy13 °C13 °C7 °C99%0% (0 mm)65%761 mmHgNNW NNW(342°) 3 m/s
12:00CloudyCloudy14 °C12 °C5 °C100%0% (0 mm)59%761 mmHgN N(349°) 3 m/s
13:00CloudyCloudy11 °C12 °C4 °C100%0% (0 mm)57%761 mmHgN N(357°) 4 m/s
14:00CloudyCloudy12 °C12 °C3 °C100%0% (0 mm)53%762 mmHgN N(358°) 5 m/s
15:00CloudyCloudy11 °C12 °C2 °C98%0% (0 mm)51%762 mmHgN N(360°) 4 m/s
16:00CloudyCloudy11 °C12 °C2 °C98%0% (0 mm)50%762 mmHgN N(357°) 5 m/s
17:00CloudyCloudy11 °C11 °C1 °C97%0% (0 mm)49%763 mmHgN N(357°) 5 m/s
18:00CloudyCloudy10 °C10 °C0 °C100%0% (0 mm)51%763 mmHgN N(355°) 5 m/s
19:00CloudyCloudy9 °C7 °C0 °C100%0% (0 mm)53%763 mmHgN N(359°) 5 m/s
20:00CloudyCloudy8 °C6 °C-1 °C100%0% (0 mm)51%763 mmHgN N(1°) 5 m/s
21:00CloudyCloudy8 °C6 °C-1 °C100%0% (0 mm)52%763 mmHgN N(359°) 4 m/s
22:00CloudyCloudy6 °C4 °C-1 °C99%0% (0 mm)58%763 mmHgN N(355°) 3 m/s
23:00Fair/mostly sunnyFair/mostly sunny4 °C2 °C-2 °C11%0% (0 mm)62%763 mmHgN N(352°) 3 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear4 °C1 °C-2 °C0%0% (0 mm)68%763 mmHgN N(352°) 3 m/s
01:00ClearClear3 °C1 °C-1 °C0%0% (0 mm)72%763 mmHgN N(351°) 3 m/s
02:00ClearClear3 °C0 °C-1 °C0%0% (0 mm)74%763 mmHgNNW NNW(344°) 3 m/s
03:00ClearClear3 °C0 °C-1 °C0%0% (0 mm)75%763 mmHgNNW NNW(340°) 3 m/s
04:00ClearClear3 °C0 °C-1 °C0%0% (0 mm)74%763 mmHgNNW NNW(340°) 3 m/s
05:00ClearClear3 °C0 °C-1 °C0%0% (0 mm)75%764 mmHgNNW NNW(340°) 3 m/s
06:00ClearClear4 °C2 °C0 °C0%0% (0 mm)75%764 mmHgNNW NNW(337°) 3 m/s
07:00Fair/mostly sunnyFair/mostly sunny7 °C5 °C3 °C15%0% (0 mm)73%764 mmHgNNW NNW(338°) 4 m/s
08:00Partly cloudyPartly cloudy9 °C7 °C4 °C63%0% (0 mm)69%764 mmHgNNW NNW(338°) 5 m/s
09:00Partly cloudyPartly cloudy9 °C7 °C3 °C68%0% (0 mm)66%764 mmHgNNW NNW(335°) 5 m/s
10:00Cloudy, light rain showers Cloudy, light rain showers 10 °C7 °C4 °C100%17% (0.1 mm)69%764 mmHgNNW NNW(337°) 5 m/s
11:00Cloudy, light rain showers Cloudy, light rain showers 9 °C7 °C4 °C100%17% (0.2 mm)71%764 mmHgNNW NNW(340°) 6 m/s
12:00Cloudy, isolated light rain showers Cloudy, isolated light rain showers 10 °C6 °C5 °C100%17% (0.3 mm)76%764 mmHgNNW NNW(334°) 6 m/s
13:00Cloudy, isolated light rain showers Cloudy, isolated light rain showers 10 °C5 °C5 °C100%17% (0.5 mm)77%765 mmHgNNW NNW(333°) 7 m/s
14:00Cloudy, light rain showers Cloudy, light rain showers 11 °C6 °C5 °C99%17% (0.2 mm)71%764 mmHgNNW NNW(329°) 7 m/s
15:00Cloudy, light rain showers Cloudy, light rain showers 11 °C8 °C4 °C97%17% (0.1 mm)68%764 mmHgNNW NNW(333°) 7 m/s
16:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 11 °C10 °C4 °C91%17% (0.1 mm)64%765 mmHgNNW NNW(331°) 7 m/s
17:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 12 °C11 °C4 °C78%17% (0.1 mm)64%765 mmHgNNW NNW(330°) 7 m/s
18:00Partly cloudy, light rain showers Partly cloudy, light rain showers 11 °C11 °C3 °C57%17% (0 mm)60%765 mmHgNNW NNW(331°) 7 m/s
19:00Partly cloudyPartly cloudy11 °C11 °C4 °C47%0% (0 mm)62%765 mmHgNNW NNW(331°) 6 m/s
20:00Fair/mostly sunnyFair/mostly sunny10 °C10 °C3 °C8%0% (0 mm)59%765 mmHgNNW NNW(331°) 6 m/s
21:00Fair/mostly sunnyFair/mostly sunny9 °C6 °C2 °C7%0% (0 mm)61%765 mmHgNNW NNW(331°) 6 m/s
22:00ClearClear7 °C4 °C2 °C0%0% (0 mm)70%766 mmHgNNW NNW(332°) 5 m/s
23:00ClearClear5 °C2 °C1 °C0%0% (0 mm)76%766 mmHgNNW NNW(331°) 4 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear5 °C2 °C1 °C0%0% (0 mm)78%767 mmHgNNW NNW(330°) 4 m/s
01:00ClearClear5 °C1 °C1 °C0%0% (0 mm)79%767 mmHgNW NW(323°) 3 m/s
02:00ClearClear4 °C1 °C0 °C1%0% (0 mm)77%767 mmHgNW NW(318°) 3 m/s
03:00Fair/mostly sunnyFair/mostly sunny4 °C1 °C0 °C14%0% (0 mm)75%767 mmHgNW NW(312°) 3 m/s
04:00Partly cloudyPartly cloudy4 °C1 °C0 °C48%0% (0 mm)76%767 mmHgNW NW(305°) 3 m/s
05:00Partly cloudyPartly cloudy4 °C1 °C1 °C48%0% (0 mm)80%767 mmHgNW NW(304°) 3 m/s
06:00Partly cloudyPartly cloudy5 °C2 °C2 °C50%0% (0 mm)80%767 mmHgNW NW(304°) 3 m/s
07:00Partly cloudyPartly cloudy7 °C4 °C4 °C46%0% (0 mm)79%767 mmHgNW NW(310°) 4 m/s
08:00Partly cloudyPartly cloudy10 °C7 °C4 °C51%0% (0 mm)66%767 mmHgNW NW(315°) 4 m/s
09:00Partly cloudyPartly cloudy12 °C11 °C2 °C45%0% (0 mm)56%767 mmHgNW NW(313°) 4 m/s
10:00Partly cloudyPartly cloudy12 °C12 °C2 °C49%0% (0 mm)52%767 mmHgNW NW(304°) 4 m/s
11:00Mostly cloudyMostly cloudy13 °C12 °C1 °C75%0% (0 mm)46%768 mmHgWNW WNW(295°) 4 m/s
12:00Mostly cloudyMostly cloudy14 °C12 °C2 °C84%0% (0 mm)50%768 mmHgWNW WNW(287°) 5 m/s
13:00CloudyCloudy14 °C13 °C2 °C95%0% (0 mm)47%767 mmHgWNW WNW(288°) 5 m/s
14:00CloudyCloudy15 °C13 °C2 °C96%0% (0 mm)48%767 mmHgWNW WNW(286°) 6 m/s
15:00Partly cloudyPartly cloudy15 °C14 °C2 °C55%0% (0 mm)45%767 mmHgW W(281°) 6 m/s
16:00Partly cloudyPartly cloudy15 °C14 °C2 °C50%0% (0 mm)46%767 mmHgW W(275°) 6 m/s
17:00Partly cloudyPartly cloudy15 °C14 °C3 °C44%0% (0 mm)47%767 mmHgW W(273°) 6 m/s
18:00Partly cloudyPartly cloudy13 °C14 °C3 °C38%0% (0 mm)48%767 mmHgW W(269°) 6 m/s
19:00Partly cloudyPartly cloudy12 °C13 °C4 °C56%0% (0 mm)52%767 mmHgWSW WSW(257°) 6 m/s
20:00Mostly cloudyMostly cloudy12 °C12 °C4 °C74%0% (0 mm)58%766 mmHgW W(261°) 5 m/s
21:00Mostly cloudyMostly cloudy11 °C12 °C5 °C93%0% (0 mm)63%766 mmHgW W(263°) 4 m/s
22:00CloudyCloudy11 °C11 °C5 °C95%0% (0 mm)67%766 mmHgW W(261°) 4 m/s
23:00CloudyCloudy10 °C10 °C5 °C97%0% (0 mm)71%767 mmHgW W(273°) 5 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00CloudyCloudy9 °C7 °C5 °C99%0% (0 mm)76%767 mmHgW W(268°) 4 m/s
01:00Cloudy, light rain showers Cloudy, light rain showers 9 °C8 °C6 °C99%17% (0 mm)80%767 mmHgWSW WSW(238°) 2 m/s
02:00Cloudy, light rain showers Cloudy, light rain showers 9 °C7 °C6 °C100%17% (0 mm)83%766 mmHgSSW SSW(207°) 3 m/s
03:00Cloudy, light rain showers Cloudy, light rain showers 9 °C7 °C7 °C100%17% (0.1 mm)88%766 mmHgS S(189°) 3 m/s
04:00Cloudy, light rain showers Cloudy, light rain showers 9 °C6 °C7 °C96%17% (0.1 mm)88%766 mmHgSSW SSW(200°) 4 m/s
05:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 9 °C6 °C7 °C92%17% (0.1 mm)89%766 mmHgSSW SSW(196°) 4 m/s
06:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 9 °C6 °C7 °C88%17% (0.1 mm)90%766 mmHgSSW SSW(207°) 5 m/s
07:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 11 °C7 °C7 °C90%17% (0.1 mm)86%766 mmHgSW SW(219°) 5 m/s
08:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 12 °C10 °C7 °C92%17% (0 mm)81%766 mmHgSW SW(221°) 4 m/s
09:00Mostly cloudyMostly cloudy13 °C11 °C7 °C93%0% (0 mm)77%766 mmHgSW SW(221°) 3 m/s
10:00CloudyCloudy13 °C12 °C8 °C95%0% (0 mm)74%766 mmHgWSW WSW(256°) 4 m/s
11:00Cloudy, light rain showers Cloudy, light rain showers 13 °C13 °C8 °C97%17% (0 mm)72%766 mmHgWNW WNW(302°) 2 m/s
12:00Cloudy, chance of rain showers Cloudy, chance of rain showers 13 °C13 °C8 °C99%17% (0 mm)69%766 mmHgW W(260°) 4 m/s
13:00Cloudy, chance of rain showers Cloudy, chance of rain showers 13 °C14 °C8 °C98%17% (0.1 mm)70%766 mmHgW W(266°) 6 m/s
14:00Cloudy, chance of rain showers Cloudy, chance of rain showers 13 °C14 °C9 °C96%17% (0.1 mm)72%766 mmHgW W(276°) 6 m/s
15:00Cloudy, light rain showers Cloudy, light rain showers 13 °C14 °C9 °C95%17% (0.1 mm)73%766 mmHgWNW WNW(290°) 6 m/s
16:00Cloudy, isolated light rain showers Cloudy, isolated light rain showers 13 °C13 °C10 °C96%17% (0.4 mm)77%766 mmHgWNW WNW(302°) 5 m/s
17:00Cloudy, isolated light rain showers Cloudy, isolated light rain showers 12 °C13 °C10 °C96%17% (0.7 mm)82%766 mmHgNW NW(317°) 4 m/s
18:00Cloudy, isolated light rain showers Cloudy, isolated light rain showers 12 °C12 °C10 °C97%17% (1 mm)87%766 mmHgNW NW(326°) 4 m/s
19:00Cloudy, isolated light rain showers Cloudy, isolated light rain showers 11 °C12 °C10 °C95%17% (0.8 mm)87%766 mmHgNNW NNW(334°) 4 m/s
20:00Mostly cloudy, isolated light rain showers Mostly cloudy, isolated light rain showers 11 °C11 °C9 °C93%17% (0.7 mm)88%766 mmHgNNW NNW(333°) 3 m/s
21:00Mostly cloudy, isolated light rain showers Mostly cloudy, isolated light rain showers 10 °C10 °C8 °C91%17% (0.5 mm)88%766 mmHgWNW WNW(292°) 2 m/s
22:00Mostly cloudy, isolated light rain showers Mostly cloudy, isolated light rain showers 9 °C9 °C8 °C86%17% (0.3 mm)88%766 mmHgWNW WNW(285°) 2 m/s
23:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 8 °C8 °C7 °C82%17% (0.2 mm)89%766 mmHgWNW WNW(287°) 3 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00Mostly cloudyMostly cloudy6 °C7 °C7 °C77%0% (0 mm)90%766 mmHgWNW WNW(282°) 3 m/s
01:00Mostly cloudyMostly cloudy6 °C6 °C7 °C80%0% (0 mm)91%767 mmHgWNW WNW(286°) 3 m/s
02:00Mostly cloudyMostly cloudy6 °C6 °C7 °C83%0% (0 mm)91%767 mmHgWNW WNW(297°) 3 m/s
03:00Mostly cloudyMostly cloudy6 °C6 °C7 °C86%0% (0 mm)92%767 mmHgNW NW(314°) 3 m/s
04:00Mostly cloudyMostly cloudy6 °C6 °C7 °C79%0% (0 mm)93%767 mmHgNW NW(318°) 3 m/s
05:00Mostly cloudyMostly cloudy7 °C6 °C7 °C71%0% (0 mm)94%767 mmHgNW NW(319°) 3 m/s
06:00Partly cloudyPartly cloudy8 °C6 °C7 °C64%0% (0 mm)95%767 mmHgNW NW(312°) 3 m/s
07:00Partly cloudyPartly cloudy9 °C7 °C7 °C68%0% (0 mm)88%767 mmHgNW NW(312°) 3 m/s
08:00Mostly cloudyMostly cloudy11 °C11 °C8 °C72%0% (0 mm)82%767 mmHgNW NW(318°) 4 m/s
09:00Mostly cloudyMostly cloudy13 °C12 °C8 °C76%0% (0 mm)77%767 mmHgNNW NNW(328°) 4 m/s
10:00Partly cloudy, light rain showers Partly cloudy, light rain showers 14 °C14 °C8 °C67%17% (0.1 mm)71%767 mmHgNNW NNW(337°) 4 m/s
11:00Partly cloudy, light rain showers Partly cloudy, light rain showers 15 °C15 °C8 °C59%17% (0.1 mm)65%767 mmHgNNW NNW(346°) 4 m/s
12:00Partly cloudy, light rain showers Partly cloudy, light rain showers 16 °C16 °C8 °C50%17% (0.1 mm)59%767 mmHgN N(354°) 4 m/s
13:00Partly cloudy, light rain showers Partly cloudy, light rain showers 16 °C16 °C8 °C58%17% (0.1 mm)57%767 mmHgN N(350°) 4 m/s
14:00Partly cloudy, light rain showers Partly cloudy, light rain showers 17 °C16 °C7 °C66%17% (0.1 mm)55%767 mmHgNNW NNW(346°) 4 m/s
15:00Mostly cloudy, light rain showers Mostly cloudy, light rain showers 17 °C17 °C7 °C73%17% (0.1 mm)53%767 mmHgNNW NNW(342°) 4 m/s
16:00Partly cloudyPartly cloudy16 °C16 °C7 °C65%0% (0 mm)53%767 mmHgNNW NNW(340°) 4 m/s
17:00Partly cloudyPartly cloudy16 °C16 °C7 °C56%0% (0 mm)54%767 mmHgNNW NNW(338°) 4 m/s
18:00Partly cloudyPartly cloudy16 °C16 °C7 °C48%0% (0 mm)55%767 mmHgNNW NNW(335°) 4 m/s
19:00Partly cloudyPartly cloudy15 °C15 °C7 °C34%0% (0 mm)59%767 mmHgNNW NNW(332°) 4 m/s
20:00Fair/mostly sunnyFair/mostly sunny14 °C14 °C7 °C19%0% (0 mm)64%767 mmHgNNW NNW(328°) 3 m/s
21:00ClearClear13 °C13 °C7 °C5%0% (0 mm)68%767 mmHgNW NW(322°) 3 m/s
22:00ClearClear11 °C11 °C7 °C4%0% (0 mm)74%767 mmHgNW NW(321°) 2 m/s
23:00ClearClear10 °C9 °C6 °C4%0% (0 mm)81%767 mmHgNW NW(319°) 2 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear8 °C8 °C6 °C3%0% (0 mm)87%767 mmHgNW NW(315°) 1 m/s
01:00ClearClear8 °C7 °C6 °C4%0% (0 mm)88%767 mmHgWNW WNW(301°) 1 m/s
02:00ClearClear7 °C6 °C5 °C4%0% (0 mm)89%767 mmHgWNW WNW(287°) 1 m/s
03:00ClearClear6 °C6 °C5 °C5%0% (0 mm)91%767 mmHgW W(275°) 2 m/s
04:00Fair/mostly sunnyFair/mostly sunny8 °C7 °C5 °C18%0% (0 mm)84%767 mmHgW W(272°) 1 m/s
05:00Partly cloudyPartly cloudy9 °C9 °C5 °C32%0% (0 mm)76%767 mmHgW W(269°) 1 m/s
06:00Partly cloudyPartly cloudy11 °C11 °C5 °C45%0% (0 mm)69%767 mmHgW W(265°) 1 m/s
07:00Partly cloudyPartly cloudy12 °C12 °C6 °C37%0% (0 mm)64%767 mmHgW W(260°) 1 m/s
08:00Fair/mostly sunnyFair/mostly sunny14 °C14 °C6 °C28%0% (0 mm)58%767 mmHgWSW WSW(254°) 1 m/s
09:00Fair/mostly sunnyFair/mostly sunny15 °C15 °C6 °C20%0% (0 mm)52%767 mmHgWSW WSW(249°) 1 m/s
10:00Fair/mostly sunnyFair/mostly sunny16 °C16 °C5 °C14%0% (0 mm)49%767 mmHgWSW WSW(254°) 1 m/s
11:00Fair/mostly sunnyFair/mostly sunny17 °C17 °C5 °C9%0% (0 mm)46%767 mmHgW W(260°) 1 m/s
12:00ClearClear18 °C18 °C5 °C4%0% (0 mm)42%767 mmHgW W(267°) 1 m/s
13:00Fair/mostly sunnyFair/mostly sunny19 °C19 °C5 °C8%0% (0 mm)41%767 mmHgWNW WNW(296°) 2 m/s
14:00Fair/mostly sunnyFair/mostly sunny20 °C20 °C6 °C13%0% (0 mm)39%767 mmHgNW NW(314°) 2 m/s
15:00Fair/mostly sunnyFair/mostly sunny21 °C21 °C6 °C17%0% (0 mm)38%767 mmHgNW NW(324°) 3 m/s
16:00Fair/mostly sunnyFair/mostly sunny19 °C19 °C6 °C15%0% (0 mm)41%767 mmHgNW NW(321°) 3 m/s
17:00Fair/mostly sunnyFair/mostly sunny18 °C18 °C6 °C12%0% (0 mm)44%767 mmHgNW NW(317°) 3 m/s
18:00Fair/mostly sunnyFair/mostly sunny17 °C17 °C6 °C10%0% (0 mm)48%767 mmHgNW NW(314°) 3 m/s
19:00Fair/mostly sunnyFair/mostly sunny16 °C16 °C6 °C9%0% (0 mm)53%767 mmHgNW NW(316°) 3 m/s
20:00Fair/mostly sunnyFair/mostly sunny15 °C15 °C7 °C8%0% (0 mm)59%767 mmHgNW NW(319°) 2 m/s
21:00Fair/mostly sunnyFair/mostly sunny14 °C14 °C7 °C7%0% (0 mm)64%767 mmHgNW NW(323°) 2 m/s
22:00Fair/mostly sunnyFair/mostly sunny13 °C13 °C6 °C7%0% (0 mm)67%767 mmHgNW NW(313°) 1 m/s
23:00ClearClear12 °C12 °C6 °C6%0% (0 mm)69%767 mmHgWNW WNW(295°) 1 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00ClearClear10 °C10 °C5 °C5%0% (0 mm)71%767 mmHgW W(264°) 1 m/s
01:00Fair/mostly sunnyFair/mostly sunny9 °C9 °C5 °C24%0% (0 mm)75%767 mmHgWSW WSW(242°) 1 m/s
02:00Partly cloudyPartly cloudy8 °C8 °C5 °C44%0% (0 mm)80%767 mmHgSW SW(229°) 1 m/s
03:00Partly cloudyPartly cloudy7 °C6 °C5 °C63%0% (0 mm)84%767 mmHgSW SW(220°) 1 m/s
04:00Partly cloudyPartly cloudy8 °C8 °C5 °C63%0% (0 mm)79%767 mmHgSW SW(221°) 1 m/s
05:00Partly cloudyPartly cloudy9 °C9 °C5 °C63%0% (0 mm)75%767 mmHgSW SW(222°) 1 m/s
06:00Partly cloudyPartly cloudy10 °C10 °C5 °C64%0% (0 mm)70%767 mmHgSW SW(224°) 1 m/s
07:00Partly cloudyPartly cloudy11 °C11 °C5 °C48%0% (0 mm)67%767 mmHgWSW WSW(239°) 2 m/s
08:00Partly cloudyPartly cloudy12 °C12 °C5 °C33%0% (0 mm)64%767 mmHgWSW WSW(253°) 2 m/s
09:00Fair/mostly sunnyFair/mostly sunny13 °C13 °C5 °C17%0% (0 mm)61%767 mmHgW W(264°) 2 m/s
10:00Fair/mostly sunnyFair/mostly sunny13 °C13 °C6 °C29%0% (0 mm)62%767 mmHgW W(277°) 2 m/s
11:00Partly cloudyPartly cloudy14 °C14 °C7 °C40%0% (0 mm)62%767 mmHgWNW WNW(289°) 2 m/s
12:00Partly cloudyPartly cloudy15 °C15 °C7 °C51%0% (0 mm)63%767 mmHgWNW WNW(298°) 3 m/s
13:00Partly cloudyPartly cloudy15 °C15 °C7 °C67%0% (0 mm)60%767 mmHgWNW WNW(302°) 3 m/s
14:00Mostly cloudyMostly cloudy16 °C16 °C7 °C82%0% (0 mm)57%767 mmHgNW NW(305°) 3 m/s
15:00CloudyCloudy16 °C16 °C7 °C98%0% (0 mm)54%767 mmHgNW NW(308°) 3 m/s
16:00CloudyCloudy16 °C16 °C7 °C99%0% (0 mm)54%767 mmHgNW NW(311°) 4 m/s
17:00CloudyCloudy16 °C16 °C6 °C99%0% (0 mm)54%767 mmHgNW NW(314°) 4 m/s
18:00CloudyCloudy15 °C15 °C6 °C100%0% (0 mm)54%767 mmHgNW NW(317°) 4 m/s
19:00CloudyCloudy15 °C15 °C7 °C95%0% (0 mm)59%767 mmHgNW NW(321°) 4 m/s
20:00Mostly cloudyMostly cloudy14 °C14 °C8 °C89%0% (0 mm)65%767 mmHgNW NW(325°) 3 m/s
21:00Mostly cloudyMostly cloudy14 °C14 °C8 °C84%0% (0 mm)70%767 mmHgNNW NNW(331°) 3 m/s
22:00Partly cloudyPartly cloudy12 °C12 °C9 °C61%0% (0 mm)78%767 mmHgNNW NNW(337°) 3 m/s
23:00Partly cloudyPartly cloudy11 °C10 °C9 °C39%0% (0 mm)86%767 mmHgNNW NNW(344°) 3 m/s
TemperatureFeels likeDewpointCloud coverChance of rainHumidityPressureWind
00:00Fair/mostly sunnyFair/mostly sunny10 °C9 °C9 °C17%0% (0 mm)95%767 mmHgN N(351°) 3 m/s
01:00Fair/mostly sunnyFair/mostly sunny8 °C7 °C8 °C14%0% (0 mm)96%768 mmHgN N(350°) 3 m/s
02:00Fair/mostly sunnyFair/mostly sunny7 °C6 °C7 °C11%0% (0 mm)98%768 mmHgN N(349°) 3 m/s
03:00Fair/mostly sunnyFair/mostly sunny6 °C4 °C6 °C8%0% (0 mm)99%768 mmHgNNW NNW(347°) 2 m/s
04:00Fair/mostly sunnyFair/mostly sunny7 °C6 °C5 °C7%0% (0 mm)89%768 mmHgNNW NNW(343°) 3 m/s
05:00ClearClear9 °C7 °C5 °C6%0% (0 mm)78%768 mmHgNNW NNW(338°) 3 m/s
06:00ClearClear10 °C9 °C4 °C5%0% (0 mm)68%768 mmHgNNW NNW(334°) 3 m/s
07:00ClearClear11 °C11 °C4 °C5%0% (0 mm)60%768 mmHgNNW NNW(340°) 3 m/s
08:00ClearClear13 °C12 °C3 °C5%0% (0 mm)53%768 mmHgNNW NNW(345°) 3 m/s
09:00ClearClear14 °C14 °C3 °C5%0% (0 mm)46%768 mmHgN N(349°) 4 m/s
10:00ClearClear15 °C15 °C3 °C3%0% (0 mm)45%768 mmHgN N(3°) 4 m/s
11:00ClearClear16 °C16 °C4 °C2%0% (0 mm)45%768 mmHgNNE NNE(15°) 4 m/s
12:00ClearClear16 °C16 °C4 °C0%0% (0 mm)45%769 mmHgNNE NNE(25°) 4 m/s
13:00ClearClear17 °C17 °C4 °C1%0% (0 mm)41%769 mmHgNNE NNE(29°) 4 m/s
14:00ClearClear18 °C18 °C4 °C1%0% (0 mm)38%769 mmHgNNE NNE(32°) 4 m/s
15:00ClearClear19 °C19 °C3 °C2%0% (0 mm)35%769 mmHgNE NE(36°) 4 m/s
