]]>
]]>
Weather forecasts Pilsrundāle
14 Days Weather Forecast - temperature, clouds, pressure, rain, relative humidity, wind.
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Cloudy, snow showers | 2 °C | -3 °C | 1 °C | 99% | 20% (0.1 mm) | 93% | 742 mmHg | WSW(238°) 5 m/s |
01:00 | Mostly cloudy | 2 °C | -2 °C | 1 °C | 93% | 0% (0 mm) | 92% | 742 mmHg | WSW(247°) 4 m/s |
02:00 | Cloudy | 2 °C | -2 °C | 1 °C | 100% | 0% (0 mm) | 90% | 743 mmHg | W(267°) 4 m/s |
03:00 | Cloudy, rain | 2 °C | -2 °C | 1 °C | 96% | 70% (0.5 mm) | 93% | 744 mmHg | W(275°) 4 m/s |
04:00 | Cloudy | 2 °C | -2 °C | 1 °C | 97% | 0% (0 mm) | 92% | 745 mmHg | W(276°) 4 m/s |
05:00 | Mostly cloudy | 2 °C | -2 °C | 1 °C | 91% | 0% (0 mm) | 92% | 745 mmHg | W(273°) 4 m/s |
06:00 | Mostly cloudy | 2 °C | -2 °C | 0 °C | 88% | 0% (0 mm) | 90% | 746 mmHg | W(274°) 4 m/s |
07:00 | Mostly cloudy | 1 °C | -3 °C | 0 °C | 88% | 0% (0 mm) | 92% | 746 mmHg | W(264°) 4 m/s |
08:00 | Mostly cloudy | 1 °C | -3 °C | 0 °C | 81% | 0% (0 mm) | 90% | 748 mmHg | W(270°) 4 m/s |
09:00 | Mostly cloudy | 1 °C | -3 °C | 0 °C | 91% | 0% (0 mm) | 88% | 749 mmHg | W(272°) 4 m/s |
10:00 | Mostly cloudy | 2 °C | -3 °C | -1 °C | 92% | 0% (0 mm) | 85% | 749 mmHg | W(268°) 4 m/s |
11:00 | Partly cloudy | 2 °C | -2 °C | -1 °C | 32% | 0% (0 mm) | 82% | 749 mmHg | W(267°) 4 m/s |
12:00 | Partly cloudy | 3 °C | -2 °C | -1 °C | 52% | 0% (0 mm) | 80% | 749 mmHg | W(271°) 5 m/s |
13:00 | Partly cloudy | 3 °C | -2 °C | -1 °C | 51% | 0% (0 mm) | 76% | 749 mmHg | W(277°) 6 m/s |
14:00 | Partly cloudy | 3 °C | -1 °C | -1 °C | 53% | 0% (0 mm) | 72% | 750 mmHg | W(269°) 5 m/s |
15:00 | Partly cloudy | 3 °C | 0 °C | -1 °C | 39% | 0% (0 mm) | 72% | 750 mmHg | WSW(258°) 4 m/s |
16:00 | Partly cloudy | 3 °C | -1 °C | -1 °C | 43% | 0% (0 mm) | 75% | 750 mmHg | WSW(250°) 4 m/s |
17:00 | Clear | 2 °C | -2 °C | -2 °C | 0% | 0% (0 mm) | 79% | 750 mmHg | WSW(241°) 3 m/s |
18:00 | Clear | 1 °C | -2 °C | -2 °C | 0% | 0% (0 mm) | 83% | 750 mmHg | SW(231°) 3 m/s |
19:00 | Fair/mostly sunny | 0 °C | -3 °C | -2 °C | 29% | 0% (0 mm) | 85% | 750 mmHg | SW(224°) 3 m/s |
20:00 | Partly cloudy | 0 °C | -4 °C | -2 °C | 69% | 0% (0 mm) | 87% | 750 mmHg | SW(217°) 3 m/s |
21:00 | Mostly cloudy | 0 °C | -4 °C | -2 °C | 90% | 0% (0 mm) | 88% | 749 mmHg | SSW(210°) 3 m/s |
22:00 | Mostly cloudy | 0 °C | -4 °C | -2 °C | 88% | 0% (0 mm) | 90% | 749 mmHg | SSW(201°) 3 m/s |
23:00 | Mostly cloudy | 0 °C | -4 °C | -2 °C | 79% | 0% (0 mm) | 90% | 749 mmHg | S(188°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Mostly cloudy | 0 °C | -4 °C | -2 °C | 78% | 0% (0 mm) | 90% | 748 mmHg | S(178°) 4 m/s |
01:00 | Mostly cloudy | 0 °C | -5 °C | -1 °C | 93% | 0% (0 mm) | 92% | 747 mmHg | S(172°) 4 m/s |
02:00 | Mostly cloudy | 0 °C | -5 °C | -1 °C | 93% | 0% (0 mm) | 91% | 746 mmHg | S(176°) 5 m/s |
03:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 97% | 20% (0.1 mm) | 92% | 746 mmHg | S(170°) 4 m/s |
04:00 | Cloudy | 0 °C | -5 °C | -1 °C | 97% | 0% (0 mm) | 93% | 746 mmHg | SSE(161°) 4 m/s |
05:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 96% | 20% (0.1 mm) | 92% | 745 mmHg | SSE(159°) 4 m/s |
06:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 100% | 20% (0.1 mm) | 93% | 745 mmHg | SSE(161°) 4 m/s |
07:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 100% | 20% (0.3 mm) | 94% | 744 mmHg | SSE(153°) 4 m/s |
08:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 100% | 70% (0.5 mm) | 96% | 744 mmHg | SSE(160°) 4 m/s |
09:00 | Cloudy | 0 °C | -4 °C | -1 °C | 98% | 70% (0.8 mm) | 96% | 744 mmHg | S(176°) 4 m/s |
10:00 | Cloudy, snow | 0 °C | -3 °C | 0 °C | 98% | 70% (0.3 mm) | 96% | 744 mmHg | SW(214°) 4 m/s |
11:00 | Cloudy, rain | 1 °C | -3 °C | 0 °C | 97% | 20% (0.1 mm) | 94% | 744 mmHg | SW(220°) 4 m/s |
12:00 | Cloudy | 2 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 90% | 744 mmHg | SW(222°) 4 m/s |
13:00 | Cloudy | 2 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 89% | 744 mmHg | SSW(213°) 4 m/s |
14:00 | Mostly cloudy | 2 °C | -2 °C | 0 °C | 90% | 0% (0 mm) | 88% | 744 mmHg | SSW(207°) 4 m/s |
15:00 | Mostly cloudy | 2 °C | -1 °C | 1 °C | 90% | 0% (0 mm) | 89% | 744 mmHg | SSW(202°) 4 m/s |
16:00 | Cloudy | 2 °C | -1 °C | 1 °C | 98% | 0% (0 mm) | 89% | 744 mmHg | SSW(197°) 4 m/s |
17:00 | Cloudy, rain | 2 °C | -2 °C | 1 °C | 97% | 70% (0.4 mm) | 92% | 744 mmHg | SSW(203°) 4 m/s |
18:00 | Cloudy | 1 °C | -2 °C | 0 °C | 100% | 0% (0 mm) | 92% | 744 mmHg | SSW(202°) 4 m/s |
19:00 | Cloudy, rain | 1 °C | -3 °C | 0 °C | 100% | 70% (0.4 mm) | 93% | 744 mmHg | SW(214°) 4 m/s |
20:00 | Cloudy, rain | 1 °C | -3 °C | 0 °C | 100% | 70% (0.4 mm) | 96% | 745 mmHg | SW(236°) 4 m/s |
21:00 | Cloudy, rain | 1 °C | -3 °C | 0 °C | 99% | 70% (0.3 mm) | 98% | 745 mmHg | WSW(243°) 3 m/s |
22:00 | Cloudy, snow | 0 °C | -3 °C | 0 °C | 100% | 70% (0.4 mm) | 97% | 745 mmHg | WSW(244°) 3 m/s |
23:00 | Cloudy, snow | 0 °C | -3 °C | 0 °C | 100% | 70% (0.4 mm) | 97% | 746 mmHg | WSW(245°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Cloudy, snow | 1 °C | -3 °C | 0 °C | 100% | 70% (0.4 mm) | 96% | 746 mmHg | WSW(254°) 3 m/s |
01:00 | Cloudy, snow | 0 °C | -3 °C | 0 °C | 100% | 70% (0.5 mm) | 95% | 746 mmHg | W(261°) 3 m/s |
02:00 | Cloudy, snow | 0 °C | -3 °C | 0 °C | 99% | 70% (0.5 mm) | 94% | 746 mmHg | W(263°) 3 m/s |
03:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 98% | 70% (0.4 mm) | 93% | 746 mmHg | W(267°) 4 m/s |
04:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 70% (0.3 mm) | 92% | 746 mmHg | W(273°) 4 m/s |
05:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 98% | 70% (0.4 mm) | 93% | 746 mmHg | W(280°) 4 m/s |
06:00 | Cloudy | 0 °C | -5 °C | -1 °C | 98% | 70% (0.3 mm) | 94% | 747 mmHg | WNW(293°) 4 m/s |
07:00 | Cloudy | 0 °C | -5 °C | -1 °C | 99% | 17% (0.1 mm) | 93% | 748 mmHg | WNW(302°) 4 m/s |
08:00 | Cloudy | 0 °C | -4 °C | -1 °C | 100% | 17% (0 mm) | 94% | 749 mmHg | WNW(301°) 4 m/s |
09:00 | Cloudy | 0 °C | -4 °C | -1 °C | 98% | 20% (0.1 mm) | 95% | 749 mmHg | WNW(301°) 4 m/s |
10:00 | Cloudy | 0 °C | -4 °C | -1 °C | 98% | 20% (0.1 mm) | 95% | 749 mmHg | NW(312°) 4 m/s |
11:00 | Cloudy, snow | 0 °C | -4 °C | -1 °C | 100% | 20% (0.1 mm) | 94% | 750 mmHg | NW(318°) 4 m/s |
12:00 | Cloudy | 0 °C | -5 °C | -1 °C | 97% | 20% (0.1 mm) | 93% | 751 mmHg | NW(323°) 5 m/s |
13:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 96% | 20% (0.1 mm) | 92% | 752 mmHg | NNW(328°) 6 m/s |
14:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 95% | 20% (0.1 mm) | 92% | 752 mmHg | NNW(333°) 6 m/s |
15:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 98% | 20% (0.1 mm) | 91% | 753 mmHg | NNW(336°) 6 m/s |
16:00 | Cloudy, snow | 0 °C | -5 °C | -1 °C | 96% | 20% (0.1 mm) | 91% | 754 mmHg | NNW(334°) 6 m/s |
17:00 | Mostly cloudy | 0 °C | -5 °C | -2 °C | 94% | 0% (0 mm) | 88% | 755 mmHg | NNW(336°) 6 m/s |
18:00 | Cloudy | 0 °C | -5 °C | -2 °C | 99% | 0% (0 mm) | 86% | 755 mmHg | NNW(339°) 5 m/s |
19:00 | Cloudy | 0 °C | -5 °C | -2 °C | 100% | 0% (0 mm) | 92% | 756 mmHg | NNW(336°) 5 m/s |
20:00 | Cloudy, snow showers | -1 °C | -6 °C | -3 °C | 99% | 20% (0 mm) | 85% | 757 mmHg | NNW(340°) 6 m/s |
21:00 | Cloudy | -1 °C | -6 °C | -3 °C | 97% | 0% (0 mm) | 83% | 757 mmHg | NNW(334°) 5 m/s |
22:00 | Mostly cloudy, snow showers | -1 °C | -6 °C | -3 °C | 94% | 20% (0 mm) | 85% | 758 mmHg | NNW(328°) 4 m/s |
23:00 | Mostly cloudy | -1 °C | -6 °C | -4 °C | 70% | 0% (0 mm) | 82% | 758 mmHg | NNW(339°) 5 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Partly cloudy | -2 °C | -6 °C | -4 °C | 68% | 0% (0 mm) | 85% | 758 mmHg | NW(319°) 4 m/s |
01:00 | Mostly cloudy | -2 °C | -7 °C | -4 °C | 76% | 0% (0 mm) | 87% | 759 mmHg | NW(305°) 4 m/s |
02:00 | Mostly cloudy | -2 °C | -7 °C | -4 °C | 76% | 0% (0 mm) | 86% | 759 mmHg | WNW(302°) 4 m/s |
03:00 | Mostly cloudy | -3 °C | -7 °C | -4 °C | 74% | 0% (0 mm) | 87% | 760 mmHg | NW(304°) 4 m/s |
04:00 | Partly cloudy | -3 °C | -7 °C | -5 °C | 63% | 0% (0 mm) | 86% | 760 mmHg | NW(309°) 4 m/s |
05:00 | Partly cloudy | -3 °C | -7 °C | -5 °C | 66% | 0% (0 mm) | 85% | 760 mmHg | NW(308°) 4 m/s |
06:00 | Mostly cloudy | -3 °C | -7 °C | -5 °C | 73% | 0% (0 mm) | 86% | 761 mmHg | NW(306°) 3 m/s |
07:00 | Partly cloudy | -3 °C | -7 °C | -5 °C | 58% | 0% (0 mm) | 87% | 761 mmHg | WNW(298°) 3 m/s |
08:00 | Partly cloudy | -3 °C | -8 °C | -6 °C | 53% | 0% (0 mm) | 85% | 761 mmHg | WNW(294°) 3 m/s |
09:00 | Mostly cloudy | -4 °C | -7 °C | -6 °C | 75% | 0% (0 mm) | 85% | 761 mmHg | WNW(288°) 3 m/s |
10:00 | Mostly cloudy | -3 °C | -7 °C | -6 °C | 81% | 0% (0 mm) | 83% | 761 mmHg | WNW(283°) 3 m/s |
11:00 | Partly cloudy | -2 °C | -6 °C | -5 °C | 65% | 0% (0 mm) | 81% | 761 mmHg | WNW(292°) 3 m/s |
12:00 | Fair/mostly sunny | -1 °C | -5 °C | -4 °C | 14% | 0% (0 mm) | 80% | 761 mmHg | WNW(291°) 3 m/s |
13:00 | Clear | -1 °C | -4 °C | -4 °C | 0% | 0% (0 mm) | 79% | 761 mmHg | WNW(296°) 3 m/s |
14:00 | Fair/mostly sunny | -1 °C | -4 °C | -4 °C | 30% | 0% (0 mm) | 78% | 761 mmHg | NW(312°) 3 m/s |
15:00 | Partly cloudy | -1 °C | -4 °C | -4 °C | 44% | 0% (0 mm) | 78% | 761 mmHg | NW(313°) 3 m/s |
16:00 | Fair/mostly sunny | -1 °C | -3 °C | -4 °C | 11% | 0% (0 mm) | 81% | 761 mmHg | NW(310°) 2 m/s |
17:00 | Clear | -2 °C | -4 °C | -4 °C | 0% | 0% (0 mm) | 86% | 761 mmHg | NW(318°) 1 m/s |
18:00 | Partly cloudy | -2 °C | -5 °C | -4 °C | 49% | 0% (0 mm) | 88% | 762 mmHg | NW(318°) 2 m/s |
19:00 | Partly cloudy | -3 °C | -5 °C | -4 °C | 59% | 0% (0 mm) | 88% | 762 mmHg | NW(311°) 2 m/s |
20:00 | Mostly cloudy | -2 °C | -6 °C | -4 °C | 72% | 0% (0 mm) | 88% | 763 mmHg | NW(322°) 3 m/s |
21:00 | Mostly cloudy | -3 °C | -6 °C | -4 °C | 72% | 0% (0 mm) | 87% | 763 mmHg | NW(322°) 3 m/s |
22:00 | Mostly cloudy | -3 °C | -6 °C | -5 °C | 71% | 0% (0 mm) | 87% | 764 mmHg | NW(322°) 3 m/s |
23:00 | Mostly cloudy | -3 °C | -6 °C | -5 °C | 71% | 0% (0 mm) | 86% | 764 mmHg | NW(312°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Partly cloudy | -3 °C | -7 °C | -5 °C | 66% | 0% (0 mm) | 86% | 764 mmHg | NW(312°) 3 m/s |
01:00 | Partly cloudy | -3 °C | -7 °C | -5 °C | 60% | 0% (0 mm) | 86% | 765 mmHg | NW(312°) 3 m/s |
02:00 | Partly cloudy | -4 °C | -7 °C | -6 °C | 55% | 0% (0 mm) | 85% | 766 mmHg | NW(309°) 3 m/s |
03:00 | Partly cloudy | -4 °C | -7 °C | -6 °C | 60% | 0% (0 mm) | 86% | 766 mmHg | NW(309°) 2 m/s |
04:00 | Partly cloudy | -4 °C | -7 °C | -5 °C | 65% | 0% (0 mm) | 87% | 767 mmHg | NW(309°) 2 m/s |
05:00 | Mostly cloudy | -4 °C | -7 °C | -5 °C | 70% | 0% (0 mm) | 88% | 767 mmHg | NNW(345°) 2 m/s |
06:00 | Mostly cloudy | -4 °C | -7 °C | -5 °C | 73% | 0% (0 mm) | 89% | 767 mmHg | NNW(345°) 2 m/s |
07:00 | Mostly cloudy | -4 °C | -7 °C | -5 °C | 76% | 0% (0 mm) | 90% | 768 mmHg | NNW(345°) 2 m/s |
08:00 | Mostly cloudy | -4 °C | -7 °C | -6 °C | 80% | 0% (0 mm) | 90% | 768 mmHg | NW(319°) 2 m/s |
09:00 | Mostly cloudy | -4 °C | -7 °C | -6 °C | 71% | 0% (0 mm) | 87% | 769 mmHg | NW(319°) 2 m/s |
10:00 | Partly cloudy | -4 °C | -7 °C | -6 °C | 63% | 0% (0 mm) | 84% | 770 mmHg | NW(319°) 2 m/s |
11:00 | Partly cloudy | -3 °C | -7 °C | -6 °C | 54% | 0% (0 mm) | 81% | 770 mmHg | NNE(12°) 3 m/s |
12:00 | Partly cloudy | -3 °C | -7 °C | -7 °C | 57% | 0% (0 mm) | 77% | 770 mmHg | NNE(12°) 3 m/s |
13:00 | Partly cloudy | -3 °C | -8 °C | -7 °C | 60% | 0% (0 mm) | 73% | 770 mmHg | NNE(12°) 3 m/s |
14:00 | Partly cloudy | -3 °C | -8 °C | -8 °C | 63% | 0% (0 mm) | 69% | 771 mmHg | NE(56°) 4 m/s |
15:00 | Partly cloudy | -3 °C | -8 °C | -7 °C | 46% | 0% (0 mm) | 73% | 771 mmHg | NE(56°) 3 m/s |
16:00 | Fair/mostly sunny | -3 °C | -8 °C | -7 °C | 28% | 0% (0 mm) | 77% | 772 mmHg | NE(56°) 3 m/s |
17:00 | Fair/mostly sunny | -4 °C | -7 °C | -7 °C | 10% | 0% (0 mm) | 81% | 772 mmHg | WNW(290°) 3 m/s |
18:00 | Fair/mostly sunny | -4 °C | -7 °C | -7 °C | 9% | 0% (0 mm) | 83% | 772 mmHg | WNW(290°) 2 m/s |
19:00 | Fair/mostly sunny | -5 °C | -7 °C | -7 °C | 8% | 0% (0 mm) | 85% | 773 mmHg | WNW(290°) 1 m/s |
20:00 | Fair/mostly sunny | -5 °C | -7 °C | -7 °C | 7% | 0% (0 mm) | 87% | 773 mmHg | N(352°) 1 m/s |
21:00 | Clear | -6 °C | -6 °C | -7 °C | 5% | 0% (0 mm) | 88% | 773 mmHg | N(352°) 1 m/s |
22:00 | Clear | -6 °C | -6 °C | -8 °C | 2% | 0% (0 mm) | 88% | 773 mmHg | N(352°) 1 m/s |
23:00 | Clear | -6 °C | -6 °C | -8 °C | 0% | 0% (0 mm) | 89% | 773 mmHg | WSW(239°) 1 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Clear | -7 °C | -7 °C | -8 °C | 0% | 0% (0 mm) | 89% | 773 mmHg | WSW(239°) 1 m/s |
01:00 | Clear | -7 °C | -9 °C | -8 °C | 0% | 0% (0 mm) | 90% | 773 mmHg | WSW(239°) 1 m/s |
02:00 | Clear | -7 °C | -10 °C | -8 °C | 0% | 0% (0 mm) | 90% | 773 mmHg | SSW(202°) 1 m/s |
03:00 | Clear | -7 °C | -10 °C | -8 °C | 0% | 0% (0 mm) | 90% | 772 mmHg | SSW(202°) 2 m/s |
04:00 | Clear | -7 °C | -11 °C | -9 °C | 0% | 0% (0 mm) | 91% | 771 mmHg | SSW(202°) 2 m/s |
05:00 | Clear | -7 °C | -12 °C | -9 °C | 0% | 0% (0 mm) | 91% | 770 mmHg | S(177°) 3 m/s |
06:00 | Partly cloudy | -7 °C | -12 °C | -9 °C | 33% | 0% (0 mm) | 89% | 770 mmHg | S(177°) 3 m/s |
07:00 | Partly cloudy | -7 °C | -13 °C | -9 °C | 67% | 0% (0 mm) | 87% | 770 mmHg | S(177°) 3 m/s |
08:00 | Cloudy | -7 °C | -13 °C | -9 °C | 100% | 0% (0 mm) | 85% | 769 mmHg | SSE(168°) 4 m/s |
09:00 | Cloudy | -7 °C | -13 °C | -9 °C | 100% | 0% (0 mm) | 83% | 768 mmHg | SSE(168°) 4 m/s |
10:00 | Cloudy | -6 °C | -13 °C | -9 °C | 100% | 0% (0 mm) | 81% | 767 mmHg | SSE(168°) 5 m/s |
11:00 | Cloudy | -6 °C | -12 °C | -9 °C | 100% | 0% (0 mm) | 79% | 767 mmHg | SSE(166°) 6 m/s |
12:00 | Cloudy | -5 °C | -12 °C | -9 °C | 100% | 0% (0 mm) | 77% | 766 mmHg | SSE(166°) 6 m/s |
13:00 | Cloudy | -5 °C | -12 °C | -9 °C | 100% | 0% (0 mm) | 74% | 765 mmHg | SSE(166°) 6 m/s |
14:00 | Cloudy | -4 °C | -11 °C | -9 °C | 100% | 0% (0 mm) | 72% | 764 mmHg | SSE(161°) 6 m/s |
15:00 | Cloudy | -4 °C | -9 °C | -7 °C | 97% | 0% (0 mm) | 78% | 772 mmHg | N(3°) 4 m/s |
16:00 | Cloudy | -4 °C | -10 °C | -7 °C | 95% | 0% (0 mm) | 82% | 772 mmHg | N(3°) 4 m/s |
17:00 | Mostly cloudy | -5 °C | -10 °C | -7 °C | 93% | 0% (0 mm) | 86% | 773 mmHg | N(358°) 4 m/s |
18:00 | Mostly cloudy | -5 °C | -10 °C | -7 °C | 77% | 0% (0 mm) | 89% | 773 mmHg | N(358°) 4 m/s |
19:00 | Partly cloudy | -6 °C | -10 °C | -7 °C | 61% | 0% (0 mm) | 91% | 773 mmHg | N(358°) 3 m/s |
20:00 | Partly cloudy | -6 °C | -10 °C | -7 °C | 44% | 0% (0 mm) | 94% | 773 mmHg | E(101°) 3 m/s |
21:00 | Fair/mostly sunny | -6 °C | -11 °C | -7 °C | 31% | 0% (0 mm) | 92% | 773 mmHg | E(101°) 3 m/s |
22:00 | Fair/mostly sunny | -6 °C | -11 °C | -8 °C | 18% | 0% (0 mm) | 91% | 773 mmHg | E(101°) 3 m/s |
23:00 | Clear | -6 °C | -11 °C | -8 °C | 5% | 0% (0 mm) | 89% | 773 mmHg | NNW(343°) 4 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Fair/mostly sunny | -6 °C | -12 °C | -8 °C | 8% | 0% (0 mm) | 89% | 774 mmHg | NNW(343°) 4 m/s |
01:00 | Fair/mostly sunny | -6 °C | -12 °C | -8 °C | 10% | 0% (0 mm) | 90% | 774 mmHg | NNW(343°) 4 m/s |
02:00 | Fair/mostly sunny | -6 °C | -12 °C | -8 °C | 13% | 0% (0 mm) | 91% | 775 mmHg | NNW(338°) 4 m/s |
03:00 | Fair/mostly sunny | -7 °C | -12 °C | -8 °C | 11% | 0% (0 mm) | 91% | 775 mmHg | NNW(338°) 4 m/s |
04:00 | Fair/mostly sunny | -7 °C | -12 °C | -8 °C | 8% | 0% (0 mm) | 91% | 775 mmHg | NNW(338°) 4 m/s |
05:00 | Clear | -7 °C | -13 °C | -8 °C | 6% | 0% (0 mm) | 91% | 776 mmHg | N(352°) 4 m/s |
06:00 | Clear | -7 °C | -13 °C | -8 °C | 6% | 0% (0 mm) | 90% | 776 mmHg | N(352°) 4 m/s |
07:00 | Clear | -7 °C | -13 °C | -8 °C | 6% | 0% (0 mm) | 89% | 776 mmHg | N(352°) 4 m/s |
08:00 | Clear | -7 °C | -13 °C | -9 °C | 6% | 0% (0 mm) | 88% | 776 mmHg | N(7°) 4 m/s |
09:00 | Fair/mostly sunny | -6 °C | -12 °C | -8 °C | 22% | 0% (0 mm) | 86% | 776 mmHg | N(7°) 4 m/s |
10:00 | Partly cloudy | -6 °C | -12 °C | -8 °C | 38% | 0% (0 mm) | 84% | 776 mmHg | N(7°) 4 m/s |
11:00 | Partly cloudy | -6 °C | -12 °C | -8 °C | 53% | 0% (0 mm) | 82% | 776 mmHg | NNE(16°) 5 m/s |
12:00 | Partly cloudy | -5 °C | -11 °C | -8 °C | 66% | 0% (0 mm) | 81% | 776 mmHg | NNE(16°) 5 m/s |
13:00 | Mostly cloudy | -4 °C | -10 °C | -8 °C | 78% | 0% (0 mm) | 79% | 777 mmHg | NNE(16°) 5 m/s |
14:00 | Mostly cloudy | -4 °C | -10 °C | -7 °C | 90% | 0% (0 mm) | 77% | 777 mmHg | NNE(18°) 5 m/s |
15:00 | Mostly cloudy | -4 °C | -10 °C | -7 °C | 92% | 0% (0 mm) | 80% | 777 mmHg | NNE(18°) 4 m/s |
16:00 | Cloudy | -5 °C | -10 °C | -7 °C | 95% | 0% (0 mm) | 82% | 778 mmHg | NNE(18°) 4 m/s |
17:00 | Cloudy | -5 °C | -10 °C | -7 °C | 97% | 0% (0 mm) | 85% | 778 mmHg | NNE(24°) 4 m/s |
18:00 | Cloudy | -5 °C | -10 °C | -7 °C | 98% | 0% (0 mm) | 84% | 778 mmHg | NNE(24°) 4 m/s |
19:00 | Cloudy | -5 °C | -10 °C | -7 °C | 99% | 0% (0 mm) | 83% | 778 mmHg | NNE(24°) 4 m/s |
20:00 | Cloudy | -4 °C | -9 °C | -7 °C | 100% | 0% (0 mm) | 83% | 779 mmHg | NNE(20°) 4 m/s |
21:00 | Mostly cloudy | -5 °C | -10 °C | -7 °C | 89% | 0% (0 mm) | 86% | 779 mmHg | NNE(20°) 3 m/s |
22:00 | Mostly cloudy | -6 °C | -10 °C | -7 °C | 78% | 0% (0 mm) | 90% | 779 mmHg | NNE(20°) 3 m/s |
23:00 | Partly cloudy | -6 °C | -11 °C | -7 °C | 67% | 0% (0 mm) | 94% | 779 mmHg | NNE(22°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Mostly cloudy | -6 °C | -11 °C | -7 °C | 73% | 0% (0 mm) | 95% | 779 mmHg | NNE(22°) 3 m/s |
01:00 | Mostly cloudy | -6 °C | -11 °C | -7 °C | 79% | 0% (0 mm) | 95% | 779 mmHg | NNE(22°) 3 m/s |
02:00 | Mostly cloudy | -6 °C | -11 °C | -7 °C | 86% | 0% (0 mm) | 96% | 780 mmHg | NNE(22°) 3 m/s |
03:00 | Partly cloudy | -7 °C | -11 °C | -8 °C | 66% | 0% (0 mm) | 96% | 780 mmHg | NNE(22°) 3 m/s |
04:00 | Partly cloudy | -7 °C | -11 °C | -8 °C | 47% | 0% (0 mm) | 96% | 780 mmHg | NNE(22°) 3 m/s |
05:00 | Fair/mostly sunny | -7 °C | -12 °C | -8 °C | 28% | 0% (0 mm) | 96% | 780 mmHg | NNE(30°) 3 m/s |
06:00 | Fair/mostly sunny | -7 °C | -12 °C | -8 °C | 23% | 0% (0 mm) | 95% | 780 mmHg | NNE(30°) 3 m/s |
07:00 | Fair/mostly sunny | -8 °C | -13 °C | -9 °C | 19% | 0% (0 mm) | 95% | 780 mmHg | NNE(30°) 3 m/s |
08:00 | Fair/mostly sunny | -8 °C | -13 °C | -9 °C | 15% | 0% (0 mm) | 94% | 781 mmHg | NE(36°) 3 m/s |
09:00 | Fair/mostly sunny | -7 °C | -13 °C | -9 °C | 21% | 0% (0 mm) | 90% | 781 mmHg | NE(36°) 3 m/s |
10:00 | Fair/mostly sunny | -7 °C | -12 °C | -9 °C | 27% | 0% (0 mm) | 86% | 781 mmHg | NE(36°) 4 m/s |
11:00 | Partly cloudy | -6 °C | -12 °C | -9 °C | 33% | 0% (0 mm) | 82% | 781 mmHg | NE(52°) 4 m/s |
12:00 | Partly cloudy | -6 °C | -11 °C | -9 °C | 52% | 0% (0 mm) | 80% | 781 mmHg | NE(52°) 4 m/s |
13:00 | Mostly cloudy | -5 °C | -10 °C | -9 °C | 71% | 0% (0 mm) | 78% | 781 mmHg | NE(52°) 3 m/s |
14:00 | Mostly cloudy | -5 °C | -10 °C | -9 °C | 90% | 0% (0 mm) | 75% | 781 mmHg | ENE(58°) 3 m/s |
15:00 | Mostly cloudy | -5 °C | -10 °C | -8 °C | 93% | 0% (0 mm) | 79% | 781 mmHg | ENE(58°) 3 m/s |
16:00 | Cloudy | -6 °C | -10 °C | -8 °C | 97% | 0% (0 mm) | 83% | 781 mmHg | ENE(58°) 3 m/s |
17:00 | Cloudy | -6 °C | -9 °C | -8 °C | 100% | 0% (0 mm) | 87% | 781 mmHg | NE(47°) 2 m/s |
18:00 | Cloudy, light snow showers | -6 °C | -10 °C | -8 °C | 100% | 17% (0 mm) | 87% | 781 mmHg | NE(47°) 3 m/s |
19:00 | Cloudy, light snow showers | -6 °C | -10 °C | -8 °C | 100% | 17% (0 mm) | 88% | 781 mmHg | NE(47°) 3 m/s |
