]]>
]]>
Weather forecasts Placis
14 Days Weather Forecast - temperature, clouds, pressure, rain, relative humidity, wind.
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Mostly cloudy | 7 °C | 4 °C | 0 °C | 79% | 0% (0 mm) | 62% | 765 mmHg | SW(222°) 3 m/s |
01:00 | Mostly cloudy | 7 °C | 4 °C | 0 °C | 73% | 0% (0 mm) | 60% | 765 mmHg | SW(226°) 4 m/s |
02:00 | Cloudy | 8 °C | 6 °C | 0 °C | 99% | 0% (0 mm) | 58% | 764 mmHg | SW(235°) 4 m/s |
03:00 | Cloudy | 8 °C | 6 °C | 3 °C | 100% | 0% (0 mm) | 71% | 764 mmHg | SW(236°) 4 m/s |
04:00 | Cloudy, chance of rain | 8 °C | 6 °C | 5 °C | 100% | 17% (0.1 mm) | 78% | 764 mmHg | SW(236°) 4 m/s |
05:00 | Cloudy, chance of rain | 8 °C | 5 °C | 6 °C | 100% | 17% (0.3 mm) | 84% | 764 mmHg | SW(236°) 4 m/s |
06:00 | Cloudy, chance of rain | 8 °C | 5 °C | 6 °C | 100% | 17% (0.4 mm) | 86% | 764 mmHg | SW(225°) 5 m/s |
07:00 | Cloudy, chance of rain | 8 °C | 6 °C | 6 °C | 100% | 17% (0.4 mm) | 85% | 764 mmHg | SW(223°) 5 m/s |
08:00 | Cloudy, chance of rain | 9 °C | 6 °C | 6 °C | 100% | 17% (0.5 mm) | 86% | 764 mmHg | SW(224°) 6 m/s |
09:00 | Cloudy, isolated light rain showers | 9 °C | 6 °C | 7 °C | 100% | 17% (0.6 mm) | 86% | 764 mmHg | SW(230°) 6 m/s |
10:00 | Cloudy, chance of rain | 10 °C | 10 °C | 7 °C | 98% | 17% (0.3 mm) | 83% | 764 mmHg | WSW(245°) 6 m/s |
11:00 | Cloudy, chance of rain | 10 °C | 10 °C | 8 °C | 100% | 40% (1.5 mm) | 86% | 764 mmHg | WSW(244°) 6 m/s |
12:00 | Cloudy, chance of rain | 10 °C | 11 °C | 9 °C | 100% | 40% (2.5 mm) | 88% | 764 mmHg | WSW(247°) 6 m/s |
13:00 | Cloudy, chance of rain | 11 °C | 11 °C | 9 °C | 100% | 70% (3.2 mm) | 91% | 764 mmHg | W(263°) 6 m/s |
14:00 | Cloudy, chance of rain | 12 °C | 11 °C | 10 °C | 97% | 20% (1.2 mm) | 92% | 764 mmHg | W(280°) 5 m/s |
15:00 | Mostly cloudy, isolated light rain showers | 12 °C | 13 °C | 10 °C | 78% | 17% (0.6 mm) | 84% | 764 mmHg | W(278°) 4 m/s |
16:00 | Partly cloudy, light rain showers | 12 °C | 13 °C | 8 °C | 60% | 17% (0 mm) | 72% | 764 mmHg | WNW(288°) 5 m/s |
17:00 | Partly cloudy | 13 °C | 13 °C | 8 °C | 68% | 0% (0 mm) | 71% | 764 mmHg | WNW(292°) 6 m/s |
18:00 | Clear | 12 °C | 12 °C | 7 °C | 0% | 0% (0 mm) | 71% | 764 mmHg | WNW(295°) 6 m/s |
19:00 | Clear | 12 °C | 12 °C | 6 °C | 0% | 0% (0 mm) | 69% | 764 mmHg | WNW(296°) 6 m/s |
20:00 | Fair/mostly sunny | 11 °C | 11 °C | 6 °C | 30% | 0% (0 mm) | 72% | 764 mmHg | WNW(296°) 5 m/s |
21:00 | Fair/mostly sunny | 10 °C | 10 °C | 7 °C | 26% | 0% (0 mm) | 81% | 764 mmHg | WNW(291°) 4 m/s |
22:00 | Partly cloudy | 8 °C | 7 °C | 7 °C | 38% | 0% (0 mm) | 90% | 765 mmHg | WNW(282°) 3 m/s |
23:00 | Fair/mostly sunny | 7 °C | 6 °C | 7 °C | 19% | 0% (0 mm) | 93% | 765 mmHg | W(276°) 3 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Partly cloudy | 7 °C | 5 °C | 6 °C | 64% | 0% (0 mm) | 93% | 766 mmHg | W(277°) 3 m/s |
01:00 | Clear | 6 °C | 5 °C | 5 °C | 0% | 0% (0 mm) | 92% | 766 mmHg | W(277°) 3 m/s |
02:00 | Clear | 6 °C | 4 °C | 5 °C | 0% | 0% (0 mm) | 91% | 766 mmHg | W(279°) 3 m/s |
03:00 | Clear | 6 °C | 4 °C | 5 °C | 0% | 0% (0 mm) | 91% | 766 mmHg | W(281°) 3 m/s |
04:00 | Clear | 5 °C | 4 °C | 4 °C | 1% | 0% (0 mm) | 91% | 766 mmHg | WNW(282°) 3 m/s |
05:00 | Clear | 5 °C | 4 °C | 4 °C | 0% | 0% (0 mm) | 91% | 766 mmHg | W(281°) 2 m/s |
06:00 | Fair/mostly sunny | 6 °C | 4 °C | 5 °C | 7% | 0% (0 mm) | 92% | 767 mmHg | W(281°) 3 m/s |
07:00 | Fair/mostly sunny | 8 °C | 7 °C | 7 °C | 16% | 0% (0 mm) | 89% | 767 mmHg | WNW(286°) 3 m/s |
08:00 | Fair/mostly sunny | 10 °C | 10 °C | 8 °C | 30% | 0% (0 mm) | 84% | 767 mmHg | WNW(303°) 4 m/s |
09:00 | Fair/mostly sunny | 11 °C | 12 °C | 7 °C | 31% | 0% (0 mm) | 74% | 767 mmHg | NW(311°) 4 m/s |
10:00 | Partly cloudy | 12 °C | 13 °C | 7 °C | 34% | 0% (0 mm) | 67% | 767 mmHg | NW(311°) 4 m/s |
11:00 | Partly cloudy | 13 °C | 14 °C | 6 °C | 44% | 0% (0 mm) | 62% | 767 mmHg | WNW(303°) 4 m/s |
12:00 | Partly cloudy | 14 °C | 14 °C | 7 °C | 50% | 0% (0 mm) | 59% | 767 mmHg | WNW(292°) 4 m/s |
13:00 | Partly cloudy | 15 °C | 15 °C | 6 °C | 61% | 0% (0 mm) | 55% | 767 mmHg | WNW(286°) 4 m/s |
14:00 | Partly cloudy | 16 °C | 15 °C | 6 °C | 64% | 0% (0 mm) | 52% | 767 mmHg | WNW(282°) 4 m/s |
15:00 | Partly cloudy | 16 °C | 16 °C | 5 °C | 48% | 0% (0 mm) | 50% | 767 mmHg | WNW(282°) 4 m/s |
16:00 | Fair/mostly sunny | 16 °C | 16 °C | 6 °C | 14% | 0% (0 mm) | 49% | 767 mmHg | WNW(282°) 5 m/s |
17:00 | Clear | 16 °C | 16 °C | 6 °C | 4% | 0% (0 mm) | 48% | 767 mmHg | WNW(287°) 5 m/s |
18:00 | Clear | 16 °C | 16 °C | 6 °C | 0% | 0% (0 mm) | 49% | 767 mmHg | WNW(294°) 5 m/s |
19:00 | Clear | 16 °C | 16 °C | 6 °C | 0% | 0% (0 mm) | 51% | 767 mmHg | WNW(300°) 4 m/s |
20:00 | Clear | 15 °C | 15 °C | 6 °C | 0% | 0% (0 mm) | 55% | 767 mmHg | WNW(300°) 3 m/s |
21:00 | Clear | 13 °C | 13 °C | 8 °C | 0% | 0% (0 mm) | 68% | 766 mmHg | WNW(299°) 3 m/s |
22:00 | Clear | 12 °C | 12 °C | 7 °C | 0% | 0% (0 mm) | 71% | 767 mmHg | WNW(295°) 2 m/s |
23:00 | Clear | 11 °C | 11 °C | 6 °C | 0% | 0% (0 mm) | 71% | 767 mmHg | WNW(285°) 2 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Clear | 10 °C | 10 °C | 5 °C | 2% | 0% (0 mm) | 72% | 767 mmHg | W(263°) 2 m/s |
01:00 | Fair/mostly sunny | 10 °C | 9 °C | 5 °C | 7% | 0% (0 mm) | 72% | 767 mmHg | WSW(240°) 1 m/s |
02:00 | Fair/mostly sunny | 10 °C | 9 °C | 5 °C | 30% | 0% (0 mm) | 72% | 767 mmHg | SW(229°) 1 m/s |
03:00 | Cloudy | 10 °C | 9 °C | 4 °C | 96% | 0% (0 mm) | 72% | 767 mmHg | SW(217°) 2 m/s |
04:00 | Mostly cloudy | 10 °C | 8 °C | 5 °C | 94% | 0% (0 mm) | 72% | 767 mmHg | SSW(213°) 2 m/s |
05:00 | Mostly cloudy | 9 °C | 7 °C | 5 °C | 72% | 0% (0 mm) | 77% | 767 mmHg | SSW(211°) 3 m/s |
06:00 | Mostly cloudy | 9 °C | 8 °C | 6 °C | 70% | 0% (0 mm) | 79% | 767 mmHg | SSW(210°) 3 m/s |
07:00 | Mostly cloudy | 10 °C | 11 °C | 7 °C | 82% | 0% (0 mm) | 77% | 767 mmHg | SSW(211°) 3 m/s |
08:00 | Mostly cloudy | 12 °C | 12 °C | 8 °C | 78% | 0% (0 mm) | 72% | 767 mmHg | SW(221°) 3 m/s |
09:00 | Cloudy | 14 °C | 14 °C | 8 °C | 96% | 0% (0 mm) | 69% | 767 mmHg | SW(232°) 4 m/s |
10:00 | Partly cloudy | 16 °C | 16 °C | 9 °C | 53% | 0% (0 mm) | 66% | 767 mmHg | WSW(239°) 4 m/s |
11:00 | Partly cloudy | 17 °C | 17 °C | 10 °C | 46% | 0% (0 mm) | 64% | 767 mmHg | WSW(246°) 4 m/s |
12:00 | Partly cloudy | 19 °C | 19 °C | 10 °C | 58% | 0% (0 mm) | 58% | 767 mmHg | WSW(252°) 4 m/s |
13:00 | Partly cloudy | 20 °C | 20 °C | 10 °C | 50% | 0% (0 mm) | 53% | 767 mmHg | WSW(253°) 4 m/s |
14:00 | Partly cloudy | 21 °C | 21 °C | 10 °C | 47% | 0% (0 mm) | 49% | 767 mmHg | WSW(257°) 4 m/s |
15:00 | Partly cloudy | 21 °C | 21 °C | 9 °C | 37% | 0% (0 mm) | 47% | 766 mmHg | W(261°) 4 m/s |
16:00 | Partly cloudy | 22 °C | 21 °C | 9 °C | 47% | 0% (0 mm) | 46% | 766 mmHg | W(263°) 4 m/s |
17:00 | Partly cloudy | 22 °C | 21 °C | 9 °C | 41% | 0% (0 mm) | 45% | 766 mmHg | W(259°) 4 m/s |
18:00 | Partly cloudy | 22 °C | 21 °C | 8 °C | 36% | 0% (0 mm) | 46% | 765 mmHg | WSW(251°) 4 m/s |
19:00 | Fair/mostly sunny | 21 °C | 20 °C | 9 °C | 29% | 0% (0 mm) | 47% | 765 mmHg | WSW(249°) 3 m/s |
20:00 | Fair/mostly sunny | 20 °C | 20 °C | 11 °C | 29% | 0% (0 mm) | 59% | 765 mmHg | WSW(251°) 2 m/s |
21:00 | Fair/mostly sunny | 19 °C | 18 °C | 12 °C | 8% | 0% (0 mm) | 65% | 765 mmHg | W(268°) 1 m/s |
22:00 | Fair/mostly sunny | 17 °C | 17 °C | 10 °C | 10% | 0% (0 mm) | 64% | 765 mmHg | W(270°) 1 m/s |
23:00 | Partly cloudy | 15 °C | 15 °C | 9 °C | 44% | 0% (0 mm) | 64% | 765 mmHg | W(269°) 1 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Partly cloudy | 13 °C | 15 °C | 8 °C | 35% | 0% (0 mm) | 66% | 765 mmHg | W(274°) 1 m/s |
01:00 | Partly cloudy | 12 °C | 14 °C | 8 °C | 44% | 0% (0 mm) | 69% | 765 mmHg | W(269°) 1 m/s |
02:00 | Partly cloudy | 12 °C | 13 °C | 8 °C | 52% | 0% (0 mm) | 72% | 765 mmHg | WSW(256°) 1 m/s |
03:00 | Partly cloudy | 11 °C | 12 °C | 8 °C | 32% | 0% (0 mm) | 76% | 765 mmHg | WSW(243°) 2 m/s |
04:00 | Clear | 11 °C | 12 °C | 8 °C | 3% | 0% (0 mm) | 78% | 765 mmHg | WSW(245°) 2 m/s |
05:00 | Clear | 10 °C | 11 °C | 8 °C | 0% | 0% (0 mm) | 80% | 765 mmHg | WSW(247°) 2 m/s |
06:00 | Clear | 11 °C | 11 °C | 8 °C | 0% | 0% (0 mm) | 79% | 765 mmHg | WSW(249°) 2 m/s |
07:00 | Clear | 12 °C | 13 °C | 10 °C | 0% | 0% (0 mm) | 80% | 765 mmHg | W(263°) 2 m/s |
08:00 | Clear | 14 °C | 15 °C | 10 °C | 0% | 0% (0 mm) | 75% | 766 mmHg | W(277°) 2 m/s |
09:00 | Clear | 16 °C | 16 °C | 10 °C | 0% | 0% (0 mm) | 69% | 766 mmHg | WNW(287°) 2 m/s |
10:00 | Clear | 18 °C | 17 °C | 11 °C | 0% | 0% (0 mm) | 67% | 766 mmHg | WNW(292°) 2 m/s |
11:00 | Fair/mostly sunny | 19 °C | 19 °C | 12 °C | 7% | 0% (0 mm) | 65% | 766 mmHg | WNW(296°) 2 m/s |
12:00 | Fair/mostly sunny | 20 °C | 20 °C | 12 °C | 24% | 0% (0 mm) | 61% | 766 mmHg | WNW(298°) 2 m/s |
13:00 | Partly cloudy | 21 °C | 21 °C | 12 °C | 32% | 0% (0 mm) | 56% | 766 mmHg | WNW(299°) 3 m/s |
14:00 | Partly cloudy | 22 °C | 21 °C | 11 °C | 50% | 0% (0 mm) | 53% | 766 mmHg | WNW(302°) 3 m/s |
15:00 | Partly cloudy | 22 °C | 21 °C | 11 °C | 57% | 0% (0 mm) | 51% | 766 mmHg | NW(305°) 3 m/s |
16:00 | Partly cloudy | 22 °C | 21 °C | 11 °C | 42% | 0% (0 mm) | 50% | 766 mmHg | NW(311°) 3 m/s |
17:00 | Fair/mostly sunny | 22 °C | 21 °C | 10 °C | 28% | 0% (0 mm) | 49% | 765 mmHg | NW(318°) 3 m/s |
18:00 | Fair/mostly sunny | 22 °C | 22 °C | 10 °C | 14% | 0% (0 mm) | 49% | 765 mmHg | NW(321°) 3 m/s |
19:00 | Fair/mostly sunny | 21 °C | 20 °C | 10 °C | 9% | 0% (0 mm) | 51% | 765 mmHg | NW(322°) 3 m/s |
20:00 | Clear | 20 °C | 19 °C | 9 °C | 5% | 0% (0 mm) | 54% | 765 mmHg | NW(318°) 2 m/s |
21:00 | Clear | 19 °C | 18 °C | 9 °C | 0% | 0% (0 mm) | 56% | 765 mmHg | NW(319°) 2 m/s |
22:00 | Clear | 17 °C | 16 °C | 8 °C | 0% | 0% (0 mm) | 59% | 766 mmHg | NW(319°) 2 m/s |
23:00 | Clear | 16 °C | 15 °C | 8 °C | 0% | 0% (0 mm) | 62% | 766 mmHg | NW(322°) 1 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Clear | 14 °C | 14 °C | 7 °C | 0% | 0% (0 mm) | 66% | 766 mmHg | NNW(337°) 1 m/s |
01:00 | Clear | 14 °C | 13 °C | 7 °C | 0% | 0% (0 mm) | 66% | 766 mmHg | NNW(331°) 1 m/s |
02:00 | Clear | 13 °C | 12 °C | 6 °C | 0% | 0% (0 mm) | 66% | 766 mmHg | NW(315°) 1 m/s |
03:00 | Clear | 13 °C | 12 °C | 6 °C | 0% | 0% (0 mm) | 66% | 766 mmHg | NW(317°) 1 m/s |
04:00 | Clear | 13 °C | 12 °C | 6 °C | 0% | 0% (0 mm) | 67% | 766 mmHg | NNW(329°) 1 m/s |
05:00 | Clear | 13 °C | 12 °C | 6 °C | 0% | 0% (0 mm) | 68% | 766 mmHg | N(353°) 1 m/s |
06:00 | Clear | 13 °C | 12 °C | 6 °C | 0% | 0% (0 mm) | 68% | 766 mmHg | N(6°) 1 m/s |
07:00 | Clear | 14 °C | 13 °C | 7 °C | 0% | 0% (0 mm) | 67% | 766 mmHg | N(1°) 1 m/s |
08:00 | Clear | 16 °C | 15 °C | 9 °C | 0% | 0% (0 mm) | 66% | 766 mmHg | N(2°) 2 m/s |
09:00 | Clear | 17 °C | 17 °C | 10 °C | 0% | 0% (0 mm) | 65% | 766 mmHg | N(9°) 2 m/s |
10:00 | Clear | 19 °C | 18 °C | 10 °C | 0% | 0% (0 mm) | 58% | 766 mmHg | NNE(13°) 2 m/s |
11:00 | Clear | 21 °C | 20 °C | 10 °C | 0% | 0% (0 mm) | 51% | 766 mmHg | NNE(16°) 2 m/s |
12:00 | Clear | 23 °C | 22 °C | 9 °C | 0% | 0% (0 mm) | 46% | 766 mmHg | NNE(15°) 2 m/s |
13:00 | Fair/mostly sunny | 24 °C | 22 °C | 9 °C | 10% | 0% (0 mm) | 43% | 766 mmHg | NNE(13°) 2 m/s |
14:00 | Fair/mostly sunny | 24 °C | 23 °C | 9 °C | 19% | 0% (0 mm) | 41% | 765 mmHg | N(7°) 2 m/s |
15:00 | Fair/mostly sunny | 25 °C | 24 °C | 9 °C | 29% | 0% (0 mm) | 39% | 765 mmHg | N(359°) 2 m/s |
16:00 | Fair/mostly sunny | 25 °C | 24 °C | 9 °C | 19% | 0% (0 mm) | 38% | 765 mmHg | N(349°) 2 m/s |
17:00 | Fair/mostly sunny | 25 °C | 24 °C | 8 °C | 10% | 0% (0 mm) | 37% | 765 mmHg | NNW(339°) 2 m/s |
18:00 | Clear | 25 °C | 23 °C | 8 °C | 0% | 0% (0 mm) | 37% | 764 mmHg | NNW(335°) 2 m/s |
19:00 | Clear | 24 °C | 22 °C | 9 °C | 0% | 0% (0 mm) | 42% | 765 mmHg | NNW(334°) 2 m/s |
20:00 | Clear | 23 °C | 21 °C | 9 °C | 0% | 0% (0 mm) | 48% | 765 mmHg | NNW(332°) 2 m/s |
21:00 | Clear | 22 °C | 19 °C | 10 °C | 0% | 0% (0 mm) | 55% | 765 mmHg | NNW(340°) 2 m/s |
22:00 | Clear | 20 °C | 18 °C | 10 °C | 0% | 0% (0 mm) | 59% | 765 mmHg | N(357°) 2 m/s |
23:00 | Clear | 19 °C | 16 °C | 9 °C | 0% | 0% (0 mm) | 65% | 765 mmHg | NNE(15°) 2 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Clear | 17 °C | 14 °C | 9 °C | 0% | 0% (0 mm) | 71% | 765 mmHg | NE(43°) 2 m/s |
01:00 | Clear | 16 °C | 13 °C | 9 °C | 1% | 0% (0 mm) | 75% | 765 mmHg | NE(54°) 2 m/s |
02:00 | Clear | 15 °C | 13 °C | 9 °C | 1% | 0% (0 mm) | 78% | 765 mmHg | NE(51°) 2 m/s |
03:00 | Clear | 14 °C | 12 °C | 9 °C | 2% | 0% (0 mm) | 82% | 765 mmHg | NE(50°) 2 m/s |
04:00 | Clear | 13 °C | 12 °C | 9 °C | 1% | 0% (0 mm) | 83% | 766 mmHg | NE(47°) 2 m/s |
05:00 | Clear | 13 °C | 12 °C | 9 °C | 1% | 0% (0 mm) | 85% | 766 mmHg | NNE(32°) 2 m/s |
06:00 | Clear | 12 °C | 11 °C | 9 °C | 0% | 0% (0 mm) | 87% | 766 mmHg | NNE(28°) 2 m/s |
07:00 | Fair/mostly sunny | 13 °C | 13 °C | 9 °C | 29% | 0% (0 mm) | 79% | 766 mmHg | NNE(21°) 2 m/s |
08:00 | Partly cloudy | 14 °C | 14 °C | 9 °C | 58% | 0% (0 mm) | 72% | 767 mmHg | NNE(13°) 3 m/s |
09:00 | Mostly cloudy | 15 °C | 16 °C | 9 °C | 87% | 0% (0 mm) | 65% | 767 mmHg | N(8°) 3 m/s |
10:00 | Partly cloudy | 17 °C | 17 °C | 8 °C | 58% | 0% (0 mm) | 56% | 767 mmHg | N(6°) 3 m/s |
11:00 | Fair/mostly sunny | 18 °C | 18 °C | 6 °C | 29% | 0% (0 mm) | 47% | 767 mmHg | N(3°) 3 m/s |
12:00 | Clear | 19 °C | 20 °C | 5 °C | 0% | 0% (0 mm) | 38% | 767 mmHg | N(1°) 3 m/s |
13:00 | Clear | 20 °C | 20 °C | 4 °C | 0% | 0% (0 mm) | 34% | 767 mmHg | N(6°) 3 m/s |
14:00 | Clear | 20 °C | 21 °C | 3 °C | 0% | 0% (0 mm) | 31% | 767 mmHg | N(10°) 3 m/s |
15:00 | Clear | 21 °C | 21 °C | 1 °C | 0% | 0% (0 mm) | 27% | 767 mmHg | NNE(14°) 4 m/s |
16:00 | Clear | 21 °C | 21 °C | 1 °C | 0% | 0% (0 mm) | 27% | 767 mmHg | NNE(21°) 4 m/s |
17:00 | Clear | 21 °C | 21 °C | 1 °C | 1% | 0% (0 mm) | 26% | 767 mmHg | NNE(26°) 4 m/s |
18:00 | Clear | 21 °C | 21 °C | 1 °C | 1% | 0% (0 mm) | 26% | 767 mmHg | NNE(30°) 5 m/s |
19:00 | Clear | 20 °C | 20 °C | 1 °C | 2% | 0% (0 mm) | 29% | 768 mmHg | NNE(33°) 5 m/s |
20:00 | Clear | 19 °C | 19 °C | 2 °C | 2% | 0% (0 mm) | 33% | 768 mmHg | NE(36°) 5 m/s |
21:00 | Clear | 18 °C | 18 °C | 2 °C | 3% | 0% (0 mm) | 36% | 769 mmHg | NE(39°) 5 m/s |
22:00 | Clear | 15 °C | 15 °C | 2 °C | 2% | 0% (0 mm) | 42% | 769 mmHg | NE(40°) 4 m/s |
23:00 | Clear | 13 °C | 13 °C | 2 °C | 1% | 0% (0 mm) | 48% | 770 mmHg | NE(42°) 4 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Clear | 11 °C | 11 °C | 2 °C | 0% | 0% (0 mm) | 53% | 770 mmHg | NE(45°) 3 m/s |
01:00 | Clear | 10 °C | 10 °C | 2 °C | 2% | 0% (0 mm) | 58% | 770 mmHg | NE(46°) 3 m/s |
02:00 | Clear | 10 °C | 8 °C | 3 °C | 3% | 0% (0 mm) | 62% | 770 mmHg | NE(46°) 3 m/s |
03:00 | Clear | 9 °C | 7 °C | 3 °C | 5% | 0% (0 mm) | 66% | 770 mmHg | NE(47°) 3 m/s |
04:00 | Clear | 10 °C | 8 °C | 3 °C | 5% | 0% (0 mm) | 64% | 771 mmHg | NE(51°) 4 m/s |
05:00 | Clear | 11 °C | 10 °C | 3 °C | 5% | 0% (0 mm) | 62% | 771 mmHg | NE(55°) 4 m/s |
06:00 | Clear | 11 °C | 11 °C | 4 °C | 5% | 0% (0 mm) | 59% | 771 mmHg | ENE(59°) 4 m/s |
07:00 | Clear | 12 °C | 12 °C | 3 °C | 5% | 0% (0 mm) | 53% | 772 mmHg | ENE(62°) 4 m/s |
08:00 | Clear | 13 °C | 13 °C | 2 °C | 5% | 0% (0 mm) | 46% | 772 mmHg | ENE(65°) 4 m/s |
09:00 | Clear | 14 °C | 14 °C | 1 °C | 5% | 0% (0 mm) | 40% | 772 mmHg | ENE(68°) 5 m/s |
10:00 | Clear | 15 °C | 15 °C | 0 °C | 5% | 0% (0 mm) | 37% | 772 mmHg | ENE(68°) 5 m/s |
11:00 | Clear | 16 °C | 16 °C | 0 °C | 5% | 0% (0 mm) | 33% | 772 mmHg | ENE(68°) 5 m/s |
12:00 | Clear | 17 °C | 17 °C | -1 °C | 5% | 0% (0 mm) | 30% | 772 mmHg | ENE(69°) 5 m/s |
13:00 | Clear | 18 °C | 18 °C | -1 °C | 5% | 0% (0 mm) | 28% | 772 mmHg | ENE(68°) 5 m/s |
14:00 | Clear | 19 °C | 19 °C | -1 °C | 5% | 0% (0 mm) | 27% | 771 mmHg | ENE(67°) 4 m/s |
15:00 | Clear | 19 °C | 19 °C | -1 °C | 5% | 0% (0 mm) | 25% | 771 mmHg | ENE(65°) 4 m/s |
16:00 | Clear | 19 °C | 19 °C | -1 °C | 5% | 0% (0 mm) | 26% | 771 mmHg | ENE(64°) 4 m/s |
17:00 | Clear | 19 °C | 19 °C | 0 °C | 5% | 0% (0 mm) | 28% | 771 mmHg | ENE(62°) 4 m/s |
18:00 | Clear | 18 °C | 18 °C | 0 °C | 5% | 0% (0 mm) | 29% | 771 mmHg | ENE(60°) 4 m/s |
19:00 | Clear | 18 °C | 18 °C | 2 °C | 5% | 0% (0 mm) | 35% | 771 mmHg | NE(55°) 3 m/s |
20:00 | Clear | 18 °C | 18 °C | 4 °C | 5% | 0% (0 mm) | 40% | 771 mmHg | NE(49°) 3 m/s |
21:00 | Clear | 17 °C | 17 °C | 5 °C | 5% | 0% (0 mm) | 45% | 771 mmHg | NE(41°) 3 m/s |
22:00 | Clear | 16 °C | 16 °C | 5 °C | 3% | 0% (0 mm) | 47% | 772 mmHg | NE(54°) 3 m/s |
23:00 | Clear | 15 °C | 15 °C | 4 °C | 2% | 0% (0 mm) | 49% | 772 mmHg | ENE(68°) 2 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Clear | 13 °C | 13 °C | 4 °C | 0% | 0% (0 mm) | 51% | 773 mmHg | E(82°) 3 m/s |
01:00 | Clear | 12 °C | 12 °C | 3 °C | 0% | 0% (0 mm) | 54% | 773 mmHg | E(85°) 3 m/s |
02:00 | Clear | 11 °C | 10 °C | 3 °C | 0% | 0% (0 mm) | 57% | 773 mmHg | E(88°) 3 m/s |
03:00 | Clear | 10 °C | 9 °C | 2 °C | 0% | 0% (0 mm) | 60% | 773 mmHg | E(92°) 2 m/s |
04:00 | Clear | 10 °C | 10 °C | 2 °C | 1% | 0% (0 mm) | 58% | 773 mmHg | E(91°) 2 m/s |
05:00 | Clear | 11 °C | 11 °C | 3 °C | 2% | 0% (0 mm) | 55% | 773 mmHg | E(91°) 2 m/s |
06:00 | Clear | 12 °C | 12 °C | 3 °C | 4% | 0% (0 mm) | 53% | 773 mmHg | E(90°) 2 m/s |
07:00 | Partly cloudy | 13 °C | 13 °C | 3 °C | 36% | 0% (0 mm) | 51% | 774 mmHg | E(96°) 2 m/s |
08:00 | Partly cloudy | 13 °C | 13 °C | 3 °C | 68% | 0% (0 mm) | 50% | 774 mmHg | ESE(102°) 2 m/s |
09:00 | Cloudy | 14 °C | 14 °C | 3 °C | 100% | 0% (0 mm) | 48% | 774 mmHg | ESE(107°) 2 m/s |
10:00 | Cloudy | 15 °C | 15 °C | 2 °C | 100% | 0% (0 mm) | 43% | 774 mmHg | ESE(111°) 2 m/s |
11:00 | Cloudy | 16 °C | 16 °C | 2 °C | 100% | 0% (0 mm) | 39% | 774 mmHg | ESE(114°) 3 m/s |
12:00 | Cloudy | 17 °C | 17 °C | 1 °C | 100% | 0% (0 mm) | 34% | 774 mmHg | ESE(118°) 3 m/s |
13:00 | Mostly cloudy | 18 °C | 18 °C | 1 °C | 77% | 0% (0 mm) | 32% | 773 mmHg | ESE(119°) 3 m/s |
14:00 | Partly cloudy | 19 °C | 19 °C | 1 °C | 55% | 0% (0 mm) | 30% | 773 mmHg | ESE(120°) 2 m/s |
15:00 | Partly cloudy | 20 °C | 20 °C | 1 °C | 32% | 0% (0 mm) | 28% | 773 mmHg | ESE(121°) 2 m/s |
16:00 | Fair/mostly sunny | 19 °C | 19 °C | 1 °C | 22% | 0% (0 mm) | 30% | 773 mmHg | ESE(121°) 2 m/s |
17:00 | Fair/mostly sunny | 19 °C | 19 °C | 2 °C | 12% | 0% (0 mm) | 32% | 773 mmHg | ESE(121°) 2 m/s |
18:00 | Clear | 19 °C | 19 °C | 2 °C | 2% | 0% (0 mm) | 33% | 773 mmHg | ESE(120°) 2 m/s |
19:00 | Clear | 18 °C | 18 °C | 4 °C | 2% | 0% (0 mm) | 40% | 773 mmHg | SE(125°) 1 m/s |
20:00 | Clear | 18 °C | 18 °C | 6 °C | 2% | 0% (0 mm) | 47% | 773 mmHg | SE(132°) 1 m/s |
21:00 | Clear | 17 °C | 17 °C | 8 °C | 3% | 0% (0 mm) | 53% | 773 mmHg | SE(146°) 1 m/s |
22:00 | Clear | 16 °C | 16 °C | 7 °C | 2% | 0% (0 mm) | 54% | 773 mmHg | SSE(160°) 1 m/s |
23:00 | Clear | 15 °C | 15 °C | 6 °C | 2% | 0% (0 mm) | 55% | 773 mmHg | S(170°) 1 m/s |
| | Temperature | Feels like | Dewpoint | Cloud cover | Chance of rain | Humidity | Pressure | Wind |
00:00 | Clear | 13 °C | 13 °C | 5 °C | 2% | 0% (0 mm) | 56% | 774 mmHg | S(177°) 1 m/s |
